Moorpark
5

Olivia Hoelker

m
22
k/s
2.25
h %
.198
a/s
0.01
b/s
0.29
sa/s
0.37
d/s
0.96
Player Stats
  Overall OR Conference CR
Matches 22 - 11 -
Sets 73 - 37 -
Kills 164 - 87 -
Kills per set 2.25 - 2.35 -
Errors 69 - 36 -
Total Attacks 479 - 258 -
Total Attacks per set 6.56 - 6.97 -
Hitting Percentage .198 - .198 -
Assists 1 - 1 -
Assists per set 0.01 - 0.03 -
Service Total Attempts 0 - 0 -
Service Aces 27 - 12 -
Service Errors 21 - 9 -
Service Aces per set 0.37 - 0.32 -
Receptions 0 - 0 -
Reception Errors 1 - 0 -
Digs 70 - 43 -
Digs per set 0.96 - 1.16 -
Block Solo 9 - 5 -
Block Assist 12 - 5 -
Block Total 21 - 10 -
Blocks per set 0.29 - 0.27 -
Block Errors 36 - 19 -
Ball Handling Errors 1 - 1 -
Points 206.0 - 106.5 -
Points per set 2.8 - 2.9 -
Matches started 20 - 11 -
Recent Results
Date Opponent Result
Nov 5 Santa Barbara L, 3-0
Nov 7 Ventura W, 3-0
Nov 12 LA Mission W, 3-1
Nov 14 Cuesta W, 3-0
Nov 19 at LA Pierce L, 3-1
Nov 25 at Golden West L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 12 at Irvine Valley L, 3-0 - 3 3 4 12 -.083 0 4.0
Sep 12 at Golden West L, 3-0 - 2 2 1 4 .250 0 2.0
Sep 19 vs. Grossmont L, 3-0 1 3 4 3 9 .111 0 8.5
Sep 20 vs. Victor Valley W, 3-0 1 3 10 4 26 .231 0 14.0
Sep 20 at San Diego Mesa L, 3-1 1 4 5 3 24 .083 0 7.0
Sep 24 Antelope Valley L, 3-2 1 5 12 3 32 .281 0 14.0
Sep 26 vs. Bakersfield W, 3-0 1 3 11 2 21 .429 0 13.0
Sep 27 at LA Pierce L, 3-0 1 3 4 1 19 .158 0 6.0
Sep 27 vs. Golden West L, 3-1 1 4 11 5 36 .167 0 12.0
Oct 1 at Glendale W, 3-0 1 3 9 2 19 .368 0 11.0
Oct 3 Allan Hancock W, 3-0 1 3 4 1 21 .143 1 4.0
Oct 10 at Santa Barbara L, 3-0 1 3 4 4 22 .000 0 4.5
Oct 15 at Ventura W, 3-1 1 4 15 5 34 .294 0 16.0
Oct 17 at LA Mission W, 3-1 1 4 17 6 45 .244 0 18.0
Oct 22 at Cuesta W, 3-1 1 4 13 4 27 .333 0 19.0
Oct 24 LA Pierce W, 3-0 1 3 7 3 21 .190 0 11.0
Oct 29 at Allan Hancock W, 3-0 1 2 1 0 3 .333 0 2.0
Nov 5 Santa Barbara L, 3-0 - - - - - - - -
Nov 7 Ventura W, 3-0 1 3 7 2 19 .263 0 7.0
Nov 12 LA Mission W, 3-1 1 4 7 5 23 .087 0 10.5
Nov 14 Cuesta W, 3-0 1 3 5 3 18 .111 0 5.5
Nov 19 at LA Pierce L, 3-1 1 4 7 3 25 .160 0 9.0
Nov 25 at Golden West L, 3-0 1 3 6 5 19 .053 0 8.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 12 at Irvine Valley L, 3-0 - 3 2 0 0 1 0 0
Sep 12 at Golden West L, 3-0 - 2 0 0 0 1 0 0
Sep 19 vs. Grossmont L, 3-0 1 3 4 1 3 1 4 0
Sep 20 vs. Victor Valley W, 3-0 1 3 2 0 0 0 0 0
Sep 20 at San Diego Mesa L, 3-1 1 4 5 0 2 2 2 0
Sep 24 Antelope Valley L, 3-2 1 5 2 0 0 1 0 0
Sep 26 vs. Bakersfield W, 3-0 1 3 1 0 0 2 0 0
Sep 27 at LA Pierce L, 3-0 1 3 3 1 0 3 1 0
Sep 27 vs. Golden West L, 3-1 1 4 3 1 0 1 1 0
Oct 1 at Glendale W, 3-0 1 3 4 1 2 2 3 0
Oct 3 Allan Hancock W, 3-0 1 3 1 0 0 1 0 0
Oct 10 at Santa Barbara L, 3-0 1 3 4 0 1 0 1 0
Oct 15 at Ventura W, 3-1 1 4 3 0 0 4 0 0
Oct 17 at LA Mission W, 3-1 1 4 7 0 2 4 2 0
Oct 22 at Cuesta W, 3-1 1 4 7 0 0 4 0 1
Oct 24 LA Pierce W, 3-0 1 3 6 1 0 2 1 0
Oct 29 at Allan Hancock W, 3-0 1 2 4 1 0 0 1 0
Nov 5 Santa Barbara L, 3-0 - - - - - - - -
Nov 7 Ventura W, 3-0 1 3 0 0 0 1 0 0
Nov 12 LA Mission W, 3-1 1 4 4 3 1 1 4 0
Nov 14 Cuesta W, 3-0 1 3 3 0 1 1 1 0
Nov 19 at LA Pierce L, 3-1 1 4 4 0 0 1 0 0
Nov 25 at Golden West L, 3-0 1 3 1 0 0 3 0 0
Date Opponent Score ms s ta sa se r re
Sep 12 at Irvine Valley L, 3-0 - 3 0 1 1 0 0
Sep 12 at Golden West L, 3-0 - 2 0 0 0 0 0
Sep 19 vs. Grossmont L, 3-0 1 3 0 2 1 0 0
Sep 20 vs. Victor Valley W, 3-0 1 3 0 4 1 0 0
Sep 20 at San Diego Mesa L, 3-1 1 4 0 1 1 0 0
Sep 24 Antelope Valley L, 3-2 1 5 0 2 3 0 0
Sep 26 vs. Bakersfield W, 3-0 1 3 0 2 2 0 0
Sep 27 at LA Pierce L, 3-0 1 3 0 1 2 0 0
Sep 27 vs. Golden West L, 3-1 1 4 0 0 0 0 1
Oct 1 at Glendale W, 3-0 1 3 0 0 0 0 0
Oct 3 Allan Hancock W, 3-0 1 3 0 0 0 0 0
Oct 10 at Santa Barbara L, 3-0 1 3 0 0 1 0 0
Oct 15 at Ventura W, 3-1 1 4 0 1 1 0 0
Oct 17 at LA Mission W, 3-1 1 4 0 0 0 0 0
Oct 22 at Cuesta W, 3-1 1 4 0 6 3 0 0
Oct 24 LA Pierce W, 3-0 1 3 0 3 1 0 0
Oct 29 at Allan Hancock W, 3-0 1 2 0 0 0 0 0
Nov 5 Santa Barbara L, 3-0 - - - - - - -
Nov 7 Ventura W, 3-0 1 3 0 0 0 0 0
Nov 12 LA Mission W, 3-1 1 4 0 0 0 0 0
Nov 14 Cuesta W, 3-0 1 3 0 0 0 0 0
Nov 19 at LA Pierce L, 3-1 1 4 0 2 3 0 0
Nov 25 at Golden West L, 3-0 1 3 0 2 1 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 22 73 164 2.25 69 479 6.56 .198 1 0.01 206.0 2.8
Conference 11 37 87 2.35 36 258 6.97 .198 1 0.03 106.5 2.9
Exhibition - - - - - - - - - - - -
                         
Home 6 21 42 2.00 17 134 6.38 .187 1 0.05 52.0 2.5
Away 12 39 86 2.21 38 253 6.49 .190 0 0.00 106.5 2.7
Neutral 4 13 36 2.77 14 92 7.08 .239 0 0.00 47.5 3.7
                         
Wins 12 39 106 2.72 37 277 7.10 .249 1 0.03 131.0 3.4
Losses 10 34 58 1.71 32 202 5.94 .129 0 0.00 75.0 2.2
                         
September 9 30 62 2.07 26 183 6.10 .197 0 0.00 80.5 2.7
October 8 26 70 2.69 25 192 7.38 .234 1 0.04 85.5 3.3
November 5 17 32 1.88 18 104 6.12 .135 0 0.00 40.0 2.4
  m s digs d/s bs ba tot b/s
Total 22 73 70 0.96 9 12 21 0.29
Conference 11 37 43 1.16 5 5 10 0.27
Exhibition - - - - - - - -
                 
Home 6 21 16 0.76 4 2 6 0.29
Away 12 39 44 1.13 3 7 10 0.26
Neutral 4 13 10 0.77 2 3 5 0.38
                 
Wins 12 39 42 1.08 6 6 12 0.31
Losses 10 34 28 0.82 3 6 9 0.26
                 
September 9 30 22 0.73 3 5 8 0.27
October 8 26 36 1.38 3 5 8 0.31
November 5 17 12 0.71 3 2 5 0.29
  m s ta sa sa/s se r re
Total 22 73 0 27 0.37 21 0 1
Conference 11 37 0 12 0.32 9 0 0
Exhibition - - - - - - - -
                 
Home 6 21 0 5 0.24 4 0 0
Away 12 39 0 14 0.36 13 0 0
Neutral 4 13 0 8 0.62 4 0 1
                 
Wins 12 39 0 16 0.41 8 0 0
Losses 10 34 0 11 0.32 13 0 1
                 
September 9 30 0 13 0.43 11 0 1
October 8 26 0 10 0.38 6 0 0
November 5 17 0 4 0.24 4 0 0