LA Pierce
1

Azeezat Anthonio

m
23
k/s
1.35
h %
.242
a/s
0.00
b/s
0.82
sa/s
0.00
d/s
0.22
Player Stats
  Overall OR Conference CR
Matches 23 49th 11 83rd
Sets 78 60th 41 38th
Kills 105 43rd 65 34th
Kills per set 1.35 45th 1.59 38th
Errors 49 43rd 24 44th
Total Attacks 231 54th 121 53rd
Total Attacks per set 2.96 - 2.95 -
Hitting Percentage .242 - .339 -
Assists 0 120th 0 99th
Assists per set 0.00 111th 0.00 95th
Service Total Attempts 0 8th 0 1st
Service Aces 0 137th 0 125th
Service Errors 4 86th 0 100th
Service Aces per set 0.00 121st 0.00 113th
Receptions 4 31st 3 18th
Reception Errors 0 80th 0 52nd
Digs 17 130th 7 132nd
Digs per set 0.22 125th 0.17 124th
Block Solo 15 16th 12 10th
Block Assist 49 6th 22 8th
Block Total 64 5th 34 7th
Blocks per set 0.82 4th 0.83 5th
Block Errors 8 14th 5 12th
Ball Handling Errors 0 33rd 0 25th
Points 144.5 40th 88.0 29th
Points per set 1.9 41st 2.1 33rd
Matches started 21 35th 11 33rd
Recent Results
Date Opponent Result
Oct 31 Ventura W, 3-2
Nov 5 at LA Mission L, 3-2
Nov 7 Cuesta W, 3-0
Nov 14 at Allan Hancock W, 3-0
Nov 19 Moorpark W, 3-1
Nov 25 at Cypress L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 30 vs. Cabrillo L, 3-0 1 3 0 2 5 -.400 0 1.5
Aug 30 vs. Gavilan W, 3-0 1 1 0 0 0 - 0 0.0
Sep 6 Rio Hondo W, 3-0 - 2 0 2 3 -.667 0 0.0
Sep 6 Chaffey L, 3-2 1 4 4 2 10 .200 0 6.5
Sep 13 Citrus W, 3-0 - 1 0 2 4 -.500 0 0.0
Sep 13 Grossmont L, 3-0 - - - - - - - -
Sep 19 at San Diego Mesa W, 3-0 1 3 5 0 10 .500 0 7.0
Sep 20 vs. Chaffey L, 3-1 1 4 7 2 14 .357 0 8.5
Sep 20 vs. Glendale-Arizona W, 3-1 1 4 6 3 15 .200 0 9.0
Sep 26 Pasadena W, 3-1 1 3 4 4 9 .000 0 4.5
Sep 27 Moorpark W, 3-0 1 3 6 3 22 .136 0 9.5
Sep 27 Santa Barbara L, 3-1 1 4 7 3 12 .333 0 7.5
Oct 1 at Antelope Valley W, 3-2 1 5 1 2 6 -.167 0 2.5
Oct 3 Santa Barbara L, 3-2 1 3 1 0 2 .500 0 1.5
Oct 8 at Ventura L, 3-0 1 3 4 1 12 .250 0 8.0
Oct 10 LA Mission W, 3-2 1 5 10 0 14 .714 0 12.5
Oct 15 at Cuesta W, 3-0 1 3 7 2 11 .455 0 8.5
Oct 22 Allan Hancock W, 3-1 1 4 12 1 16 .688 0 12.0
Oct 24 at Moorpark L, 3-0 1 3 3 2 5 .200 0 4.5
Oct 29 at Santa Barbara W, 3-0 1 3 6 4 13 .154 0 8.5
Oct 31 Ventura W, 3-2 1 5 8 1 14 .500 0 10.0
Nov 5 at LA Mission L, 3-2 1 5 4 5 11 -.091 0 7.0
Nov 7 Cuesta W, 3-0 - - - - - - - -
Nov 14 at Allan Hancock W, 3-0 1 3 3 2 7 .143 0 7.0
Nov 19 Moorpark W, 3-1 1 4 7 6 16 .063 0 8.5
Nov 25 at Cypress L, 3-0 - - - - - - - -
Date Opponent Score ms s digs bs ba be tot bhe
Aug 30 vs. Cabrillo L, 3-0 1 3 0 0 3 0 3 0
Aug 30 vs. Gavilan W, 3-0 1 1 0 0 0 0 0 0
Sep 6 Rio Hondo W, 3-0 - 2 0 0 0 0 0 0
Sep 6 Chaffey L, 3-2 1 4 0 0 5 0 5 0
Sep 13 Citrus W, 3-0 - 1 1 0 0 0 0 0
Sep 13 Grossmont L, 3-0 - - - - - - - -
Sep 19 at San Diego Mesa W, 3-0 1 3 2 1 2 1 3 0
Sep 20 vs. Chaffey L, 3-1 1 4 3 0 3 0 3 0
Sep 20 vs. Glendale-Arizona W, 3-1 1 4 1 1 4 0 5 0
Sep 26 Pasadena W, 3-1 1 3 0 0 1 0 1 0
Sep 27 Moorpark W, 3-0 1 3 3 1 5 0 6 0
Sep 27 Santa Barbara L, 3-1 1 4 0 0 1 0 1 0
Oct 1 at Antelope Valley W, 3-2 1 5 0 0 3 2 3 0
Oct 3 Santa Barbara L, 3-2 1 3 0 0 1 0 1 0
Oct 8 at Ventura L, 3-0 1 3 0 4 0 0 4 0
Oct 10 LA Mission W, 3-2 1 5 0 1 3 0 4 0
Oct 15 at Cuesta W, 3-0 1 3 1 1 1 0 2 0
Oct 22 Allan Hancock W, 3-1 1 4 0 0 0 0 0 0
Oct 24 at Moorpark L, 3-0 1 3 1 1 1 2 2 0
Oct 29 at Santa Barbara W, 3-0 1 3 1 1 3 0 4 0
Oct 31 Ventura W, 3-2 1 5 1 1 2 2 3 0
Nov 5 at LA Mission L, 3-2 1 5 1 1 4 0 5 0
Nov 7 Cuesta W, 3-0 - - - - - - - -
Nov 14 at Allan Hancock W, 3-0 1 3 1 2 4 0 6 0
Nov 19 Moorpark W, 3-1 1 4 1 0 3 1 3 0
Nov 25 at Cypress L, 3-0 - - - - - - - -
Date Opponent Score ms s ta sa se r re
Aug 30 vs. Cabrillo L, 3-0 1 3 0 0 0 0 0
Aug 30 vs. Gavilan W, 3-0 1 1 0 0 0 0 0
Sep 6 Rio Hondo W, 3-0 - 2 0 0 0 0 0
Sep 6 Chaffey L, 3-2 1 4 0 0 0 1 0
Sep 13 Citrus W, 3-0 - 1 0 0 0 0 0
Sep 13 Grossmont L, 3-0 - - - - - - -
Sep 19 at San Diego Mesa W, 3-0 1 3 0 0 0 0 0
Sep 20 vs. Chaffey L, 3-1 1 4 0 0 0 0 0
Sep 20 vs. Glendale-Arizona W, 3-1 1 4 0 0 0 0 0
Sep 26 Pasadena W, 3-1 1 3 0 0 0 0 0
Sep 27 Moorpark W, 3-0 1 3 0 0 4 0 0
Sep 27 Santa Barbara L, 3-1 1 4 0 0 0 0 0
Oct 1 at Antelope Valley W, 3-2 1 5 0 0 0 0 0
Oct 3 Santa Barbara L, 3-2 1 3 0 0 0 0 0
Oct 8 at Ventura L, 3-0 1 3 0 0 0 0 0
Oct 10 LA Mission W, 3-2 1 5 0 0 0 0 0
Oct 15 at Cuesta W, 3-0 1 3 0 0 0 0 0
Oct 22 Allan Hancock W, 3-1 1 4 0 0 0 1 0
Oct 24 at Moorpark L, 3-0 1 3 0 0 0 0 0
Oct 29 at Santa Barbara W, 3-0 1 3 0 0 0 0 0
Oct 31 Ventura W, 3-2 1 5 0 0 0 0 0
Nov 5 at LA Mission L, 3-2 1 5 0 0 0 1 0
Nov 7 Cuesta W, 3-0 - - - - - - -
Nov 14 at Allan Hancock W, 3-0 1 3 0 0 0 0 0
Nov 19 Moorpark W, 3-1 1 4 0 0 0 1 0
Nov 25 at Cypress L, 3-0 - - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 23 78 105 1.35 49 231 2.96 .242 0 0.00 144.5 1.9
Conference 11 41 65 1.59 24 121 2.95 .339 0 0.00 88.0 2.1
Exhibition - - - - - - - - - - - -
                         
Home 11 38 59 1.55 24 122 3.21 .287 0 0.00 72.5 1.9
Away 8 28 33 1.18 18 75 2.68 .200 0 0.00 53.0 1.9
Neutral 4 12 13 1.08 7 34 2.83 .176 0 0.00 19.0 1.6
                         
Wins 15 49 75 1.53 32 160 3.27 .269 0 0.00 99.5 2.0
Losses 8 29 30 1.03 17 71 2.45 .183 0 0.00 45.0 1.6
                         
August 2 4 0 0.00 2 5 1.25 -.400 0 0.00 1.5 0.4
September 9 28 39 1.39 21 99 3.54 .182 0 0.00 52.5 1.9
October 9 34 52 1.53 13 93 2.74 .419 0 0.00 68.0 2.0
November 3 12 14 1.17 13 34 2.83 .029 0 0.00 22.5 1.9
  m s digs d/s bs ba tot b/s
Total 23 78 17 0.22 15 49 64 0.82
Conference 11 41 7 0.17 12 22 34 0.83
Exhibition - - - - - - - -
                 
Home 11 38 6 0.16 3 21 24 0.63
Away 8 28 7 0.25 11 18 29 1.04
Neutral 4 12 4 0.33 1 10 11 0.92
                 
Wins 15 49 12 0.24 9 31 40 0.82
Losses 8 29 5 0.17 6 18 24 0.83
                 
August 2 4 0 0.00 0 3 3 0.75
September 9 28 10 0.36 3 21 24 0.86
October 9 34 4 0.12 9 14 23 0.68
November 3 12 3 0.25 3 11 14 1.17
  m s ta sa sa/s se r re
Total 23 78 0 0 0.00 4 4 0
Conference 11 41 0 0 0.00 0 3 0
Exhibition - - - - - - - -
                 
Home 11 38 0 0 0.00 4 3 0
Away 8 28 0 0 0.00 0 1 0
Neutral 4 12 0 0 0.00 0 0 0
                 
Wins 15 49 0 0 0.00 4 2 0
Losses 8 29 0 0 0.00 0 2 0
                 
August 2 4 0 0 0.00 0 0 0
September 9 28 0 0 0.00 4 1 0
October 9 34 0 0 0.00 0 1 0
November 3 12 0 0 0.00 0 2 0