Santa Barbara
18

Katelynn Womack

m
26
k/s
3.17
h %
.204
a/s
0.02
b/s
0.37
sa/s
0.34
d/s
2.32
Player Stats
  Overall OR Conference CR
Matches 26 5th 12 1st
Sets 90 2nd 39 56th
Kills 285 4th 130 8th
Kills per set 3.17 8th 3.33 7th
Errors 124 6th 52 12th
Total Attacks 790 6th 343 10th
Total Attacks per set 8.78 7th 8.79 8th
Hitting Percentage .204 20th .227 21st
Assists 2 80th 0 99th
Assists per set 0.02 92nd 0.00 95th
Service Total Attempts 0 8th 0 1st
Service Aces 31 22nd 16 21st
Service Errors 0 117th 0 100th
Service Aces per set 0.34 40th 0.41 25th
Receptions 0 42nd 0 24th
Reception Errors 0 80th 0 52nd
Digs 209 31st 91 33rd
Digs per set 2.32 40th 2.33 37th
Block Solo 11 26th 2 47th
Block Assist 22 24th 14 14th
Block Total 33 26th 16 27th
Blocks per set 0.37 33rd 0.41 30th
Block Errors 0 46th 0 36th
Ball Handling Errors 0 33rd 0 25th
Points 338.0 6th 155.0 8th
Points per set 3.8 7th 4.0 6th
Matches started 26 3rd 12 1st
Recent Results
Date Opponent Result
Oct 31 Allan Hancock W, 3-0
Nov 5 at Moorpark W, 3-0
Nov 12 Ventura W, 3-0
Nov 14 at LA Mission W, 3-0
Nov 19 Cuesta W, 3-0
Nov 25 Orange Coast L, 3-2
Date Opponent Score ms s k e ta pct a pts
Sep 6 at Bakersfield W, 3-0 1 3 8 5 21 .143 0 8.5
Sep 6 vs. Antelope Valley W, 3-0 1 3 10 2 27 .296 0 13.0
Sep 10 Cal Lutheran JV W, 3-0 1 3 13 5 30 .267 0 13.0
Sep 13 vs. Grossmont L, 3-0 1 3 5 7 25 -.080 0 5.0
Sep 13 vs. Citrus W, 3-0 1 3 6 2 20 .200 0 7.0
Sep 17 Irvine Valley L, 3-0 1 3 5 7 26 -.077 0 8.0
Sep 20 vs. Golden West L, 3-2 1 5 11 5 22 .273 0 15.0
Sep 20 at Fullerton L, 3-1 1 4 12 2 38 .263 0 14.0
Sep 24 Glendale W, 3-0 1 3 17 4 29 .448 0 17.0
Sep 26 vs. San Diego Mesa W, 3-0 1 3 13 3 27 .370 0 16.5
Sep 27 vs. Golden West W, 3-2 1 5 13 8 51 .098 0 16.5
Sep 27 at LA Pierce W, 3-1 1 4 13 4 34 .265 1 14.5
Oct 1 at Bakersfield W, 3-1 1 4 15 7 43 .186 0 17.0
Oct 3 at LA Pierce W, 3-2 1 5 16 7 46 .196 0 22.0
Oct 8 at Allan Hancock W, 3-0 1 3 11 8 34 .088 0 11.0
Oct 10 Moorpark W, 3-0 1 3 10 4 26 .231 0 11.0
Oct 17 at Ventura W, 3-0 1 3 11 1 22 .455 0 13.0
Oct 22 LA Mission W, 3-1 1 4 7 4 22 .136 0 7.0
Oct 24 at Cuesta W, 3-0 1 3 13 8 36 .139 0 18.5
Oct 29 LA Pierce L, 3-0 1 3 7 4 20 .150 0 8.0
Oct 31 Allan Hancock W, 3-0 1 3 11 5 25 .240 0 13.5
Nov 5 at Moorpark W, 3-0 1 3 10 4 30 .200 0 11.5
Nov 12 Ventura W, 3-0 1 3 10 2 22 .364 0 11.5
Nov 14 at LA Mission W, 3-0 1 3 13 4 30 .300 0 15.5
Nov 19 Cuesta W, 3-0 1 3 11 1 30 .333 0 12.5
Nov 25 Orange Coast L, 3-2 1 5 14 11 54 .056 1 18.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 6 at Bakersfield W, 3-0 1 3 5 0 1 0 1 0
Sep 6 vs. Antelope Valley W, 3-0 1 3 2 0 0 0 0 0
Sep 10 Cal Lutheran JV W, 3-0 1 3 5 0 0 0 0 0
Sep 13 vs. Grossmont L, 3-0 1 3 7 0 0 0 0 0
Sep 13 vs. Citrus W, 3-0 1 3 9 0 0 0 0 0
Sep 17 Irvine Valley L, 3-0 1 3 4 3 0 0 3 0
Sep 20 vs. Golden West L, 3-2 1 5 8 1 0 0 1 0
Sep 20 at Fullerton L, 3-1 1 4 12 2 0 0 2 0
Sep 24 Glendale W, 3-0 1 3 9 0 0 0 0 0
Sep 26 vs. San Diego Mesa W, 3-0 1 3 5 2 1 0 3 0
Sep 27 vs. Golden West W, 3-2 1 5 11 0 3 0 3 0
Sep 27 at LA Pierce W, 3-1 1 4 13 0 1 0 1 0
Oct 1 at Bakersfield W, 3-1 1 4 11 0 2 0 2 0
Oct 3 at LA Pierce W, 3-2 1 5 6 1 4 0 5 0
Oct 8 at Allan Hancock W, 3-0 1 3 14 0 0 0 0 0
Oct 10 Moorpark W, 3-0 1 3 7 0 2 0 2 0
Oct 17 at Ventura W, 3-0 1 3 5 0 0 0 0 0
Oct 22 LA Mission W, 3-1 1 4 8 0 0 0 0 0
Oct 24 at Cuesta W, 3-0 1 3 12 0 3 0 3 0
Oct 29 LA Pierce L, 3-0 1 3 0 1 0 0 1 0
Oct 31 Allan Hancock W, 3-0 1 3 8 0 1 0 1 0
Nov 5 at Moorpark W, 3-0 1 3 18 0 1 0 1 0
Nov 12 Ventura W, 3-0 1 3 4 0 1 0 1 0
Nov 14 at LA Mission W, 3-0 1 3 4 0 1 0 1 0
Nov 19 Cuesta W, 3-0 1 3 5 0 1 0 1 0
Nov 25 Orange Coast L, 3-2 1 5 17 1 0 0 1 0
Date Opponent Score ms s ta sa se r re
Sep 6 at Bakersfield W, 3-0 1 3 0 0 0 0 0
Sep 6 vs. Antelope Valley W, 3-0 1 3 0 3 0 0 0
Sep 10 Cal Lutheran JV W, 3-0 1 3 0 0 0 0 0
Sep 13 vs. Grossmont L, 3-0 1 3 0 0 0 0 0
Sep 13 vs. Citrus W, 3-0 1 3 0 1 0 0 0
Sep 17 Irvine Valley L, 3-0 1 3 0 0 0 0 0
Sep 20 vs. Golden West L, 3-2 1 5 0 3 0 0 0
Sep 20 at Fullerton L, 3-1 1 4 0 0 0 0 0
Sep 24 Glendale W, 3-0 1 3 0 0 0 0 0
Sep 26 vs. San Diego Mesa W, 3-0 1 3 0 1 0 0 0
Sep 27 vs. Golden West W, 3-2 1 5 0 2 0 0 0
Sep 27 at LA Pierce W, 3-1 1 4 0 1 0 0 0
Oct 1 at Bakersfield W, 3-1 1 4 0 1 0 0 0
Oct 3 at LA Pierce W, 3-2 1 5 0 3 0 0 0
Oct 8 at Allan Hancock W, 3-0 1 3 0 0 0 0 0
Oct 10 Moorpark W, 3-0 1 3 0 0 0 0 0
Oct 17 at Ventura W, 3-0 1 3 0 2 0 0 0
Oct 22 LA Mission W, 3-1 1 4 0 0 0 0 0
Oct 24 at Cuesta W, 3-0 1 3 0 4 0 0 0
Oct 29 LA Pierce L, 3-0 1 3 0 0 0 0 0
Oct 31 Allan Hancock W, 3-0 1 3 0 2 0 0 0
Nov 5 at Moorpark W, 3-0 1 3 0 1 0 0 0
Nov 12 Ventura W, 3-0 1 3 0 1 0 0 0
Nov 14 at LA Mission W, 3-0 1 3 0 2 0 0 0
Nov 19 Cuesta W, 3-0 1 3 0 1 0 0 0
Nov 25 Orange Coast L, 3-2 1 5 0 3 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 90 285 3.17 124 790 8.78 .204 2 0.02 338.0 3.8
Conference 12 39 130 3.33 52 343 8.79 .227 0 0.00 155.0 4.0
Exhibition - - - - - - - - - - - -
                         
Home 10 33 105 3.18 47 284 8.61 .204 1 0.03 119.5 3.6
Away 10 35 122 3.49 50 334 9.54 .216 1 0.03 145.5 4.2
Neutral 6 22 58 2.64 27 172 7.82 .180 0 0.00 73.0 3.3
                         
Wins 20 67 231 3.45 88 605 9.03 .236 1 0.01 270.0 4.0
Losses 6 23 54 2.35 36 185 8.04 .097 1 0.04 68.0 3.0
                         
September 12 42 126 3.00 54 350 8.33 .206 1 0.02 148.0 3.5
October 9 31 101 3.26 48 274 8.84 .193 0 0.00 121.0 3.9
November 5 17 58 3.41 22 166 9.76 .217 1 0.06 69.0 4.1
  m s digs d/s bs ba tot b/s
Total 26 90 209 2.32 11 22 33 0.37
Conference 12 39 91 2.33 2 14 16 0.41
Exhibition - - - - - - - -
                 
Home 10 33 67 2.03 5 5 10 0.30
Away 10 35 100 2.86 3 13 16 0.46
Neutral 6 22 42 1.91 3 4 7 0.32
                 
Wins 20 67 161 2.40 3 22 25 0.37
Losses 6 23 48 2.09 8 0 8 0.35
                 
September 12 42 90 2.14 8 6 14 0.33
October 9 31 71 2.29 2 12 14 0.45
November 5 17 48 2.82 1 4 5 0.29
  m s ta sa sa/s se r re
Total 26 90 0 31 0.34 0 0 0
Conference 12 39 0 16 0.41 0 0 0
Exhibition - - - - - - - -
                 
Home 10 33 0 7 0.21 0 0 0
Away 10 35 0 14 0.40 0 0 0
Neutral 6 22 0 10 0.45 0 0 0
                 
Wins 20 67 0 25 0.37 0 0 0
Losses 6 23 0 6 0.26 0 0 0
                 
September 12 42 0 11 0.26 0 0 0
October 9 31 0 12 0.39 0 0 0
November 5 17 0 8 0.47 0 0 0