LA Pierce
23

Jessica Martinez

m
25
k/s
2.46
h %
.219
a/s
0.01
b/s
0.32
sa/s
0.33
d/s
2.24
Player Stats
  Overall OR Conference CR
Matches 25 11th 12 1st
Sets 104 1st 57 1st
Kills 256 10th 136 6th
Kills per set 2.46 17th 2.39 19th
Errors 113 9th 57 6th
Total Attacks 653 12th 339 11th
Total Attacks per set 6.28 27th 5.95 31st
Hitting Percentage .219 17th .233 18th
Assists 1 96th 1 75th
Assists per set 0.01 110th 0.02 94th
Service Total Attempts 0 8th 0 1st
Service Aces 34 14th 18 12th
Service Errors 55 1st 24 3rd
Service Aces per set 0.33 45th 0.32 48th
Receptions 398 2nd 215 2nd
Reception Errors 36 4th 12 8th
Digs 233 24th 126 17th
Digs per set 2.24 44th 2.21 40th
Block Solo 5 48th 1 57th
Block Assist 28 18th 12 21st
Block Total 33 26th 13 35th
Blocks per set 0.32 39th 0.23 52nd
Block Errors 1 35th 0 36th
Ball Handling Errors 0 33rd 0 25th
Points 309.0 10th 161.0 6th
Points per set 3.0 17th 2.8 25th
Matches started 25 7th 12 1st
Recent Results
Date Opponent Result
Oct 31 Ventura W, 3-2
Nov 5 at LA Mission L, 3-2
Nov 7 Cuesta W, 3-0
Nov 14 at Allan Hancock W, 3-0
Nov 19 Moorpark W, 3-1
Nov 25 at Cypress L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 30 vs. Cabrillo L, 3-0 1 3 9 3 18 .333 0 10.5
Aug 30 vs. Gavilan W, 3-0 1 3 8 2 21 .286 0 14.5
Sep 6 Rio Hondo W, 3-0 1 3 9 3 21 .286 0 10.0
Sep 6 Chaffey L, 3-2 1 5 10 10 36 .000 0 11.5
Sep 13 Citrus W, 3-0 1 3 4 5 11 -.091 0 4.5
Sep 13 Grossmont L, 3-0 1 3 0 3 9 -.333 0 1.5
Sep 19 at San Diego Mesa W, 3-0 1 3 8 1 20 .350 0 10.5
Sep 20 vs. Chaffey L, 3-1 1 4 10 3 20 .350 0 15.0
Sep 20 vs. Glendale-Arizona W, 3-1 1 4 12 6 34 .176 0 14.0
Sep 26 Pasadena W, 3-1 1 4 25 9 52 .308 0 26.0
Sep 27 Moorpark W, 3-0 1 3 6 3 22 .136 0 6.5
Sep 27 Santa Barbara L, 3-1 1 4 7 2 18 .278 0 9.0
Oct 1 at Antelope Valley W, 3-2 1 5 12 6 32 .188 0 14.5
Oct 3 Santa Barbara L, 3-2 1 16 16 8 42 .190 0 17.5
Oct 8 at Ventura L, 3-0 1 3 9 4 24 .208 0 9.5
Oct 10 LA Mission W, 3-2 1 5 8 8 32 .000 0 10.5
Oct 15 at Cuesta W, 3-0 1 3 11 3 19 .421 0 13.5
Oct 22 Allan Hancock W, 3-1 1 4 13 4 24 .375 0 19.0
Oct 24 at Moorpark L, 3-0 1 3 10 6 26 .154 0 10.0
Oct 29 at Santa Barbara W, 3-0 1 3 14 0 30 .467 0 18.5
Oct 31 Ventura W, 3-2 1 5 19 6 39 .333 0 19.0
Nov 5 at LA Mission L, 3-2 1 5 15 6 31 .290 0 17.0
Nov 7 Cuesta W, 3-0 1 3 8 2 16 .375 0 9.5
Nov 14 at Allan Hancock W, 3-0 1 3 2 2 19 .000 0 5.0
Nov 19 Moorpark W, 3-1 1 4 11 8 37 .081 1 12.0
Nov 25 at Cypress L, 3-0 - - - - - - - -
Date Opponent Score ms s digs bs ba be tot bhe
Aug 30 vs. Cabrillo L, 3-0 1 3 6 0 3 0 3 0
Aug 30 vs. Gavilan W, 3-0 1 3 14 0 1 0 1 0
Sep 6 Rio Hondo W, 3-0 1 3 5 0 2 0 2 0
Sep 6 Chaffey L, 3-2 1 5 11 1 1 0 2 0
Sep 13 Citrus W, 3-0 1 3 3 0 1 0 1 0
Sep 13 Grossmont L, 3-0 1 3 1 1 1 0 2 0
Sep 19 at San Diego Mesa W, 3-0 1 3 8 0 1 0 1 0
Sep 20 vs. Chaffey L, 3-1 1 4 10 0 2 0 2 0
Sep 20 vs. Glendale-Arizona W, 3-1 1 4 12 1 0 0 1 0
Sep 26 Pasadena W, 3-1 1 4 15 0 0 0 0 0
Sep 27 Moorpark W, 3-0 1 3 8 0 1 1 1 0
Sep 27 Santa Barbara L, 3-1 1 4 9 0 2 0 2 0
Oct 1 at Antelope Valley W, 3-2 1 5 5 1 1 0 2 0
Oct 3 Santa Barbara L, 3-2 1 16 12 0 1 0 1 0
Oct 8 at Ventura L, 3-0 1 3 11 0 1 0 1 0
Oct 10 LA Mission W, 3-2 1 5 19 0 1 0 1 0
Oct 15 at Cuesta W, 3-0 1 3 10 0 3 0 3 0
Oct 22 Allan Hancock W, 3-1 1 4 14 0 0 0 0 0
Oct 24 at Moorpark L, 3-0 1 3 5 0 0 0 0 0
Oct 29 at Santa Barbara W, 3-0 1 3 10 1 3 0 4 0
Oct 31 Ventura W, 3-2 1 5 11 0 0 0 0 0
Nov 5 at LA Mission L, 3-2 1 5 7 0 0 0 0 0
Nov 7 Cuesta W, 3-0 1 3 8 0 1 0 1 0
Nov 14 at Allan Hancock W, 3-0 1 3 7 0 2 0 2 0
Nov 19 Moorpark W, 3-1 1 4 12 0 0 0 0 0
Nov 25 at Cypress L, 3-0 - - - - - - - -
Date Opponent Score ms s ta sa se r re
Aug 30 vs. Cabrillo L, 3-0 1 3 0 0 1 9 0
Aug 30 vs. Gavilan W, 3-0 1 3 0 6 1 8 1
Sep 6 Rio Hondo W, 3-0 1 3 0 0 1 5 0
Sep 6 Chaffey L, 3-2 1 5 0 0 4 18 5
Sep 13 Citrus W, 3-0 1 3 0 0 0 2 0
Sep 13 Grossmont L, 3-0 1 3 0 0 0 12 2
Sep 19 at San Diego Mesa W, 3-0 1 3 0 2 3 9 1
Sep 20 vs. Chaffey L, 3-1 1 4 0 4 1 33 1
Sep 20 vs. Glendale-Arizona W, 3-1 1 4 0 1 4 21 1
Sep 26 Pasadena W, 3-1 1 4 0 1 4 20 1
Sep 27 Moorpark W, 3-0 1 3 0 0 4 17 3
Sep 27 Santa Barbara L, 3-1 1 4 0 1 3 18 7
Oct 1 at Antelope Valley W, 3-2 1 5 0 1 5 11 2
Oct 3 Santa Barbara L, 3-2 1 16 0 1 2 30 2
Oct 8 at Ventura L, 3-0 1 3 0 0 2 8 0
Oct 10 LA Mission W, 3-2 1 5 0 2 4 35 2
Oct 15 at Cuesta W, 3-0 1 3 0 1 1 7 0
Oct 22 Allan Hancock W, 3-1 1 4 0 6 2 19 1
Oct 24 at Moorpark L, 3-0 1 3 0 0 2 30 4
Oct 29 at Santa Barbara W, 3-0 1 3 0 2 2 9 1
Oct 31 Ventura W, 3-2 1 5 0 0 0 15 0
Nov 5 at LA Mission L, 3-2 1 5 0 2 2 17 1
Nov 7 Cuesta W, 3-0 1 3 0 1 3 10 1
Nov 14 at Allan Hancock W, 3-0 1 3 0 2 3 11 0
Nov 19 Moorpark W, 3-1 1 4 0 1 1 24 0
Nov 25 at Cypress L, 3-0 - - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 25 104 256 2.46 113 653 6.28 .219 1 0.01 309.0 3.0
Conference 12 57 136 2.39 57 339 5.95 .233 1 0.02 161.0 2.8
Exhibition - - - - - - - - - - - -
                         
Home 13 62 136 2.19 71 359 5.79 .181 1 0.02 156.5 2.5
Away 8 28 81 2.89 28 201 7.18 .264 0 0.00 98.5 3.5
Neutral 4 14 39 2.79 14 93 6.64 .269 0 0.00 54.0 3.9
                         
Wins 16 58 170 2.93 68 429 7.40 .238 1 0.02 207.5 3.6
Losses 9 46 86 1.87 45 224 4.87 .183 0 0.00 101.5 2.2
                         
August 2 6 17 2.83 5 39 6.50 .308 0 0.00 25.0 4.2
September 10 36 91 2.53 45 243 6.75 .189 0 0.00 108.5 3.0
October 9 47 112 2.38 45 268 5.70 .250 0 0.00 132.0 2.8
November 4 15 36 2.40 18 103 6.87 .175 1 0.07 43.5 2.9
  m s digs d/s bs ba tot b/s
Total 25 104 233 2.24 5 28 33 0.32
Conference 12 57 126 2.21 1 12 13 0.23
Exhibition - - - - - - - -
                 
Home 13 62 128 2.06 2 11 13 0.21
Away 8 28 63 2.25 2 11 13 0.46
Neutral 4 14 42 3.00 1 6 7 0.50
                 
Wins 16 58 161 2.78 3 17 20 0.34
Losses 9 46 72 1.57 2 11 13 0.28
                 
August 2 6 20 3.33 0 4 4 0.67
September 10 36 82 2.28 3 11 14 0.39
October 9 47 97 2.06 2 10 12 0.26
November 4 15 34 2.27 0 3 3 0.20
  m s ta sa sa/s se r re
Total 25 104 0 34 0.33 55 398 36
Conference 12 57 0 18 0.32 24 215 12
Exhibition - - - - - - - -
                 
Home 13 62 0 13 0.21 28 225 24
Away 8 28 0 10 0.36 20 102 9
Neutral 4 14 0 11 0.79 7 71 3
                 
Wins 16 58 0 26 0.45 38 223 14
Losses 9 46 0 8 0.17 17 175 22
                 
August 2 6 0 6 1.00 2 17 1
September 10 36 0 9 0.25 24 155 21
October 9 47 0 13 0.28 20 164 12
November 4 15 0 6 0.40 9 62 2