Moorpark
2

Cassidy Simental

m
22
k/s
0.15
h %
.067
a/s
5.91
b/s
0.05
sa/s
0.26
d/s
2.24
Player Stats
  Overall OR Conference CR
Matches 22 - 12 -
Sets 80 - 44 -
Kills 12 - 4 -
Kills per set 0.15 - 0.09 -
Errors 8 - 4 -
Total Attacks 60 - 28 -
Total Attacks per set 0.75 - 0.64 -
Hitting Percentage .067 - .000 -
Assists 473 - 216 -
Assists per set 5.91 - 4.91 -
Service Total Attempts 0 - 0 -
Service Aces 21 - 10 -
Service Errors 14 - 6 -
Service Aces per set 0.26 - 0.23 -
Receptions 0 - 0 -
Reception Errors 2 - 2 -
Digs 179 - 90 -
Digs per set 2.24 - 2.05 -
Block Solo 1 - 0 -
Block Assist 3 - 1 -
Block Total 4 - 1 -
Blocks per set 0.05 - 0.02 -
Block Errors 6 - 2 -
Ball Handling Errors 35 - 17 -
Points 35.5 - 14.5 -
Points per set 0.4 - 0.3 -
Matches started 21 - 12 -
Recent Results
Date Opponent Result
Oct 28 LA Pierce L, 3-0
Oct 30 Allan Hancock W, 3-0
Nov 6 at Santa Barbara L, 3-1
Nov 11 Ventura L, 3-1
Nov 13 at LA Mission L, 3-2
Nov 18 Cuesta W, 3-1
Date Opponent Score ms s k e ta pct a pts
Sep 11 at San Diego Mesa L, 3-1 1 4 0 0 3 .000 36 1.0
Sep 12 vs. Citrus W, 3-0 1 3 2 2 5 .000 24 6.0
Sep 12 vs. Ventura W, 3-0 1 3 4 0 5 .800 20 4.0
Sep 16 Irvine Valley L, 3-0 1 3 1 0 1 1.000 15 3.0
Sep 18 at Canyons L, 3-0 - 3 0 1 1 -1.000 7 1.0
Sep 22 at Bakersfield W, 3-2 1 5 0 0 6 .000 31 2.0
Sep 25 vs. San Diego Mesa L, 3-0 1 3 0 1 4 -.250 27 0.0
Sep 26 vs. Santa Barbara L, 3-1 1 4 0 0 1 .000 27 1.5
Sep 26 vs. Rio Hondo L, 3-2 1 5 1 0 5 .200 46 2.0
Sep 30 Citrus W, 3-0 1 3 0 0 1 .000 24 0.5
Oct 2 at LA Pierce L, 3-0 1 3 0 0 1 .000 4 0.0
Oct 7 at Allan Hancock W, 3-0 1 3 0 0 0 - 24 1.0
Oct 14 Santa Barbara L, 3-0 1 3 0 0 1 .000 20 0.0
Oct 16 at Ventura W, 3-0 1 3 0 0 2 .000 13 0.0
Oct 21 LA Mission L, 3-1 1 4 1 0 1 1.000 16 3.0
Oct 23 Cuesta L, 3-2 1 5 1 2 6 -.167 22 3.0
Oct 28 LA Pierce L, 3-0 1 3 0 0 2 .000 10 0.0
Oct 30 Allan Hancock W, 3-0 1 3 0 1 2 -.500 16 2.0
Nov 6 at Santa Barbara L, 3-1 1 4 0 0 1 .000 19 1.0
Nov 11 Ventura L, 3-1 1 4 1 0 2 .500 19 2.0
Nov 13 at LA Mission L, 3-2 1 5 0 1 7 -.143 19 0.5
Nov 18 Cuesta W, 3-1 1 4 1 0 3 .333 34 2.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 11 at San Diego Mesa L, 3-1 1 4 8 1 0 0 1 2
Sep 12 vs. Citrus W, 3-0 1 3 9 0 0 0 0 2
Sep 12 vs. Ventura W, 3-0 1 3 10 0 0 1 0 2
Sep 16 Irvine Valley L, 3-0 1 3 6 0 0 1 0 3
Sep 18 at Canyons L, 3-0 - 3 6 0 0 0 0 0
Sep 22 at Bakersfield W, 3-2 1 5 12 0 0 1 0 0
Sep 25 vs. San Diego Mesa L, 3-0 1 3 4 0 0 0 0 2
Sep 26 vs. Santa Barbara L, 3-1 1 4 12 0 1 1 1 1
Sep 26 vs. Rio Hondo L, 3-2 1 5 18 0 0 0 0 5
Sep 30 Citrus W, 3-0 1 3 4 0 1 0 1 1
Oct 2 at LA Pierce L, 3-0 1 3 9 0 0 0 0 1
Oct 7 at Allan Hancock W, 3-0 1 3 10 0 0 0 0 0
Oct 14 Santa Barbara L, 3-0 1 3 7 0 0 0 0 2
Oct 16 at Ventura W, 3-0 1 3 7 0 0 0 0 0
Oct 21 LA Mission L, 3-1 1 4 8 0 0 0 0 1
Oct 23 Cuesta L, 3-2 1 5 6 0 0 1 0 1
Oct 28 LA Pierce L, 3-0 1 3 4 0 0 0 0 1
Oct 30 Allan Hancock W, 3-0 1 3 9 0 0 0 0 2
Nov 6 at Santa Barbara L, 3-1 1 4 5 0 0 0 0 3
Nov 11 Ventura L, 3-1 1 4 7 0 0 0 0 4
Nov 13 at LA Mission L, 3-2 1 5 7 0 1 0 1 1
Nov 18 Cuesta W, 3-1 1 4 11 0 0 1 0 1
Date Opponent Score ms s ta sa se r re
Sep 11 at San Diego Mesa L, 3-1 1 4 0 0 0 0 0
Sep 12 vs. Citrus W, 3-0 1 3 0 4 1 0 0
Sep 12 vs. Ventura W, 3-0 1 3 0 0 2 0 0
Sep 16 Irvine Valley L, 3-0 1 3 0 2 1 0 0
Sep 18 at Canyons L, 3-0 - 3 0 1 1 0 0
Sep 22 at Bakersfield W, 3-2 1 5 0 2 0 0 0
Sep 25 vs. San Diego Mesa L, 3-0 1 3 0 0 0 0 0
Sep 26 vs. Santa Barbara L, 3-1 1 4 0 1 2 0 0
Sep 26 vs. Rio Hondo L, 3-2 1 5 0 1 0 0 0
Sep 30 Citrus W, 3-0 1 3 0 0 1 0 0
Oct 2 at LA Pierce L, 3-0 1 3 0 0 0 0 0
Oct 7 at Allan Hancock W, 3-0 1 3 0 1 0 0 1
Oct 14 Santa Barbara L, 3-0 1 3 0 0 0 0 0
Oct 16 at Ventura W, 3-0 1 3 0 0 0 0 0
Oct 21 LA Mission L, 3-1 1 4 0 2 1 0 0
Oct 23 Cuesta L, 3-2 1 5 0 2 0 0 0
Oct 28 LA Pierce L, 3-0 1 3 0 0 0 0 0
Oct 30 Allan Hancock W, 3-0 1 3 0 2 0 0 0
Nov 6 at Santa Barbara L, 3-1 1 4 0 1 3 0 0
Nov 11 Ventura L, 3-1 1 4 0 1 0 0 0
Nov 13 at LA Mission L, 3-2 1 5 0 0 1 0 1
Nov 18 Cuesta W, 3-1 1 4 0 1 1 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 22 80 12 0.15 8 60 0.75 .067 473 5.91 35.5 0.4
Conference 12 44 4 0.09 4 28 0.64 .000 216 4.91 14.5 0.3
Exhibition - - - - - - - - - - - -
                         
Home 9 32 5 0.16 3 19 0.59 .105 176 5.50 15.5 0.5
Away 8 30 0 0.00 2 21 0.70 -.095 153 5.10 6.5 0.2
Neutral 5 18 7 0.39 3 20 1.11 .200 144 8.00 13.5 0.8
                         
Wins 8 27 7 0.26 3 24 0.89 .167 186 6.89 17.5 0.6
Losses 14 53 5 0.09 5 36 0.68 .000 287 5.42 18.0 0.3
                         
September 10 36 8 0.22 4 32 0.89 .125 257 7.14 21.0 0.6
October 8 27 2 0.07 3 15 0.56 -.067 125 4.63 9.0 0.3
November 4 17 2 0.12 1 13 0.76 .077 91 5.35 5.5 0.3
  m s digs d/s bs ba tot b/s
Total 22 80 179 2.24 1 3 4 0.05
Conference 12 44 90 2.05 0 1 1 0.02
Exhibition - - - - - - - -
                 
Home 9 32 62 1.94 0 1 1 0.03
Away 8 30 64 2.13 1 1 2 0.07
Neutral 5 18 53 2.94 0 1 1 0.06
                 
Wins 8 27 72 2.67 0 1 1 0.04
Losses 14 53 107 2.02 1 2 3 0.06
                 
September 10 36 89 2.47 1 2 3 0.08
October 8 27 60 2.22 0 0 0 0.00
November 4 17 30 1.76 0 1 1 0.06
  m s ta sa sa/s se r re
Total 22 80 0 21 0.26 14 0 2
Conference 12 44 0 10 0.23 6 0 2
Exhibition - - - - - - - -
                 
Home 9 32 0 10 0.31 4 0 0
Away 8 30 0 5 0.17 5 0 2
Neutral 5 18 0 6 0.33 5 0 0
                 
Wins 8 27 0 10 0.37 5 0 1
Losses 14 53 0 11 0.21 9 0 1
                 
September 10 36 0 11 0.31 8 0 0
October 8 27 0 7 0.26 1 0 1
November 4 17 0 3 0.18 5 0 1