Glendale
12

Nancy Nunez-Brooks

m
25
k/s
1.71
h %
.142
a/s
0.00
b/s
0.74
sa/s
0.00
d/s
0.11
Player Stats
  Overall OR Conference CR
Matches 25 39th 12 1st
Sets 87 39th 41 44th
Kills 149 36th 72 36th
Kills per set 1.71 38th 1.76 42nd
Errors 81 26th 43 20th
Total Attacks 478 30th 239 29th
Total Attacks per set 5.49 33rd 5.83 31st
Hitting Percentage .142 41st .121 41st
Assists 0 135th 0 108th
Assists per set 0.00 121st 0.00 100th
Service Total Attempts 0 34th 0 1st
Service Aces 0 151st 0 131st
Service Errors 0 140th 0 110th
Service Aces per set 0.00 126th 0.00 116th
Receptions 0 60th 0 26th
Reception Errors 0 89th 0 62nd
Digs 10 158th 4 153rd
Digs per set 0.11 140th 0.10 142nd
Block Solo 33 6th 20 2nd
Block Assist 31 18th 12 20th
Block Total 64 5th 32 7th
Blocks per set 0.74 9th 0.78 13th
Block Errors 0 65th 0 42nd
Ball Handling Errors 0 55th 0 36th
Points 197.5 34th 98.0 33rd
Points per set 2.3 37th 2.4 38th
Matches started 6 98th 5 83rd
Recent Results
Date Opponent Result
Oct 28 Bakersfield L, 3-0
Oct 30 Antelope Valley L, 3-1
Nov 4 at West LA W, 3-0
Nov 6 at Citrus W, 3-2
Nov 11 Canyons L, 3-0
Nov 18 at Santa Monica L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 5 vs. Ventura L, 3-0 - 3 5 1 11 .364 0 6.0
Sep 5 at LA Pierce L, 3-0 - 3 5 0 11 .455 0 6.5
Sep 9 vs. Chaffey L, 3-0 - 3 6 1 15 .333 0 9.0
Sep 9 vs. East Los Angeles W, 3-2 - 5 13 4 31 .290 0 14.0
Sep 11 at Cerritos L, 3-0 - 3 6 3 18 .167 0 6.5
Sep 11 vs. Santa Monica L, 3-1 - 4 9 6 23 .130 0 11.5
Sep 11 vs. Cuesta L, 3-1 - 4 6 3 27 .111 0 8.0
Sep 12 vs. Imperial Valley L, 3-1 - 4 8 8 42 .000 0 11.5
Sep 16 Cuyamaca W, 3-0 - 3 4 1 9 .333 0 4.5
Sep 18 at Orange Coast L, 3-0 - 3 3 4 14 -.071 0 4.5
Sep 18 vs. Pasadena City L, 3-0 - 3 4 2 17 .118 0 6.5
Sep 23 at LA Mission L, 3-0 1 3 4 2 10 .200 0 6.0
Sep 30 at Cuesta L, 3-2 - 5 4 3 11 .091 0 5.0
Oct 2 at Bakersfield L, 3-0 1 3 6 4 21 .095 0 9.0
Oct 7 at Antelope Valley L, 3-2 1 5 6 5 27 .037 0 9.5
Oct 9 West LA W, 3-0 - 3 11 2 20 .450 0 12.5
Oct 14 Citrus W, 3-2 - 5 14 6 37 .216 0 17.5
Oct 16 at Canyons L, 3-0 - 3 4 1 14 .214 0 5.0
Oct 23 Santa Monica L, 3-0 1 3 2 5 17 -.176 0 3.0
Oct 28 Bakersfield L, 3-0 1 3 3 4 19 -.053 0 5.0
Oct 30 Antelope Valley L, 3-1 - 4 6 4 22 .091 0 6.5
Nov 4 at West LA W, 3-0 - 3 8 4 16 .250 0 12.5
Nov 6 at Citrus W, 3-2 1 5 7 2 23 .217 0 10.5
Nov 11 Canyons L, 3-0 - 1 2 3 11 -.091 0 4.0
Nov 18 at Santa Monica L, 3-0 - 3 3 3 12 .000 0 3.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 5 vs. Ventura L, 3-0 - 3 0 1 0 0 1 0
Sep 5 at LA Pierce L, 3-0 - 3 0 0 3 0 3 0
Sep 9 vs. Chaffey L, 3-0 - 3 0 2 2 0 4 0
Sep 9 vs. East Los Angeles W, 3-2 - 5 1 0 2 0 2 0
Sep 11 at Cerritos L, 3-0 - 3 2 0 1 0 1 0
Sep 11 vs. Santa Monica L, 3-1 - 4 3 2 1 0 3 0
Sep 11 vs. Cuesta L, 3-1 - 4 0 1 2 0 3 0
Sep 12 vs. Imperial Valley L, 3-1 - 4 0 2 3 0 5 0
Sep 16 Cuyamaca W, 3-0 - 3 0 0 1 0 1 0
Sep 18 at Orange Coast L, 3-0 - 3 0 1 1 0 2 0
Sep 18 vs. Pasadena City L, 3-0 - 3 0 2 1 0 3 0
Sep 23 at LA Mission L, 3-0 1 3 0 2 0 0 2 0
Sep 30 at Cuesta L, 3-2 - 5 0 0 2 0 2 0
Oct 2 at Bakersfield L, 3-0 1 3 1 2 2 0 4 0
Oct 7 at Antelope Valley L, 3-2 1 5 0 3 1 0 4 0
Oct 9 West LA W, 3-0 - 3 0 1 1 0 2 0
Oct 14 Citrus W, 3-2 - 5 0 3 1 0 4 0
Oct 16 at Canyons L, 3-0 - 3 1 1 0 0 1 0
Oct 23 Santa Monica L, 3-0 1 3 0 1 0 0 1 0
Oct 28 Bakersfield L, 3-0 1 3 0 1 2 0 3 0
Oct 30 Antelope Valley L, 3-1 - 4 0 0 1 0 1 0
Nov 4 at West LA W, 3-0 - 3 0 3 3 0 6 0
Nov 6 at Citrus W, 3-2 1 5 1 3 1 0 4 0
Nov 11 Canyons L, 3-0 - 1 1 2 0 0 2 0
Nov 18 at Santa Monica L, 3-0 - 3 0 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Sep 5 vs. Ventura L, 3-0 - 3 0 0 0 0 0
Sep 5 at LA Pierce L, 3-0 - 3 0 0 0 0 0
Sep 9 vs. Chaffey L, 3-0 - 3 0 0 0 0 0
Sep 9 vs. East Los Angeles W, 3-2 - 5 0 0 0 0 0
Sep 11 at Cerritos L, 3-0 - 3 0 0 0 0 0
Sep 11 vs. Santa Monica L, 3-1 - 4 0 0 0 0 0
Sep 11 vs. Cuesta L, 3-1 - 4 0 0 0 0 0
Sep 12 vs. Imperial Valley L, 3-1 - 4 0 0 0 0 0
Sep 16 Cuyamaca W, 3-0 - 3 0 0 0 0 0
Sep 18 at Orange Coast L, 3-0 - 3 0 0 0 0 0
Sep 18 vs. Pasadena City L, 3-0 - 3 0 0 0 0 0
Sep 23 at LA Mission L, 3-0 1 3 0 0 0 0 0
Sep 30 at Cuesta L, 3-2 - 5 0 0 0 0 0
Oct 2 at Bakersfield L, 3-0 1 3 0 0 0 0 0
Oct 7 at Antelope Valley L, 3-2 1 5 0 0 0 0 0
Oct 9 West LA W, 3-0 - 3 0 0 0 0 0
Oct 14 Citrus W, 3-2 - 5 0 0 0 0 0
Oct 16 at Canyons L, 3-0 - 3 0 0 0 0 0
Oct 23 Santa Monica L, 3-0 1 3 0 0 0 0 0
Oct 28 Bakersfield L, 3-0 1 3 0 0 0 0 0
Oct 30 Antelope Valley L, 3-1 - 4 0 0 0 0 0
Nov 4 at West LA W, 3-0 - 3 0 0 0 0 0
Nov 6 at Citrus W, 3-2 1 5 - 0 0 - 0
Nov 11 Canyons L, 3-0 - 1 0 0 0 0 0
Nov 18 at Santa Monica L, 3-0 - 3 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 25 87 149 1.71 81 478 5.49 .142 0 0.00 197.5 2.3
Conference 12 41 72 1.76 43 239 5.83 .121 0 0.00 98.0 2.4
Exhibition - - - - - - - - - - - -
                         
Home 7 22 42 1.91 25 135 6.14 .126 0 0.00 53.0 2.4
Away 11 39 56 1.44 31 177 4.54 .141 0 0.00 78.0 2.0
Neutral 7 26 51 1.96 25 166 6.38 .157 0 0.00 66.5 2.6
                         
Wins 6 24 57 2.38 19 136 5.67 .279 0 0.00 71.5 3.0
Losses 19 63 92 1.46 62 342 5.43 .088 0 0.00 126.0 2.0
                         
September 13 46 77 1.67 38 239 5.20 .163 0 0.00 99.5 2.2
October 8 29 52 1.79 31 177 6.10 .119 0 0.00 68.0 2.3
November 4 12 20 1.67 12 62 5.17 .129 0 0.00 30.0 2.5
  m s digs d/s bs ba tot b/s
Total 25 87 10 0.11 33 31 64 0.74
Conference 12 41 4 0.10 20 12 32 0.78
Exhibition - - - - - - - -
                 
Home 7 22 1 0.05 8 6 14 0.64
Away 11 39 5 0.13 15 14 29 0.74
Neutral 7 26 4 0.15 10 11 21 0.81
                 
Wins 6 24 2 0.08 10 9 19 0.79
Losses 19 63 8 0.13 23 22 45 0.71
                 
September 13 46 6 0.13 13 19 32 0.70
October 8 29 2 0.07 12 8 20 0.69
November 4 12 2 0.17 8 4 12 1.00
  m s ta sa sa/s se r re
Total 25 87 0 0 0.00 0 0 0
Conference 12 41 0 0 0.00 0 0 0
Exhibition - - - - - - - -
                 
Home 7 22 0 0 0.00 0 0 0
Away 11 39 0 0 0.00 0 0 0
Neutral 7 26 0 0 0.00 0 0 0
                 
Wins 6 24 0 0 0.00 0 0 0
Losses 19 63 0 0 0.00 0 0 0
                 
September 13 46 0 0 0.00 0 0 0
October 8 29 0 0 0.00 0 0 0
November 4 12 0 0 0.00 0 0 0