West LA
7

Jessica Welchance

m
21
k/s
3.35
h %
.107
a/s
0.40
b/s
0.33
sa/s
0.53
d/s
3.18
Player Stats
  Overall OR Conference CR
Matches 21 79th 5 127th
Sets 57 92nd 13 120th
Kills 191 17th 30 45th
Kills per set 3.35 6th 2.31 20th
Errors 117 7th 21 27th
Total Attacks 691 8th 156 22nd
Total Attacks per set 12.12 1st 12.00 2nd
Hitting Percentage .107 44th .058 48th
Assists 23 40th 1 68th
Assists per set 0.40 30th 0.08 59th
Service Total Attempts 0 69th 0 1st
Service Aces 30 29th 1 103rd
Service Errors 39 10th 7 34th
Service Aces per set 0.53 16th 0.08 96th
Receptions 214 15th 16 29th
Reception Errors 47 6th 8 11th
Digs 181 33rd 41 54th
Digs per set 3.18 13th 3.15 19th
Block Solo 9 27th 0 69th
Block Assist 10 60th 0 97th
Block Total 19 53rd 0 106th
Blocks per set 0.33 43rd 0.00 97th
Block Errors 13 11th 1 23rd
Ball Handling Errors 0 67th 0 24th
Points 235.0 17th 31.0 59th
Points per set 4.1 5th 2.4 24th
Matches started 21 32nd 5 55th
Recent Results
Date Opponent Result
Oct 20 at LA Mission L, 3-0
Oct 25 Bakersfield L, 3-0
Oct 27 Canyons L, 3-0
Nov 3 at Antelope Valley L, 3-0
Nov 8 LA Mission L, 3-0
Nov 10 at Bakersfield L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 30 LA Harbor L, 3-0 1 3 7 4 20 .150 0 10.0
Sep 1 LA Trade-Tech W, 3-2 1 3 18 9 41 .220 0 25.5
Sep 7 at San Bernardino Valley L, 3-2 1 5 27 10 59 .288 0 29.0
Sep 8 vs. Orange Coast L, 3-0 1 3 6 6 30 .000 20 11.0
Sep 8 vs. Cerro Coso L, 3-0 1 1 5 6 21 -.048 0 12.5
Sep 13 at LA Trade-Tech W, 3-1 1 4 15 7 49 .163 0 16.0
Sep 20 at LA Harbor L, 3-1 1 4 21 6 55 .273 0 22.0
Sep 20 vs. Cuyamaca L, 3-0 1 3 8 5 33 .091 0 8.0
Sep 22 at LA Pierce L, 3-0 1 1 3 5 27 -.074 0 4.0
Sep 23 vs. Moorpark L, 3-0 1 3 7 6 35 .029 1 7.0
Sep 23 vs. Gavilan L, 3-0 1 1 6 3 27 .111 0 8.5
Sep 25 at Cal Lutheran JV L, 3-0 1 3 6 2 16 .250 1 7.0
Sep 27 Cuesta L, 3-0 1 3 13 7 34 .176 0 13.0
Sep 29 Allan Hancock W, 3-0 1 1 10 3 28 .250 0 15.5
Oct 4 at Ventura L, 3-0 1 3 2 8 32 -.188 0 6.5
Oct 6 Santa Monica L, 3-0 1 3 7 9 28 -.071 0 8.5
Oct 11 at Canyons L, 3-0 1 3 11 4 30 .233 1 11.0
Oct 18 Antelope Valley L, 3-0 1 3 6 5 41 .024 0 6.0
Oct 20 at LA Mission L, 3-0 1 1 5 7 30 -.067 0 5.0
Oct 25 Bakersfield L, 3-0 - - - - - - - -
Oct 27 Canyons L, 3-0 1 3 0 0 34 .000 0 0.0
Nov 3 at Antelope Valley L, 3-0 1 3 8 5 21 .143 0 9.0
Nov 8 LA Mission L, 3-0 - - - - - - - -
Nov 10 at Bakersfield L, 3-0 - - - - - - - -
Date Opponent Score ms s digs bs ba be tot bhe
Aug 30 LA Harbor L, 3-0 1 3 2 1 2 1 3 0
Sep 1 LA Trade-Tech W, 3-2 1 3 6 2 3 3 5 0
Sep 7 at San Bernardino Valley L, 3-2 1 5 16 1 0 0 1 0
Sep 8 vs. Orange Coast L, 3-0 1 3 16 1 0 1 1 0
Sep 8 vs. Cerro Coso L, 3-0 1 1 9 3 1 1 4 0
Sep 13 at LA Trade-Tech W, 3-1 1 4 10 0 0 0 0 0
Sep 20 at LA Harbor L, 3-1 1 4 9 0 0 1 0 0
Sep 20 vs. Cuyamaca L, 3-0 1 3 9 0 0 0 0 0
Sep 22 at LA Pierce L, 3-0 1 1 1 0 0 2 0 0
Sep 23 vs. Moorpark L, 3-0 1 3 7 0 0 0 0 0
Sep 23 vs. Gavilan L, 3-0 1 1 7 0 1 1 1 0
Sep 25 at Cal Lutheran JV L, 3-0 1 3 2 0 0 0 0 0
Sep 27 Cuesta L, 3-0 1 3 12 0 0 0 0 0
Sep 29 Allan Hancock W, 3-0 1 1 5 0 1 0 1 0
Oct 4 at Ventura L, 3-0 1 3 16 1 1 1 2 0
Oct 6 Santa Monica L, 3-0 1 3 13 0 1 1 1 0
Oct 11 at Canyons L, 3-0 1 3 6 0 0 1 0 0
Oct 18 Antelope Valley L, 3-0 1 3 15 0 0 0 0 0
Oct 20 at LA Mission L, 3-0 1 1 7 0 0 0 0 0
Oct 25 Bakersfield L, 3-0 - - - - - - - -
Oct 27 Canyons L, 3-0 1 3 8 0 0 0 0 0
Nov 3 at Antelope Valley L, 3-0 1 3 5 0 0 0 0 0
Nov 8 LA Mission L, 3-0 - - - - - - - -
Nov 10 at Bakersfield L, 3-0 - - - - - - - -
Date Opponent Score ms s ta sa se r re
Aug 30 LA Harbor L, 3-0 1 3 0 1 2 19 9
Sep 1 LA Trade-Tech W, 3-2 1 3 0 4 3 22 3
Sep 7 at San Bernardino Valley L, 3-2 1 5 0 1 2 31 3
Sep 8 vs. Orange Coast L, 3-0 1 3 0 4 3 22 3
Sep 8 vs. Cerro Coso L, 3-0 1 1 0 4 3 9 5
Sep 13 at LA Trade-Tech W, 3-1 1 4 0 1 4 15 1
Sep 20 at LA Harbor L, 3-1 1 4 0 1 2 24 6
Sep 20 vs. Cuyamaca L, 3-0 1 3 0 0 2 18 3
Sep 22 at LA Pierce L, 3-0 1 1 0 1 1 0 0
Sep 23 vs. Moorpark L, 3-0 1 3 0 0 1 0 0
Sep 23 vs. Gavilan L, 3-0 1 1 0 2 1 0 0
Sep 25 at Cal Lutheran JV L, 3-0 1 3 0 1 1 16 4
Sep 27 Cuesta L, 3-0 1 3 0 0 0 13 1
Sep 29 Allan Hancock W, 3-0 1 1 0 5 3 9 1
Oct 4 at Ventura L, 3-0 1 3 0 3 3 0 0
Oct 6 Santa Monica L, 3-0 1 3 0 1 1 0 0
Oct 11 at Canyons L, 3-0 1 3 0 0 2 0 0
Oct 18 Antelope Valley L, 3-0 1 3 0 0 0 0 0
Oct 20 at LA Mission L, 3-0 1 1 0 0 0 16 8
Oct 25 Bakersfield L, 3-0 - - - - - - -
Oct 27 Canyons L, 3-0 1 3 0 0 1 0 0
Nov 3 at Antelope Valley L, 3-0 1 3 0 1 4 0 0
Nov 8 LA Mission L, 3-0 - - - - - - -
Nov 10 at Bakersfield L, 3-0 - - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 21 57 191 3.35 117 691 12.12 .107 23 0.40 235.0 4.1
Conference 5 13 30 2.31 21 156 12.00 .058 1 0.08 31.0 2.4
Exhibition - - - - - - - - - - - -
                         
Home 7 19 61 3.21 37 226 11.89 .106 0 0.00 78.5 4.1
Away 9 27 98 3.63 54 319 11.81 .138 2 0.07 109.5 4.1
Neutral 5 11 32 2.91 26 146 13.27 .041 21 1.91 47.0 4.3
                         
Wins 3 8 43 5.38 19 118 14.75 .203 0 0.00 57.0 7.1
Losses 18 49 148 3.02 98 573 11.69 .087 23 0.47 178.0 3.6
                         
August 1 3 7 2.33 4 20 6.67 .150 0 0.00 10.0 3.3
September 13 35 145 4.14 75 455 13.00 .154 22 0.63 179.0 5.1
October 6 16 31 1.94 33 195 12.19 -.010 1 0.06 37.0 2.3
November 1 3 8 2.67 5 21 7.00 .143 0 0.00 9.0 3.0
  m s digs d/s bs ba tot b/s
Total 21 57 181 3.18 9 10 19 0.33
Conference 5 13 41 3.15 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 7 19 61 3.21 3 7 10 0.53
Away 9 27 72 2.67 2 1 3 0.11
Neutral 5 11 48 4.36 4 2 6 0.55
                 
Wins 3 8 21 2.63 2 4 6 0.75
Losses 18 49 160 3.27 7 6 13 0.27
                 
August 1 3 2 0.67 1 2 3 1.00
September 13 35 109 3.11 7 6 13 0.37
October 6 16 65 4.06 1 2 3 0.19
November 1 3 5 1.67 0 0 0 0.00
  m s ta sa sa/s se r re
Total 21 57 0 30 0.53 39 214 47
Conference 5 13 0 1 0.08 7 16 8
Exhibition - - - - - - - -
                 
Home 7 19 0 11 0.58 10 63 14
Away 9 27 0 9 0.33 19 102 22
Neutral 5 11 0 10 0.91 10 49 11
                 
Wins 3 8 0 10 1.25 10 46 5
Losses 18 49 0 20 0.41 29 168 42
                 
August 1 3 0 1 0.33 2 19 9
September 13 35 0 24 0.69 26 179 30
October 6 16 0 4 0.25 7 16 8
November 1 3 0 1 0.33 4 0 0