Player Stats
Season
| Rk | Name | Team | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Aceituno | Citrus | 30 | 71 | 0 | 0.00 | 1 | 3 | 0.04 | -.333 | 3 | 0.04 | 12.0 | 0.2 |
| 2 | T Aguilar | LA Mission | 13 | 20 | 5 | 0.25 | 2 | 12 | 0.60 | .250 | 0 | 0.00 | 8.5 | 0.4 |
| 3 | I Albano | Allan Hancock | 14 | 42 | 19 | 0.45 | 23 | 208 | 4.95 | -.019 | 10 | 0.24 | 24.0 | 0.6 |
| 4 | A Albee | Santa Barbara | 27 | 60 | 15 | 0.25 | 2 | 32 | 0.53 | .406 | 3 | 0.05 | 23.0 | 0.4 |
| 5 | C Andrulis | Santa Barbara | 24 | 82 | 211 | 2.57 | 80 | 685 | 8.35 | .191 | 2 | 0.02 | 267.0 | 3.3 |
| 6 | R Anthony | Antelope Valley | 16 | 54 | 42 | 0.78 | 23 | 104 | 1.93 | .183 | 1 | 0.02 | 99.0 | 1.8 |
| 7 | S Armendariz | Bakersfield | 25 | 84 | 163 | 1.94 | 58 | 409 | 4.87 | .257 | 372 | 4.43 | 201.5 | 2.4 |
| 8 | K Avendano | Antelope Valley | 17 | 58 | 150 | 2.59 | 100 | 474 | 8.17 | .105 | 2 | 0.03 | 175.0 | 3.0 |
| 9 | Z Baer | LA Mission | 22 | 75 | 49 | 0.65 | 40 | 196 | 2.61 | .046 | 1 | 0.01 | 79.5 | 1.1 |
| 10 | S Baez | Bakersfield | 10 | 14 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 1.0 | 0.1 |
| 11 | A Baltazar | LA Mission | 15 | 39 | 0 | 0.00 | 0 | 0 | 0.00 | - | 39 | 1.00 | 13.0 | 0.3 |
| 12 | A Basco | Glendale | 22 | 72 | 2 | 0.03 | 1 | 5 | 0.07 | .200 | 124 | 1.72 | 17.0 | 0.2 |
| 13 | E Belcher | Victor Valley | 20 | 72 | 123 | 1.71 | 53 | 570 | 7.92 | .123 | 21 | 0.29 | 165.0 | 2.3 |
| 14 | A Belzl | Citrus | 30 | 103 | 160 | 1.55 | 112 | 579 | 5.62 | .083 | 1 | 0.01 | 202.0 | 2.0 |
| 15 | T Benitez-Fanslow | Ventura | 19 | 66 | 224 | 3.39 | 85 | 701 | 10.62 | .198 | 3 | 0.05 | 270.5 | 4.1 |
| 16 | I Bernal | Citrus | 28 | 91 | 77 | 0.85 | 30 | 190 | 2.09 | .247 | 0 | 0.00 | 101.0 | 1.1 |
| 17 | T Bito | Canyons | 31 | 109 | 184 | 1.69 | 55 | 367 | 3.37 | .351 | 3 | 0.03 | 228.0 | 2.1 |
| 18 | M Bolish | Ventura | 25 | 79 | 68 | 0.86 | 31 | 205 | 2.59 | .180 | 2 | 0.03 | 112.5 | 1.4 |
| 19 | C Bostwick | Santa Monica | 9 | 23 | 91 | 3.96 | 33 | 240 | 10.43 | .242 | 3 | 0.13 | 109.5 | 4.8 |
| 20 | S Bowen | West LA | 21 | 55 | 105 | 1.91 | 57 | 424 | 7.71 | .113 | 14 | 0.25 | 184.5 | 3.4 |
| 21 | T Burks | Santa Monica | 10 | 20 | 2 | 0.10 | 1 | 6 | 0.30 | .167 | 6 | 0.30 | 11.0 | 0.6 |
| 22 | E Burns | Canyons | 31 | 109 | 502 | 4.61 | 153 | 1060 | 9.72 | .329 | 13 | 0.12 | 615.0 | 5.6 |
| 23 | H Butterfield | Victor Valley | 8 | 21 | 0 | 0.00 | 2 | 4 | 0.19 | -.500 | 3 | 0.14 | 1.0 | 0.0 |
| 24 | E Camorlinga | Victor Valley | 9 | 21 | 0 | 0.00 | 0 | 2 | 0.10 | .000 | 4 | 0.19 | 1.0 | 0.0 |
| 25 | N Campos | LA Mission | 22 | 78 | 4 | 0.05 | 5 | 28 | 0.36 | -.036 | 616 | 7.90 | 24.0 | 0.3 |
| 25 | J Carlos | Citrus | 22 | 73 | 40 | 0.55 | 27 | 166 | 2.27 | .078 | 0 | 0.00 | 68.5 | 0.9 |
| 27 | C Castrejon | Ventura | 25 | 71 | 119 | 1.68 | 59 | 490 | 6.90 | .122 | 3 | 0.04 | 147.0 | 2.1 |
| 28 | N Castro | Citrus | 30 | 101 | 3 | 0.03 | 1 | 6 | 0.06 | .333 | 10 | 0.10 | 25.0 | 0.2 |
| 29 | C Cates | Ventura | 19 | 38 | 15 | 0.39 | 10 | 71 | 1.87 | .070 | 0 | 0.00 | 30.0 | 0.8 |
| 30 | E Charlton | Victor Valley | 5 | 14 | 0 | 0.00 | 2 | 8 | 0.57 | -.250 | 8 | 0.57 | 2.0 | 0.1 |
| 31 | K Cole | Cuesta | 22 | 76 | 258 | 3.39 | 85 | 635 | 8.36 | .272 | 15 | 0.20 | 332.0 | 4.4 |
| 32 | J Colin | Citrus | 24 | 75 | 1 | 0.01 | 1 | 2 | 0.03 | .000 | 2 | 0.03 | 17.0 | 0.2 |
| 33 | A Collet | Moorpark | 10 | 29 | 1 | 0.03 | 1 | 10 | 0.34 | .000 | 215 | 7.41 | 11.5 | 0.4 |
| 34 | H Colvin | Glendale | 8 | 14 | 3 | 0.21 | 4 | 17 | 1.21 | -.059 | 0 | 0.00 | 3.0 | 0.2 |
| 35 | L Crane | Santa Barbara | 7 | 13 | 0 | 0.00 | 0 | 2 | 0.15 | .000 | 26 | 2.00 | 0.0 | 0.0 |
| 36 | A Crissa Ortega | Glendale | 22 | 71 | 113 | 1.59 | 103 | 467 | 6.58 | .021 | 4 | 0.06 | 142.5 | 2.0 |
| 37 | D Dawson | Canyons | 31 | 109 | 4 | 0.04 | 0 | 4 | 0.04 | 1.000 | 76 | 0.70 | 92.0 | 0.8 |
| 38 | G Di Mola | Victor Valley | 1 | 1 | 0 | 0.00 | 0 | 1 | 1.00 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| 39 | A Dickson-Casielleros | Allan Hancock | 5 | 15 | 9 | 0.60 | 10 | 32 | 2.13 | -.031 | 0 | 0.00 | 10.0 | 0.7 |
| 40 | A Dickson-Casielleros | Allan Hancock | 2 | 6 | 0 | 0.00 | 4 | 11 | 1.83 | -.364 | 0 | 0.00 | 0.0 | 0.0 |
| 41 | A Domingues | Allan Hancock | 14 | 42 | 21 | 0.50 | 35 | 145 | 3.45 | -.097 | 1 | 0.02 | 27.0 | 0.6 |
| 42 | K Donham | Cuesta | 18 | 46 | 35 | 0.76 | 17 | 135 | 2.93 | .133 | 2 | 0.04 | 43.5 | 0.9 |
| 43 | E Eckhardt | Santa Monica | 8 | 15 | 43 | 2.87 | 26 | 122 | 8.13 | .139 | 0 | 0.00 | 60.0 | 4.0 |
| 44 | T Eden | Santa Monica | 4 | 4 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 1.0 | 0.3 |
| 45 | J Eicher | Moorpark | 9 | 24 | 12 | 0.50 | 5 | 34 | 1.42 | .206 | 0 | 0.00 | 20.5 | 0.9 |
| 46 | E Esparza | Santa Barbara | 19 | 38 | 0 | 0.00 | 0 | 6 | 0.16 | .000 | 2 | 0.05 | 0.0 | 0.0 |
| 47 | V Estes | LA Pierce | 31 | 99 | 4 | 0.04 | 2 | 12 | 0.12 | .167 | 6 | 0.06 | 51.0 | 0.5 |
| 48 | L Estrada | West LA | 16 | 42 | 41 | 0.98 | 35 | 170 | 4.05 | .035 | 226 | 5.38 | 79.0 | 1.9 |
| 49 | A Fausto | Antelope Valley | 14 | 40 | 43 | 1.07 | 62 | 150 | 3.75 | -.127 | 2 | 0.05 | 46.0 | 1.1 |
| 50 | M Ferguson | Canyons | 31 | 109 | 111 | 1.02 | 57 | 270 | 2.48 | .200 | 4 | 0.04 | 169.5 | 1.6 |
| 51 | N Fido | Santa Barbara | 9 | 13 | 7 | 0.54 | 3 | 20 | 1.54 | .200 | 1 | 0.08 | 8.0 | 0.6 |
| 52 | R Firm | Victor Valley | 23 | 83 | 95 | 1.14 | 42 | 357 | 4.30 | .148 | 13 | 0.16 | 120.0 | 1.4 |
| 52 | M Flores | Victor Valley | 23 | 83 | 1 | 0.01 | 6 | 30 | 0.36 | -.167 | 113 | 1.36 | 15.0 | 0.2 |
| 54 | K Franco | Moorpark | 17 | 58 | 0 | 0.00 | 0 | 2 | 0.03 | .000 | 4 | 0.07 | 6.0 | 0.1 |
| 55 | J Fraso | Glendale | 22 | 69 | 80 | 1.16 | 42 | 276 | 4.00 | .138 | 2 | 0.03 | 126.0 | 1.8 |
| 56 | D Frederick | Antelope Valley | 9 | 23 | 1 | 0.04 | 0 | 2 | 0.09 | .500 | 0 | 0.00 | 2.0 | 0.1 |
| 57 | I Gamboa | Santa Monica | 8 | 22 | 27 | 1.23 | 12 | 82 | 3.73 | .183 | 1 | 0.05 | 37.5 | 1.7 |
| 58 | D Garcia | Ventura | 25 | 85 | 14 | 0.16 | 7 | 90 | 1.06 | .078 | 426 | 5.01 | 51.0 | 0.6 |
| 59 | M Garcia | Allan Hancock | 14 | 42 | 37 | 0.88 | 69 | 198 | 4.71 | -.162 | 6 | 0.14 | 42.0 | 1.0 |
| 60 | M Garrison | Santa Barbara | 28 | 93 | 121 | 1.30 | 36 | 327 | 3.52 | .260 | 9 | 0.10 | 179.5 | 1.9 |
| 61 | T Gildernew | Citrus | 19 | 70 | 26 | 0.37 | 11 | 89 | 1.27 | .169 | 736 | 10.51 | 74.5 | 1.1 |
| 62 | J Gonzales | LA Pierce | 10 | 21 | 8 | 0.38 | 4 | 18 | 0.86 | .222 | 0 | 0.00 | 14.0 | 0.7 |
| 63 | X Gonzalez | Victor Valley | 8 | 18 | 0 | 0.00 | 0 | 2 | 0.11 | .000 | 2 | 0.11 | 0.0 | 0.0 |
| 64 | J Grogg | Moorpark | 9 | 14 | 1 | 0.07 | 1 | 4 | 0.29 | .000 | 84 | 6.00 | 8.0 | 0.6 |
| 65 | M Hall | Cuesta | 22 | 76 | 46 | 0.61 | 10 | 143 | 1.88 | .252 | 526 | 6.92 | 99.5 | 1.3 |
| 66 | K Hamer | Cuesta | 21 | 70 | 110 | 1.57 | 65 | 418 | 5.97 | .108 | 7 | 0.10 | 155.5 | 2.2 |
| 67 | A Haratunian | Moorpark | 1 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 4.0 | 2.0 |
| 68 | T Hardgraves | West LA | 7 | 16 | 1 | 0.06 | 4 | 17 | 1.06 | -.176 | 0 | 0.00 | 5.5 | 0.3 |
| 69 | C Harrell | LA Pierce | 31 | 108 | 243 | 2.25 | 98 | 494 | 4.57 | .294 | 2 | 0.02 | 281.5 | 2.6 |
| 70 | K Hele | LA Pierce | 30 | 101 | 21 | 0.21 | 10 | 71 | 0.70 | .155 | 818 | 8.10 | 82.5 | 0.8 |
| 71 | A Hernandez | LA Mission | 21 | 70 | 96 | 1.37 | 38 | 233 | 3.33 | .249 | 42 | 0.60 | 142.5 | 2.0 |
| 72 | P Hicks | Santa Monica | 10 | 24 | 59 | 2.46 | 35 | 146 | 6.08 | .164 | 10 | 0.42 | 71.0 | 3.0 |
| 73 | D Hitchens | LA Pierce | 7 | 9 | 1 | 0.11 | 0 | 4 | 0.44 | .250 | 33 | 3.67 | 2.5 | 0.3 |
| 74 | R Hoover | Bakersfield | 24 | 79 | 133 | 1.68 | 49 | 372 | 4.71 | .226 | 0 | 0.00 | 147.5 | 1.9 |
| 75 | B Horack | Bakersfield | 25 | 84 | 222 | 2.64 | 23 | 410 | 4.88 | .485 | 2 | 0.02 | 294.5 | 3.5 |
| 76 | J Izquierdo | LA Pierce | 31 | 102 | 6 | 0.06 | 0 | 4 | 0.04 | 1.500 | 28 | 0.27 | 72.0 | 0.7 |
| 77 | S Jara | Citrus | 7 | 18 | 0 | 0.00 | 3 | 10 | 0.56 | -.300 | 55 | 3.06 | 3.0 | 0.2 |
| 78 | B Jessie | Ventura | 18 | 52 | 136 | 2.62 | 103 | 485 | 9.33 | .068 | 3 | 0.06 | 172.0 | 3.3 |
| 79 | S Johnson | Canyons | 30 | 106 | 260 | 2.45 | 124 | 691 | 6.52 | .197 | 8 | 0.08 | 307.5 | 2.9 |
| 80 | L Joins | West LA | 16 | 40 | 28 | 0.70 | 39 | 171 | 4.28 | -.064 | 48 | 1.20 | 35.0 | 0.9 |
| 81 | L Juarez-Duran | Allan Hancock | 14 | 40 | 3 | 0.07 | 9 | 39 | 0.97 | -.154 | 1 | 0.03 | 7.0 | 0.2 |
| 82 | E Katz | Moorpark | 18 | 67 | 114 | 1.70 | 36 | 270 | 4.03 | .289 | 0 | 0.00 | 179.5 | 2.7 |
| 83 | S Keenan | Santa Barbara | 15 | 39 | 28 | 0.72 | 7 | 76 | 1.95 | .276 | 0 | 0.00 | 42.0 | 1.1 |
| 84 | A King | West LA | 19 | 49 | 72 | 1.47 | 27 | 273 | 5.57 | .165 | 6 | 0.12 | 123.0 | 2.5 |
| 85 | C Knutson | Moorpark | 12 | 44 | 26 | 0.59 | 7 | 49 | 1.11 | .388 | 2 | 0.05 | 47.5 | 1.1 |
| 86 | K Larry | LA Pierce | 20 | 47 | 38 | 0.81 | 23 | 105 | 2.23 | .143 | 0 | 0.00 | 56.5 | 1.2 |
| 87 | M Lee | Antelope Valley | 17 | 58 | 84 | 1.45 | 50 | 308 | 5.31 | .110 | 2 | 0.03 | 109.5 | 1.9 |
| 88 | A Lewis | LA Pierce | 4 | 15 | 50 | 3.33 | 11 | 125 | 8.33 | .312 | 0 | 0.00 | 54.0 | 3.6 |
| 89 | B Logsdon | Bakersfield | 24 | 69 | 41 | 0.59 | 23 | 132 | 1.91 | .136 | 1 | 0.01 | 68.0 | 1.0 |
| 90 | S Long | LA Pierce | 28 | 88 | 73 | 0.83 | 37 | 212 | 2.41 | .170 | 3 | 0.03 | 119.0 | 1.4 |
| 91 | B Lovingood | Ventura | 25 | 82 | 130 | 1.59 | 76 | 405 | 4.94 | .133 | 0 | 0.00 | 154.0 | 1.9 |
| 92 | I Mangino | Allan Hancock | 3 | 9 | 22 | 2.44 | 5 | 59 | 6.56 | .288 | 10 | 1.11 | 23.0 | 2.6 |
| 93 | M Manokian | Glendale | 22 | 69 | 155 | 2.25 | 110 | 591 | 8.57 | .076 | 9 | 0.13 | 200.5 | 2.9 |
| 94 | M Marquez | LA Pierce | 23 | 44 | 1 | 0.02 | 1 | 7 | 0.16 | .000 | 155 | 3.52 | 6.5 | 0.1 |
| 94 | A Martinez | Victor Valley | 23 | 79 | 61 | 0.77 | 41 | 313 | 3.96 | .064 | 8 | 0.10 | 80.5 | 1.0 |
| 96 | D Martinez | Ventura | 25 | 79 | 2 | 0.03 | 3 | 31 | 0.39 | -.032 | 361 | 4.57 | 24.0 | 0.3 |
| 97 | C McGruder | Victor Valley | 19 | 53 | 31 | 0.58 | 30 | 149 | 2.81 | .007 | 5 | 0.09 | 44.0 | 0.8 |
| 98 | C McGuinness | Canyons | 11 | 22 | 6 | 0.27 | 4 | 13 | 0.59 | .154 | 56 | 2.55 | 13.0 | 0.6 |
| 99 | J Mendenhall | Victor Valley | 23 | 83 | 72 | 0.87 | 14 | 328 | 3.95 | .177 | 397 | 4.78 | 104.5 | 1.3 |
| 100 | A Mendez | Ventura | 25 | 64 | 29 | 0.45 | 10 | 102 | 1.59 | .186 | 0 | 0.00 | 47.0 | 0.7 |
| 101 | K Mertens | Santa Barbara | 24 | 78 | 145 | 1.86 | 69 | 465 | 5.96 | .163 | 6 | 0.08 | 195.5 | 2.5 |
| 102 | M Middleton | Santa Monica | 8 | 20 | 13 | 0.65 | 4 | 33 | 1.65 | .273 | 168 | 8.40 | 26.0 | 1.3 |
| 103 | K Molle | Santa Monica | 3 | 5 | 12 | 2.40 | 4 | 29 | 5.80 | .276 | 0 | 0.00 | 13.0 | 2.6 |
| 104 | T Monsalve | LA Pierce | 28 | 93 | 0 | 0.00 | 0 | 0 | 0.00 | - | 15 | 0.16 | 24.0 | 0.3 |
| 105 | K Montes | Victor Valley | 4 | 10 | 0 | 0.00 | 1 | 3 | 0.30 | -.333 | 2 | 0.20 | 1.0 | 0.1 |
| 106 | C Morlan | Moorpark | 15 | 43 | 4 | 0.09 | 3 | 17 | 0.40 | .059 | 320 | 7.44 | 19.5 | 0.5 |
| 107 | M Morris | Ventura | 22 | 36 | 1 | 0.03 | 0 | 10 | 0.28 | .100 | 2 | 0.06 | 1.0 | 0.0 |
| 108 | S Moss | Victor Valley | 23 | 83 | 239 | 2.88 | 99 | 888 | 10.70 | .158 | 18 | 0.22 | 271.0 | 3.3 |
| 109 | K Mossholder | Allan Hancock | 12 | 36 | 20 | 0.56 | 17 | 98 | 2.72 | .031 | 1 | 0.03 | 26.0 | 0.7 |
| 110 | A Mulvey | Santa Barbara | 27 | 91 | 1 | 0.01 | 0 | 1 | 0.01 | 1.000 | 46 | 0.51 | 3.0 | 0.0 |
| 111 | J Muro | Bakersfield | 25 | 82 | 171 | 2.09 | 63 | 504 | 6.15 | .214 | 7 | 0.09 | 192.5 | 2.3 |
| 112 | A Nadzakova | Santa Monica | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| 113 | M Nath | West LA | 15 | 29 | 4 | 0.14 | 8 | 33 | 1.14 | -.121 | 2 | 0.07 | 8.5 | 0.3 |
| 114 | J Neria | Ventura | 25 | 73 | 0 | 0.00 | 0 | 18 | 0.25 | .000 | 15 | 0.21 | 23.0 | 0.3 |
| 115 | B Olvera | Citrus | 26 | 86 | 185 | 2.15 | 85 | 503 | 5.85 | .199 | 0 | 0.00 | 196.5 | 2.3 |
| 116 | E Oropeza | Glendale | 20 | 57 | 25 | 0.44 | 29 | 134 | 2.35 | -.030 | 0 | 0.00 | 29.0 | 0.5 |
| 117 | M Ortiz | Bakersfield | 7 | 8 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| 118 | M Osland | Moorpark | 18 | 63 | 136 | 2.16 | 69 | 411 | 6.52 | .163 | 0 | 0.00 | 155.0 | 2.5 |
| 119 | C Page | Canyons | 28 | 94 | 252 | 2.68 | 83 | 601 | 6.39 | .281 | 13 | 0.14 | 319.5 | 3.4 |
| 120 | C Panzarini | Glendale | 22 | 71 | 39 | 0.55 | 19 | 123 | 1.73 | .163 | 386 | 5.44 | 67.5 | 1.0 |
| 121 | A Paris | Bakersfield | 23 | 77 | 245 | 3.18 | 56 | 598 | 7.77 | .316 | 1 | 0.01 | 301.0 | 3.9 |
| 122 | E Perez | Antelope Valley | 17 | 56 | 3 | 0.05 | 0 | 4 | 0.07 | .750 | 18 | 0.32 | 6.0 | 0.1 |
| 123 | R Perez | Canyons | 30 | 106 | 43 | 0.41 | 11 | 104 | 0.98 | .308 | 1157 | 10.92 | 118.0 | 1.1 |
| 124 | K Pich | Santa Monica | 1 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| 125 | K Pisula | Santa Barbara | 28 | 97 | 64 | 0.66 | 11 | 177 | 1.82 | .299 | 806 | 8.31 | 127.5 | 1.3 |
| Rk | Name | Team | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Aceituno | Citrus | 30 | 71 | 58 | 0.82 | 1 | 0 | 1 | 0.01 |
| 2 | T Aguilar | LA Mission | 13 | 20 | 0 | 0.00 | 1 | 1 | 2 | 0.10 |
| 3 | I Albano | Allan Hancock | 14 | 42 | 128 | 3.05 | 1 | 0 | 1 | 0.02 |
| 4 | A Albee | Santa Barbara | 27 | 60 | 79 | 1.32 | 1 | 0 | 1 | 0.02 |
| 5 | C Andrulis | Santa Barbara | 24 | 82 | 234 | 2.85 | 2 | 32 | 34 | 0.41 |
| 6 | R Anthony | Antelope Valley | 16 | 54 | 35 | 0.65 | 19 | 18 | 37 | 0.69 |
| 7 | S Armendariz | Bakersfield | 25 | 84 | 164 | 1.95 | 0 | 35 | 35 | 0.42 |
| 8 | K Avendano | Antelope Valley | 17 | 58 | 136 | 2.34 | 4 | 4 | 8 | 0.14 |
| 9 | Z Baer | LA Mission | 22 | 75 | 127 | 1.69 | 1 | 1 | 2 | 0.03 |
| 10 | S Baez | Bakersfield | 10 | 14 | 15 | 1.07 | 0 | 0 | 0 | 0.00 |
| 11 | A Baltazar | LA Mission | 15 | 39 | 13 | 0.33 | 0 | 0 | 0 | 0.00 |
| 12 | A Basco | Glendale | 22 | 72 | 186 | 2.58 | 0 | 0 | 0 | 0.00 |
| 13 | E Belcher | Victor Valley | 20 | 72 | 285 | 3.96 | 8 | 30 | 38 | 0.53 |
| 14 | A Belzl | Citrus | 30 | 103 | 227 | 2.20 | 6 | 8 | 14 | 0.14 |
| 15 | T Benitez-Fanslow | Ventura | 19 | 66 | 240 | 3.64 | 13 | 17 | 30 | 0.45 |
| 16 | I Bernal | Citrus | 28 | 91 | 37 | 0.41 | 9 | 22 | 31 | 0.34 |
| 17 | T Bito | Canyons | 31 | 109 | 5 | 0.05 | 7 | 54 | 61 | 0.56 |
| 18 | M Bolish | Ventura | 25 | 79 | 21 | 0.27 | 7 | 35 | 42 | 0.53 |
| 19 | C Bostwick | Santa Monica | 9 | 23 | 36 | 1.57 | 1 | 9 | 10 | 0.43 |
| 20 | S Bowen | West LA | 21 | 55 | 155 | 2.82 | 47 | 15 | 62 | 1.13 |
| 21 | T Burks | Santa Monica | 10 | 20 | 41 | 2.05 | 0 | 0 | 0 | 0.00 |
| 22 | E Burns | Canyons | 31 | 109 | 177 | 1.62 | 13 | 66 | 79 | 0.72 |
| 23 | H Butterfield | Victor Valley | 8 | 21 | 42 | 2.00 | 0 | 0 | 0 | 0.00 |
| 24 | E Camorlinga | Victor Valley | 9 | 21 | 46 | 2.19 | 0 | 0 | 0 | 0.00 |
| 25 | N Campos | LA Mission | 22 | 78 | 142 | 1.82 | 2 | 4 | 6 | 0.08 |
| 25 | J Carlos | Citrus | 22 | 73 | 32 | 0.44 | 15 | 21 | 36 | 0.49 |
| 27 | C Castrejon | Ventura | 25 | 71 | 243 | 3.42 | 0 | 4 | 4 | 0.06 |
| 28 | N Castro | Citrus | 30 | 101 | 339 | 3.36 | 0 | 0 | 0 | 0.00 |
| 29 | C Cates | Ventura | 19 | 38 | 9 | 0.24 | 2 | 12 | 14 | 0.37 |
| 30 | E Charlton | Victor Valley | 5 | 14 | 62 | 4.43 | 0 | 0 | 0 | 0.00 |
| 31 | K Cole | Cuesta | 22 | 76 | 117 | 1.54 | 19 | 28 | 47 | 0.62 |
| 32 | J Colin | Citrus | 24 | 75 | 118 | 1.57 | 0 | 0 | 0 | 0.00 |
| 33 | A Collet | Moorpark | 10 | 29 | 38 | 1.31 | 3 | 3 | 6 | 0.21 |
| 34 | H Colvin | Glendale | 8 | 14 | 1 | 0.07 | 0 | 0 | 0 | 0.00 |
| 35 | L Crane | Santa Barbara | 7 | 13 | 11 | 0.85 | 0 | 0 | 0 | 0.00 |
| 36 | A Crissa Ortega | Glendale | 22 | 71 | 156 | 2.20 | 13 | 11 | 24 | 0.34 |
| 37 | D Dawson | Canyons | 31 | 109 | 411 | 3.77 | 0 | 0 | 0 | 0.00 |
| 38 | G Di Mola | Victor Valley | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| 39 | A Dickson-Casielleros | Allan Hancock | 5 | 15 | 6 | 0.40 | 1 | 0 | 1 | 0.07 |
| 40 | A Dickson-Casielleros | Allan Hancock | 2 | 6 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| 41 | A Domingues | Allan Hancock | 14 | 42 | 29 | 0.69 | 1 | 2 | 3 | 0.07 |
| 42 | K Donham | Cuesta | 18 | 46 | 17 | 0.37 | 1 | 7 | 8 | 0.17 |
| 43 | E Eckhardt | Santa Monica | 8 | 15 | 19 | 1.27 | 2 | 4 | 6 | 0.40 |
| 44 | T Eden | Santa Monica | 4 | 4 | 3 | 0.75 | 0 | 0 | 0 | 0.00 |
| 45 | J Eicher | Moorpark | 9 | 24 | 10 | 0.42 | 6 | 3 | 9 | 0.38 |
| 46 | E Esparza | Santa Barbara | 19 | 38 | 19 | 0.50 | 0 | 0 | 0 | 0.00 |
| 47 | V Estes | LA Pierce | 31 | 99 | 203 | 2.05 | 0 | 0 | 0 | 0.00 |
| 48 | L Estrada | West LA | 16 | 42 | 80 | 1.90 | 14 | 10 | 24 | 0.57 |
| 49 | A Fausto | Antelope Valley | 14 | 40 | 19 | 0.47 | 2 | 2 | 4 | 0.10 |
| 50 | M Ferguson | Canyons | 31 | 109 | 20 | 0.18 | 15 | 87 | 102 | 0.94 |
| 51 | N Fido | Santa Barbara | 9 | 13 | 8 | 0.62 | 0 | 0 | 0 | 0.00 |
| 52 | R Firm | Victor Valley | 23 | 83 | 70 | 0.84 | 3 | 14 | 17 | 0.20 |
| 52 | M Flores | Victor Valley | 23 | 83 | 330 | 3.98 | 0 | 0 | 0 | 0.00 |
| 54 | K Franco | Moorpark | 17 | 58 | 109 | 1.88 | 0 | 0 | 0 | 0.00 |
| 55 | J Fraso | Glendale | 22 | 69 | 15 | 0.22 | 28 | 34 | 62 | 0.90 |
| 56 | D Frederick | Antelope Valley | 9 | 23 | 12 | 0.52 | 0 | 0 | 0 | 0.00 |
| 57 | I Gamboa | Santa Monica | 8 | 22 | 8 | 0.36 | 4 | 11 | 15 | 0.68 |
| 58 | D Garcia | Ventura | 25 | 85 | 166 | 1.95 | 0 | 2 | 2 | 0.02 |
| 59 | M Garcia | Allan Hancock | 14 | 42 | 121 | 2.88 | 0 | 0 | 0 | 0.00 |
| 60 | M Garrison | Santa Barbara | 28 | 93 | 78 | 0.84 | 9 | 45 | 54 | 0.58 |
| 61 | T Gildernew | Citrus | 19 | 70 | 175 | 2.50 | 0 | 3 | 3 | 0.04 |
| 62 | J Gonzales | LA Pierce | 10 | 21 | 2 | 0.10 | 2 | 6 | 8 | 0.38 |
| 63 | X Gonzalez | Victor Valley | 8 | 18 | 31 | 1.72 | 0 | 0 | 0 | 0.00 |
| 64 | J Grogg | Moorpark | 9 | 14 | 22 | 1.57 | 0 | 2 | 2 | 0.14 |
| 65 | M Hall | Cuesta | 22 | 76 | 153 | 2.01 | 4 | 19 | 23 | 0.30 |
| 66 | K Hamer | Cuesta | 21 | 70 | 147 | 2.10 | 4 | 7 | 11 | 0.16 |
| 67 | A Haratunian | Moorpark | 1 | 2 | 5 | 2.50 | 0 | 0 | 0 | 0.00 |
| 68 | T Hardgraves | West LA | 7 | 16 | 2 | 0.13 | 2 | 5 | 7 | 0.44 |
| 69 | C Harrell | LA Pierce | 31 | 108 | 40 | 0.37 | 7 | 55 | 62 | 0.57 |
| 70 | K Hele | LA Pierce | 30 | 101 | 128 | 1.27 | 3 | 29 | 32 | 0.32 |
| 71 | A Hernandez | LA Mission | 21 | 70 | 13 | 0.19 | 13 | 21 | 34 | 0.49 |
| 72 | P Hicks | Santa Monica | 10 | 24 | 44 | 1.83 | 2 | 2 | 4 | 0.17 |
| 73 | D Hitchens | LA Pierce | 7 | 9 | 4 | 0.44 | 0 | 1 | 1 | 0.11 |
