m
9
k/s
1.71
h %
.263
a/s
0.00
b/s
0.06
sa/s
0.00
d/s
0.41
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 9 | 150th | 2 | 157th |
| Sets | 17 | 154th | 3 | 159th |
| Kills | 29 | 83rd | 9 | 81st |
| Kills per set | 1.71 | - | 3.00 | - |
| Errors | 9 | 101st | 0 | 112th |
| Total Attacks | 76 | 89th | 18 | 94th |
| Total Attacks per set | 4.47 | - | 6.00 | - |
| Hitting Percentage | .263 | - | .500 | - |
| Assists | 0 | 124th | 0 | 94th |
| Assists per set | 0.00 | - | 0.00 | - |
| Service Total Attempts | 0 | 74th | 0 | 1st |
| Service Aces | 0 | 143rd | 0 | 121st |
| Service Errors | 0 | 140th | 0 | 121st |
| Service Aces per set | 0.00 | - | 0.00 | - |
| Receptions | 0 | 92nd | 0 | 38th |
| Reception Errors | 0 | 87th | 0 | 46th |
| Digs | 7 | 154th | 5 | 139th |
| Digs per set | 0.41 | - | 1.67 | - |
| Block Solo | 0 | 93rd | 0 | 65th |
| Block Assist | 1 | 102nd | 0 | 89th |
| Block Total | 1 | 111th | 0 | 99th |
| Blocks per set | 0.06 | - | 0.00 | - |
| Block Errors | 0 | 65th | 0 | 42nd |
| Ball Handling Errors | 0 | 47th | 0 | 28th |
| Points | 29.5 | 99th | 9.0 | 100th |
| Points per set | 1.7 | - | 3.0 | - |
| Matches started | - | - | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 26 | Santa Barbara | W, 3-1 |
| Nov 2 | at Allan Hancock | W, 3-0 |
| Nov 7 | Cuesta | L, 3-1 |
| Nov 14 | at Moorpark | W, 3-1 |
| Nov 20 | at Orange Coast | W, 3-2 |
| Nov 24 | at Irvine Valley | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | VC Alumnae | - | - | - | - | - | - | - | - | |
| Aug 29 | Orange Coast | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | LA Mission | W, 3-0 | - | 2 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Sep 7 | Fullerton | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 7 | Golden West | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | at Pasadena City | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 14 | Cal Lutheran JV | W, 3-0 | - | 2 | 4 | 3 | 11 | .091 | 0 | 4.5 |
| Sep 19 | at Victor Valley | W, 3-0 | - | 1 | 2 | 0 | 4 | .500 | 0 | 2.0 |
| Sep 21 | Butte | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | Canada | W, 3-0 | - | 3 | 3 | 2 | 12 | .083 | 0 | 3.0 |
| Sep 26 | at San Diego Mesa | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | Antelope Valley | W, 3-1 | - | 1 | 1 | 1 | 3 | .000 | 0 | 1.0 |
| Oct 3 | at Santa Barbara | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 10 | Allan Hancock | W, 3-0 | - | 2 | 5 | 0 | 10 | .500 | 0 | 5.0 |
| Oct 12 | at Cuesta | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | Moorpark | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 19 | at Glendale | W, 3-0 | - | 3 | 3 | 3 | 20 | .000 | 0 | 3.0 |
| Oct 24 | West LA | W, 3-0 | - | 2 | 6 | 0 | 6 | 1.000 | 0 | 6.0 |
| Oct 26 | Santa Barbara | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 2 | at Allan Hancock | W, 3-0 | - | 1 | 4 | 0 | 8 | .500 | 0 | 4.0 |
| Nov 7 | Cuesta | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 14 | at Moorpark | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 20 | at Orange Coast | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 24 | at Irvine Valley | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | VC Alumnae | - | - | - | - | - | - | - | - | |
| Aug 29 | Orange Coast | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | LA Mission | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | Fullerton | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 7 | Golden West | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | at Pasadena City | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 14 | Cal Lutheran JV | W, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 19 | at Victor Valley | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | Butte | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | Canada | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | at San Diego Mesa | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | Antelope Valley | W, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | at Santa Barbara | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 10 | Allan Hancock | W, 3-0 | - | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | at Cuesta | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | Moorpark | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 19 | at Glendale | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | West LA | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | Santa Barbara | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 2 | at Allan Hancock | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | Cuesta | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 14 | at Moorpark | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 20 | at Orange Coast | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 24 | at Irvine Valley | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | VC Alumnae | - | - | - | - | - | - | - | |
| Aug 29 | Orange Coast | L, 3-0 | - | - | - | - | - | - | - |
| Aug 31 | LA Mission | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | Fullerton | L, 3-2 | - | - | - | - | - | - | - |
| Sep 7 | Golden West | W, 3-0 | - | - | - | - | - | - | - |
| Sep 12 | at Pasadena City | W, 3-2 | - | - | - | - | - | - | - |
| Sep 14 | Cal Lutheran JV | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at Victor Valley | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | Butte | L, 3-0 | - | - | - | - | - | - | - |
| Sep 21 | Canada | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | at San Diego Mesa | W, 3-0 | - | - | - | - | - | - | - |
| Sep 28 | Antelope Valley | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | at Santa Barbara | W, 3-2 | - | - | - | - | - | - | - |
| Oct 10 | Allan Hancock | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | at Cuesta | W, 3-0 | - | - | - | - | - | - | - |
| Oct 17 | Moorpark | W, 3-1 | - | - | - | - | - | - | - |
| Oct 19 | at Glendale | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | West LA | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | Santa Barbara | W, 3-1 | - | - | - | - | - | - | - |
| Nov 2 | at Allan Hancock | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | Cuesta | L, 3-1 | - | - | - | - | - | - | - |
| Nov 14 | at Moorpark | W, 3-1 | - | - | - | - | - | - | - |
| Nov 20 | at Orange Coast | W, 3-2 | - | - | - | - | - | - | - |
| Nov 24 | at Irvine Valley | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 17 | 29 | 1.71 | 9 | 76 | 4.47 | .263 | 0 | 0.00 | 29.5 | 1.7 |
| Conference | 2 | 3 | 9 | 3.00 | 0 | 18 | 6.00 | .500 | 0 | 0.00 | 9.0 | 3.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 12 | 20 | 1.67 | 6 | 44 | 3.67 | .318 | 0 | 0.00 | 20.5 | 1.7 |
| Away | 3 | 5 | 9 | 1.80 | 3 | 32 | 6.40 | .188 | 0 | 0.00 | 9.0 | 1.8 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 9 | 17 | 29 | 1.71 | 9 | 76 | 4.47 | .263 | 0 | 0.00 | 29.5 | 1.7 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| August | 1 | 2 | 1 | 0.50 | 0 | 2 | 1.00 | .500 | 0 | 0.00 | 1.0 | 0.5 |
| September | 4 | 7 | 10 | 1.43 | 6 | 30 | 4.29 | .133 | 0 | 0.00 | 10.5 | 1.5 |
| October | 3 | 7 | 14 | 2.00 | 3 | 36 | 5.14 | .306 | 0 | 0.00 | 14.0 | 2.0 |
| November | 1 | 1 | 4 | 4.00 | 0 | 8 | 8.00 | .500 | 0 | 0.00 | 4.0 | 4.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 17 | 7 | 0.41 | 0 | 1 | 1 | 0.06 |
| Conference | 2 | 3 | 5 | 1.67 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 12 | 7 | 0.58 | 0 | 1 | 1 | 0.08 |
| Away | 3 | 5 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 9 | 17 | 7 | 0.41 | 0 | 1 | 1 | 0.06 |
| Losses | - | - | - | - | - | - | - | - |
| August | 1 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| September | 4 | 7 | 1 | 0.14 | 0 | 1 | 1 | 0.14 |
| October | 3 | 7 | 6 | 0.86 | 0 | 0 | 0 | 0.00 |
| November | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 17 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Conference | 2 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 12 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 3 | 5 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 9 | 17 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | - | - | - | - | - | - | - | - |
| August | 1 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 4 | 7 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| October | 3 | 7 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| November | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |