m
6
k/s
0.25
h %
.000
a/s
0.00
b/s
0.00
sa/s
0.06
d/s
0.19
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 6 | 151st | 2 | 160th |
| Sets | 16 | 144th | 2 | 162nd |
| Kills | 4 | 111th | 0 | 129th |
| Kills per set | 0.25 | - | 0.00 | - |
| Errors | 4 | 109th | 0 | 117th |
| Total Attacks | 12 | 121st | 0 | 148th |
| Total Attacks per set | 0.75 | - | 0.00 | - |
| Hitting Percentage | .000 | - | - | - |
| Assists | 0 | 122nd | 0 | 97th |
| Assists per set | 0.00 | - | 0.00 | - |
| Service Total Attempts | 0 | 80th | 0 | 59th |
| Service Aces | 1 | 120th | 0 | 122nd |
| Service Errors | 2 | 106th | 0 | 126th |
| Service Aces per set | 0.06 | - | 0.00 | - |
| Receptions | 0 | 59th | 0 | 47th |
| Reception Errors | 2 | 35th | 0 | 42nd |
| Digs | 3 | 159th | 0 | 160th |
| Digs per set | 0.19 | - | 0.00 | - |
| Block Solo | 0 | 81st | 0 | 63rd |
| Block Assist | 0 | 108th | 0 | 94th |
| Block Total | 0 | 116th | 0 | 102nd |
| Blocks per set | 0.00 | - | 0.00 | - |
| Block Errors | 0 | 51st | 0 | 36th |
| Ball Handling Errors | 0 | 42nd | 0 | 24th |
| Points | 5.0 | 146th | 0.0 | 156th |
| Points per set | 0.3 | - | 0.0 | - |
| Matches started | - | - | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 16 | Ventura | L, 3-2 |
| Oct 18 | at LA Pierce | W, 3-0 |
| Oct 25 | Moorpark | L, 3-1 |
| Nov 1 | LA Mission | W, 3-0 |
| Nov 6 | Santa Barbara | W, 3-0 |
| Nov 8 | at Ventura | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Reedley | - | - | - | - | - | - | - | - | |
| Aug 24 # | vs. Cabrillo | - | - | - | - | - | - | - | - | |
| Aug 24 # | Desert | - | - | - | - | - | - | - | - | |
| Aug 24 # | Antelope Valley | - | - | - | - | - | - | - | - | |
| Aug 24 # | vs. San Jose | - | - | - | - | - | - | - | - | |
| Aug 28 | Monterey Peninsula | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 28 | Sequoias | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 31 | vs. Cerro Coso | W, 3-2 | - | 5 | 2 | 2 | 6 | .000 | 0 | 2.0 |
| Aug 31 | at San Diego Mesa | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Lassen | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 6 | at Modesto | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 11 | Citrus | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 13 | Modesto | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 18 | at Santa Monica | W, 3-0 | - | 3 | 0 | 2 | 2 | -1.000 | 0 | 0.0 |
| Sep 20 | Antelope Valley | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 25 | LA Pierce | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 27 | MIssion | W, 3-0 | - | 3 | 2 | 0 | 4 | .500 | 0 | 3.0 |
| Oct 2 | at Moorpark | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 9 | at LA Mission | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | at Santa Barbara | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 16 | Ventura | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 18 | at LA Pierce | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | Moorpark | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 1 | LA Mission | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 6 | Santa Barbara | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | at Ventura | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Reedley | - | - | - | - | - | - | - | - | |
| Aug 24 # | vs. Cabrillo | - | - | - | - | - | - | - | - | |
| Aug 24 # | Desert | - | - | - | - | - | - | - | - | |
| Aug 24 # | Antelope Valley | - | - | - | - | - | - | - | - | |
| Aug 24 # | vs. San Jose | - | - | - | - | - | - | - | - | |
| Aug 28 | Monterey Peninsula | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 28 | Sequoias | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 31 | vs. Cerro Coso | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | at San Diego Mesa | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Lassen | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at Modesto | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 11 | Citrus | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 13 | Modesto | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 18 | at Santa Monica | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | Antelope Valley | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 25 | LA Pierce | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | MIssion | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | at Moorpark | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | at LA Mission | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | at Santa Barbara | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 16 | Ventura | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 18 | at LA Pierce | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | Moorpark | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 1 | LA Mission | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 6 | Santa Barbara | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | at Ventura | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Reedley | - | - | - | - | - | - | - | |
| Aug 24 # | vs. Cabrillo | - | - | - | - | - | - | - | |
| Aug 24 # | Desert | - | - | - | - | - | - | - | |
| Aug 24 # | Antelope Valley | - | - | - | - | - | - | - | |
| Aug 24 # | vs. San Jose | - | - | - | - | - | - | - | |
| Aug 28 | Monterey Peninsula | W, 3-0 | - | - | - | - | - | - | - |
| Aug 28 | Sequoias | L, 3-2 | - | - | - | - | - | - | - |
| Aug 31 | vs. Cerro Coso | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 1 |
| Aug 31 | at San Diego Mesa | L, 3-0 | - | - | - | - | - | - | - |
| Sep 6 | vs. Lassen | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 1 |
| Sep 6 | at Modesto | L, 3-2 | - | - | - | - | - | - | - |
| Sep 11 | Citrus | W, 3-1 | - | - | - | - | - | - | - |
| Sep 13 | Modesto | W, 3-1 | - | - | - | - | - | - | - |
| Sep 18 | at Santa Monica | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 20 | Antelope Valley | L, 3-1 | - | - | - | - | - | - | - |
| Sep 25 | LA Pierce | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | MIssion | W, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 2 | at Moorpark | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | at LA Mission | W, 3-0 | - | - | - | - | - | - | - |
| Oct 11 | at Santa Barbara | W, 3-2 | - | - | - | - | - | - | - |
| Oct 16 | Ventura | L, 3-2 | - | - | - | - | - | - | - |
| Oct 18 | at LA Pierce | W, 3-0 | - | - | - | - | - | - | - |
| Oct 25 | Moorpark | L, 3-1 | - | - | - | - | - | - | - |
| Nov 1 | LA Mission | W, 3-0 | - | - | - | - | - | - | - |
| Nov 6 | Santa Barbara | W, 3-0 | - | - | - | - | - | - | - |
| Nov 8 | at Ventura | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 16 | 4 | 0.25 | 4 | 12 | 0.75 | .000 | 0 | 0.00 | 5.0 | 0.3 |
| Conference | 2 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 2 | 4 | 2 | 0.50 | 0 | 4 | 1.00 | .500 | 0 | 0.00 | 3.0 | 0.8 |
| Away | 2 | 4 | 0 | 0.00 | 2 | 2 | 0.50 | -1.000 | 0 | 0.00 | 0.0 | 0.0 |
| Neutral | 2 | 8 | 2 | 0.25 | 2 | 6 | 0.75 | .000 | 0 | 0.00 | 2.0 | 0.3 |
| Wins | 5 | 15 | 4 | 0.27 | 4 | 12 | 0.80 | .000 | 0 | 0.00 | 5.0 | 0.3 |
| Losses | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| August | 1 | 5 | 2 | 0.40 | 2 | 6 | 1.20 | .000 | 0 | 0.00 | 2.0 | 0.4 |
| September | 4 | 10 | 2 | 0.20 | 2 | 6 | 0.60 | .000 | 0 | 0.00 | 3.0 | 0.3 |
| October | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 16 | 3 | 0.19 | 0 | 0 | 0 | 0.00 |
| Conference | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 4 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Away | 2 | 4 | 2 | 0.50 | 0 | 0 | 0 | 0.00 |
| Neutral | 2 | 8 | 1 | 0.13 | 0 | 0 | 0 | 0.00 |
| Wins | 5 | 15 | 3 | 0.20 | 0 | 0 | 0 | 0.00 |
| Losses | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| August | 1 | 5 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| September | 4 | 10 | 3 | 0.30 | 0 | 0 | 0 | 0.00 |
| October | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 16 | 0 | 1 | 0.06 | 2 | 0 | 2 |
| Conference | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 4 | 0 | 1 | 0.25 | 1 | 0 | 0 |
| Away | 2 | 4 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| Neutral | 2 | 8 | 0 | 0 | 0.00 | 0 | 0 | 2 |
| Wins | 5 | 15 | 0 | 1 | 0.07 | 2 | 0 | 2 |
| Losses | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| August | 1 | 5 | 0 | 0 | 0.00 | 0 | 0 | 1 |
| September | 4 | 10 | 0 | 1 | 0.10 | 2 | 0 | 1 |
| October | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |