Bakersfield
19

Alyson Dees

m
24
k/s
2.65
h %
.411
a/s
0.01
b/s
1.11
sa/s
0.44
d/s
0.73
Player Stats
  Overall OR Conference CR
Matches 24 - 12 -
Sets 79 - 36 -
Kills 209 - 89 -
Kills per set 2.65 - 2.47 -
Errors 30 - 18 -
Total Attacks 436 - 176 -
Total Attacks per set 5.52 - 4.89 -
Hitting Percentage .411 - .403 -
Assists 1 - 1 -
Assists per set 0.01 - 0.03 -
Service Total Attempts 9 - 9 -
Service Aces 35 - 21 -
Service Errors 22 - 11 -
Service Aces per set 0.44 - 0.58 -
Receptions 0 - 0 -
Reception Errors 0 - 0 -
Digs 58 - 30 -
Digs per set 0.73 - 0.83 -
Block Solo 10 - 3 -
Block Assist 78 - 35 -
Block Total 88 - 38 -
Blocks per set 1.11 - 1.06 -
Block Errors 0 - 0 -
Ball Handling Errors 0 - 0 -
Points 293.0 - 130.5 -
Points per set 3.7 - 3.6 -
Matches started 24 - 12 -
Recent Results
Date Opponent Result
Oct 25 at Citrus W, 3-0
Oct 30 Santa Monica W, 3-0
Nov 6 West LA W, 3-0
Nov 8 at Antelope Valley W, 3-1
Nov 26 Chaffey W, 3-0
Nov 30 at Grossmont L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 31 Mt. San Antonio W, 3-0 1 3 9 0 19 .474 0 12.0
Aug 31 Fullerton W, 3-0 1 3 8 0 13 .615 0 10.0
Sep 4 Sequoias W, 3-0 1 3 7 0 13 .538 0 11.0
Sep 6 at Santa Barbara W, 3-0 1 3 6 1 12 .417 0 10.5
Sep 7 vs. Long Beach W, 3-2 1 5 13 2 33 .333 0 16.0
Sep 7 vs. Pasadena City W, 3-2 1 5 18 2 46 .348 0 20.5
Sep 13 at Palomar W, 3-0 1 3 11 1 19 .526 0 14.0
Sep 14 at MiraCosta L, 3-1 1 4 8 1 23 .304 0 13.0
Sep 18 Ventura W, 3-0 1 3 9 0 15 .600 0 15.0
Sep 20 at Moorpark L, 3-1 1 4 17 3 29 .483 0 21.5
Sep 25 Canyons W, 3-1 1 4 13 2 23 .478 0 16.5
Sep 27 Glendale W, 3-0 1 3 11 2 19 .474 0 14.0
Oct 2 Citrus W, 3-0 1 3 4 5 19 -.053 0 6.5
Oct 4 at Santa Monica W, 3-0 1 2 4 0 10 .400 0 9.5
Oct 14 at West LA W, 3-0 1 3 7 1 14 .429 0 8.0
Oct 16 Antelope Valley W, 3-0 1 3 6 0 8 .750 0 7.0
Oct 18 at Canyons W, 3-0 1 3 6 1 13 .385 0 9.5
Oct 23 at Glendale W, 3-0 1 3 6 2 16 .250 0 10.5
Oct 25 at Citrus W, 3-0 1 2 9 0 13 .692 0 11.5
Oct 30 Santa Monica W, 3-0 1 3 5 2 10 .300 1 9.0
Nov 6 West LA W, 3-0 1 3 7 1 11 .545 0 12.5
Nov 8 at Antelope Valley W, 3-1 1 4 11 2 20 .450 0 16.0
Nov 26 Chaffey W, 3-0 1 3 7 1 17 .353 0 8.5
Nov 30 at Grossmont L, 3-1 1 4 7 1 21 .286 0 10.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 31 Mt. San Antonio W, 3-0 1 3 1 1 2 0 3 0
Aug 31 Fullerton W, 3-0 1 3 1 1 2 0 3 0
Sep 4 Sequoias W, 3-0 1 3 3 0 6 0 6 0
Sep 6 at Santa Barbara W, 3-0 1 3 1 1 3 0 4 0
Sep 7 vs. Long Beach W, 3-2 1 5 1 0 6 0 6 0
Sep 7 vs. Pasadena City W, 3-2 1 5 3 0 3 0 3 0
Sep 13 at Palomar W, 3-0 1 3 2 0 2 0 2 0
Sep 14 at MiraCosta L, 3-1 1 4 4 1 4 0 5 0
Sep 18 Ventura W, 3-0 1 3 2 2 4 0 6 0
Sep 20 at Moorpark L, 3-1 1 4 5 1 3 0 4 0
Sep 25 Canyons W, 3-1 1 4 4 1 5 0 6 0
Sep 27 Glendale W, 3-0 1 3 1 0 2 0 2 0
Oct 2 Citrus W, 3-0 1 3 4 0 3 0 3 0
Oct 4 at Santa Monica W, 3-0 1 2 1 0 3 0 3 0
Oct 14 at West LA W, 3-0 1 3 2 0 2 0 2 0
Oct 16 Antelope Valley W, 3-0 1 3 2 0 2 0 2 0
Oct 18 at Canyons W, 3-0 1 3 4 1 3 0 4 0
Oct 23 at Glendale W, 3-0 1 3 1 0 5 0 5 0
Oct 25 at Citrus W, 3-0 1 2 0 0 3 0 3 0
Oct 30 Santa Monica W, 3-0 1 3 4 0 0 0 0 0
Nov 6 West LA W, 3-0 1 3 4 1 3 0 4 0
Nov 8 at Antelope Valley W, 3-1 1 4 3 0 4 0 4 0
Nov 26 Chaffey W, 3-0 1 3 4 0 3 0 3 0
Nov 30 at Grossmont L, 3-1 1 4 1 0 5 0 5 0
Date Opponent Score ms s ta sa se r re
Aug 31 Mt. San Antonio W, 3-0 1 3 0 1 1 0 0
Aug 31 Fullerton W, 3-0 1 3 0 0 0 0 0
Sep 4 Sequoias W, 3-0 1 3 0 1 1 0 0
Sep 6 at Santa Barbara W, 3-0 1 3 0 2 1 0 0
Sep 7 vs. Long Beach W, 3-2 1 5 0 0 3 0 0
Sep 7 vs. Pasadena City W, 3-2 1 5 0 1 0 0 0
Sep 13 at Palomar W, 3-0 1 3 0 2 2 0 0
Sep 14 at MiraCosta L, 3-1 1 4 0 2 0 0 0
Sep 18 Ventura W, 3-0 1 3 0 2 1 0 0
Sep 20 at Moorpark L, 3-1 1 4 0 2 1 0 0
Sep 25 Canyons W, 3-1 1 4 0 0 0 0 0
Sep 27 Glendale W, 3-0 1 3 0 2 2 0 0
Oct 2 Citrus W, 3-0 1 3 0 1 1 0 0
Oct 4 at Santa Monica W, 3-0 1 2 0 4 1 0 0
Oct 14 at West LA W, 3-0 1 3 0 0 1 0 0
Oct 16 Antelope Valley W, 3-0 1 3 0 0 2 0 0
Oct 18 at Canyons W, 3-0 1 3 0 1 0 0 0
Oct 23 at Glendale W, 3-0 1 3 0 2 2 0 0
Oct 25 at Citrus W, 3-0 1 2 9 1 0 0 0
Oct 30 Santa Monica W, 3-0 1 3 0 4 0 0 0
Nov 6 West LA W, 3-0 1 3 0 3 2 0 0
Nov 8 at Antelope Valley W, 3-1 1 4 0 3 0 0 0
Nov 26 Chaffey W, 3-0 1 3 0 0 0 0 0
Nov 30 at Grossmont L, 3-1 1 4 0 1 1 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 24 79 209 2.65 30 436 5.52 .411 1 0.01 293.0 3.7
Conference 12 36 89 2.47 18 176 4.89 .403 1 0.03 130.5 3.6
Exhibition - - - - - - - - - - - -
                         
Home 11 34 86 2.53 13 167 4.91 .437 1 0.03 122.0 3.6
Away 11 35 92 2.63 13 190 5.43 .416 0 0.00 134.5 3.8
Neutral 2 10 31 3.10 4 79 7.90 .342 0 0.00 36.5 3.6
                         
Wins 21 67 177 2.64 25 363 5.42 .419 1 0.01 248.0 3.7
Losses 3 12 32 2.67 5 73 6.08 .370 0 0.00 45.0 3.8
                         
August 2 6 17 2.83 0 32 5.33 .531 0 0.00 22.0 3.7
September 10 37 113 3.05 14 232 6.27 .427 0 0.00 152.0 4.1
October 8 22 47 2.14 11 103 4.68 .350 1 0.05 71.5 3.3
November 4 14 32 2.29 5 69 4.93 .391 0 0.00 47.5 3.4
  m s digs d/s bs ba tot b/s
Total 24 79 58 0.73 10 78 88 1.11
Conference 12 36 30 0.83 3 35 38 1.06
Exhibition - - - - - - - -
                 
Home 11 34 30 0.88 6 32 38 1.12
Away 11 35 24 0.69 4 37 41 1.17
Neutral 2 10 4 0.40 0 9 9 0.90
                 
Wins 21 67 48 0.72 8 66 74 1.10
Losses 3 12 10 0.83 2 12 14 1.17
                 
August 2 6 2 0.33 2 4 6 1.00
September 10 37 26 0.70 6 38 44 1.19
October 8 22 18 0.82 1 21 22 1.00
November 4 14 12 0.86 1 15 16 1.14
  m s ta sa sa/s se r re
Total 24 79 9 35 0.44 22 0 0
Conference 12 36 9 21 0.58 11 0 0
Exhibition - - - - - - - -
                 
Home 11 34 0 14 0.41 10 0 0
Away 11 35 9 20 0.57 9 0 0
Neutral 2 10 0 1 0.10 3 0 0
                 
Wins 21 67 9 30 0.45 20 0 0
Losses 3 12 0 5 0.42 2 0 0
                 
August 2 6 0 1 0.17 1 0 0
September 10 37 0 14 0.38 11 0 0
October 8 22 9 13 0.59 7 0 0
November 4 14 0 7 0.50 3 0 0