Bakersfield
20

Lanie Camarillo

m
24
k/s
2.89
h %
.344
a/s
0.00
b/s
0.63
sa/s
0.05
d/s
1.14
Player Stats
  Overall OR Conference CR
Matches 24 - 12 -
Sets 81 - 38 -
Kills 234 - 114 -
Kills per set 2.89 - 3.00 -
Errors 29 - 6 -
Total Attacks 596 - 258 -
Total Attacks per set 7.36 - 6.79 -
Hitting Percentage .344 - .419 -
Assists 0 - 0 -
Assists per set 0.00 - 0.00 -
Service Total Attempts 4 - 4 -
Service Aces 4 - 3 -
Service Errors 7 - 5 -
Service Aces per set 0.05 - 0.08 -
Receptions 5 - 5 -
Reception Errors 2 - 2 -
Digs 92 - 56 -
Digs per set 1.14 - 1.47 -
Block Solo 7 - 2 -
Block Assist 44 - 22 -
Block Total 51 - 24 -
Blocks per set 0.63 - 0.63 -
Block Errors 0 - 0 -
Ball Handling Errors 0 - 0 -
Points 267.0 - 130.0 -
Points per set 3.3 - 3.4 -
Matches started 22 - 12 -
Recent Results
Date Opponent Result
Oct 25 at Citrus W, 3-0
Oct 30 Santa Monica W, 3-0
Nov 6 West LA W, 3-0
Nov 8 at Antelope Valley W, 3-1
Nov 26 Chaffey W, 3-0
Nov 30 at Grossmont L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 31 Mt. San Antonio W, 3-0 1 3 12 2 29 .345 0 13.0
Aug 31 Fullerton W, 3-0 - 3 8 1 21 .333 0 10.0
Sep 4 Sequoias W, 3-0 - 3 7 1 24 .250 0 10.0
Sep 6 at Santa Barbara W, 3-0 1 3 7 2 17 .294 0 8.0
Sep 7 vs. Long Beach W, 3-2 1 5 15 3 43 .279 0 16.0
Sep 7 vs. Pasadena City W, 3-2 1 5 16 1 47 .319 0 17.5
Sep 13 at Palomar W, 3-0 1 3 10 3 24 .292 0 10.5
Sep 14 at MiraCosta L, 3-1 1 4 11 2 31 .290 0 13.0
Sep 18 Ventura W, 3-0 1 3 8 2 22 .273 0 8.5
Sep 20 at Moorpark L, 3-1 1 4 6 3 30 .100 0 7.0
Sep 25 Canyons W, 3-1 1 4 12 0 31 .387 0 14.0
Sep 27 Glendale W, 3-0 1 3 10 0 20 .500 0 11.0
Oct 2 Citrus W, 3-0 1 3 9 0 19 .474 0 13.0
Oct 4 at Santa Monica W, 3-0 1 3 7 1 16 .375 0 9.0
Oct 14 at West LA W, 3-0 1 3 9 1 25 .320 0 9.5
Oct 16 Antelope Valley W, 3-0 1 3 11 2 28 .321 0 12.0
Oct 18 at Canyons W, 3-0 1 3 6 0 22 .273 0 7.0
Oct 23 at Glendale W, 3-0 1 3 16 0 32 .500 0 17.5
Oct 25 at Citrus W, 3-0 1 3 4 0 9 .444 0 4.5
Oct 30 Santa Monica W, 3-0 1 3 10 0 22 .455 0 10.5
Nov 6 West LA W, 3-0 1 3 8 0 13 .615 0 9.0
Nov 8 at Antelope Valley W, 3-1 1 4 12 2 21 .476 0 13.0
Nov 26 Chaffey W, 3-0 1 3 6 1 16 .313 0 6.5
Nov 30 at Grossmont L, 3-1 1 4 14 2 34 .353 0 17.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 31 Mt. San Antonio W, 3-0 1 3 0 0 2 0 2 0
Aug 31 Fullerton W, 3-0 - 3 1 1 2 0 3 0
Sep 4 Sequoias W, 3-0 - 3 5 1 4 0 5 0
Sep 6 at Santa Barbara W, 3-0 1 3 3 0 2 0 2 0
Sep 7 vs. Long Beach W, 3-2 1 5 4 0 2 0 2 0
Sep 7 vs. Pasadena City W, 3-2 1 5 2 1 1 0 2 0
Sep 13 at Palomar W, 3-0 1 3 1 0 1 0 1 0
Sep 14 at MiraCosta L, 3-1 1 4 5 1 2 0 3 0
Sep 18 Ventura W, 3-0 1 3 2 0 1 0 1 0
Sep 20 at Moorpark L, 3-1 1 4 7 0 2 0 2 0
Sep 25 Canyons W, 3-1 1 4 8 0 2 0 2 0
Sep 27 Glendale W, 3-0 1 3 5 0 2 0 2 0
Oct 2 Citrus W, 3-0 1 3 3 1 2 0 3 0
Oct 4 at Santa Monica W, 3-0 1 3 0 1 2 0 3 0
Oct 14 at West LA W, 3-0 1 3 2 0 1 0 1 0
Oct 16 Antelope Valley W, 3-0 1 3 4 0 2 0 2 0
Oct 18 at Canyons W, 3-0 1 3 8 0 2 0 2 0
Oct 23 at Glendale W, 3-0 1 3 6 0 3 0 3 0
Oct 25 at Citrus W, 3-0 1 3 1 0 1 0 1 0
Oct 30 Santa Monica W, 3-0 1 3 12 0 1 0 1 0
Nov 6 West LA W, 3-0 1 3 4 0 2 0 2 0
Nov 8 at Antelope Valley W, 3-1 1 4 3 0 2 0 2 0
Nov 26 Chaffey W, 3-0 1 3 0 0 1 0 1 0
Nov 30 at Grossmont L, 3-1 1 4 6 1 2 0 3 0
Date Opponent Score ms s ta sa se r re
Aug 31 Mt. San Antonio W, 3-0 1 3 0 0 0 0 0
Aug 31 Fullerton W, 3-0 - 3 0 0 0 0 0
Sep 4 Sequoias W, 3-0 - 3 0 0 0 0 0
Sep 6 at Santa Barbara W, 3-0 1 3 0 0 0 0 0
Sep 7 vs. Long Beach W, 3-2 1 5 0 0 0 0 0
Sep 7 vs. Pasadena City W, 3-2 1 5 0 0 0 0 0
Sep 13 at Palomar W, 3-0 1 3 0 0 0 0 0
Sep 14 at MiraCosta L, 3-1 1 4 0 0 0 0 0
Sep 18 Ventura W, 3-0 1 3 0 0 0 0 0
Sep 20 at Moorpark L, 3-1 1 4 0 0 2 0 0
Sep 25 Canyons W, 3-1 1 4 0 1 0 0 0
Sep 27 Glendale W, 3-0 1 3 0 0 0 0 0
Oct 2 Citrus W, 3-0 1 3 0 2 0 0 0
Oct 4 at Santa Monica W, 3-0 1 3 0 0 1 0 0
Oct 14 at West LA W, 3-0 1 3 0 0 0 0 0
Oct 16 Antelope Valley W, 3-0 1 3 0 0 0 0 0
Oct 18 at Canyons W, 3-0 1 3 0 0 1 0 0
Oct 23 at Glendale W, 3-0 1 3 0 0 1 0 0
Oct 25 at Citrus W, 3-0 1 3 4 0 0 5 2
Oct 30 Santa Monica W, 3-0 1 3 0 0 0 0 0
Nov 6 West LA W, 3-0 1 3 0 0 1 0 0
Nov 8 at Antelope Valley W, 3-1 1 4 0 0 1 0 0
Nov 26 Chaffey W, 3-0 1 3 0 0 0 0 0
Nov 30 at Grossmont L, 3-1 1 4 0 1 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 24 81 234 2.89 29 596 7.36 .344 0 0.00 267.0 3.3
Conference 12 38 114 3.00 6 258 6.79 .419 0 0.00 130.0 3.4
Exhibition - - - - - - - - - - - -
                         
Home 11 34 101 2.97 9 245 7.21 .376 0 0.00 117.5 3.5
Away 11 37 102 2.76 16 261 7.05 .330 0 0.00 116.0 3.1
Neutral 2 10 31 3.10 4 90 9.00 .300 0 0.00 33.5 3.4
                         
Wins 21 69 203 2.94 22 501 7.26 .361 0 0.00 230.0 3.3
Losses 3 12 31 2.58 7 95 7.92 .253 0 0.00 37.0 3.1
                         
August 2 6 20 3.33 3 50 8.33 .340 0 0.00 23.0 3.8
September 10 37 102 2.76 17 289 7.81 .294 0 0.00 115.5 3.1
October 8 24 72 3.00 4 173 7.21 .393 0 0.00 83.0 3.5
November 4 14 40 2.86 5 84 6.00 .417 0 0.00 45.5 3.3
  m s digs d/s bs ba tot b/s
Total 24 81 92 1.14 7 44 51 0.63
Conference 12 38 56 1.47 2 22 24 0.63
Exhibition - - - - - - - -
                 
Home 11 34 44 1.29 3 21 24 0.71
Away 11 37 42 1.14 3 20 23 0.62
Neutral 2 10 6 0.60 1 3 4 0.40
                 
Wins 21 69 74 1.07 5 38 43 0.62
Losses 3 12 18 1.50 2 6 8 0.67
                 
August 2 6 1 0.17 1 4 5 0.83
September 10 37 42 1.14 3 19 22 0.59
October 8 24 36 1.50 2 14 16 0.67
November 4 14 13 0.93 1 7 8 0.57
  m s ta sa sa/s se r re
Total 24 81 4 4 0.05 7 5 2
Conference 12 38 4 3 0.08 5 5 2
Exhibition - - - - - - - -
                 
Home 11 34 0 3 0.09 1 0 0
Away 11 37 4 1 0.03 6 5 2
Neutral 2 10 0 0 0.00 0 0 0
                 
Wins 21 69 4 3 0.04 5 5 2
Losses 3 12 0 1 0.08 2 0 0
                 
August 2 6 0 0 0.00 0 0 0
September 10 37 0 1 0.03 2 0 0
October 8 24 4 2 0.08 3 5 2
November 4 14 0 1 0.07 2 0 0