Citrus
2

Nia Nix

m
25
k/s
5.45
h %
.248
a/s
0.02
b/s
0.22
sa/s
0.39
d/s
2.99
Player Stats
  Overall OR Conference CR
Matches 25 - 12 -
Sets 87 - 46 -
Kills 474 - 269 -
Kills per set 5.45 - 5.85 -
Errors 219 - 121 -
Total Attacks 1029 - 580 -
Total Attacks per set 11.83 - 12.61 -
Hitting Percentage .248 - .255 -
Assists 2 - 1 -
Assists per set 0.02 - 0.02 -
Service Total Attempts 106 - 62 -
Service Aces 34 - 16 -
Service Errors 32 - 17 -
Service Aces per set 0.39 - 0.35 -
Receptions 176 - 94 -
Reception Errors 34 - 16 -
Digs 260 - 134 -
Digs per set 2.99 - 2.91 -
Block Solo 12 - 7 -
Block Assist 7 - 3 -
Block Total 19 - 10 -
Blocks per set 0.22 - 0.22 -
Block Errors 1 - 1 -
Ball Handling Errors 1 - 0 -
Points 523.5 - 293.5 -
Points per set 6.0 - 6.4 -
Matches started 15 - 10 -
Recent Results
Date Opponent Result
Oct 25 Bakersfield L, 3-0
Oct 29 at Canyons L, 3-0
Oct 30 West LA W, 3-0
Nov 1 at Antelope Valley W, 3-2
Nov 6 Canyons L, 3-0
Nov 8 Glendale L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 4 Orange Coast L, 3-0 - - - - - - - -
Sep 6 vs. Cuyamaca L, 3-1 - 1 20 12 37 .216 0 22.0
Sep 6 at San Diego Mesa L, 3-0 - 1 13 6 29 .241 0 13.0
Sep 11 at Cuesta L, 3-1 1 4 13 8 39 .128 0 16.0
Sep 13 Pasadena City L, 3-0 1 3 14 7 29 .241 0 14.5
Sep 13 Ventura L, 3-1 - 4 19 15 47 .085 0 24.5
Sep 14 vs. Glendale Arizona L, 3-0 - 4 14 5 30 .300 1 15.0
Sep 14 at Grossmont L, 3-0 - 4 8 8 24 .000 0 8.0
Sep 18 LA Mission W, 3-1 1 4 18 7 42 .262 0 22.5
Sep 19 Chaffey L, 3-0 1 3 11 7 38 .105 0 12.0
Sep 20 at LA Pierce W, 3-0 - 3 17 4 33 .394 0 18.0
Sep 25 San Bernardino Valley W, 3-0 1 3 22 6 39 .410 0 23.5
Sep 27 Santa Monica W, 3-1 1 4 23 14 54 .167 1 23.0
Sep 28 vs. Santa Barbara L, 3-0 - 3 15 6 24 .375 0 15.0
Sep 28 at Mt. San Antonio L, 3-1 - 4 21 7 38 .368 0 26.0
Oct 2 at Bakersfield L, 3-0 - 3 15 7 39 .205 0 18.0
Oct 4 at West LA W, 3-2 - 5 32 10 53 .415 0 34.0
Oct 9 Antelope Valley L, 3-2 1 5 21 12 60 .150 0 23.0
Oct 16 at Glendale W, 3-2 1 5 36 15 69 .304 0 41.0
Oct 23 at Santa Monica W, 3-1 1 4 28 13 55 .273 0 29.0
Oct 25 Bakersfield L, 3-0 1 3 15 9 35 .171 0 18.0
Oct 29 at Canyons L, 3-0 1 3 5 11 27 -.222 0 5.0
Oct 30 West LA W, 3-0 1 3 22 5 36 .472 0 27.0
Nov 1 at Antelope Valley W, 3-2 1 5 31 15 66 .242 0 33.0
Nov 6 Canyons L, 3-0 1 3 18 4 39 .359 0 19.5
Nov 8 Glendale L, 3-0 1 3 23 6 47 .362 0 23.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 4 Orange Coast L, 3-0 - - - - - - - -
Sep 6 vs. Cuyamaca L, 3-1 - 1 15 1 0 0 1 0
Sep 6 at San Diego Mesa L, 3-0 - 1 10 0 0 0 0 0
Sep 11 at Cuesta L, 3-1 1 4 9 1 0 0 1 0
Sep 13 Pasadena City L, 3-0 1 3 7 0 1 0 1 0
Sep 13 Ventura L, 3-1 - 4 11 1 1 0 2 0
Sep 14 vs. Glendale Arizona L, 3-0 - 4 7 1 0 0 1 0
Sep 14 at Grossmont L, 3-0 - 4 9 0 0 0 0 0
Sep 18 LA Mission W, 3-1 1 4 10 0 1 0 1 1
Sep 19 Chaffey L, 3-0 1 3 8 0 0 0 0 0
Sep 20 at LA Pierce W, 3-0 - 3 8 0 0 0 0 0
Sep 25 San Bernardino Valley W, 3-0 1 3 7 0 1 0 1 0
Sep 27 Santa Monica W, 3-1 1 4 18 0 0 0 0 0
Sep 28 vs. Santa Barbara L, 3-0 - 3 7 0 0 0 0 0
Sep 28 at Mt. San Antonio L, 3-1 - 4 18 1 0 0 1 0
Oct 2 at Bakersfield L, 3-0 - 3 5 3 0 0 3 0
Oct 4 at West LA W, 3-2 - 5 15 0 0 0 0 0
Oct 9 Antelope Valley L, 3-2 1 5 20 1 2 0 3 0
Oct 16 at Glendale W, 3-2 1 5 20 2 0 0 2 0
Oct 23 at Santa Monica W, 3-1 1 4 6 0 0 1 0 0
Oct 25 Bakersfield L, 3-0 1 3 4 0 0 0 0 0
Oct 29 at Canyons L, 3-0 1 3 6 0 0 0 0 0
Oct 30 West LA W, 3-0 1 3 9 0 0 0 0 0
Nov 1 at Antelope Valley W, 3-2 1 5 7 1 0 0 1 0
Nov 6 Canyons L, 3-0 1 3 11 0 1 0 1 0
Nov 8 Glendale L, 3-0 1 3 13 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Sep 4 Orange Coast L, 3-0 - - - - - - -
Sep 6 vs. Cuyamaca L, 3-1 - 1 0 1 0 0 1
Sep 6 at San Diego Mesa L, 3-0 - 1 0 0 2 0 0
Sep 11 at Cuesta L, 3-1 1 4 0 2 0 0 1
Sep 13 Pasadena City L, 3-0 1 3 8 0 1 22 5
Sep 13 Ventura L, 3-1 - 4 0 4 2 0 0
Sep 14 vs. Glendale Arizona L, 3-0 - 4 0 0 0 0 0
Sep 14 at Grossmont L, 3-0 - 4 0 0 1 0 0
Sep 18 LA Mission W, 3-1 1 4 19 4 3 1 1
Sep 19 Chaffey L, 3-0 1 3 6 1 2 0 0
Sep 20 at LA Pierce W, 3-0 - 3 0 1 0 11 1
Sep 25 San Bernardino Valley W, 3-0 1 3 11 1 2 2 2
Sep 27 Santa Monica W, 3-1 1 4 10 0 3 16 1
Sep 28 vs. Santa Barbara L, 3-0 - 3 0 0 0 21 5
Sep 28 at Mt. San Antonio L, 3-1 - 4 0 4 2 25 2
Oct 2 at Bakersfield L, 3-0 - 3 0 0 2 26 1
Oct 4 at West LA W, 3-2 - 5 0 2 1 17 1
Oct 9 Antelope Valley L, 3-2 1 5 13 0 1 3 2
Oct 16 at Glendale W, 3-2 1 5 0 3 0 0 0
Oct 23 at Santa Monica W, 3-1 1 4 0 1 1 0 0
Oct 25 Bakersfield L, 3-0 1 3 11 3 3 25 4
Oct 29 at Canyons L, 3-0 1 3 0 0 0 0 0
Oct 30 West LA W, 3-0 1 3 9 5 0 0 0
Nov 1 at Antelope Valley W, 3-2 1 5 0 1 3 0 0
Nov 6 Canyons L, 3-0 1 3 10 1 1 3 3
Nov 8 Glendale L, 3-0 1 3 9 0 2 4 4
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 25 87 474 5.45 219 1029 11.83 .248 2 0.02 523.5 6.0
Conference 12 46 269 5.85 121 580 12.61 .255 1 0.02 293.5 6.4
Exhibition - - - - - - - - - - - -
                         
Home 11 38 206 5.42 92 466 12.26 .245 1 0.03 230.5 6.1
Away 11 41 219 5.34 104 472 11.51 .244 0 0.00 241.0 5.9
Neutral 3 8 49 6.13 23 91 11.38 .286 1 0.13 52.0 6.5
                         
Wins 9 36 229 6.36 89 447 12.42 .313 1 0.03 251.0 7.0
Losses 16 51 245 4.80 130 582 11.41 .198 1 0.02 272.5 5.3
                         
September 14 45 228 5.07 112 503 11.18 .231 2 0.04 253.0 5.6
October 8 31 174 5.61 82 374 12.06 .246 0 0.00 195.0 6.3
November 3 11 72 6.55 25 152 13.82 .309 0 0.00 75.5 6.9
  m s digs d/s bs ba tot b/s
Total 25 87 260 2.99 12 7 19 0.22
Conference 12 46 134 2.91 7 3 10 0.22
Exhibition - - - - - - - -
                 
Home 11 38 118 3.11 2 7 9 0.24
Away 11 41 113 2.76 8 0 8 0.20
Neutral 3 8 29 3.63 2 0 2 0.25
                 
Wins 9 36 100 2.78 3 2 5 0.14
Losses 16 51 160 3.14 9 5 14 0.27
                 
September 14 45 144 3.20 5 4 9 0.20
October 8 31 85 2.74 6 2 8 0.26
November 3 11 31 2.82 1 1 2 0.18
  m s ta sa sa/s se r re
Total 25 87 106 34 0.39 32 176 34
Conference 12 46 62 16 0.35 17 94 16
Exhibition - - - - - - - -
                 
Home 11 38 106 19 0.50 20 76 22
Away 11 41 0 14 0.34 12 79 6
Neutral 3 8 0 1 0.13 0 21 6
                 
Wins 9 36 49 18 0.50 13 47 6
Losses 16 51 57 16 0.31 19 129 28
                 
September 14 45 54 18 0.40 18 98 19
October 8 31 33 14 0.45 8 71 8
November 3 11 19 2 0.18 6 7 7