Bakersfield
8

Penelope Zepeda

m
24
k/s
3.79
h %
.332
a/s
0.15
b/s
0.36
sa/s
0.48
d/s
3.09
Player Stats
  Overall OR Conference CR
Matches 24 - 12 -
Sets 81 - 38 -
Kills 307 - 153 -
Kills per set 3.79 - 4.03 -
Errors 60 - 29 -
Total Attacks 744 - 327 -
Total Attacks per set 9.19 - 8.61 -
Hitting Percentage .332 - .379 -
Assists 12 - 4 -
Assists per set 0.15 - 0.11 -
Service Total Attempts 7 - 7 -
Service Aces 39 - 10 -
Service Errors 19 - 11 -
Service Aces per set 0.48 - 0.26 -
Receptions 9 - 9 -
Reception Errors 1 - 1 -
Digs 250 - 101 -
Digs per set 3.09 - 2.66 -
Block Solo 2 - 2 -
Block Assist 27 - 12 -
Block Total 29 - 14 -
Blocks per set 0.36 - 0.37 -
Block Errors 0 - 0 -
Ball Handling Errors 0 - 0 -
Points 361.5 - 171.0 -
Points per set 4.5 - 4.5 -
Matches started 24 - 12 -
Recent Results
Date Opponent Result
Oct 25 at Citrus W, 3-0
Oct 30 Santa Monica W, 3-0
Nov 6 West LA W, 3-0
Nov 8 at Antelope Valley W, 3-1
Nov 26 Chaffey W, 3-0
Nov 30 at Grossmont L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 31 Mt. San Antonio W, 3-0 1 3 6 1 20 .250 0 9.0
Aug 31 Fullerton W, 3-0 1 3 14 4 35 .286 0 17.0
Sep 4 Sequoias W, 3-0 1 3 10 2 24 .333 0 14.5
Sep 6 at Santa Barbara W, 3-0 1 3 11 2 28 .321 0 16.0
Sep 7 vs. Long Beach W, 3-2 1 5 19 5 47 .298 1 20.0
Sep 7 vs. Pasadena City W, 3-2 1 5 17 8 65 .138 1 18.5
Sep 13 at Palomar W, 3-0 1 3 11 0 24 .458 1 13.5
Sep 14 at MiraCosta L, 3-1 1 4 20 3 49 .347 2 23.0
Sep 18 Ventura W, 3-0 1 3 11 0 20 .550 2 14.5
Sep 20 at Moorpark L, 3-1 1 4 12 1 41 .268 1 14.5
Sep 25 Canyons W, 3-1 1 4 21 4 50 .340 1 22.5
Sep 27 Glendale W, 3-0 1 3 6 0 12 .500 0 6.0
Oct 2 Citrus W, 3-0 1 3 17 5 33 .364 1 18.5
Oct 4 at Santa Monica W, 3-0 1 3 11 1 21 .476 1 12.0
Oct 14 at West LA W, 3-0 1 3 9 1 18 .444 0 10.5
Oct 16 Antelope Valley W, 3-0 1 3 9 2 24 .292 0 11.5
Oct 18 at Canyons W, 3-0 1 3 15 2 33 .394 0 15.5
Oct 23 at Glendale W, 3-0 1 3 8 0 23 .348 0 10.0
Oct 25 at Citrus W, 3-0 1 3 13 3 22 .455 0 16.0
Oct 30 Santa Monica W, 3-0 1 3 14 2 28 .429 1 15.0
Nov 6 West LA W, 3-0 1 3 11 3 22 .364 0 12.5
Nov 8 at Antelope Valley W, 3-1 1 4 19 6 41 .317 0 21.0
Nov 26 Chaffey W, 3-0 1 3 12 1 36 .306 0 17.0
Nov 30 at Grossmont L, 3-1 1 4 11 4 28 .250 0 13.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 31 Mt. San Antonio W, 3-0 1 3 17 0 0 0 0 0
Aug 31 Fullerton W, 3-0 1 3 9 0 0 0 0 0
Sep 4 Sequoias W, 3-0 1 3 6 0 3 0 3 0
Sep 6 at Santa Barbara W, 3-0 1 3 9 0 2 0 2 0
Sep 7 vs. Long Beach W, 3-2 1 5 19 0 2 0 2 0
Sep 7 vs. Pasadena City W, 3-2 1 5 22 0 1 0 1 0
Sep 13 at Palomar W, 3-0 1 3 13 0 1 0 1 0
Sep 14 at MiraCosta L, 3-1 1 4 15 0 2 0 2 0
Sep 18 Ventura W, 3-0 1 3 7 0 1 0 1 0
Sep 20 at Moorpark L, 3-1 1 4 10 0 1 0 1 0
Sep 25 Canyons W, 3-1 1 4 12 0 1 0 1 0
Sep 27 Glendale W, 3-0 1 3 4 0 0 0 0 0
Oct 2 Citrus W, 3-0 1 3 5 0 1 0 1 0
Oct 4 at Santa Monica W, 3-0 1 3 6 0 2 0 2 0
Oct 14 at West LA W, 3-0 1 3 6 0 1 0 1 0
Oct 16 Antelope Valley W, 3-0 1 3 14 0 1 0 1 0
Oct 18 at Canyons W, 3-0 1 3 9 0 1 0 1 0
Oct 23 at Glendale W, 3-0 1 3 16 1 2 0 3 0
Oct 25 at Citrus W, 3-0 1 3 6 1 0 0 1 0
Oct 30 Santa Monica W, 3-0 1 3 5 0 0 0 0 0
Nov 6 West LA W, 3-0 1 3 6 0 1 0 1 0
Nov 8 at Antelope Valley W, 3-1 1 4 12 0 2 0 2 0
Nov 26 Chaffey W, 3-0 1 3 10 0 0 0 0 0
Nov 30 at Grossmont L, 3-1 1 4 12 0 2 0 2 0
Date Opponent Score ms s ta sa se r re
Aug 31 Mt. San Antonio W, 3-0 1 3 0 3 0 0 0
Aug 31 Fullerton W, 3-0 1 3 0 3 0 0 0
Sep 4 Sequoias W, 3-0 1 3 0 3 2 0 0
Sep 6 at Santa Barbara W, 3-0 1 3 0 4 1 0 0
Sep 7 vs. Long Beach W, 3-2 1 5 0 0 0 0 0
Sep 7 vs. Pasadena City W, 3-2 1 5 0 1 2 0 0
Sep 13 at Palomar W, 3-0 1 3 0 2 1 0 0
Sep 14 at MiraCosta L, 3-1 1 4 0 2 1 0 0
Sep 18 Ventura W, 3-0 1 3 0 3 1 0 0
Sep 20 at Moorpark L, 3-1 1 4 0 2 0 0 0
Sep 25 Canyons W, 3-1 1 4 0 1 1 0 0
Sep 27 Glendale W, 3-0 1 3 0 0 1 0 0
Oct 2 Citrus W, 3-0 1 3 0 1 1 0 0
Oct 4 at Santa Monica W, 3-0 1 3 0 0 0 0 0
Oct 14 at West LA W, 3-0 1 3 0 1 1 0 0
Oct 16 Antelope Valley W, 3-0 1 3 0 2 0 0 0
Oct 18 at Canyons W, 3-0 1 3 0 0 0 0 0
Oct 23 at Glendale W, 3-0 1 3 0 0 2 0 0
Oct 25 at Citrus W, 3-0 1 3 7 2 0 9 1
Oct 30 Santa Monica W, 3-0 1 3 0 1 1 0 0
Nov 6 West LA W, 3-0 1 3 0 1 1 0 0
Nov 8 at Antelope Valley W, 3-1 1 4 0 1 3 0 0
Nov 26 Chaffey W, 3-0 1 3 0 5 0 0 0
Nov 30 at Grossmont L, 3-1 1 4 0 1 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 24 81 307 3.79 60 744 9.19 .332 12 0.15 361.5 4.5
Conference 12 38 153 4.03 29 327 8.61 .379 4 0.11 171.0 4.5
Exhibition - - - - - - - - - - - -
                         
Home 11 34 131 3.85 24 304 8.94 .352 5 0.15 158.0 4.6
Away 11 37 140 3.78 23 328 8.86 .357 5 0.14 165.0 4.5
Neutral 2 10 36 3.60 13 112 11.20 .205 2 0.20 38.5 3.9
                         
Wins 21 69 264 3.83 52 626 9.07 .339 9 0.13 311.0 4.5
Losses 3 12 43 3.58 8 118 9.83 .297 3 0.25 50.5 4.2
                         
August 2 6 20 3.33 5 55 9.17 .273 0 0.00 26.0 4.3
September 10 37 138 3.73 25 360 9.73 .314 9 0.24 163.0 4.4
October 8 24 96 4.00 16 202 8.42 .396 3 0.13 109.0 4.5
November 4 14 53 3.79 14 127 9.07 .307 0 0.00 63.5 4.5
  m s digs d/s bs ba tot b/s
Total 24 81 250 3.09 2 27 29 0.36
Conference 12 38 101 2.66 2 12 14 0.37
Exhibition - - - - - - - -
                 
Home 11 34 95 2.79 0 8 8 0.24
Away 11 37 114 3.08 2 16 18 0.49
Neutral 2 10 41 4.10 0 3 3 0.30
                 
Wins 21 69 213 3.09 2 22 24 0.35
Losses 3 12 37 3.08 0 5 5 0.42
                 
August 2 6 26 4.33 0 0 0 0.00
September 10 37 117 3.16 0 14 14 0.38
October 8 24 67 2.79 2 8 10 0.42
November 4 14 40 2.86 0 5 5 0.36
  m s ta sa sa/s se r re
Total 24 81 7 39 0.48 19 9 1
Conference 12 38 7 10 0.26 11 9 1
Exhibition - - - - - - - -
                 
Home 11 34 0 23 0.68 8 0 0
Away 11 37 7 15 0.41 9 9 1
Neutral 2 10 0 1 0.10 2 0 0
                 
Wins 21 69 7 34 0.49 18 9 1
Losses 3 12 0 5 0.42 1 0 0
                 
August 2 6 0 6 1.00 0 0 0
September 10 37 0 18 0.49 10 0 0
October 8 24 7 7 0.29 5 9 1
November 4 14 0 8 0.57 4 0 0