Moorpark
15

Whtiney Guthrie

m
19
k/s
0.04
h %
.200
a/s
0.37
b/s
0.00
sa/s
0.51
d/s
3.72
Player Stats
  Overall OR Conference CR
Matches 19 62nd 10 45th
Sets 57 75th 26 88th
Kills 2 124th 0 129th
Kills per set 0.04 106th 0.00 110th
Errors 1 129th 0 117th
Total Attacks 5 138th 1 136th
Total Attacks per set 0.09 - 0.04 -
Hitting Percentage .200 - .000 -
Assists 21 31st 12 30th
Assists per set 0.37 28th 0.46 25th
Service Total Attempts 46 9th 0 59th
Service Aces 29 29th 15 27th
Service Errors 17 45th 4 73rd
Service Aces per set 0.51 14th 0.58 13th
Receptions 86 8th 0 47th
Reception Errors 7 22nd 0 42nd
Digs 212 17th 75 33rd
Digs per set 3.72 10th 2.88 20th
Block Solo 0 81st 0 63rd
Block Assist 0 108th 0 94th
Block Total 0 116th 0 102nd
Blocks per set 0.00 94th 0.00 88th
Block Errors 0 51st 0 36th
Ball Handling Errors 0 42nd 0 24th
Points 31.0 93rd 15.0 94th
Points per set 0.5 87th 0.6 86th
Matches started - - - -
Recent Results
Date Opponent Result
Oct 25 at Cuesta W, 3-1
Nov 6 at LA Mission W, 3-0
Nov 8 at Santa Barbara W, 3-0
Nov 13 LA Mission W, 3-0
Nov 26 Pasadena City W, 3-0
Nov 30 at El Camino L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 28 Grossmont L, 3-0 - 3 0 1 1 -1.000 0 2.0
Sep 4 at El Camino W, 3-1 - 4 0 0 1 .000 1 3.0
Sep 6 at San Diego Mesa L, 3-1 - 4 0 0 0 - 0 5.0
Sep 6 vs. Cuyamaca W, 3-0 - 3 0 0 0 - 0 1.0
Sep 7 at Cuyamaca W, 3-0 - 3 0 0 0 - 0 0.0
Sep 11 Pasadena City W, 3-0 - 3 0 0 0 - 1 1.0
Sep 18 at Canyons L, 3-1 - - - - - - - -
Sep 20 Bakersfield W, 3-1 - 4 0 0 0 - 2 1.0
Sep 25 Ventura W, 3-0 - 3 0 0 0 - 2 1.0
Sep 27 at LA Pierce W, 3-0 - 2 0 0 0 - 0 0.0
Oct 2 Cuesta W, 3-0 - 3 0 0 0 - 1 2.0
Oct 16 Santa Barbara W, 3-0 - 3 0 0 0 - 3 4.0
Oct 18 at Ventura W, 3-0 - 3 0 0 0 - 0 1.0
Oct 23 LA Pierce W, 3-0 - 1 0 0 0 - 0 0.0
Oct 25 at Cuesta W, 3-1 - 4 0 0 0 - 0 4.0
Nov 6 at LA Mission W, 3-0 - 1 0 0 0 - 1 1.0
Nov 8 at Santa Barbara W, 3-0 - 3 0 0 1 .000 4 2.0
Nov 13 LA Mission W, 3-0 - 3 0 0 0 - 1 0.0
Nov 26 Pasadena City W, 3-0 - 3 1 0 1 1.000 3 1.0
Nov 30 at El Camino L, 3-1 - 4 1 0 1 1.000 2 2.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 28 Grossmont L, 3-0 - 3 15 0 0 0 0 0
Sep 4 at El Camino W, 3-1 - 4 19 0 0 0 0 0
Sep 6 at San Diego Mesa L, 3-1 - 4 7 0 0 0 0 0
Sep 6 vs. Cuyamaca W, 3-0 - 3 19 0 0 0 0 0
Sep 7 at Cuyamaca W, 3-0 - 3 10 0 0 0 0 0
Sep 11 Pasadena City W, 3-0 - 3 10 0 0 0 0 0
Sep 18 at Canyons L, 3-1 - - - - - - - -
Sep 20 Bakersfield W, 3-1 - 4 19 0 0 0 0 0
Sep 25 Ventura W, 3-0 - 3 6 0 0 0 0 0
Sep 27 at LA Pierce W, 3-0 - 2 8 0 0 0 0 0
Oct 2 Cuesta W, 3-0 - 3 12 0 0 0 0 0
Oct 16 Santa Barbara W, 3-0 - 3 10 0 0 0 0 0
Oct 18 at Ventura W, 3-0 - 3 10 0 0 0 0 0
Oct 23 LA Pierce W, 3-0 - 1 5 0 0 0 0 0
Oct 25 at Cuesta W, 3-1 - 4 13 0 0 0 0 0
Nov 6 at LA Mission W, 3-0 - 1 1 0 0 0 0 0
Nov 8 at Santa Barbara W, 3-0 - 3 6 0 0 0 0 0
Nov 13 LA Mission W, 3-0 - 3 4 0 0 0 0 0
Nov 26 Pasadena City W, 3-0 - 3 14 0 0 0 0 0
Nov 30 at El Camino L, 3-1 - 4 24 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 28 Grossmont L, 3-0 - 3 0 2 2 0 0
Sep 4 at El Camino W, 3-1 - 4 23 3 1 18 3
Sep 6 at San Diego Mesa L, 3-1 - 4 0 5 4 0 0
Sep 6 vs. Cuyamaca W, 3-0 - 3 0 1 2 0 0
Sep 7 at Cuyamaca W, 3-0 - 3 0 0 0 0 0
Sep 11 Pasadena City W, 3-0 - 3 0 1 2 0 0
Sep 18 at Canyons L, 3-1 - - - - - - -
Sep 20 Bakersfield W, 3-1 - 4 0 1 1 0 0
Sep 25 Ventura W, 3-0 - 3 0 1 1 0 0
Sep 27 at LA Pierce W, 3-0 - 2 0 0 1 0 0
Oct 2 Cuesta W, 3-0 - 3 0 2 1 0 0
Oct 16 Santa Barbara W, 3-0 - 3 0 4 0 0 0
Oct 18 at Ventura W, 3-0 - 3 0 1 0 0 0
Oct 23 LA Pierce W, 3-0 - 1 0 0 0 0 0
Oct 25 at Cuesta W, 3-1 - 4 0 4 1 0 0
Nov 6 at LA Mission W, 3-0 - 1 0 1 0 0 0
Nov 8 at Santa Barbara W, 3-0 - 3 0 2 0 0 0
Nov 13 LA Mission W, 3-0 - 3 0 0 0 0 0
Nov 26 Pasadena City W, 3-0 - 3 7 0 0 15 0
Nov 30 at El Camino L, 3-1 - 4 16 1 1 53 4
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 19 57 2 0.04 1 5 0.09 .200 21 0.37 31.0 0.5
Conference 10 26 0 0.00 0 1 0.04 .000 12 0.46 15.0 0.6
Exhibition - - - - - - - - - - - -
                         
Home 9 26 1 0.04 1 2 0.08 .000 13 0.50 12.0 0.5
Away 9 28 1 0.04 0 3 0.11 .333 8 0.29 18.0 0.6
Neutral 1 3 0 0.00 0 0 0.00 - 0 0.00 1.0 0.3
                         
Wins 16 46 1 0.02 0 3 0.07 .333 19 0.41 22.0 0.5
Losses 3 11 1 0.09 1 2 0.18 .000 2 0.18 9.0 0.8
                         
August 1 3 0 0.00 1 1 0.33 -1.000 0 0.00 2.0 0.7
September 8 26 0 0.00 0 1 0.04 .000 6 0.23 12.0 0.5
October 5 14 0 0.00 0 0 0.00 - 4 0.29 11.0 0.8
November 5 14 2 0.14 0 3 0.21 .667 11 0.79 6.0 0.4
  m s digs d/s bs ba tot b/s
Total 19 57 212 3.72 0 0 0 0.00
Conference 10 26 75 2.88 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 9 26 95 3.65 0 0 0 0.00
Away 9 28 98 3.50 0 0 0 0.00
Neutral 1 3 19 6.33 0 0 0 0.00
                 
Wins 16 46 166 3.61 0 0 0 0.00
Losses 3 11 46 4.18 0 0 0 0.00
                 
August 1 3 15 5.00 0 0 0 0.00
September 8 26 98 3.77 0 0 0 0.00
October 5 14 50 3.57 0 0 0 0.00
November 5 14 49 3.50 0 0 0 0.00
  m s ta sa sa/s se r re
Total 19 57 46 29 0.51 17 86 7
Conference 10 26 0 15 0.58 4 0 0
Exhibition - - - - - - - -
                 
Home 9 26 7 11 0.42 7 15 0
Away 9 28 39 17 0.61 8 71 7
Neutral 1 3 0 1 0.33 2 0 0
                 
Wins 16 46 30 21 0.46 10 33 3
Losses 3 11 16 8 0.73 7 53 4
                 
August 1 3 0 2 0.67 2 0 0
September 8 26 23 12 0.46 12 18 3
October 5 14 0 11 0.79 2 0 0
November 5 14 23 4 0.29 1 68 4