Citrus
1

Alexis Aguayo

m
23
k/s
0.01
h %
.000
a/s
0.17
b/s
0.00
sa/s
0.30
d/s
2.49
Player Stats
  Overall OR Conference CR
Matches 23 64th 10 49th
Sets 84 48th 38 41st
Kills 1 142nd 1 124th
Kills per set 0.01 123rd 0.03 112th
Errors 1 136th 1 118th
Total Attacks 7 134th 6 122nd
Total Attacks per set 0.08 - 0.16 -
Hitting Percentage .000 - .000 -
Assists 14 47th 3 58th
Assists per set 0.17 43rd 0.08 66th
Service Total Attempts 120 9th 43 15th
Service Aces 25 44th 6 66th
Service Errors 16 62nd 6 69th
Service Aces per set 0.30 52nd 0.16 77th
Receptions 315 10th 133 13th
Reception Errors 23 22nd 7 28th
Digs 209 21st 81 30th
Digs per set 2.49 27th 2.13 37th
Block Solo 0 95th 0 73rd
Block Assist 0 113th 0 99th
Block Total 0 119th 0 106th
Blocks per set 0.00 102nd 0.00 92nd
Block Errors 0 56th 0 39th
Ball Handling Errors 1 28th 0 23rd
Points 26.0 108th 7.0 117th
Points per set 0.3 114th 0.2 116th
Matches started 1 118th 1 96th
Recent Results
Date Opponent Result
Oct 26 Glendale W, 3-1
Nov 2 at West LA L, 3-1
Nov 4 at Bakersfield L, 3-1
Nov 9 Antelope Valley W, 3-0
Nov 10 Santa Monica L, 3-1
Nov 15 at Cuesta L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 26 Mt. San Antonio L, 3-0 - 3 0 0 0 - 0 1.0
Aug 31 Orange Coast L, 3-1 - 4 0 0 0 - 2 1.0
Sep 2 vs. Cypress L, 3-0 - 3 0 0 0 - 0 0.0
Sep 2 vs. Fullerton W, 3-1 - 4 0 0 0 - 0 3.0
Sep 3 vs. MiraCosta L, 3-1 - 4 0 0 0 - 1 1.0
Sep 3 vs. Chaffey L, 3-2 - 5 0 0 0 - 0 1.0
Sep 7 Chaffey W, 3-1 - 4 0 0 0 - 3 2.0
Sep 9 at Pasadena City L, 3-0 - 3 0 0 0 - 2 0.0
Sep 9 vs. Ventura L, 3-0 - 3 0 0 0 - 0 4.0
Sep 14 Cal Lutheran JV W, 3-0 - 3 0 0 0 - 2 1.0
Sep 16 Cuesta W, 3-0 - 3 0 0 0 - 1 1.0
Sep 21 at Santa Barbara L, 3-0 - 3 0 0 0 - 0 2.0
Sep 23 Ventura L, 3-0 - - - - - - - -
Sep 28 Canyons L, 3-0 - - - - - - - -
Sep 30 at Glendale W, 3-2 - - - - - - - -
Oct 7 West LA L, 3-2 - 4 1 0 1 1.000 0 1.0
Oct 12 Bakersfield L, 3-1 - 4 0 0 0 - 0 3.0
Oct 14 at Antelope Valley W, 3-0 - 3 0 0 0 - 0 1.0
Oct 19 at Santa Monica L, 3-2 - 5 0 0 0 - 2 0.0
Oct 21 at Canyons L, 3-0 - 3 0 0 0 - 0 0.0
Oct 26 Glendale W, 3-1 - 4 0 1 1 -1.000 0 0.0
Nov 2 at West LA L, 3-1 - 4 0 0 1 .000 1 1.0
Nov 4 at Bakersfield L, 3-1 - 4 0 0 1 .000 0 0.0
Nov 9 Antelope Valley W, 3-0 - 3 0 0 1 .000 0 1.0
Nov 10 Santa Monica L, 3-1 1 4 0 0 1 .000 0 0.0
Nov 15 at Cuesta L, 3-1 - 4 0 0 1 .000 0 2.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 26 Mt. San Antonio L, 3-0 - 3 7 0 0 0 0 0
Aug 31 Orange Coast L, 3-1 - 4 9 0 0 0 0 0
Sep 2 vs. Cypress L, 3-0 - 3 11 0 0 0 0 0
Sep 2 vs. Fullerton W, 3-1 - 4 3 0 0 0 0 1
Sep 3 vs. MiraCosta L, 3-1 - 4 12 0 0 0 0 0
Sep 3 vs. Chaffey L, 3-2 - 5 12 0 0 0 0 0
Sep 7 Chaffey W, 3-1 - 4 19 0 0 0 0 0
Sep 9 at Pasadena City L, 3-0 - 3 14 0 0 0 0 0
Sep 9 vs. Ventura L, 3-0 - 3 9 0 0 0 0 0
Sep 14 Cal Lutheran JV W, 3-0 - 3 16 0 0 0 0 0
Sep 16 Cuesta W, 3-0 - 3 7 0 0 0 0 0
Sep 21 at Santa Barbara L, 3-0 - 3 6 0 0 0 0 0
Sep 23 Ventura L, 3-0 - - - - - - - -
Sep 28 Canyons L, 3-0 - - - - - - - -
Sep 30 at Glendale W, 3-2 - - - - - - - -
Oct 7 West LA L, 3-2 - 4 16 0 0 0 0 0
Oct 12 Bakersfield L, 3-1 - 4 6 0 0 0 0 0
Oct 14 at Antelope Valley W, 3-0 - 3 3 0 0 0 0 0
Oct 19 at Santa Monica L, 3-2 - 5 3 0 0 0 0 0
Oct 21 at Canyons L, 3-0 - 3 9 0 0 0 0 0
Oct 26 Glendale W, 3-1 - 4 6 0 0 0 0 0
Nov 2 at West LA L, 3-1 - 4 14 0 0 0 0 0
Nov 4 at Bakersfield L, 3-1 - 4 5 0 0 0 0 0
Nov 9 Antelope Valley W, 3-0 - 3 7 0 0 0 0 0
Nov 10 Santa Monica L, 3-1 1 4 12 0 0 0 0 0
Nov 15 at Cuesta L, 3-1 - 4 3 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 26 Mt. San Antonio L, 3-0 - 3 11 1 1 22 3
Aug 31 Orange Coast L, 3-1 - 4 14 1 1 14 1
Sep 2 vs. Cypress L, 3-0 - 3 0 0 0 3 0
Sep 2 vs. Fullerton W, 3-1 - 4 0 3 0 6 0
Sep 3 vs. MiraCosta L, 3-1 - 4 0 1 2 13 2
Sep 3 vs. Chaffey L, 3-2 - 5 0 1 0 18 0
Sep 7 Chaffey W, 3-1 - 4 14 2 1 24 1
Sep 9 at Pasadena City L, 3-0 - 3 11 0 0 15 2
Sep 9 vs. Ventura L, 3-0 - 3 0 4 0 17 3
Sep 14 Cal Lutheran JV W, 3-0 - 3 12 1 2 11 1
Sep 16 Cuesta W, 3-0 - 3 15 1 1 10 0
Sep 21 at Santa Barbara L, 3-0 - 3 0 2 0 14 0
Sep 23 Ventura L, 3-0 - - - - - - -
Sep 28 Canyons L, 3-0 - - - - - - -
Sep 30 at Glendale W, 3-2 - - - - - - -
Oct 7 West LA L, 3-2 - 4 11 0 3 7 2
Oct 12 Bakersfield L, 3-1 - 4 7 3 1 10 1
Oct 14 at Antelope Valley W, 3-0 - 3 0 1 0 7 0
Oct 19 at Santa Monica L, 3-2 - 5 3 0 1 12 1
Oct 21 at Canyons L, 3-0 - 3 0 0 0 18 1
Oct 26 Glendale W, 3-1 - 4 5 0 0 14 0
Nov 2 at West LA L, 3-1 - 4 0 1 1 19 2
Nov 4 at Bakersfield L, 3-1 - 4 0 0 0 13 0
Nov 9 Antelope Valley W, 3-0 - 3 13 1 0 8 0
Nov 10 Santa Monica L, 3-1 1 4 4 0 0 25 0
Nov 15 at Cuesta L, 3-1 - 4 0 2 2 15 3
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 23 84 1 0.01 1 7 0.08 .000 14 0.17 26.0 0.3
Conference 10 38 1 0.03 1 6 0.16 .000 3 0.08 7.0 0.2
Exhibition - - - - - - - - - - - -
                         
Home 10 36 1 0.03 1 4 0.11 .000 8 0.22 11.0 0.3
Away 8 29 0 0.00 0 3 0.10 .000 5 0.17 6.0 0.2
Neutral 5 19 0 0.00 0 0 0.00 - 1 0.05 9.0 0.5
                         
Wins 7 24 0 0.00 1 2 0.08 -.500 6 0.25 9.0 0.4
Losses 16 60 1 0.02 0 5 0.08 .200 8 0.13 17.0 0.3
                         
August 2 7 0 0.00 0 0 0.00 - 2 0.29 2.0 0.3
September 10 35 0 0.00 0 0 0.00 - 9 0.26 15.0 0.4
October 6 23 1 0.04 1 2 0.09 .000 2 0.09 5.0 0.2
November 5 19 0 0.00 0 5 0.26 .000 1 0.05 4.0 0.2
  m s digs d/s bs ba tot b/s
Total 23 84 209 2.49 0 0 0 0.00
Conference 10 38 81 2.13 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 10 36 105 2.92 0 0 0 0.00
Away 8 29 57 1.97 0 0 0 0.00
Neutral 5 19 47 2.47 0 0 0 0.00
                 
Wins 7 24 61 2.54 0 0 0 0.00
Losses 16 60 148 2.47 0 0 0 0.00
                 
August 2 7 16 2.29 0 0 0 0.00
September 10 35 109 3.11 0 0 0 0.00
October 6 23 43 1.87 0 0 0 0.00
November 5 19 41 2.16 0 0 0 0.00
  m s ta sa sa/s se r re
Total 23 84 120 25 0.30 16 315 23
Conference 10 38 43 6 0.16 6 133 7
Exhibition - - - - - - - -
                 
Home 10 36 106 10 0.28 10 145 9
Away 8 29 14 6 0.21 4 113 9
Neutral 5 19 0 9 0.47 2 57 5
                 
Wins 7 24 59 9 0.38 4 80 2
Losses 16 60 61 16 0.27 12 235 21
                 
August 2 7 25 2 0.29 2 36 4
September 10 35 52 15 0.43 6 131 9
October 6 23 26 4 0.17 5 68 5
November 5 19 17 4 0.21 3 80 5