m
11
k/s
0.24
h %
-.063
a/s
0.00
b/s
0.24
sa/s
0.00
d/s
0.00
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 11 | 152nd | 1 | 181st |
| Sets | 17 | 160th | 2 | 179th |
| Kills | 4 | 131st | 0 | 144th |
| Kills per set | 0.24 | - | 0.00 | - |
| Errors | 5 | 115th | 0 | 138th |
| Total Attacks | 16 | 132nd | 1 | 150th |
| Total Attacks per set | 0.94 | - | 0.50 | - |
| Hitting Percentage | -.063 | - | .000 | - |
| Assists | 0 | 136th | 0 | 108th |
| Assists per set | 0.00 | - | 0.00 | - |
| Service Total Attempts | 0 | 119th | 0 | 68th |
| Service Aces | 0 | 148th | 0 | 132nd |
| Service Errors | 0 | 156th | 0 | 140th |
| Service Aces per set | 0.00 | - | 0.00 | - |
| Receptions | 0 | 125th | 0 | 86th |
| Reception Errors | 0 | 93rd | 0 | 63rd |
| Digs | 0 | 181st | 0 | 172nd |
| Digs per set | 0.00 | - | 0.00 | - |
| Block Solo | 2 | 68th | 1 | 51st |
| Block Assist | 2 | 103rd | 1 | 94th |
| Block Total | 4 | 100th | 2 | 94th |
| Blocks per set | 0.24 | - | 1.00 | - |
| Block Errors | 0 | 61st | 0 | 42nd |
| Ball Handling Errors | 0 | 58th | 0 | 39th |
| Points | 7.0 | 160th | 1.5 | 163rd |
| Points per set | 0.4 | - | 0.8 | - |
| Matches started | - | - | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 20 | at Santa Barbara | L, 3-0 |
| Oct 25 | Cuesta | W, 3-0 |
| Oct 27 | at Moorpark | L, 3-1 |
| Nov 3 | LA Pierce | W, 3-0 |
| Nov 8 | at Ventura | L, 3-1 |
| Nov 14 | at Citrus | L, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at TBA | - | - | - | - | - | - | - | - | |
| Aug 25 | vs. San Diego City | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 25 | at Cuyamaca | W, 3-0 | - | 2 | 1 | 0 | 5 | .200 | 0 | 1.0 |
| Aug 30 | vs. Grossmont | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | at Mt. San Jacinto | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 1 | San Bernardino Valley | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 1 | East Los Angeles | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 2 | Citrus | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | Riverside | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. West LA | W, 3-0 | - | 2 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Sep 6 | at Santa Monica | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | Fullerton | W, 3-0 | - | 1 | 0 | 2 | 2 | -1.000 | 0 | 0.0 |
| Sep 9 | Mt. San Jacinto | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 13 | Citrus | W, 3-0 | - | 1 | 1 | 1 | 2 | .000 | 0 | 1.0 |
| Sep 13 | Santa Monica | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 15 | Glendale | W, 3-1 | - | 2 | 1 | 1 | 3 | .000 | 0 | 1.0 |
| Sep 16 | Desert | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 16 | East Los Angeles | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 20 | at Citrus | W, 3-0 | - | 2 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Sep 22 | at West LA | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.5 |
| Sep 27 | Santa Barbara | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 29 | at Cuesta | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 4 | Moorpark | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | at LA Pierce | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 13 | Ventura | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 20 | at Santa Barbara | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | Cuesta | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | at Moorpark | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 3 | LA Pierce | W, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 0 | 1.5 |
| Nov 8 | at Ventura | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 14 | at Citrus | L, 3-2 | - | - | - | - | - | - | - | - |
| Dec 2 | TBA | - | - | - | - | - | - | - | - | |
| Dec 3 | TBA | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at TBA | - | - | - | - | - | - | - | - | |
| Aug 25 | vs. San Diego City | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 25 | at Cuyamaca | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Grossmont | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | at Mt. San Jacinto | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | San Bernardino Valley | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 1 | East Los Angeles | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 2 | Citrus | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | Riverside | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. West LA | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at Santa Monica | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | Fullerton | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | Mt. San Jacinto | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Citrus | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Santa Monica | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 15 | Glendale | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | Desert | W, 3-0 | - | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sep 16 | East Los Angeles | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 20 | at Citrus | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | at West LA | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 27 | Santa Barbara | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 29 | at Cuesta | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 4 | Moorpark | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | at LA Pierce | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 13 | Ventura | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 20 | at Santa Barbara | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | Cuesta | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | at Moorpark | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 3 | LA Pierce | W, 3-0 | - | 2 | 0 | 1 | 1 | 0 | 2 | 0 |
| Nov 8 | at Ventura | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 14 | at Citrus | L, 3-2 | - | - | - | - | - | - | - | - |
| Dec 2 | TBA | - | - | - | - | - | - | - | - | |
| Dec 3 | TBA | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at TBA | - | - | - | - | - | - | - | |
| Aug 25 | vs. San Diego City | W, 3-0 | - | - | - | - | - | - | - |
| Aug 25 | at Cuyamaca | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Grossmont | L, 3-0 | - | - | - | - | - | - | - |
| Aug 30 | at Mt. San Jacinto | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | San Bernardino Valley | L, 3-2 | - | - | - | - | - | - | - |
| Sep 1 | East Los Angeles | L, 3-1 | - | - | - | - | - | - | - |
| Sep 2 | Citrus | W, 3-0 | - | - | - | - | - | - | - |
| Sep 2 | Riverside | W, 3-0 | - | - | - | - | - | - | - |
| Sep 6 | vs. West LA | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at Santa Monica | L, 3-0 | - | - | - | - | - | - | - |
| Sep 9 | Fullerton | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | Mt. San Jacinto | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Citrus | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Santa Monica | L, 3-1 | - | - | - | - | - | - | - |
| Sep 15 | Glendale | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | Desert | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | East Los Angeles | L, 3-1 | - | - | - | - | - | - | - |
| Sep 20 | at Citrus | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | at West LA | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | Santa Barbara | L, 3-1 | - | - | - | - | - | - | - |
| Sep 29 | at Cuesta | W, 3-2 | - | - | - | - | - | - | - |
| Oct 4 | Moorpark | L, 3-0 | - | - | - | - | - | - | - |
| Oct 11 | at LA Pierce | W, 3-0 | - | - | - | - | - | - | - |
| Oct 13 | Ventura | L, 3-0 | - | - | - | - | - | - | - |
| Oct 20 | at Santa Barbara | L, 3-0 | - | - | - | - | - | - | - |
| Oct 25 | Cuesta | W, 3-0 | - | - | - | - | - | - | - |
| Oct 27 | at Moorpark | L, 3-1 | - | - | - | - | - | - | - |
| Nov 3 | LA Pierce | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | at Ventura | L, 3-1 | - | - | - | - | - | - | - |
| Nov 14 | at Citrus | L, 3-2 | - | - | - | - | - | - | - |
| Dec 2 | TBA | - | - | - | - | - | - | - | |
| Dec 3 | TBA | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 17 | 4 | 0.24 | 5 | 16 | 0.94 | -.063 | 0 | 0.00 | 7.0 | 0.4 |
| Conference | 1 | 2 | 0 | 0.00 | 0 | 1 | 0.50 | .000 | 0 | 0.00 | 1.5 | 0.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 9 | 2 | 0.22 | 4 | 8 | 0.89 | -.250 | 0 | 0.00 | 4.5 | 0.5 |
| Away | 4 | 6 | 1 | 0.17 | 1 | 7 | 1.17 | .000 | 0 | 0.00 | 1.5 | 0.3 |
| Neutral | 1 | 2 | 1 | 0.50 | 0 | 1 | 0.50 | 1.000 | 0 | 0.00 | 1.0 | 0.5 |
| Wins | 10 | 16 | 4 | 0.25 | 5 | 16 | 1.00 | -.063 | 0 | 0.00 | 7.0 | 0.4 |
| Losses | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| August | 2 | 3 | 1 | 0.33 | 0 | 5 | 1.67 | .200 | 0 | 0.00 | 1.0 | 0.3 |
| September | 8 | 12 | 3 | 0.25 | 5 | 10 | 0.83 | -.200 | 0 | 0.00 | 4.5 | 0.4 |
| November | 1 | 2 | 0 | 0.00 | 0 | 1 | 0.50 | .000 | 0 | 0.00 | 1.5 | 0.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 17 | 0 | 0.00 | 2 | 2 | 4 | 0.24 |
| Conference | 1 | 2 | 0 | 0.00 | 1 | 1 | 2 | 1.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 9 | 0 | 0.00 | 2 | 1 | 3 | 0.33 |
| Away | 4 | 6 | 0 | 0.00 | 0 | 1 | 1 | 0.17 |
| Neutral | 1 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Wins | 10 | 16 | 0 | 0.00 | 2 | 2 | 4 | 0.25 |
| Losses | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| August | 2 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| September | 8 | 12 | 0 | 0.00 | 1 | 1 | 2 | 0.17 |
| November | 1 | 2 | 0 | 0.00 | 1 | 1 | 2 | 1.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 17 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Conference | 1 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 9 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 4 | 6 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | 1 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 10 | 16 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| August | 2 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 8 | 12 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| November | 1 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |