Santa Barbara
4

Gabby Russell

m
27
k/s
0.02
h %
.500
a/s
0.31
b/s
0.00
sa/s
0.45
d/s
3.90
Player Stats
  Overall OR Conference CR
Matches 27 24th 10 59th
Sets 91 30th 36 43rd
Kills 2 142nd 0 144th
Kills per set 0.02 114th 0.00 120th
Errors 0 155th 0 138th
Total Attacks 4 156th 1 150th
Total Attacks per set 0.04 - 0.03 -
Hitting Percentage .500 - .000 -
Assists 28 36th 10 42nd
Assists per set 0.31 36th 0.28 39th
Service Total Attempts 11 70th 0 68th
Service Aces 41 16th 27 4th
Service Errors 25 35th 10 34th
Service Aces per set 0.45 25th 0.75 3rd
Receptions 512 2nd 193 6th
Reception Errors 31 10th 13 14th
Digs 355 4th 126 9th
Digs per set 3.90 5th 3.50 7th
Block Solo 0 100th 0 71st
Block Assist 0 127th 0 110th
Block Total 0 132nd 0 114th
Blocks per set 0.00 102nd 0.00 99th
Block Errors 0 61st 0 42nd
Ball Handling Errors 3 18th 2 12th
Points 43.0 91st 27.0 80th
Points per set 0.5 103rd 0.8 90th
Matches started 1 120th - -
Recent Results
Date Opponent Result
Nov 1 at LA Pierce W, 3-0
Nov 3 Ventura L, 3-1
Nov 8 at Cuesta W, 3-0
Nov 14 at Canyons W, 3-2
Nov 18 East Los Angeles W, 3-0
Nov 21 at San Diego Mesa L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 25 Chaffey W, 3-0 - 3 0 0 0 - 0 1.0
Aug 25 Grossmont L, 3-1 - 1 0 0 0 - 0 2.0
Aug 26 vs. El Camino W, 3-0 - 2 2 0 2 1.000 2 3.0
Aug 26 vs. Mt. San Antonio L, 3-1 - 4 0 0 0 - 0 0.0
Aug 30 at Westcliff University W, 3-0 - 3 0 0 0 - 2 0.0
Sep 2 Pasadena City L, 3-1 - 4 0 0 0 - 2 1.0
Sep 2 San Diego Mesa L, 3-1 - 1 0 0 0 - 1 0.0
Sep 6 at Long Beach L, 3-0 - 3 0 0 0 - 1 0.0
Sep 13 at Irvine Valley L, 3-0 - 2 0 0 0 - 0 0.0
Sep 15 Canyons L, 3-2 - 5 0 0 0 - 1 0.0
Sep 16 vs. Hartnell W, 3-2 - 5 0 0 0 - 1 1.0
Sep 16 vs. Monterey Peninsula W, 3-0 - 3 0 0 0 - 1 1.0
Sep 20 at Santa Monica L, 3-2 1 5 0 0 0 - 2 1.0
Sep 22 Bakersfield W, 3-0 - 3 0 0 0 - 2 0.0
Sep 27 at LA Mission W, 3-1 - 4 0 0 0 - 0 4.0
Sep 29 Moorpark W, 3-2 - 5 0 0 0 - 4 2.0
Oct 4 LA Pierce W, 3-0 - 2 0 0 0 - 0 3.0
Oct 11 at Ventura L, 3-0 - 3 0 0 0 - 0 0.0
Oct 13 Cuesta W, 3-1 - 4 0 0 0 - 1 5.0
Oct 20 LA Mission W, 3-0 - 3 0 0 0 - 0 4.0
Oct 25 at Moorpark W, 3-2 - 5 0 0 0 - 3 2.0
Nov 1 at LA Pierce W, 3-0 - 3 0 0 0 - 0 4.0
Nov 3 Ventura L, 3-1 - 4 0 0 0 - 0 1.0
Nov 8 at Cuesta W, 3-0 - 3 0 0 1 .000 2 2.0
Nov 14 at Canyons W, 3-2 - 5 0 0 1 .000 1 2.0
Nov 18 East Los Angeles W, 3-0 - 3 0 0 0 - 2 2.0
Nov 21 at San Diego Mesa L, 3-0 - 3 0 0 0 - 0 2.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 25 Chaffey W, 3-0 - 3 6 0 0 0 0 0
Aug 25 Grossmont L, 3-1 - 1 16 0 0 0 0 0
Aug 26 vs. El Camino W, 3-0 - 2 6 0 0 0 0 0
Aug 26 vs. Mt. San Antonio L, 3-1 - 4 18 0 0 0 0 0
Aug 30 at Westcliff University W, 3-0 - 3 17 0 0 0 0 0
Sep 2 Pasadena City L, 3-1 - 4 16 0 0 0 0 0
Sep 2 San Diego Mesa L, 3-1 - 1 10 0 0 0 0 0
Sep 6 at Long Beach L, 3-0 - 3 7 0 0 0 0 0
Sep 13 at Irvine Valley L, 3-0 - 2 7 0 0 0 0 0
Sep 15 Canyons L, 3-2 - 5 7 0 0 0 0 0
Sep 16 vs. Hartnell W, 3-2 - 5 26 0 0 0 0 1
Sep 16 vs. Monterey Peninsula W, 3-0 - 3 14 0 0 0 0 0
Sep 20 at Santa Monica L, 3-2 1 5 20 0 0 0 0 0
Sep 22 Bakersfield W, 3-0 - 3 19 0 0 0 0 0
Sep 27 at LA Mission W, 3-1 - 4 17 0 0 0 0 0
Sep 29 Moorpark W, 3-2 - 5 20 0 0 0 0 0
Oct 4 LA Pierce W, 3-0 - 2 5 0 0 0 0 0
Oct 11 at Ventura L, 3-0 - 3 9 0 0 0 0 0
Oct 13 Cuesta W, 3-1 - 4 11 0 0 0 0 0
Oct 20 LA Mission W, 3-0 - 3 10 0 0 0 0 1
Oct 25 at Moorpark W, 3-2 - 5 19 0 0 0 0 0
Nov 1 at LA Pierce W, 3-0 - 3 5 0 0 0 0 0
Nov 3 Ventura L, 3-1 - 4 14 0 0 0 0 1
Nov 8 at Cuesta W, 3-0 - 3 16 0 0 0 0 0
Nov 14 at Canyons W, 3-2 - 5 14 0 0 0 0 0
Nov 18 East Los Angeles W, 3-0 - 3 12 0 0 0 0 0
Nov 21 at San Diego Mesa L, 3-0 - 3 14 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 25 Chaffey W, 3-0 - 3 0 1 1 9 0
Aug 25 Grossmont L, 3-1 - 1 0 2 0 19 2
Aug 26 vs. El Camino W, 3-0 - 2 0 1 1 12 2
Aug 26 vs. Mt. San Antonio L, 3-1 - 4 0 0 1 27 0
Aug 30 at Westcliff University W, 3-0 - 3 0 0 0 21 1
Sep 2 Pasadena City L, 3-1 - 4 0 1 1 28 2
Sep 2 San Diego Mesa L, 3-1 - 1 0 0 0 14 1
Sep 6 at Long Beach L, 3-0 - 3 0 0 2 17 0
Sep 13 at Irvine Valley L, 3-0 - 2 0 0 1 9 1
Sep 15 Canyons L, 3-2 - 5 0 0 1 25 0
Sep 16 vs. Hartnell W, 3-2 - 5 0 1 1 28 2
Sep 16 vs. Monterey Peninsula W, 3-0 - 3 0 1 0 21 2
Sep 20 at Santa Monica L, 3-2 1 5 11 1 1 23 2
Sep 22 Bakersfield W, 3-0 - 3 0 0 0 22 1
Sep 27 at LA Mission W, 3-1 - 4 0 4 0 18 0
Sep 29 Moorpark W, 3-2 - 5 0 2 2 23 2
Oct 4 LA Pierce W, 3-0 - 2 0 3 0 3 0
Oct 11 at Ventura L, 3-0 - 3 0 0 0 16 2
Oct 13 Cuesta W, 3-1 - 4 0 5 3 24 2
Oct 20 LA Mission W, 3-0 - 3 0 4 1 21 1
Oct 25 at Moorpark W, 3-2 - 5 0 2 0 36 3
Nov 1 at LA Pierce W, 3-0 - 3 0 4 2 10 1
Nov 3 Ventura L, 3-1 - 4 0 1 1 25 2
Nov 8 at Cuesta W, 3-0 - 3 0 2 1 17 0
Nov 14 at Canyons W, 3-2 - 5 0 2 1 19 1
Nov 18 East Los Angeles W, 3-0 - 3 0 2 1 12 0
Nov 21 at San Diego Mesa L, 3-0 - 3 0 2 3 13 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 27 91 2 0.02 0 4 0.04 .500 28 0.31 43.0 0.5
Conference 10 36 0 0.00 0 1 0.03 .000 10 0.28 27.0 0.8
Exhibition - - - - - - - - - - - -
                         
Home 12 38 0 0.00 0 0 0.00 - 13 0.34 21.0 0.6
Away 11 39 0 0.00 0 2 0.05 .000 11 0.28 17.0 0.4
Neutral 4 14 2 0.14 0 2 0.14 1.000 4 0.29 5.0 0.4
                         
Wins 16 56 2 0.04 0 4 0.07 .500 21 0.38 36.0 0.6
Losses 11 35 0 0.00 0 0 0.00 - 7 0.20 7.0 0.2
                         
August 5 13 2 0.15 0 2 0.15 1.000 4 0.31 6.0 0.5
September 11 40 0 0.00 0 0 0.00 - 15 0.38 10.0 0.3
October 5 17 0 0.00 0 0 0.00 - 4 0.24 14.0 0.8
November 6 21 0 0.00 0 2 0.10 .000 5 0.24 13.0 0.6
  m s digs d/s bs ba tot b/s
Total 27 91 355 3.90 0 0 0 0.00
Conference 10 36 126 3.50 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 12 38 146 3.84 0 0 0 0.00
Away 11 39 145 3.72 0 0 0 0.00
Neutral 4 14 64 4.57 0 0 0 0.00
                 
Wins 16 56 217 3.88 0 0 0 0.00
Losses 11 35 138 3.94 0 0 0 0.00
                 
August 5 13 63 4.85 0 0 0 0.00
September 11 40 163 4.08 0 0 0 0.00
October 5 17 54 3.18 0 0 0 0.00
November 6 21 75 3.57 0 0 0 0.00
  m s ta sa sa/s se r re
Total 27 91 11 41 0.45 25 512 31
Conference 10 36 0 27 0.75 10 193 13
Exhibition - - - - - - - -
                 
Home 12 38 0 21 0.55 11 225 13
Away 11 39 11 17 0.44 11 199 12
Neutral 4 14 0 3 0.21 3 88 6
                 
Wins 16 56 0 34 0.61 14 296 18
Losses 11 35 11 7 0.20 11 216 13
                 
August 5 13 0 4 0.31 3 88 5
September 11 40 11 10 0.25 9 228 13
October 5 17 0 14 0.82 4 100 8
November 6 21 0 13 0.62 9 96 5