Bakersfield
1

Amanda Zepeda

m
27
k/s
1.02
h %
.043
a/s
0.02
b/s
0.05
sa/s
0.41
d/s
1.90
Player Stats
  Overall OR Conference CR
Matches 27 - 12 -
Sets 88 - 40 -
Kills 90 - 35 -
Kills per set 1.02 - 0.88 -
Errors 73 - 29 -
Total Attacks 400 - 137 -
Total Attacks per set 4.55 - 3.42 -
Hitting Percentage .043 - .044 -
Assists 2 - 2 -
Assists per set 0.02 - 0.05 -
Service Total Attempts 6 - 6 -
Service Aces 36 - 28 -
Service Errors 17 - 10 -
Service Aces per set 0.41 - 0.70 -
Receptions 343 - 136 -
Reception Errors 36 - 11 -
Digs 167 - 72 -
Digs per set 1.90 - 1.80 -
Block Solo 1 - 0 -
Block Assist 3 - 1 -
Block Total 4 - 1 -
Blocks per set 0.05 - 0.03 -
Block Errors 0 - 0 -
Ball Handling Errors 0 - 0 -
Points 128.5 - 63.5 -
Points per set 1.5 - 1.6 -
Matches started 21 - 8 -
Recent Results
Date Opponent Result
Oct 24 Santa Monica L, 3-2
Oct 29 at Canyons L, 3-0
Oct 31 Antelope Valley L, 3-2
Nov 5 at Glendale W, 3-0
Nov 7 Citrus W, 3-0
Nov 14 Cuesta L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 23 San Diego Mesa L, 3-1 1 2 0 1 3 -.333 0 0.0
Aug 23 San Diego Miramar L, 3-0 1 3 1 1 15 .000 0 1.0
Aug 29 San Joaquin Delta L, 3-0 1 3 4 4 20 .000 0 4.0
Aug 29 Fresno L, 3-0 1 2 0 0 11 .000 0 1.0
Aug 30 Feather River L, 3-0 - 2 3 2 11 .091 0 4.0
Aug 30 Sierra W, 3-2 1 5 9 6 34 .088 0 10.0
Sep 5 vs. East Los Angeles W, 3-1 1 4 6 2 25 .160 0 6.0
Sep 6 vs. Cypress L, 3-1 1 2 1 5 7 -.571 0 1.0
Sep 6 vs. San Diego Miramar L, 3-1 - 4 5 2 22 .136 0 6.0
Sep 13 vs. Riverside W, 3-1 1 4 9 3 26 .231 0 10.0
Sep 13 vs. Reedley L, 3-1 1 4 2 7 30 -.167 0 2.5
Sep 17 at Moorpark L, 3-0 1 3 3 4 21 -.048 0 3.5
Sep 19 Santa Barbara L, 3-0 1 3 4 5 12 -.083 0 4.0
Sep 24 at LA Mission L, 3-0 1 3 3 1 12 .167 0 5.0
Sep 26 at West LA W, 3-0 1 1 1 3 12 -.167 0 1.0
Oct 1 at Santa Monica L, 3-0 1 1 1 2 9 -.111 0 2.0
Oct 3 Canyons L, 3-1 1 4 5 3 23 .087 0 9.0
Oct 8 at Antelope Valley L, 3-2 1 5 6 6 19 .000 0 10.5
Oct 10 Glendale W, 3-0 1 3 5 1 15 .267 0 7.0
Oct 15 at Citrus W, 3-2 - 4 1 5 8 -.500 2 3.0
Oct 22 West LA W, 3-0 - 3 0 0 0 - 0 2.0
Oct 24 Santa Monica L, 3-2 - 5 0 0 0 - 0 2.0
Oct 29 at Canyons L, 3-0 - 3 4 0 9 .444 0 6.0
Oct 31 Antelope Valley L, 3-2 1 5 10 7 30 .100 0 14.0
Nov 5 at Glendale W, 3-0 1 3 0 0 0 - 0 5.0
Nov 7 Citrus W, 3-0 1 3 2 2 12 .000 0 2.0
Nov 14 Cuesta L, 3-1 1 4 5 1 14 .286 0 7.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 23 San Diego Mesa L, 3-1 1 2 0 0 0 0 0 0
Aug 23 San Diego Miramar L, 3-0 1 3 2 0 0 0 0 0
Aug 29 San Joaquin Delta L, 3-0 1 3 4 0 0 0 0 0
Aug 29 Fresno L, 3-0 1 2 2 0 0 0 0 0
Aug 30 Feather River L, 3-0 - 2 1 0 0 0 0 0
Aug 30 Sierra W, 3-2 1 5 3 1 0 0 1 0
Sep 5 vs. East Los Angeles W, 3-1 1 4 8 0 0 0 0 0
Sep 6 vs. Cypress L, 3-1 1 2 5 0 0 0 0 0
Sep 6 vs. San Diego Miramar L, 3-1 - 4 10 0 0 0 0 0
Sep 13 vs. Riverside W, 3-1 1 4 11 0 0 0 0 0
Sep 13 vs. Reedley L, 3-1 1 4 16 0 1 0 1 0
Sep 17 at Moorpark L, 3-0 1 3 12 0 1 0 1 0
Sep 19 Santa Barbara L, 3-0 1 3 7 0 0 0 0 0
Sep 24 at LA Mission L, 3-0 1 3 6 0 0 0 0 0
Sep 26 at West LA W, 3-0 1 1 1 0 0 0 0 0
Oct 1 at Santa Monica L, 3-0 1 1 0 0 0 0 0 0
Oct 3 Canyons L, 3-1 1 4 11 0 0 0 0 0
Oct 8 at Antelope Valley L, 3-2 1 5 5 0 1 0 1 0
Oct 10 Glendale W, 3-0 1 3 6 0 0 0 0 0
Oct 15 at Citrus W, 3-2 - 4 6 0 0 0 0 0
Oct 22 West LA W, 3-0 - 3 9 0 0 0 0 0
Oct 24 Santa Monica L, 3-2 - 5 8 0 0 0 0 0
Oct 29 at Canyons L, 3-0 - 3 4 0 0 0 0 0
Oct 31 Antelope Valley L, 3-2 1 5 9 0 0 0 0 0
Nov 5 at Glendale W, 3-0 1 3 6 0 0 0 0 0
Nov 7 Citrus W, 3-0 1 3 7 0 0 0 0 0
Nov 14 Cuesta L, 3-1 1 4 8 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 23 San Diego Mesa L, 3-1 1 2 0 0 1 16 2
Aug 23 San Diego Miramar L, 3-0 1 3 0 0 0 19 1
Aug 29 San Joaquin Delta L, 3-0 1 3 0 0 1 10 3
Aug 29 Fresno L, 3-0 1 2 0 1 0 8 2
Aug 30 Feather River L, 3-0 - 2 0 1 0 11 2
Aug 30 Sierra W, 3-2 1 5 0 0 0 3 1
Sep 5 vs. East Los Angeles W, 3-1 1 4 0 0 0 12 1
Sep 6 vs. Cypress L, 3-1 1 2 0 0 0 6 0
Sep 6 vs. San Diego Miramar L, 3-1 - 4 0 1 1 16 2
Sep 13 vs. Riverside W, 3-1 1 4 0 1 1 24 2
Sep 13 vs. Reedley L, 3-1 1 4 0 0 1 17 1
Sep 17 at Moorpark L, 3-0 1 3 0 0 0 17 3
Sep 19 Santa Barbara L, 3-0 1 3 0 0 0 12 2
Sep 24 at LA Mission L, 3-0 1 3 0 2 1 8 0
Sep 26 at West LA W, 3-0 1 1 0 0 1 1 0
Oct 1 at Santa Monica L, 3-0 1 1 0 1 1 7 1
Oct 3 Canyons L, 3-1 1 4 0 4 1 22 1
Oct 8 at Antelope Valley L, 3-2 1 5 0 4 1 17 2
Oct 10 Glendale W, 3-0 1 3 0 2 1 6 1
Oct 15 at Citrus W, 3-2 - 4 6 2 0 5 0
Oct 22 West LA W, 3-0 - 3 0 2 1 9 1
Oct 24 Santa Monica L, 3-2 - 5 0 2 1 18 1
Oct 29 at Canyons L, 3-0 - 3 0 2 1 10 2
Oct 31 Antelope Valley L, 3-2 1 5 0 4 1 28 1
Nov 5 at Glendale W, 3-0 1 3 0 5 0 1 0
Nov 7 Citrus W, 3-0 1 3 0 0 1 12 1
Nov 14 Cuesta L, 3-1 1 4 0 2 1 28 3
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 27 88 90 1.02 73 400 4.55 .043 2 0.02 128.5 1.5
Conference 12 40 35 0.88 29 137 3.42 .044 2 0.05 63.5 1.6
Exhibition - - - - - - - - - - - -
                         
Home 14 47 48 1.02 33 200 4.26 .075 0 0.00 67.0 1.4
Away 8 23 19 0.83 21 90 3.91 -.022 2 0.09 36.0 1.6
Neutral 5 18 23 1.28 19 110 6.11 .036 0 0.00 25.5 1.4
                         
Wins 9 30 33 1.10 22 132 4.40 .083 2 0.07 46.0 1.5
Losses 18 58 57 0.98 51 268 4.62 .022 0 0.00 82.5 1.4
                         
August 6 17 17 1.00 14 94 5.53 .032 0 0.00 20.0 1.2
September 9 28 34 1.21 32 167 5.96 .012 0 0.00 39.0 1.4
October 9 33 32 0.97 24 113 3.42 .071 2 0.06 55.5 1.7
November 3 10 7 0.70 3 26 2.60 .154 0 0.00 14.0 1.4
  m s digs d/s bs ba tot b/s
Total 27 88 167 1.90 1 3 4 0.05
Conference 12 40 72 1.80 0 1 1 0.03
Exhibition - - - - - - - -
                 
Home 14 47 77 1.64 1 0 1 0.02
Away 8 23 40 1.74 0 2 2 0.09
Neutral 5 18 50 2.78 0 1 1 0.06
                 
Wins 9 30 57 1.90 1 0 1 0.03
Losses 18 58 110 1.90 0 3 3 0.05
                 
August 6 17 12 0.71 1 0 1 0.06
September 9 28 76 2.71 0 2 2 0.07
October 9 33 58 1.76 0 1 1 0.03
November 3 10 21 2.10 0 0 0 0.00
  m s ta sa sa/s se r re
Total 27 88 6 36 0.41 17 343 36
Conference 12 40 6 28 0.70 10 136 11
Exhibition - - - - - - - -
                 
Home 14 47 0 18 0.38 9 202 22
Away 8 23 6 16 0.70 5 66 8
Neutral 5 18 0 2 0.11 3 75 6
                 
Wins 9 30 6 12 0.40 5 73 7
Losses 18 58 0 24 0.41 12 270 29
                 
August 6 17 0 2 0.12 2 67 11
September 9 28 0 4 0.14 5 113 11
October 9 33 6 23 0.70 8 122 10
November 3 10 0 7 0.70 2 41 4