m
6
k/s
0.00
h %
-
a/s
0.00
b/s
0.00
sa/s
0.00
d/s
0.61
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 6 | 201st | 2 | 197th |
| Sets | 18 | 186th | 6 | 188th |
| Kills | 0 | 179th | 0 | 160th |
| Kills per set | 0.00 | - | 0.00 | - |
| Errors | 0 | 174th | 0 | 154th |
| Total Attacks | 0 | 199th | 0 | 181st |
| Total Attacks per set | 0.00 | - | 0.00 | - |
| Hitting Percentage | - | - | - | - |
| Assists | 0 | 180th | 0 | 150th |
| Assists per set | 0.00 | - | 0.00 | - |
| Service Total Attempts | 0 | 157th | 0 | 133rd |
| Service Aces | 0 | 175th | 0 | 149th |
| Service Errors | 0 | 175th | 0 | 146th |
| Service Aces per set | 0.00 | - | 0.00 | - |
| Receptions | 5 | 140th | 1 | 137th |
| Reception Errors | 3 | 96th | 1 | 94th |
| Digs | 11 | 173rd | 4 | 174th |
| Digs per set | 0.61 | - | 0.67 | - |
| Block Solo | 0 | 119th | 0 | 94th |
| Block Assist | 0 | 139th | 0 | 127th |
| Block Total | 0 | 146th | 0 | 133rd |
| Blocks per set | 0.00 | - | 0.00 | - |
| Block Errors | 0 | 75th | 0 | 37th |
| Ball Handling Errors | 0 | 44th | 0 | 25th |
| Points | 0.0 | 208th | 0.0 | 195th |
| Points per set | 0.0 | - | 0.0 | - |
| Matches started | - | - | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 29 | at Allan Hancock | L, 3-1 |
| Oct 31 | Cuesta | L, 3-0 |
| Nov 5 | LA Mission | L, 3-0 |
| Nov 7 | at Santa Barbara | L, 3-0 |
| Nov 12 | Ventura | L, 3-0 |
| Nov 14 | at West LA | W, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 # | Alumni | - | - | - | - | - | - | - | - | |
| Sep 5 | Los Angeles City | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 10 | at Cal Lutheran JV | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 17 | West LA | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | at Antelope Valley | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 24 | Citrus | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 26 | Moorpark | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 3 | Allan Hancock | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 8 | at Cuesta | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | at LA Mission | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | Santa Barbara | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | at Ventura | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | at Moorpark | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 29 | at Allan Hancock | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 31 | Cuesta | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 5 | LA Mission | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 7 | at Santa Barbara | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 12 | Ventura | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 14 | at West LA | W, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 # | Alumni | - | - | - | - | - | - | - | - | |
| Sep 5 | Los Angeles City | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at Cal Lutheran JV | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | West LA | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | at Antelope Valley | L, 3-2 | - | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Citrus | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | Moorpark | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 3 | Allan Hancock | W, 3-2 | - | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | at Cuesta | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | at LA Mission | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | Santa Barbara | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | at Ventura | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | at Moorpark | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 29 | at Allan Hancock | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 31 | Cuesta | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 5 | LA Mission | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 7 | at Santa Barbara | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 12 | Ventura | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 14 | at West LA | W, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 3 # | Alumni | - | - | - | - | - | - | - | |
| Sep 5 | Los Angeles City | W, 3-0 | - | 1 | 0 | 0 | 0 | 2 | 1 |
| Sep 10 | at Cal Lutheran JV | W, 3-0 | - | 3 | 0 | 0 | 0 | 2 | 1 |
| Sep 17 | West LA | W, 3-0 | - | - | - | - | - | - | - |
| Sep 19 | at Antelope Valley | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Citrus | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | Moorpark | L, 3-1 | - | - | - | - | - | - | - |
| Oct 3 | Allan Hancock | W, 3-2 | - | 5 | 0 | 0 | 0 | 1 | 1 |
| Oct 8 | at Cuesta | L, 3-0 | - | - | - | - | - | - | - |
| Oct 10 | at LA Mission | L, 3-0 | - | - | - | - | - | - | - |
| Oct 15 | Santa Barbara | L, 3-0 | - | - | - | - | - | - | - |
| Oct 17 | at Ventura | L, 3-0 | - | - | - | - | - | - | - |
| Oct 22 | at Moorpark | L, 3-0 | - | - | - | - | - | - | - |
| Oct 29 | at Allan Hancock | L, 3-1 | - | - | - | - | - | - | - |
| Oct 31 | Cuesta | L, 3-0 | - | - | - | - | - | - | - |
| Nov 5 | LA Mission | L, 3-0 | - | - | - | - | - | - | - |
| Nov 7 | at Santa Barbara | L, 3-0 | - | - | - | - | - | - | - |
| Nov 12 | Ventura | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 14 | at West LA | W, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 18 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Conference | 2 | 6 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 4 | 10 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Away | 2 | 8 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 3 | 9 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Losses | 3 | 9 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| September | 4 | 12 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| October | 1 | 5 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| November | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 18 | 11 | 0.61 | 0 | 0 | 0 | 0.00 |
| Conference | 2 | 6 | 4 | 0.67 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 10 | 7 | 0.70 | 0 | 0 | 0 | 0.00 |
| Away | 2 | 8 | 4 | 0.50 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 9 | 7 | 0.78 | 0 | 0 | 0 | 0.00 |
| Losses | 3 | 9 | 4 | 0.44 | 0 | 0 | 0 | 0.00 |
| September | 4 | 12 | 7 | 0.58 | 0 | 0 | 0 | 0.00 |
| October | 1 | 5 | 4 | 0.80 | 0 | 0 | 0 | 0.00 |
| November | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 18 | 0 | 0 | 0.00 | 0 | 5 | 3 |
| Conference | 2 | 6 | 0 | 0 | 0.00 | 0 | 1 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 10 | 0 | 0 | 0.00 | 0 | 3 | 2 |
| Away | 2 | 8 | 0 | 0 | 0.00 | 0 | 2 | 1 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 9 | 0 | 0 | 0.00 | 0 | 5 | 3 |
| Losses | 3 | 9 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 4 | 12 | 0 | 0 | 0.00 | 0 | 4 | 2 |
| October | 1 | 5 | 0 | 0 | 0.00 | 0 | 1 | 1 |
| November | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |