m
2
k/s
0.00
h %
-
a/s
0.00
b/s
0.00
sa/s
0.00
d/s
0.75
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 2 | 213th | 1 | 206th |
| Sets | 4 | 211th | 2 | 202nd |
| Kills | 0 | 179th | 0 | 160th |
| Kills per set | 0.00 | - | 0.00 | - |
| Errors | 0 | 174th | 0 | 154th |
| Total Attacks | 0 | 199th | 0 | 181st |
| Total Attacks per set | 0.00 | - | 0.00 | - |
| Hitting Percentage | - | - | - | - |
| Assists | 0 | 180th | 0 | 150th |
| Assists per set | 0.00 | - | 0.00 | - |
| Service Total Attempts | 0 | 157th | 0 | 133rd |
| Service Aces | 0 | 175th | 0 | 149th |
| Service Errors | 0 | 175th | 0 | 146th |
| Service Aces per set | 0.00 | - | 0.00 | - |
| Receptions | 9 | 120th | 7 | 101st |
| Reception Errors | 1 | 132nd | 0 | 126th |
| Digs | 3 | 202nd | 1 | 191st |
| Digs per set | 0.75 | - | 0.50 | - |
| Block Solo | 0 | 119th | 0 | 94th |
| Block Assist | 0 | 139th | 0 | 127th |
| Block Total | 0 | 146th | 0 | 133rd |
| Blocks per set | 0.00 | - | 0.00 | - |
| Block Errors | 0 | 75th | 0 | 37th |
| Ball Handling Errors | 0 | 44th | 0 | 25th |
| Points | 0.0 | 208th | 0.0 | 195th |
| Points per set | 0.0 | - | 0.0 | - |
| Matches started | - | - | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 25 | at Desert | L, 3-0 |
| Oct 31 | West LA | W, 3-0 |
| Nov 5 | Bakersfield | L, 3-0 |
| Nov 7 | at Antelope Valley | L, 3-1 |
| Nov 12 | at Citrus | L, 3-0 |
| Nov 14 | Allan Hancock | L, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at East Los Angeles | - | - | - | - | - | - | - | - | |
| Aug 22 | at Mt. San Antonio | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 | El Camino | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | Los Angeles City | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 3 | at Santa Barbara | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | Riverside | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 5 | Orange Coast | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | at Saddleback | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | Cerritos | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 17 | at Allan Hancock | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 19 | Cuesta | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 | at Ventura | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | at Santa Monica | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 1 | Canyons | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 8 | at West LA | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 10 | at Bakersfield | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | Antelope Valley | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | Citrus | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 22 | Santa Monica | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | at Canyons | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at Desert | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 31 | West LA | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 5 | Bakersfield | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 7 | at Antelope Valley | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 12 | at Citrus | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 14 | Allan Hancock | L, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at East Los Angeles | - | - | - | - | - | - | - | - | |
| Aug 22 | at Mt. San Antonio | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 | El Camino | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | Los Angeles City | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 3 | at Santa Barbara | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | Riverside | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 5 | Orange Coast | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | at Saddleback | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | Cerritos | L, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | at Allan Hancock | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 19 | Cuesta | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 | at Ventura | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | at Santa Monica | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | Canyons | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 8 | at West LA | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 10 | at Bakersfield | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | Antelope Valley | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | Citrus | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 22 | Santa Monica | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | at Canyons | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at Desert | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 31 | West LA | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 5 | Bakersfield | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 7 | at Antelope Valley | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 12 | at Citrus | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 14 | Allan Hancock | L, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at East Los Angeles | - | - | - | - | - | - | - | |
| Aug 22 | at Mt. San Antonio | L, 3-0 | - | - | - | - | - | - | - |
| Aug 27 | El Camino | L, 3-0 | - | - | - | - | - | - | - |
| Aug 29 | Los Angeles City | W, 3-0 | - | - | - | - | - | - | - |
| Sep 3 | at Santa Barbara | L, 3-0 | - | - | - | - | - | - | - |
| Sep 5 | Riverside | W, 3-2 | - | - | - | - | - | - | - |
| Sep 5 | Orange Coast | L, 3-0 | - | - | - | - | - | - | - |
| Sep 10 | at Saddleback | L, 3-0 | - | - | - | - | - | - | - |
| Sep 12 | Cerritos | L, 3-0 | - | 2 | 0 | 0 | 0 | 2 | 1 |
| Sep 17 | at Allan Hancock | L, 3-1 | - | - | - | - | - | - | - |
| Sep 19 | Cuesta | L, 3-1 | - | - | - | - | - | - | - |
| Sep 24 | at Ventura | L, 3-0 | - | - | - | - | - | - | - |
| Sep 26 | at Santa Monica | L, 3-0 | - | 2 | 0 | 0 | 0 | 7 | 0 |
| Oct 1 | Canyons | L, 3-1 | - | - | - | - | - | - | - |
| Oct 8 | at West LA | L, 3-1 | - | - | - | - | - | - | - |
| Oct 10 | at Bakersfield | L, 3-0 | - | - | - | - | - | - | - |
| Oct 15 | Antelope Valley | L, 3-0 | - | - | - | - | - | - | - |
| Oct 17 | Citrus | L, 3-1 | - | - | - | - | - | - | - |
| Oct 22 | Santa Monica | L, 3-0 | - | - | - | - | - | - | - |
| Oct 24 | at Canyons | L, 3-0 | - | - | - | - | - | - | - |
| Oct 25 | at Desert | L, 3-0 | - | - | - | - | - | - | - |
| Oct 31 | West LA | W, 3-0 | - | - | - | - | - | - | - |
| Nov 5 | Bakersfield | L, 3-0 | - | - | - | - | - | - | - |
| Nov 7 | at Antelope Valley | L, 3-1 | - | - | - | - | - | - | - |
| Nov 12 | at Citrus | L, 3-0 | - | - | - | - | - | - | - |
| Nov 14 | Allan Hancock | L, 3-2 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 4 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Conference | 1 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 1 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Away | 1 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 2 | 4 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| September | 2 | 4 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 4 | 3 | 0.75 | 0 | 0 | 0 | 0.00 |
| Conference | 1 | 2 | 1 | 0.50 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 2 | 2 | 1.00 | 0 | 0 | 0 | 0.00 |
| Away | 1 | 2 | 1 | 0.50 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 2 | 4 | 3 | 0.75 | 0 | 0 | 0 | 0.00 |
| September | 2 | 4 | 3 | 0.75 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 4 | 0 | 0 | 0.00 | 0 | 9 | 1 |
| Conference | 1 | 2 | 0 | 0 | 0.00 | 0 | 7 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 2 | 0 | 0 | 0.00 | 0 | 2 | 1 |
| Away | 1 | 2 | 0 | 0 | 0.00 | 0 | 7 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 2 | 4 | 0 | 0 | 0.00 | 0 | 9 | 1 |
| September | 2 | 4 | 0 | 0 | 0.00 | 0 | 9 | 1 |