Citrus
4

Shaylen McFoy

m
28
k/s
1.10
h %
.129
a/s
0.04
b/s
0.49
sa/s
0.00
d/s
0.31
Player Stats
  Overall OR Conference CR
Matches 28 - 12 -
Sets 68 - 27 -
Kills 75 - 37 -
Kills per set 1.10 - 1.37 -
Errors 47 - 23 -
Total Attacks 217 - 108 -
Total Attacks per set 3.19 - 4.00 -
Hitting Percentage .129 - .130 -
Assists 3 - 1 -
Assists per set 0.04 - 0.04 -
Service Total Attempts 6 - 5 -
Service Aces 0 - 0 -
Service Errors 1 - 0 -
Service Aces per set 0.00 - 0.00 -
Receptions 5 - 1 -
Reception Errors 2 - 0 -
Digs 21 - 7 -
Digs per set 0.31 - 0.26 -
Block Solo 14 - 6 -
Block Assist 19 - 9 -
Block Total 33 - 15 -
Blocks per set 0.49 - 0.56 -
Block Errors 7 - 2 -
Ball Handling Errors 1 - 0 -
Points 98.5 - 47.5 -
Points per set 1.4 - 1.8 -
Matches started 5 - 1 -
Recent Results
Date Opponent Result
Oct 29 at Santa Monica L, 3-0
Nov 5 West LA W, 3-0
Nov 7 at Bakersfield L, 3-0
Nov 12 Glendale W, 3-0
Nov 14 LA Mission L, 3-0
Nov 22 at Golden West L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 22 vs. Southwestern W, 3-2 - 1 2 0 2 1.000 0 2.0
Aug 22 Desert L, 3-1 - 1 1 1 2 .000 0 1.0
Aug 23 vs. East Los Angeles W, 3-1 - 1 0 2 6 -.333 0 0.0
Aug 23 vs. Allan Hancock W, 3-0 - 2 4 0 2 2.000 0 4.0
Aug 27 at Orange Coast L, 3-1 - 4 1 1 3 .000 0 1.0
Aug 29 at Golden West L, 3-2 - 2 3 1 4 .500 0 3.0
Sep 5 vs. San Diego Miramar L, 3-0 - 2 3 2 5 .200 0 3.0
Sep 6 at Cuyamaca W, 3-2 1 4 4 4 11 .000 0 4.0
Sep 6 vs. Reedley W, 3-1 - 4 5 2 14 .214 0 10.0
Sep 10 at Riverside W, 3-1 1 3 3 0 6 .500 0 3.0
Sep 12 at Rio Hondo W, 3-1 - 3 4 2 12 .167 0 5.0
Sep 17 at Cuesta L, 3-1 - 4 0 2 11 -.182 0 3.5
Sep 19 Ventura L, 3-1 - 2 1 0 4 .250 0 2.0
Sep 24 at LA Pierce W, 3-0 - 2 3 1 7 .286 2 3.5
Sep 26 at Canyons L, 3-1 - 1 0 1 4 -.250 0 0.0
Oct 1 Antelope Valley W, 3-1 - 3 8 2 12 .500 0 12.5
Oct 3 Santa Monica L, 3-0 - 2 1 2 6 -.167 0 2.5
Oct 10 at West LA W, 3-0 - 1 1 0 3 .333 0 1.0
Oct 15 Bakersfield L, 3-2 1 5 4 4 15 .000 0 5.0
Oct 17 at Glendale W, 3-1 - 2 0 4 8 -.500 1 0.0
Oct 22 Canyons W, 3-1 - 4 8 5 16 .188 0 8.0
Oct 24 at Antelope Valley W, 3-0 - 1 3 1 6 .333 0 3.5
Oct 29 at Santa Monica L, 3-0 - 3 2 1 13 .077 0 2.0
Nov 5 West LA W, 3-0 - 2 3 1 5 .400 0 5.0
Nov 7 at Bakersfield L, 3-0 - 1 2 1 5 .200 0 2.0
Nov 12 Glendale W, 3-0 - 2 5 1 15 .267 0 6.0
Nov 14 LA Mission L, 3-0 1 3 1 3 9 -.222 0 1.5
Nov 22 at Golden West L, 3-0 1 3 3 3 11 .000 0 4.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 vs. Southwestern W, 3-2 - 1 0 0 0 0 0 0
Aug 22 Desert L, 3-1 - 1 0 0 0 0 0 0
Aug 23 vs. East Los Angeles W, 3-1 - 1 0 0 0 0 0 0
Aug 23 vs. Allan Hancock W, 3-0 - 2 1 0 0 0 0 0
Aug 27 at Orange Coast L, 3-1 - 4 0 0 0 0 0 0
Aug 29 at Golden West L, 3-2 - 2 0 0 0 1 0 0
Sep 5 vs. San Diego Miramar L, 3-0 - 2 0 0 0 1 0 0
Sep 6 at Cuyamaca W, 3-2 1 4 1 0 0 2 0 0
Sep 6 vs. Reedley W, 3-1 - 4 1 5 0 0 5 0
Sep 10 at Riverside W, 3-1 1 3 1 0 0 0 0 0
Sep 12 at Rio Hondo W, 3-1 - 3 0 1 0 0 1 0
Sep 17 at Cuesta L, 3-1 - 4 2 1 5 0 6 0
Sep 19 Ventura L, 3-1 - 2 0 1 0 1 1 0
Sep 24 at LA Pierce W, 3-0 - 2 4 0 1 0 1 0
Sep 26 at Canyons L, 3-1 - 1 1 0 0 0 0 0
Oct 1 Antelope Valley W, 3-1 - 3 0 4 1 0 5 0
Oct 3 Santa Monica L, 3-0 - 2 0 1 1 0 2 0
Oct 10 at West LA W, 3-0 - 1 0 0 0 0 0 0
Oct 15 Bakersfield L, 3-2 1 5 0 0 2 1 2 0
Oct 17 at Glendale W, 3-1 - 2 1 0 0 0 0 0
Oct 22 Canyons W, 3-1 - 4 1 0 0 0 0 0
Oct 24 at Antelope Valley W, 3-0 - 1 0 0 1 0 1 0
Oct 29 at Santa Monica L, 3-0 - 3 0 0 0 0 0 0
Nov 5 West LA W, 3-0 - 2 1 1 2 0 3 0
Nov 7 at Bakersfield L, 3-0 - 1 2 0 0 0 0 0
Nov 12 Glendale W, 3-0 - 2 1 0 2 1 2 0
Nov 14 LA Mission L, 3-0 1 3 0 0 1 0 1 0
Nov 22 at Golden West L, 3-0 1 3 4 0 3 0 3 1
Date Opponent Score ms s ta sa se r re
Aug 22 vs. Southwestern W, 3-2 - 1 0 0 0 0 0
Aug 22 Desert L, 3-1 - 1 0 0 0 0 0
Aug 23 vs. East Los Angeles W, 3-1 - 1 0 0 0 0 0
Aug 23 vs. Allan Hancock W, 3-0 - 2 0 0 0 0 0
Aug 27 at Orange Coast L, 3-1 - 4 0 0 0 0 0
Aug 29 at Golden West L, 3-2 - 2 0 0 0 0 0
Sep 5 vs. San Diego Miramar L, 3-0 - 2 0 0 0 0 0
Sep 6 at Cuyamaca W, 3-2 1 4 0 0 0 0 0
Sep 6 vs. Reedley W, 3-1 - 4 0 0 0 0 0
Sep 10 at Riverside W, 3-1 1 3 0 0 0 0 0
Sep 12 at Rio Hondo W, 3-1 - 3 0 0 0 0 0
Sep 17 at Cuesta L, 3-1 - 4 0 0 0 0 0
Sep 19 Ventura L, 3-1 - 2 1 0 1 0 0
Sep 24 at LA Pierce W, 3-0 - 2 0 0 0 0 0
Sep 26 at Canyons L, 3-1 - 1 0 0 0 0 0
Oct 1 Antelope Valley W, 3-1 - 3 1 0 0 0 0
Oct 3 Santa Monica L, 3-0 - 2 0 0 0 0 0
Oct 10 at West LA W, 3-0 - 1 0 0 0 0 0
Oct 15 Bakersfield L, 3-2 1 5 0 0 0 0 0
Oct 17 at Glendale W, 3-1 - 2 0 0 0 0 0
Oct 22 Canyons W, 3-1 - 4 0 0 0 0 0
Oct 24 at Antelope Valley W, 3-0 - 1 0 0 0 0 0
Oct 29 at Santa Monica L, 3-0 - 3 0 0 0 1 0
Nov 5 West LA W, 3-0 - 2 4 0 0 0 0
Nov 7 at Bakersfield L, 3-0 - 1 0 0 0 0 0
Nov 12 Glendale W, 3-0 - 2 0 0 0 0 0
Nov 14 LA Mission L, 3-0 1 3 0 0 0 0 0
Nov 22 at Golden West L, 3-0 1 3 0 0 0 4 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 28 68 75 1.10 47 217 3.19 .129 3 0.04 98.5 1.4
Conference 12 27 37 1.37 23 108 4.00 .130 1 0.04 47.5 1.8
Exhibition - - - - - - - - - - - -
                         
Home 9 24 32 1.33 19 84 3.50 .155 0 0.00 43.5 1.8
Away 14 34 29 0.85 22 104 3.06 .067 3 0.09 36.0 1.1
Neutral 5 10 14 1.40 6 29 2.90 .276 0 0.00 19.0 1.9
                         
Wins 15 35 53 1.51 25 125 3.57 .224 3 0.09 67.5 1.9
Losses 13 33 22 0.67 22 92 2.79 .000 0 0.00 31.0 0.9
                         
August 6 11 11 1.00 5 19 1.73 .316 0 0.00 11.0 1.0
September 9 25 23 0.92 14 74 2.96 .122 2 0.08 34.0 1.4
October 8 21 27 1.29 19 79 3.76 .101 1 0.05 34.5 1.6
November 5 11 14 1.27 9 45 4.09 .111 0 0.00 19.0 1.7
  m s digs d/s bs ba tot b/s
Total 28 68 21 0.31 14 19 33 0.49
Conference 12 27 7 0.26 6 9 15 0.56
Exhibition - - - - - - - -
                 
Home 9 24 3 0.13 7 9 16 0.67
Away 14 34 16 0.47 2 10 12 0.35
Neutral 5 10 2 0.20 5 0 5 0.50
                 
Wins 15 35 12 0.34 11 7 18 0.51
Losses 13 33 9 0.27 3 12 15 0.45
                 
August 6 11 1 0.09 0 0 0 0.00
September 9 25 10 0.40 8 6 14 0.56
October 8 21 2 0.10 5 5 10 0.48
November 5 11 8 0.73 1 8 9 0.82
  m s ta sa sa/s se r re
Total 28 68 6 0 0.00 1 5 2
Conference 12 27 5 0 0.00 0 1 0
Exhibition - - - - - - - -
                 
Home 9 24 6 0 0.00 1 0 0
Away 14 34 0 0 0.00 0 5 2
Neutral 5 10 0 0 0.00 0 0 0
                 
Wins 15 35 5 0 0.00 0 0 0
Losses 13 33 1 0 0.00 1 5 2
                 
August 6 11 0 0 0.00 0 0 0
September 9 25 1 0 0.00 1 0 0
October 8 21 1 0 0.00 0 1 0
November 5 11 4 0 0.00 0 4 2