Citrus
17

Sophia Martinez

m
27
k/s
3.64
h %
.208
a/s
0.49
b/s
0.07
sa/s
0.35
d/s
3.98
Player Stats
  Overall OR Conference CR
Matches 27 - 12 -
Sets 98 - 39 -
Kills 357 - 155 -
Kills per set 3.64 - 3.97 -
Errors 160 - 71 -
Total Attacks 948 - 432 -
Total Attacks per set 9.67 - 11.08 -
Hitting Percentage .208 - .194 -
Assists 48 - 12 -
Assists per set 0.49 - 0.31 -
Service Total Attempts 109 - 70 -
Service Aces 34 - 12 -
Service Errors 23 - 8 -
Service Aces per set 0.35 - 0.31 -
Receptions 400 - 213 -
Reception Errors 33 - 17 -
Digs 390 - 149 -
Digs per set 3.98 - 3.82 -
Block Solo 2 - 0 -
Block Assist 5 - 4 -
Block Total 7 - 4 -
Blocks per set 0.07 - 0.10 -
Block Errors 1 - 0 -
Ball Handling Errors 0 - 0 -
Points 395.5 - 169.0 -
Points per set 4.0 - 4.3 -
Matches started 25 - 12 -
Recent Results
Date Opponent Result
Oct 29 at Santa Monica L, 3-0
Nov 5 West LA W, 3-0
Nov 7 at Bakersfield L, 3-0
Nov 12 Glendale W, 3-0
Nov 14 LA Mission L, 3-0
Nov 22 at Golden West L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 22 vs. Southwestern W, 3-2 1 5 4 1 7 .429 0 8.0
Aug 22 Desert L, 3-1 1 4 18 8 44 .227 0 18.0
Aug 23 vs. East Los Angeles W, 3-1 - 4 14 7 34 .206 0 16.0
Aug 23 vs. Allan Hancock W, 3-0 1 3 12 5 7 1.000 0 13.0
Aug 27 at Orange Coast L, 3-1 1 4 8 6 31 .065 0 9.0
Aug 29 at Golden West L, 3-2 - 5 16 8 48 .167 1 19.0
Sep 5 vs. San Diego Miramar L, 3-0 1 3 13 4 22 .409 0 13.0
Sep 6 at Cuyamaca W, 3-2 1 5 32 8 69 .348 0 36.0
Sep 6 vs. Reedley W, 3-1 1 4 7 3 14 .286 32 11.0
Sep 10 at Riverside W, 3-1 1 4 10 6 36 .111 0 11.0
Sep 12 at Rio Hondo W, 3-1 1 4 15 6 42 .214 0 16.0
Sep 17 at Cuesta L, 3-1 1 4 16 11 58 .086 1 16.0
Sep 19 Ventura L, 3-1 1 4 12 8 43 .093 0 14.0
Sep 24 at LA Pierce W, 3-0 1 3 12 4 27 .296 0 13.5
Sep 26 at Canyons L, 3-1 1 4 18 10 49 .163 2 19.5
Oct 1 Antelope Valley W, 3-1 1 4 18 12 46 .130 2 20.5
Oct 3 Santa Monica L, 3-0 1 3 8 8 29 .000 0 10.0
Oct 10 at West LA W, 3-0 1 3 8 3 26 .192 1 8.0
Oct 15 Bakersfield L, 3-2 1 5 14 6 39 .205 0 14.5
Oct 17 at Glendale W, 3-1 1 4 22 4 47 .383 2 25.0
Oct 22 Canyons W, 3-1 1 4 17 10 50 .140 1 18.0
Oct 24 at Antelope Valley W, 3-0 1 3 10 7 39 .077 2 10.0
Oct 29 at Santa Monica L, 3-0 1 3 8 0 31 .258 1 8.0
Nov 5 West LA W, 3-0 1 2 4 0 6 .667 0 5.0
Nov 7 at Bakersfield L, 3-0 1 1 14 8 41 .146 1 14.0
Nov 12 Glendale W, 3-0 1 3 14 3 29 .379 0 16.5
Nov 14 LA Mission L, 3-0 1 3 13 4 34 .265 2 13.0
Nov 22 at Golden West L, 3-0 - - - - - - - -
Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 vs. Southwestern W, 3-2 1 5 10 0 0 1 0 0
Aug 22 Desert L, 3-1 1 4 7 0 0 0 0 0
Aug 23 vs. East Los Angeles W, 3-1 - 4 19 0 0 0 0 0
Aug 23 vs. Allan Hancock W, 3-0 1 3 6 0 0 0 0 0
Aug 27 at Orange Coast L, 3-1 1 4 15 1 0 0 1 0
Aug 29 at Golden West L, 3-2 - 5 31 1 0 0 1 0
Sep 5 vs. San Diego Miramar L, 3-0 1 3 9 0 0 0 0 0
Sep 6 at Cuyamaca W, 3-2 1 5 23 0 0 0 0 0
Sep 6 vs. Reedley W, 3-1 1 4 13 0 0 0 0 0
Sep 10 at Riverside W, 3-1 1 4 20 0 0 0 0 0
Sep 12 at Rio Hondo W, 3-1 1 4 28 0 0 0 0 0
Sep 17 at Cuesta L, 3-1 1 4 23 0 0 0 0 0
Sep 19 Ventura L, 3-1 1 4 12 0 0 0 0 0
Sep 24 at LA Pierce W, 3-0 1 3 11 0 1 0 1 0
Sep 26 at Canyons L, 3-1 1 4 10 0 1 0 1 0
Oct 1 Antelope Valley W, 3-1 1 4 14 0 1 0 1 0
Oct 3 Santa Monica L, 3-0 1 3 9 0 0 0 0 0
Oct 10 at West LA W, 3-0 1 3 11 0 0 0 0 0
Oct 15 Bakersfield L, 3-2 1 5 15 0 1 0 1 0
Oct 17 at Glendale W, 3-1 1 4 12 0 0 0 0 0
Oct 22 Canyons W, 3-1 1 4 12 0 0 0 0 0
Oct 24 at Antelope Valley W, 3-0 1 3 17 0 0 0 0 0
Oct 29 at Santa Monica L, 3-0 1 3 10 0 0 0 0 0
Nov 5 West LA W, 3-0 1 2 3 0 0 0 0 0
Nov 7 at Bakersfield L, 3-0 1 1 17 0 0 0 0 0
Nov 12 Glendale W, 3-0 1 3 19 0 1 0 1 0
Nov 14 LA Mission L, 3-0 1 3 14 0 0 0 0 0
Nov 22 at Golden West L, 3-0 - - - - - - - -
Date Opponent Score ms s ta sa se r re
Aug 22 vs. Southwestern W, 3-2 1 5 0 4 1 15 2
Aug 22 Desert L, 3-1 1 4 0 0 1 12 6
Aug 23 vs. East Los Angeles W, 3-1 - 4 0 2 1 10 0
Aug 23 vs. Allan Hancock W, 3-0 1 3 0 1 0 9 0
Aug 27 at Orange Coast L, 3-1 1 4 0 0 2 0 2
Aug 29 at Golden West L, 3-2 - 5 0 2 0 0 1
Sep 5 vs. San Diego Miramar L, 3-0 1 3 0 0 2 0 1
Sep 6 at Cuyamaca W, 3-2 1 5 0 4 0 36 0
Sep 6 vs. Reedley W, 3-1 1 4 0 4 0 4 0
Sep 10 at Riverside W, 3-1 1 4 15 1 3 13 1
Sep 12 at Rio Hondo W, 3-1 1 4 0 1 0 29 1
Sep 17 at Cuesta L, 3-1 1 4 0 0 0 21 1
Sep 19 Ventura L, 3-1 1 4 17 2 2 14 1
Sep 24 at LA Pierce W, 3-0 1 3 0 1 2 12 0
Sep 26 at Canyons L, 3-1 1 4 0 1 2 20 1
Oct 1 Antelope Valley W, 3-1 1 4 24 2 1 20 3
Oct 3 Santa Monica L, 3-0 1 3 12 2 1 24 4
Oct 10 at West LA W, 3-0 1 3 0 0 1 14 0
Oct 15 Bakersfield L, 3-2 1 5 8 0 0 26 2
Oct 17 at Glendale W, 3-1 1 4 0 3 0 12 1
Oct 22 Canyons W, 3-1 1 4 13 1 0 30 0
Oct 24 at Antelope Valley W, 3-0 1 3 0 0 1 9 0
Oct 29 at Santa Monica L, 3-0 1 3 0 0 1 19 4
Nov 5 West LA W, 3-0 1 2 3 1 0 6 1
Nov 7 at Bakersfield L, 3-0 1 1 0 0 0 29 1
Nov 12 Glendale W, 3-0 1 3 10 2 1 4 0
Nov 14 LA Mission L, 3-0 1 3 7 0 1 12 0
Nov 22 at Golden West L, 3-0 - - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 27 98 357 3.64 160 948 9.67 .208 48 0.49 395.5 4.0
Conference 12 39 155 3.97 71 432 11.08 .194 12 0.31 169.0 4.3
Exhibition - - - - - - - - - - - -
                         
Home 9 32 118 3.69 59 320 10.00 .184 5 0.16 129.5 4.0
Away 13 47 189 4.02 81 544 11.57 .199 11 0.23 205.0 4.4
Neutral 5 19 50 2.63 20 84 4.42 .357 32 1.68 61.0 3.2
                         
Wins 15 55 199 3.62 79 479 8.71 .251 40 0.73 227.5 4.1
Losses 12 43 158 3.67 81 469 10.91 .164 8 0.19 168.0 3.9
                         
August 6 25 72 2.88 35 171 6.84 .216 1 0.04 83.0 3.3
September 9 35 135 3.86 60 360 10.29 .208 35 1.00 150.0 4.3
October 8 29 105 3.62 50 307 10.59 .179 9 0.31 114.0 3.9
November 4 9 45 5.00 15 110 12.22 .273 3 0.33 48.5 5.4
  m s digs d/s bs ba tot b/s
Total 27 98 390 3.98 2 5 7 0.07
Conference 12 39 149 3.82 0 4 4 0.10
Exhibition - - - - - - - -
                 
Home 9 32 105 3.28 0 3 3 0.09
Away 13 47 228 4.85 2 2 4 0.09
Neutral 5 19 57 3.00 0 0 0 0.00
                 
Wins 15 55 218 3.96 0 3 3 0.05
Losses 12 43 172 4.00 2 2 4 0.09
                 
August 6 25 88 3.52 2 0 2 0.08
September 9 35 149 4.26 0 2 2 0.06
October 8 29 100 3.45 0 2 2 0.07
November 4 9 53 5.89 0 1 1 0.11
  m s ta sa sa/s se r re
Total 27 98 109 34 0.35 23 400 33
Conference 12 39 70 12 0.31 8 213 17
Exhibition - - - - - - - -
                 
Home 9 32 94 10 0.31 7 148 17
Away 13 47 15 13 0.28 12 214 13
Neutral 5 19 0 11 0.58 4 38 3
                 
Wins 15 55 65 27 0.49 11 223 9
Losses 12 43 44 7 0.16 12 177 24
                 
August 6 25 0 9 0.36 5 46 11
September 9 35 32 14 0.40 11 149 6
October 8 29 57 8 0.28 5 154 14
November 4 9 20 3 0.33 2 51 2