m
13
k/s
0.61
h %
.214
a/s
0.04
b/s
0.79
sa/s
0.00
d/s
0.46
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 13 | 174th | 1 | 206th |
| Sets | 28 | 172nd | 1 | 208th |
| Kills | 17 | 114th | 0 | 160th |
| Kills per set | 0.61 | - | 0.00 | - |
| Errors | 8 | 120th | 1 | 137th |
| Total Attacks | 42 | 128th | 1 | 166th |
| Total Attacks per set | 1.50 | - | 1.00 | - |
| Hitting Percentage | .214 | - | -1.000 | - |
| Assists | 1 | 150th | 0 | 150th |
| Assists per set | 0.04 | - | 0.00 | - |
| Service Total Attempts | 0 | 157th | 0 | 133rd |
| Service Aces | 0 | 175th | 0 | 149th |
| Service Errors | 0 | 175th | 0 | 146th |
| Service Aces per set | 0.00 | - | 0.00 | - |
| Receptions | 0 | 192nd | 0 | 158th |
| Reception Errors | 0 | 161st | 0 | 126th |
| Digs | 13 | 168th | 0 | 203rd |
| Digs per set | 0.46 | - | 0.00 | - |
| Block Solo | 2 | 80th | 0 | 94th |
| Block Assist | 20 | 38th | 1 | 107th |
| Block Total | 22 | 51st | 1 | 119th |
| Blocks per set | 0.79 | - | 1.00 | - |
| Block Errors | 0 | 75th | 0 | 37th |
| Ball Handling Errors | 0 | 44th | 0 | 25th |
| Points | 29.0 | 131st | 0.5 | 193rd |
| Points per set | 1.0 | - | 0.5 | - |
| Matches started | 3 | 133rd | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Nov 7 | Moorpark | W, 3-1 |
| Nov 12 | at Cuesta | L, 3-2 |
| Nov 14 | at Citrus | W, 3-0 |
| Nov 25 | MiraCosta | W, 3-2 |
| Nov 29 | Mt. San Antonio | W, 3-1 |
| Dec 5 | vs. Feather River | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Cuesta Scrimmage Tourney | - | - | - | - | - | - | - | - | |
| Aug 22 | Desert | W, 3-1 | 1 | 4 | 3 | 3 | 10 | .000 | 0 | 5.5 |
| Aug 22 | Southwestern | W, 3-0 | 1 | 3 | 2 | 0 | 3 | .667 | 0 | 2.0 |
| Aug 23 | Palomar | W, 3-0 | - | 1 | 1 | 0 | 5 | .200 | 0 | 3.0 |
| Aug 23 | Desert | W, 3-2 | - | 3 | 1 | 0 | 5 | .200 | 0 | 2.5 |
| Aug 30 | Mt. San Jacinto | W, 3-1 | - | 3 | 4 | 3 | 7 | .143 | 0 | 6.5 |
| Aug 30 | Pasadena City | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 5 | Cuyamaca | W, 3-1 | - | 1 | 0 | 0 | 2 | .000 | 0 | 1.0 |
| Sep 6 | San Diego Miramar | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | Cypress | W, 3-1 | 1 | 4 | 1 | 1 | 3 | .000 | 1 | 2.0 |
| Sep 10 | Cerritos | W, 3-0 | - | 2 | 1 | 0 | 0 | - | 0 | 1.0 |
| Sep 13 | Reedley | W, 3-1 | - | 2 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 13 | Riverside | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 17 | Santa Monica | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | at Canyons | W, 3-1 | - | 2 | 2 | 0 | 3 | .667 | 0 | 3.0 |
| Sep 24 | Bakersfield | W, 3-0 | - | 1 | 2 | 0 | 2 | 1.000 | 0 | 2.0 |
| Sep 26 | Santa Barbara | L, 3-2 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0.5 |
| Oct 1 | at Allan Hancock | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | at Ventura | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 10 | LA Pierce | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | at Moorpark | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | Cuesta | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | at Santa Barbara | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | Allan Hancock | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 29 | Ventura | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 5 | at LA Pierce | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 7 | Moorpark | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 12 | at Cuesta | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 14 | at Citrus | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 25 | MiraCosta | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 29 | Mt. San Antonio | W, 3-1 | - | - | - | - | - | - | - | - |
| Dec 5 | vs. Feather River | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Cuesta Scrimmage Tourney | - | - | - | - | - | - | - | - | |
| Aug 22 | Desert | W, 3-1 | 1 | 4 | 1 | 1 | 3 | 0 | 4 | 0 |
| Aug 22 | Southwestern | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | Palomar | W, 3-0 | - | 1 | 1 | 0 | 4 | 0 | 4 | 0 |
| Aug 23 | Desert | W, 3-2 | - | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Aug 30 | Mt. San Jacinto | W, 3-1 | - | 3 | 3 | 0 | 5 | 0 | 5 | 0 |
| Aug 30 | Pasadena City | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 5 | Cuyamaca | W, 3-1 | - | 1 | 3 | 0 | 2 | 0 | 2 | 0 |
| Sep 6 | San Diego Miramar | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | Cypress | W, 3-1 | 1 | 4 | 1 | 0 | 2 | 0 | 2 | 0 |
| Sep 10 | Cerritos | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Reedley | W, 3-1 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Riverside | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | Santa Monica | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | at Canyons | W, 3-1 | - | 2 | 2 | 0 | 2 | 0 | 2 | 0 |
| Sep 24 | Bakersfield | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | Santa Barbara | L, 3-2 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 1 | at Allan Hancock | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | at Ventura | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 10 | LA Pierce | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | at Moorpark | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | Cuesta | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | at Santa Barbara | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | Allan Hancock | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 29 | Ventura | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 5 | at LA Pierce | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 7 | Moorpark | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 12 | at Cuesta | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 14 | at Citrus | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 25 | MiraCosta | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 29 | Mt. San Antonio | W, 3-1 | - | - | - | - | - | - | - | - |
| Dec 5 | vs. Feather River | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Cuesta Scrimmage Tourney | - | - | - | - | - | - | - | |
| Aug 22 | Desert | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | Southwestern | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | Palomar | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | Desert | W, 3-2 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | Mt. San Jacinto | W, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | Pasadena City | W, 3-1 | - | - | - | - | - | - | - |
| Sep 5 | Cuyamaca | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | San Diego Miramar | W, 3-0 | - | - | - | - | - | - | - |
| Sep 6 | Cypress | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | Cerritos | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Reedley | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Riverside | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | Santa Monica | W, 3-0 | - | - | - | - | - | - | - |
| Sep 19 | at Canyons | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Bakersfield | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | Santa Barbara | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at Allan Hancock | W, 3-0 | - | - | - | - | - | - | - |
| Oct 3 | at Ventura | W, 3-1 | - | - | - | - | - | - | - |
| Oct 10 | LA Pierce | W, 3-0 | - | - | - | - | - | - | - |
| Oct 15 | at Moorpark | L, 3-0 | - | - | - | - | - | - | - |
| Oct 17 | Cuesta | W, 3-0 | - | - | - | - | - | - | - |
| Oct 22 | at Santa Barbara | L, 3-0 | - | - | - | - | - | - | - |
| Oct 24 | Allan Hancock | W, 3-1 | - | - | - | - | - | - | - |
| Oct 29 | Ventura | W, 3-0 | - | - | - | - | - | - | - |
| Nov 5 | at LA Pierce | W, 3-0 | - | - | - | - | - | - | - |
| Nov 7 | Moorpark | W, 3-1 | - | - | - | - | - | - | - |
| Nov 12 | at Cuesta | L, 3-2 | - | - | - | - | - | - | - |
| Nov 14 | at Citrus | W, 3-0 | - | - | - | - | - | - | - |
| Nov 25 | MiraCosta | W, 3-2 | - | - | - | - | - | - | - |
| Nov 29 | Mt. San Antonio | W, 3-1 | - | - | - | - | - | - | - |
| Dec 5 | vs. Feather River | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 28 | 17 | 0.61 | 8 | 42 | 1.50 | .214 | 1 | 0.04 | 29.0 | 1.0 |
| Conference | 1 | 1 | 0 | 0.00 | 1 | 1 | 1.00 | -1.000 | 0 | 0.00 | 0.5 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 26 | 15 | 0.58 | 8 | 39 | 1.50 | .179 | 1 | 0.04 | 26.0 | 1.0 |
| Away | 1 | 2 | 2 | 1.00 | 0 | 3 | 1.50 | .667 | 0 | 0.00 | 3.0 | 1.5 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 12 | 27 | 17 | 0.63 | 7 | 41 | 1.52 | .244 | 1 | 0.04 | 28.5 | 1.1 |
| Losses | 1 | 1 | 0 | 0.00 | 1 | 1 | 1.00 | -1.000 | 0 | 0.00 | 0.5 | 0.5 |
| August | 5 | 14 | 11 | 0.79 | 6 | 30 | 2.14 | .167 | 0 | 0.00 | 19.5 | 1.4 |
| September | 8 | 14 | 6 | 0.43 | 2 | 12 | 0.86 | .333 | 1 | 0.07 | 9.5 | 0.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 28 | 13 | 0.46 | 2 | 20 | 22 | 0.79 |
| Conference | 1 | 1 | 0 | 0.00 | 0 | 1 | 1 | 1.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 26 | 11 | 0.42 | 2 | 18 | 20 | 0.77 |
| Away | 1 | 2 | 2 | 1.00 | 0 | 2 | 2 | 1.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 12 | 27 | 13 | 0.48 | 2 | 19 | 21 | 0.78 |
| Losses | 1 | 1 | 0 | 0.00 | 0 | 1 | 1 | 1.00 |
| August | 5 | 14 | 6 | 0.43 | 2 | 13 | 15 | 1.07 |
| September | 8 | 14 | 7 | 0.50 | 0 | 7 | 7 | 0.50 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 28 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Conference | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 26 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 1 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 12 | 27 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| August | 5 | 14 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 8 | 14 | 0 | 0 | 0.00 | 0 | 0 | 0 |