Bakersfield
3

Anahi King

m
27
k/s
1.61
h %
.131
a/s
0.02
b/s
0.20
sa/s
0.04
d/s
0.51
Player Stats
  Overall OR Conference CR
Matches 27 24th 12 1st
Sets 83 58th 35 81st
Kills 134 34th 72 25th
Kills per set 1.61 39th 2.06 25th
Errors 71 33rd 27 43rd
Total Attacks 480 28th 212 31st
Total Attacks per set 5.78 30th 6.06 31st
Hitting Percentage .131 46th .212 24th
Assists 2 128th 2 99th
Assists per set 0.02 132nd 0.06 100th
Service Total Attempts 4 130th 4 102nd
Service Aces 3 132nd 1 131st
Service Errors 6 105th 1 130th
Service Aces per set 0.04 133rd 0.03 124th
Receptions 219 33rd 75 40th
Reception Errors 33 21st 6 49th
Digs 42 118th 11 143rd
Digs per set 0.51 125th 0.31 140th
Block Solo 2 80th 1 66th
Block Assist 15 55th 4 75th
Block Total 17 65th 5 77th
Blocks per set 0.20 71st 0.14 82nd
Block Errors 0 75th 0 37th
Ball Handling Errors 0 44th 0 25th
Points 146.5 41st 76.0 36th
Points per set 1.8 51st 2.2 32nd
Matches started 23 28th 8 63rd
Recent Results
Date Opponent Result
Oct 24 Santa Monica L, 3-2
Oct 29 at Canyons L, 3-0
Oct 31 Antelope Valley L, 3-2
Nov 5 at Glendale W, 3-0
Nov 7 Citrus W, 3-0
Nov 14 Cuesta L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 23 San Diego Mesa L, 3-1 1 4 2 2 12 .000 0 2.5
Aug 23 San Diego Miramar L, 3-0 1 2 3 4 14 -.071 0 3.0
Aug 29 San Joaquin Delta L, 3-0 1 3 1 1 14 .000 0 2.0
Aug 29 Fresno L, 3-0 1 2 5 3 21 .095 0 5.0
Aug 30 Feather River L, 3-0 1 3 1 4 6 -.500 0 1.0
Aug 30 Sierra W, 3-2 1 5 10 6 44 .091 0 10.0
Sep 5 vs. East Los Angeles W, 3-1 1 1 1 1 4 .000 0 1.0
Sep 6 vs. Cypress L, 3-1 1 4 9 2 17 .412 0 10.0
Sep 6 vs. San Diego Miramar L, 3-1 1 4 3 4 26 -.038 0 3.5
Sep 13 vs. Riverside W, 3-1 1 4 5 3 18 .111 0 5.0
Sep 13 vs. Reedley L, 3-1 1 4 7 3 25 .160 0 10.0
Sep 17 at Moorpark L, 3-0 1 3 4 3 19 .053 0 4.5
Sep 19 Santa Barbara L, 3-0 1 3 5 1 20 .200 0 5.5
Sep 24 at LA Mission L, 3-0 1 2 1 4 6 -.500 0 2.0
Sep 26 at West LA W, 3-0 - 3 7 3 14 .286 0 8.0
Oct 1 at Santa Monica L, 3-0 1 3 1 1 14 .000 0 1.0
Oct 3 Canyons L, 3-1 - 3 6 0 11 .545 0 6.0
Oct 8 at Antelope Valley L, 3-2 1 1 1 0 4 .250 0 1.0
Oct 10 Glendale W, 3-0 - 1 1 0 3 .333 0 1.0
Oct 15 at Citrus W, 3-2 1 5 12 5 34 .206 2 12.5
Oct 22 West LA W, 3-0 1 2 0 1 10 -.100 0 0.0
Oct 24 Santa Monica L, 3-2 1 5 9 2 22 .318 0 9.5
Oct 29 at Canyons L, 3-0 1 2 2 5 13 -.231 0 2.0
Oct 31 Antelope Valley L, 3-2 - 4 17 3 33 .424 0 17.0
Nov 5 at Glendale W, 3-0 1 3 7 2 22 .227 0 9.0
Nov 7 Citrus W, 3-0 1 3 9 5 32 .125 0 9.0
Nov 14 Cuesta L, 3-1 1 4 5 3 22 .091 0 5.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 23 San Diego Mesa L, 3-1 1 4 3 0 1 0 1 0
Aug 23 San Diego Miramar L, 3-0 1 2 1 0 0 0 0 0
Aug 29 San Joaquin Delta L, 3-0 1 3 0 0 2 0 2 0
Aug 29 Fresno L, 3-0 1 2 0 0 0 0 0 0
Aug 30 Feather River L, 3-0 1 3 0 0 0 0 0 0
Aug 30 Sierra W, 3-2 1 5 2 0 0 0 0 0
Sep 5 vs. East Los Angeles W, 3-1 1 1 1 0 0 0 0 0
Sep 6 vs. Cypress L, 3-1 1 4 6 0 0 0 0 0
Sep 6 vs. San Diego Miramar L, 3-1 1 4 0 0 1 0 1 0
Sep 13 vs. Riverside W, 3-1 1 4 2 0 0 0 0 0
Sep 13 vs. Reedley L, 3-1 1 4 2 1 4 0 5 0
Sep 17 at Moorpark L, 3-0 1 3 4 0 1 0 1 0
Sep 19 Santa Barbara L, 3-0 1 3 8 0 1 0 1 0
Sep 24 at LA Mission L, 3-0 1 2 0 0 0 0 0 0
Sep 26 at West LA W, 3-0 - 3 1 0 0 0 0 0
Oct 1 at Santa Monica L, 3-0 1 3 0 0 0 0 0 0
Oct 3 Canyons L, 3-1 - 3 0 0 0 0 0 0
Oct 8 at Antelope Valley L, 3-2 1 1 0 0 0 0 0 0
Oct 10 Glendale W, 3-0 - 1 0 0 0 0 0 0
Oct 15 at Citrus W, 3-2 1 5 2 0 1 0 1 0
Oct 22 West LA W, 3-0 1 2 0 0 0 0 0 0
Oct 24 Santa Monica L, 3-2 1 5 0 0 1 0 1 0
Oct 29 at Canyons L, 3-0 1 2 1 0 0 0 0 0
Oct 31 Antelope Valley L, 3-2 - 4 1 0 0 0 0 0
Nov 5 at Glendale W, 3-0 1 3 2 1 2 0 3 0
Nov 7 Citrus W, 3-0 1 3 4 0 0 0 0 0
Nov 14 Cuesta L, 3-1 1 4 2 0 1 0 1 0
Date Opponent Score ms s ta sa se r re
Aug 23 San Diego Mesa L, 3-1 1 4 0 0 0 15 4
Aug 23 San Diego Miramar L, 3-0 1 2 0 0 0 9 1
Aug 29 San Joaquin Delta L, 3-0 1 3 0 0 0 0 0
Aug 29 Fresno L, 3-0 1 2 0 0 2 5 2
Aug 30 Feather River L, 3-0 1 3 0 0 0 5 1
Aug 30 Sierra W, 3-2 1 5 0 0 0 17 4
Sep 5 vs. East Los Angeles W, 3-1 1 1 0 0 0 6 2
Sep 6 vs. Cypress L, 3-1 1 4 0 1 1 9 1
Sep 6 vs. San Diego Miramar L, 3-1 1 4 0 0 1 20 2
Sep 13 vs. Riverside W, 3-1 1 4 0 0 0 10 0
Sep 13 vs. Reedley L, 3-1 1 4 0 0 0 12 1
Sep 17 at Moorpark L, 3-0 1 3 0 0 1 13 2
Sep 19 Santa Barbara L, 3-0 1 3 0 0 0 10 2
Sep 24 at LA Mission L, 3-0 1 2 0 1 0 6 2
Sep 26 at West LA W, 3-0 - 3 0 1 1 2 0
Oct 1 at Santa Monica L, 3-0 1 3 0 0 0 7 0
Oct 3 Canyons L, 3-1 - 3 0 0 0 4 0
Oct 8 at Antelope Valley L, 3-2 1 1 0 0 0 2 1
Oct 10 Glendale W, 3-0 - 1 0 0 0 0 0
Oct 15 at Citrus W, 3-2 1 5 4 0 0 18 3
Oct 22 West LA W, 3-0 1 2 0 0 0 5 0
Oct 24 Santa Monica L, 3-2 1 5 0 0 0 12 0
Oct 29 at Canyons L, 3-0 1 2 0 0 0 7 1
Oct 31 Antelope Valley L, 3-2 - 4 0 0 0 5 1
Nov 5 at Glendale W, 3-0 1 3 0 0 0 9 0
Nov 7 Citrus W, 3-0 1 3 0 0 0 4 0
Nov 14 Cuesta L, 3-1 1 4 0 0 0 7 3
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 27 83 134 1.61 71 480 5.78 .131 2 0.02 146.5 1.8
Conference 12 35 72 2.06 27 212 6.06 .212 2 0.06 76.0 2.2
Exhibition - - - - - - - - - - - -
                         
Home 14 44 74 1.68 35 264 6.00 .148 0 0.00 77.0 1.8
Away 8 22 35 1.59 23 126 5.73 .095 2 0.09 40.0 1.8
Neutral 5 17 25 1.47 13 90 5.29 .133 0 0.00 29.5 1.7
                         
Wins 9 27 52 1.93 26 181 6.70 .144 2 0.07 55.5 2.1
Losses 18 56 82 1.46 45 299 5.34 .124 0 0.00 91.0 1.6
                         
August 6 19 22 1.16 20 111 5.84 .018 0 0.00 23.5 1.2
September 9 28 42 1.50 24 149 5.32 .121 0 0.00 49.5 1.8
October 9 26 49 1.88 17 144 5.54 .222 2 0.08 50.0 1.9
November 3 10 21 2.10 10 76 7.60 .145 0 0.00 23.5 2.4
  m s digs d/s bs ba tot b/s
Total 27 83 42 0.51 2 15 17 0.20
Conference 12 35 11 0.31 1 4 5 0.14
Exhibition - - - - - - - -
                 
Home 14 44 21 0.48 0 6 6 0.14
Away 8 22 10 0.45 1 4 5 0.23
Neutral 5 17 11 0.65 1 5 6 0.35
                 
Wins 9 27 14 0.52 1 3 4 0.15
Losses 18 56 28 0.50 1 12 13 0.23
                 
August 6 19 6 0.32 0 3 3 0.16
September 9 28 24 0.86 1 7 8 0.29
October 9 26 4 0.15 0 2 2 0.08
November 3 10 8 0.80 1 3 4 0.40
  m s ta sa sa/s se r re
Total 27 83 4 3 0.04 6 219 33
Conference 12 35 4 1 0.03 1 75 6
Exhibition - - - - - - - -
                 
Home 14 44 0 0 0.00 2 98 18
Away 8 22 4 2 0.09 2 64 9
Neutral 5 17 0 1 0.06 2 57 6
                 
Wins 9 27 4 1 0.04 1 71 9
Losses 18 56 0 2 0.04 5 148 24
                 
August 6 19 0 0 0.00 2 51 12
September 9 28 0 3 0.11 4 88 12
October 9 26 4 0 0.00 0 60 6
November 3 10 0 0 0.00 0 20 3