gp
22
p
21
g
9
a
12
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 22 | 64th | 9 | 38th |
| Points | 21 | 51st | 6 | 57th |
| Goals | 9 | 55th | 5 | 45th |
| Assists | 12 | 47th | 1 | 71st |
| Shots | 32 | 49th | 14 | 43rd |
| Shooting percentage | 28.1 | - | 35.7 | 41st |
| Steals | 16 | 52nd | 13 | 19th |
| Turnovers | 11 | 41st | 4 | 35th |
| Blocks | 1 | 26th | 0 | 21st |
| Exclusions Drawn | 3 | 39th | 1 | 34th |
| Exclusions | 9 | 34th | 6 | 20th |
| Date | Opponent | Score |
|---|---|---|
| Sep 9 | vs. Fresno | W, 15-3 |
| Sep 9 | vs. Diablo Valley | W, 14-2 |
| Sep 10 | vs. Merced | W, 19-2 |
| Sep 10 | vs. Cerritos | W, 13-7 |
| Sep 14 | at Ventura | W, 13-6 |
| Sep 21 | Citrus | W, 11-4 |
| Sep 23 | vs. Palomar | W, 11-2 |
| Sep 23 | at Mt. San Antonio | W, 12-4 |
| Sep 24 | vs. Grossmont | W, 11-7 |
| Sep 24 | vs. Fullerton | W, 19-9 |
| Sep 30 | at Cuesta | W, 11-7 |
| Sep 30 | vs. Golden West | W, 9-4 |
| Oct 1 | vs. Long Beach | W, 11-5 |
| Oct 1 | vs. Riverside | W, 14-12 |
| Oct 5 | LA Valley | W, 20-5 |
| Oct 7 | vs. American River | W, 20-7 |
| Oct 7 | vs. Fullerton | W, 13-6 |
| Oct 8 | vs. Santa Monica | W, 13-4 |
| Oct 8 | vs. Allan Hancock | W, 19-10 |
| Oct 21 | vs. Saddleback | W, 12-6 |
| Oct 21 | vs. Orange Coast | W, 11-3 |
| Oct 22 | vs. Fullerton | W, 12-9 |
| Oct 22 | vs. Riverside | L, 10-7 |
| Oct 28 | Southwestern | W, 19-4 |
| Oct 28 | Allan Hancock | W, 12-7 |
| Oct 29 | Saddleback | W, 9-5 |
| Oct 29 | LA Pierce | W, 13-4 |
| Nov 3 | vs. Santa Monica | W, 11-4 |
| Nov 3 | vs. Citrus | W, 21-7 |
| Nov 5 | vs. Ventura | W, 15-8 |
| Nov 11 | vs. Mt. San Antonio | W, 11-5 |
| Nov 12 | vs. Golden West | W, 10-9 |
| Nov 12 | vs. Riverside | W, 10-7 |
| Nov 18 | vs. Sierra | W, 17-7 |
| Nov 19 | vs. Riverside | L, 9-8 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| September |
| October |
| November |