gp
2
p
1
g
0
a
1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 2 | 88th | 2 | 82nd |
| Points | 1 | 81st | 1 | 71st |
| Goals | 0 | 79th | 0 | 72nd |
| Assists | 1 | 74th | 1 | 59th |
| Shots | 2 | 69th | 2 | 61st |
| Shooting percentage | 0.0 | - | 0.0 | - |
| Steals | 0 | 92nd | 0 | 77th |
| Turnovers | 0 | 61st | 0 | 54th |
| Blocks | 0 | 40th | 0 | 24th |
| Exclusions Drawn | 0 | 56th | 0 | 47th |
| Exclusions | 0 | 83rd | 0 | 75th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 18 | at LA Valley | L, 17-3 |
| Oct 27 | vs. Cuesta | L, 16-1 |
| Oct 27 | at Ventura | L, 14-4 |
| Oct 28 | at Santa Barbara | L, 13-2 |
| Oct 28 | vs. Allan Hancock | L, 14-0 |
| Nov 1 | at Citrus | L, 19-5 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| October |