gp
2
p
5
g
2
a
3
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 2 | 88th | 2 | 82nd |
| Points | 5 | 66th | 5 | 45th |
| Goals | 2 | 63rd | 2 | 49th |
| Assists | 3 | 59th | 3 | 39th |
| Shots | 11 | 47th | 11 | 28th |
| Shooting percentage | 18.2 | - | 18.2 | - |
| Steals | 3 | 71st | 3 | 48th |
| Turnovers | 0 | 61st | 0 | 54th |
| Blocks | 0 | 40th | 0 | 24th |
| Exclusions Drawn | 0 | 56th | 0 | 47th |
| Exclusions | 2 | 52nd | 2 | 33rd |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 18 | at LA Valley | L, 17-3 |
| Oct 27 | vs. Cuesta | L, 16-1 |
| Oct 27 | at Ventura | L, 14-4 |
| Oct 28 | at Santa Barbara | L, 13-2 |
| Oct 28 | vs. Allan Hancock | L, 14-0 |
| Nov 1 | at Citrus | L, 19-5 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| October |