gp
36
p
84
g
40
a
44
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 36 | 1st | 9 | 1st |
| Points | 84 | 6th | 20 | 12th |
| Goals | 40 | 17th | 9 | 19th |
| Assists | 44 | 3rd | 11 | 4th |
| Shots | 97 | 9th | 36 | 3rd |
| Shooting percentage | 41.2 | 25th | 25.0 | 35th |
| Steals | 46 | 9th | 12 | 11th |
| Turnovers | 49 | 3rd | 11 | 7th |
| Blocks | 1 | 29th | 0 | 24th |
| Exclusions Drawn | 17 | 14th | 5 | 10th |
| Exclusions | 21 | 7th | 5 | 9th |
| Date | Opponent | Score |
|---|---|---|
| Sep 8 | West Valley | L, 13-7 |
| Sep 8 | Merced | W, 13-7 |
| Sep 9 | Foothill | W, 12-4 |
| Sep 9 | Fresno | W, 7-4 |
| Sep 15 | vs. Santa Rosa | L, 14-9 |
| Sep 15 | at Cabrillo | W, 9-2 |
| Sep 16 | at Foothill | L, 7-4 |
| Sep 16 | vs. Sacramento City | W, 13-3 |
| Sep 20 | Citrus | L, 9-3 |
| Sep 20 | Cal Poly SLO | L, 7-5 |
| Sep 22 | at Cabrillo | W, 15-9 |
| Sep 22 | vs. Diablo Valley | W, 11-5 |
| Sep 23 | vs. Santa Rosa | L, 12-7 |
| Sep 23 | at Cabrillo | W, 13-6 |
| Sep 29 | Santa Barbara | L, 8-6 |
| Sep 29 | Golden West | L, 6-5 |
| Sep 30 | at Fullerton | W, 7-5 |
| Sep 30 | vs. San Joaquin Delta | L, 12-3 |
| Oct 4 | LA Valley | W, 11-4 |
| Oct 4 | Cal Poly SLO | W, 13-11 |
| Oct 11 | at Allan Hancock | W, 10-6 |
| Oct 19 | at El Camino | W, 14-8 |
| Oct 20 | vs. Long Beach | L, 12-10 |
| Oct 20 | at Chaffey | W, 13-5 |
| Oct 21 | vs. Fullerton | L, 10-3 |
| Oct 21 | vs. Cerritos | W, 6-3 |
| Oct 25 | vs. Las Positas | W, 16-3 |
| Oct 25 | at Foothill | W, 13-6 |
| Oct 27 | at Ventura | W, 8-4 |
| Oct 27 | vs. LA Pierce | W, 16-1 |
| Oct 28 | Alumnae | W, 11-8 |
| Nov 1 | LA Valley | W, 16-4 |
| Nov 3 | at Citrus | L, 10-3 |
| Nov 4 | vs. Ventura | W, 8-5 |
| Nov 9 | vs. Fullerton | W, 11-8 |
| Nov 10 | vs. Santa Barbara | L, 9-5 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| September |
| October |
| November |