Sacramento City vs. Cuesta
@ SLO
9/27/2019 at 3:00 PM
@ SLO
9/27/2019 at 3:00 PM
|
Sacramento City
1 |
Cuesta
17 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Sacramento City (,) | 1 | 0 | 0 | 0 | 1 |
| Cuesta (,) | 6 | 4 | 6 | 1 | 17 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Sacramento City | Cuesta | ||
| Cuesta | 00:07 | Elle Kloberdanz (unassisted) | 0 | 1 |
| Cuesta | 00:06 | Tori Blanchard (Tina Bell ) | 0 | 2 |
| Sacramento City | 00:05 | Isabella Pfeffer (unassisted) | 1 | 2 |
| Cuesta | 00:04 | Sadie Emmitt (Evy Cooper ) | 1 | 3 |
| Cuesta | 00:03 | Jessica Burch-Konda (Evy Cooper ) | 1 | 4 |
| Cuesta | 00:02 | Jessica Burch-Konda (Tori Blanchard ) | 1 | 5 |
| Cuesta | 00:01 | UP - Carly Billinger (Tori Blanchard ) | 1 | 6 |
| -- 2nd -- | Sacramento City | Cuesta | ||
| Cuesta | 00:04 | UP - Tori Blanchard (Madi Hermesch ) | 1 | 7 |
| Cuesta | 00:03 | Katie Prehn (Tina Bell ) | 1 | 8 |
| Cuesta | 00:02 | Sadie Emmitt (Carly Billinger ) | 1 | 9 |
| Cuesta | 00:01 | Evy Cooper (Sadie Emmitt ) | 1 | 10 |
| -- 3rd -- | Sacramento City | Cuesta | ||
| Cuesta | 00:06 | Madi Hermesch (Sadie Emmitt ) | 1 | 11 |
| Cuesta | 00:05 | Tori Blanchard (Carly Billinger ) | 1 | 12 |
| Cuesta | 00:04 | Evy Cooper (Tori Blanchard ) | 1 | 13 |
| Cuesta | 00:03 | Sadie Emmitt (Tina Bell ) | 1 | 14 |
| Cuesta | 00:02 | UP - Madi Hermesch (Jillian Gipson ) | 1 | 15 |
| Cuesta | 00:01 | Jessica Burch-Konda (Jillian Gipson ) | 1 | 16 |
| -- 4th -- | Sacramento City | Cuesta | ||
| Cuesta | 00:01 | UP - Evy Cooper (Elle Kloberdanz ) | 1 | 17 |
Sacramento City |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Martha Shrader * | 0 | 0 | 0 | 4 | 4 | 0 | 0 | |
| 2 | Isabella Pfeffer * | 1 | 0 | 1 | 2 | 0 | 1 | 0 | |
| 3 | Kealani Burke | 0 | 0 | 3 | 0 | 1 | 0 | 1 | |
| 4 | Diana Freeman | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 5 | Sabrina Borchard | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 6 | Brianna Calderon * | 0 | 0 | 1 | 0 | 1 | 0 | 1 | |
| 8 | Laurel Williams * | 0 | 0 | 2 | 2 | 5 | 0 | 0 | |
| 9 | Michelle Garcia | 0 | 0 | 1 | 2 | 1 | 0 | 0 | |
| 12 | Brooke Bowen-Seay * | 0 | 0 | 5 | 2 | 1 | 1 | 1 | |
| 13 | Kori Tosta * | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 16 | Jade Grey-Aleman | 0 | 0 | 1 | 1 | 6 | 0 | 0 | |
| 18 | Quincy Gonzales * | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 1 | 0 | 16 | 13 | 22 | 3 | 4 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Martha Shrader (L, 0-0) | 17 | 4.0 | 3 | 20 |
Cuesta |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tina Bell * | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Jessica Burch-Konda | 3 | 0 | 3 | 0 | 3 | 1 | 0 | |
| 3 | Elle Kloberdanz * | 1 | 1 | 3 | 2 | 3 | 0 | 0 | |
| 6 | Jillian Gipson | 0 | 2 | 1 | 2 | 0 | 1 | 0 | |
| 9 | Carly Billinger * | 1 | 2 | 1 | 3 | 0 | 3 | 0 | |
| 10 | Tori Blanchard * | 3 | 3 | 6 | 3 | 2 | 3 | 0 | |
| 11 | Madi Hermesch | 2 | 1 | 3 | 1 | 2 | 0 | 1 | |
| 14 | Katie Prehn * | 1 | 0 | 6 | 1 | 4 | 0 | 0 | |
| 16 | Sadie Emmitt * | 3 | 2 | 5 | 5 | 0 | 0 | 0 | |
| 18 | Evy Cooper * | 3 | 2 | 3 | 0 | 1 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 17 | 16 | 31 | 17 | 15 | 9 | 1 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Tina Bell (W, 0-0) | 1 | 2.0 | 7 | 8 |
| 2 | Jessica Burch-Konda | 0 | 2.0 | 3 | 3 |
| Totals | 1 | 4.0 | 10 | 11 | |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Sacramento City | 0 | 0 | 0 | 0 | 0 |
| Cuesta | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Sacramento City | 0 | 0 | 0 | 0 | 3 |
| Cuesta | 0 | 0 | 0 | 0 | 10 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Sacramento City | 00:00 | Brooke Bowen-Seay | Penalty |
| Sacramento City | 00:00 | Brianna Calderon | Ejection |
| Cuesta | 00:00 | Elle Kloberdanz | Ejection |
| -- 2nd -- | |||
| Sacramento City | 00:00 | Jade Grey-Aleman | Ejection |
| Sacramento City | 00:00 | Isabella Pfeffer | Ejection |
| Cuesta | 00:00 | Jessica Burch-Konda | Ejection |
| -- 3rd -- | |||
| Sacramento City | 00:00 | Kori Tosta | Ejection |
| Sacramento City | 00:00 | Isabella Pfeffer | Ejection |
| Cuesta | 00:00 | Katie Prehn | Ejection |
| -- 4th -- | |||
| Sacramento City | 00:00 | Quincy Gonzales | Ejection |
| Sacramento City | 00:00 | Quincy Gonzales | Ejection |
| Sacramento City | 00:00 | Brianna Calderon | Ejection |
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 Officials and game personnel: Peter Schuler |
| Starter * |