gp
1
p
0
g
0
a
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 1 | 99th | 1 | 94th |
| Points | 0 | 93rd | 0 | 92nd |
| Goals | 0 | 80th | 0 | 70th |
| Assists | 0 | 84th | 0 | 69th |
| Shots | 0 | 90th | 0 | 85th |
| Shooting percentage | - | - | - | - |
| Steals | 1 | 84th | 1 | 76th |
| Turnovers | 0 | 69th | 0 | 61st |
| Blocks | 0 | 52nd | 0 | 27th |
| Exclusions Drawn | 0 | 76th | 0 | 58th |
| Exclusions | 0 | 83rd | 0 | 71st |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 16 | at Santa Monica | W, 10-9 |
| Oct 19 | vs. Cuesta | L, 17-7 |
| Oct 19 | at Ventura | L, 18-1 |
| Oct 23 | LA Valley | L, 16-7 |
| Nov 1 | at Santa Barbara | L, 17-4 |
| Nov 6 | at LA Valley | L, 20-2 |
| Date | Opponent | Score |
|---|---|---|
| Oct 9 | Citrus | L, 15-0 |
| Oct 16 | at Santa Monica | W, 10-9 |
| Oct 19 | vs. Cuesta | L, 17-7 |
| Oct 19 | at Ventura | L, 18-1 |
| Oct 23 | LA Valley | L, 16-7 |
| Nov 1 | at Santa Barbara | L, 17-4 |
| Nov 6 | at LA Valley | L, 20-2 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| October |