gp
-
p
0
g
-
a
-
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | - | - | - | - |
| Points | 0 | 92nd | 0 | 82nd |
| Goals | - | - | - | - |
| Assists | - | - | - | - |
| Shots | - | - | - | - |
| Shooting percentage | - | - | - | - |
| Steals | - | - | - | - |
| Turnovers | - | - | - | - |
| Blocks | - | - | - | - |
| Exclusions Drawn | - | - | - | - |
| Exclusions | - | - | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 16 | at Santa Monica | W, 10-9 |
| Oct 19 | vs. Cuesta | L, 17-7 |
| Oct 19 | at Ventura | L, 18-1 |
| Oct 23 | LA Valley | L, 16-7 |
| Nov 1 | at Santa Barbara | L, 17-4 |
| Nov 6 | at LA Valley | L, 20-2 |
| Date | Opponent | Score |
|---|---|---|
| Oct 9 | Citrus | L, 15-0 |
| Oct 16 | at Santa Monica | W, 10-9 |
| Oct 19 | vs. Cuesta | L, 17-7 |
| Oct 19 | at Ventura | L, 18-1 |
| Oct 23 | LA Valley | L, 16-7 |
| Nov 1 | at Santa Barbara | L, 17-4 |
| Nov 6 | at LA Valley | L, 20-2 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |