gp
2
p
1
g
1
a
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 2 | 78th | 2 | 64th |
| Points | 1 | 75th | 1 | 59th |
| Goals | 1 | 65th | 1 | 51st |
| Assists | 0 | 74th | 0 | 62nd |
| Shots | 6 | 55th | 6 | 38th |
| Shooting percentage | 16.7 | - | 16.7 | - |
| Steals | 2 | 68th | 2 | 50th |
| Turnovers | 0 | 70th | 0 | 44th |
| Blocks | 0 | 43rd | 0 | 23rd |
| Exclusions Drawn | 1 | 46th | 1 | 24th |
| Exclusions | 0 | 53rd | 0 | 33rd |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 15 | at Ventura | L, 19-5 |
| Oct 15 | vs. Cuesta | |
| Oct 20 | Santa Monica | L, 9-4 |
| Oct 27 | at LA Valley | L, 18-4 |
| Oct 30 | at Santa Barbara | L, 16-0 |
| Nov 3 | at Citrus | L, 18-3 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| October |