gp
32
p
48
g
25
a
23
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 32 | 5th | 5 | 36th |
| Points | 48 | 17th | 12 | 18th |
| Goals | 25 | 15th | 8 | 14th |
| Assists | 23 | 15th | 4 | 27th |
| Shots | 72 | 10th | 11 | 21st |
| Shooting percentage | 34.7 | 29th | 72.7 | - |
| Steals | 44 | 9th | 12 | 8th |
| Turnovers | 33 | 7th | 9 | 8th |
| Blocks | 3 | 15th | 0 | 23rd |
| Exclusions Drawn | 35 | 2nd | 7 | 3rd |
| Exclusions | 1 | 46th | 0 | 33rd |
| Date | Opponent | Score |
|---|---|---|
| Sep 10 | vs. Ohlone | W, 18-2 |
| Sep 10 | vs. Fresno | W, 16-2 |
| Sep 11 | vs. Diablo Valley | W, 15-4 |
| Sep 11 | vs. Merced | W, 17-10 |
| Sep 11 | vs. West Valley | L, 12-5 |
| Sep 17 | at Citrus | W, 12-6 |
| Sep 17 | vs. Orange Coast | L, 8-7 |
| Sep 18 | vs. Riverside | W, 11-10 |
| Sep 18 | vs. Golden West | W, 8-1 |
| Sep 24 | vs. Fullerton | W, 8-7 |
| Sep 24 | at Mt. San Antonio | W, 11-6 |
| Sep 25 | vs. West Valley | L, 11-5 |
| Sep 25 | vs. Long Beach | W, 11-7 |
| Sep 29 | at Ventura | W, 10-9 |
| Oct 1 | vs. Fullerton | W, 8-7 |
| Oct 1 | vs. American River | W, 10-2 |
| Oct 2 | vs. Cypress | W, 13-5 |
| Oct 2 | vs. Long Beach | W, 11-6 |
| Oct 8 | vs. Santa Monica | W, 12-2 |
| Oct 8 | vs. Pasadena City | W, 10-1 |
| Oct 8 | vs. Mt. San Antonio | W, 15-6 |
| Oct 9 | vs. Fullerton | W, 6-5 |
| Oct 22 | vs. Grossmont | W, 8-5 |
| Oct 22 | vs. Sierra | W, 14-7 |
| Oct 23 | vs. Orange Coast | L, 11-10 |
| Oct 29 | West Valley | L, 8-5 |
| Oct 30 | Cerritos | W, 9-7 |
| Oct 30 | LA Valley | W, 9-5 |
| Oct 30 | UCSB Club | L, 11-10 |
| Oct 30 | LA Pierce | W, 16-0 |
| Nov 5 | vs. LA Valley | W, 16-3 |
| Nov 6 | vs. Ventura | W, 15-6 |
| Nov 12 | vs. Citrus | W, 11-4 |
| Nov 13 | vs. Long Beach | W, 13-9 |
| Nov 13 | vs. Fullerton | W, 10-9 |
| Nov 19 | vs. San Joaquin Delta | W, 8-6 |
| Nov 20 | vs. West Valley | L, 6-5 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| September |
| October |
| November |