gp
-
p
0
g
-
a
-
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | - | - | - | - |
| Points | 0 | 87th | 0 | 83rd |
| Goals | - | - | - | - |
| Assists | - | - | - | - |
| Shots | - | - | - | - |
| Shooting percentage | - | - | - | - |
| Steals | - | - | - | - |
| Turnovers | - | - | - | - |
| Blocks | - | - | - | - |
| Exclusions Drawn | - | - | - | - |
| Exclusions | - | - | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 27 | LA Pierce | W, 18-4 |
| Oct 30 | at Santa Barbara | L, 9-5 |
| Oct 30 | vs. UC Santa Barbara Club Team | L, 13-2 |
| Nov 2 | Santa Monica | W, 15-2 |
| Nov 5 | vs. Santa Barbara | L, 16-3 |
| Nov 6 | at Citrus | L, 16-13 |
| Date | Opponent | Score |
|---|---|---|
| Sep 11 | San Diego Miramar | W, 10-7 |
| Sep 11 | El Camino | W, 8-5 |
| Sep 15 | at Ventura | L, 18-6 |
| Sep 18 | at Saddleback | W, 11-9 |
| Sep 18 | vs. Citrus | L, 15-6 |
| Sep 25 | vs. Golden West | L, 15-5 |
| Sep 25 | vs. Riverside | L, 16-4 |
| Sep 29 | at Santa Monica | W, 21-5 |
| Oct 9 | Chaffey | W, 17-5 |
| Oct 13 | Cuesta | |
| Oct 15 | vs. Saddleback | L, 12-5 |
| Oct 15 | vs. Pasadena City | W, 8-7 |
| Oct 16 | vs. Chaffey | W, 17-5 |
| Oct 16 | vs. Fresno | L, 11-5 |
| Oct 22 | vs. Orange Coast | L, 16-5 |
| Oct 22 | vs. Cypress | L, 7-3 |
| Oct 23 | vs. Mt. San Antonio | |
| Oct 23 | vs. Grossmont | |
| Oct 27 | LA Pierce | W, 18-4 |
| Oct 30 | at Santa Barbara | L, 9-5 |
| Oct 30 # | vs. UC Santa Barbara Club Team | L, 13-2 |
| Nov 2 | Santa Monica | W, 15-2 |
| Nov 5 | vs. Santa Barbara | L, 16-3 |
| Nov 6 | at Citrus | L, 16-13 |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |