gp
2
p
0
g
0
a
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 2 | 78th | 2 | 64th |
| Points | 0 | 81st | 0 | 78th |
| Goals | 0 | 69th | 0 | 59th |
| Assists | 0 | 74th | 0 | 62nd |
| Shots | 1 | 74th | 1 | 59th |
| Shooting percentage | 0.0 | - | 0.0 | - |
| Steals | 0 | 80th | 0 | 63rd |
| Turnovers | 0 | 70th | 0 | 44th |
| Blocks | 0 | 43rd | 0 | 23rd |
| Exclusions Drawn | 0 | 54th | 0 | 36th |
| Exclusions | 0 | 53rd | 0 | 33rd |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 15 | at Ventura | L, 19-5 |
| Oct 15 | vs. Cuesta | |
| Oct 20 | Santa Monica | L, 9-4 |
| Oct 27 | at LA Valley | L, 18-4 |
| Oct 30 | at Santa Barbara | L, 16-0 |
| Nov 3 | at Citrus | L, 18-3 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| October |