gp
12
p
38
g
24
a
14
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 12 | 55th | 4 | 51st |
| Points | 38 | 24th | 10 | 24th |
| Goals | 24 | 18th | 7 | 19th |
| Assists | 14 | 26th | 3 | 32nd |
| Shots | 50 | 18th | 14 | 14th |
| Shooting percentage | 48.0 | - | 50.0 | - |
| Steals | 9 | 52nd | 4 | 36th |
| Turnovers | 5 | 43rd | 1 | 37th |
| Blocks | 0 | 43rd | 0 | 23rd |
| Exclusions Drawn | 13 | 15th | 1 | 24th |
| Exclusions | 6 | 18th | 3 | 11th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 30 | vs. Grossmont | L, 9-6 |
| Nov 3 | LA Pierce | W, 18-3 |
| Nov 5 | Ventura | L, 12-4 |
| Nov 6 | LA Valley | W, 16-13 |
| Nov 11 | vs. Cypress | W, 9-6 |
| Nov 12 | vs. Santa Barbara | L, 11-4 |
| Date | Opponent | Score |
|---|---|---|
| Sep 10 | vs. Golden West | W, 20-6 |
| Sep 10 | vs. Palomar | W, 19-11 |
| Sep 11 | vs. Long Beach | L, 11-3 |
| Sep 11 | vs. Fullerton | L, 14-6 |
| Sep 17 | Santa Barbara | L, 12-6 |
| Sep 17 | Saddleback | W, 5-0 |
| Sep 18 | vs. Golden West | W, 16-4 |
| Sep 18 | vs. LA Valley | W, 15-6 |
| Oct 1 | vs. Orange Coast | L, 14-7 |
| Oct 1 | vs. Chaffey | W, 24-9 |
| Oct 8 | Cypress | L, 10-9 |
| Oct 9 | at Cuesta | |
| Oct 9 | vs. Santa Monica | W, 16-1 |
| Oct 13 | LA Pierce | W, 22-3 |
| Oct 15 | East Los Angeles | W, 22-4 |
| Oct 15 | Chaffey | W, 16-6 |
| Oct 16 | Redlands | L, 13-12 |
| Oct 20 | at Ventura | L, 15-7 |
| Oct 22 | vs. Fullerton | L, 16-4 |
| Oct 22 | vs. Diablo Valley | W, 12-11 |
| Oct 23 | vs. Golden West | W, 9-8 |
| Oct 23 | vs. Riverside | L, 8-2 |
| Oct 29 | vs. San Diego Miramar | W, 14-5 |
| Oct 29 | at Southwestern | W, 16-7 |
| Oct 30 | vs. San Diego Mesa | W, 12-8 |
| Oct 30 | vs. Grossmont | L, 9-6 |
| Nov 3 | LA Pierce | W, 18-3 |
| Nov 5 | Ventura | L, 12-4 |
| Nov 6 | LA Valley | W, 16-13 |
| Nov 11 | vs. Cypress | W, 9-6 |
| Nov 12 | vs. Santa Barbara | L, 11-4 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| September |
| October |