gp
1
gs
1
qtr
1
ga
1
sv
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 1 | 16th | - | - |
| Games started | 1 | 12th | - | - |
| Quarters | 1 | 17th | - | - |
| Goals against | 1 | - | - | - |
| Saves | 0 | 19th | - | - |
| Save pct | 0.0 | - | 0.0 | - |
| Wins | 0 | 10th | - | - |
| Losses | 1 | 8th | - | - |
| Ties | 0 | 1st | - | - |
| Win pct | 0.0 | - | 0.0 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 25 | El Camino | L, 16-5 |
| Oct 25 | Chaffey | W, 9-6 |
| Oct 26 | at Cerritos | W, 9-8 |
| Oct 26 | vs. Southwestern | L, 12-4 |
| Nov 6 | at Citrus | L, 19-5 |
| Nov 9 | vs. LA Valley | L, 18-6 |
| Date | Opponent | Score |
|---|---|---|
| Aug 30 | Chaffey | L, 10-9 |
| Sep 6 | at Cypress | L, 22-3 |
| Sep 6 | vs. Saddleback | L, 20-0 |
| Sep 7 | vs. Southwestern | L, 16-8 |
| Sep 7 | vs. Palomar | L, 13-5 |
| Sep 27 | vs. Palomar | L, 20-6 |
| Sep 27 | vs. Santa Barbara | L, 14-0 |
| Sep 28 | vs. Grossmont | L, 15-2 |
| Sep 28 | vs. American River | L, 16-4 |
| Oct 2 | Ventura | L, 15-2 |
| Oct 9 | at Citrus | L, 21-4 |
| Oct 11 | vs. Saddleback | L, 23-2 |
| Oct 11 | vs. Fresno | L, 16-2 |
| Oct 12 | vs. Cal Poly Club | L, 11-5 |
| Oct 12 | vs. Las Positas | L, 18-7 |
| Oct 16 | at Cuesta | L, 5-0 |
| Oct 23 | LA Valley | L, 16-7 |
| Oct 25 | El Camino | L, 16-5 |
| Oct 25 | Chaffey | W, 9-6 |
| Oct 26 | at Cerritos | W, 9-8 |
| Oct 26 | vs. Southwestern | L, 12-4 |
| Nov 6 | at Citrus | L, 19-5 |
| Nov 9 | vs. LA Valley | L, 18-6 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| August |