Player Stats
Season
| Rk | Name | Team | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|---|---|
| 1 | Y Cohavy | Santa Monica | 23 | 23 | .00 | .17 | .17 |
| 1 | R Ibrahim | Santa Monica | 23 | 23 | .00 | .13 | .13 |
| 1 | C Oliva | Santa Monica | 23 | 23 | .13 | .13 | .39 |
| 1 | R Soria | Santa Monica | 23 | 23 | .00 | .09 | .09 |
| 5 | U Cardona | Allan Hancock | 22 | 21 | .64 | .27 | 1.55 |
| 5 | V Chavez | Santa Barbara | 22 | 22 | .73 | .27 | 1.73 |
| 5 | M Gomez | Allan Hancock | 22 | 22 | .64 | .86 | 2.14 |
| 5 | J Goryance | Allan Hancock | 22 | 22 | .05 | .00 | .09 |
| 5 | A Herrera | Allan Hancock | 22 | 21 | .23 | .09 | .55 |
| 5 | A Herrera | Allan Hancock | 22 | 22 | .00 | .00 | .00 |
| 5 | J Jimenez | Santa Barbara | 22 | 22 | .09 | .23 | .41 |
| 5 | A Naidu | Santa Monica | 22 | 22 | .32 | .50 | 1.14 |
| 5 | C Negrete | Santa Monica | 22 | 18 | .23 | .27 | .73 |
| 5 | O Palacios | Santa Monica | 22 | 22 | .05 | .00 | .09 |
| 5 | S Pitcock | Santa Barbara | 22 | 22 | .00 | .00 | .00 |
| 5 | J Reyna | Oxnard | 22 | 20 | .14 | .00 | .27 |
| 5 | C Rincon | Santa Monica | 22 | 3 | .45 | .32 | 1.23 |
| 18 | G Alvarenga | Antelope Valley | 21 | 20 | .05 | .14 | .24 |
| 18 | F Arroyo | Oxnard | 21 | 21 | .38 | .43 | 1.19 |
| 18 | M Delgado | Allan Hancock | 21 | 21 | .10 | .05 | .24 |
| 18 | M Escareno | Oxnard | 21 | 21 | .00 | .00 | .00 |
| 18 | M Fletes | Antelope Valley | 21 | 19 | .05 | .05 | .14 |
| 18 | A Gamez | Santa Barbara | 21 | 20 | .19 | .19 | .57 |
| 18 | D Hernandez | Santa Monica | 21 | 21 | .19 | .43 | .81 |
| 18 | C Martinez | Allan Hancock | 21 | 3 | .00 | .00 | .00 |
| 18 | K Martinez | Santa Monica | 21 | 21 | .29 | .29 | .86 |
| 18 | J Mojica | Antelope Valley | 21 | 15 | .52 | .33 | 1.38 |
| 18 | B Nava | Bakersfield | 21 | 20 | .05 | .33 | .43 |
| 18 | L Rivera | Oxnard | 21 | 18 | .14 | .24 | .52 |
| 18 | J Sandoval | Glendale | 21 | 20 | .00 | .00 | .00 |
| 18 | M Strzelczyk | Santa Monica | 21 | 4 | .00 | .00 | .00 |
| 18 | C Taylor | Antelope Valley | 21 | 13 | .14 | .14 | .43 |
| 33 | A Akintioye | Santa Barbara | 20 | 20 | .00 | .15 | .15 |
| 33 | R Arroyo | Oxnard | 20 | 20 | .00 | .05 | .05 |
| 33 | F Ayala | Allan Hancock | 20 | 19 | .20 | .10 | .50 |
| 33 | A Barajas | Victor Valley | 20 | 19 | .05 | .05 | .15 |
| 33 | J Cisneros | Victor Valley | 20 | 20 | .00 | .00 | .00 |
| 33 | C Cruz | Antelope Valley | 20 | 19 | .10 | .25 | .45 |
| 33 | C Espinoza | Santa Barbara | 20 | 12 | .30 | .35 | .95 |
| 33 | J Holguin | Victor Valley | 20 | 20 | .10 | .00 | .20 |
| 33 | Y Laraichi | Glendale | 20 | 18 | .15 | .00 | .30 |
| 33 | J Lenton | Bakersfield | 20 | 13 | .15 | .00 | .30 |
| 33 | V Lewis | Antelope Valley | 20 | 14 | .20 | .00 | .40 |
| 33 | R Loreto | Victor Valley | 20 | 19 | .00 | .00 | .00 |
| 33 | A Macario | Antelope Valley | 20 | 6 | .05 | .05 | .15 |
| 33 | A Magana | Oxnard | 20 | 7 | .10 | .10 | .30 |
| 33 | K Montepeque | Glendale | 20 | 17 | .00 | .05 | .05 |
| 33 | C Perez | Antelope Valley | 20 | 18 | .05 | .05 | .15 |
| 33 | J Rivera | Antelope Valley | 20 | 10 | .10 | .05 | .25 |
| 33 | B Smith | Glendale | 20 | 17 | .05 | .00 | .10 |
| 33 | L Tovar | Bakersfield | 20 | 16 | .05 | .05 | .15 |
| 33 | M Walker | Santa Barbara | 20 | 20 | .00 | .00 | .00 |
| 53 | J Alcazar | Santa Monica | 19 | 19 | .00 | .00 | .00 |
| 53 | J Barajas | Bakersfield | 19 | 18 | .21 | .16 | .58 |
| 53 | S Boyoko | Santa Barbara | 19 | 18 | .00 | .16 | .16 |
| 53 | G Canas-Jarquin | Santa Monica | 19 | 15 | .16 | .26 | .58 |
| 53 | M Compton | Bakersfield | 19 | 10 | .11 | .00 | .21 |
| 53 | E Cotrina | Citrus | 19 | 17 | .11 | .05 | .26 |
| 53 | C Dominguez | Canyons | 19 | 15 | .47 | .21 | 1.16 |
| 53 | S Gonzalez | Citrus | 19 | 15 | .37 | .26 | 1.00 |
| 53 | J Guerrero | Bakersfield | 19 | 18 | .00 | .00 | .00 |
| 53 | R Gutierrez Jr. | Citrus | 19 | 18 | .11 | .37 | .58 |
| 53 | A Guzman | Glendale | 19 | 18 | .00 | .00 | .00 |
| 53 | D Jimenez | Moorpark | 19 | 12 | .05 | .00 | .11 |
| 53 | L Juarez | Oxnard | 19 | 15 | .26 | .37 | .89 |
| 53 | J Ledezma | Canyons | 19 | 18 | .05 | .05 | .16 |
| 53 | C Malabo | Moorpark | 19 | 17 | .32 | .00 | .63 |
| 53 | L Malabo | Moorpark | 19 | 18 | .00 | .11 | .11 |
| 53 | D Manzo | Victor Valley | 19 | 18 | .00 | .05 | .05 |
| 53 | J Marquez | Canyons | 19 | 12 | .00 | .00 | .00 |
| 53 | D Martinez | Bakersfield | 19 | 14 | .00 | .00 | .00 |
| 53 | J Martinez | Oxnard | 19 | 4 | .00 | .00 | .00 |
| 53 | C Mazzi | Glendale | 19 | 13 | .00 | .21 | .21 |
| 53 | A Mendez | Allan Hancock | 19 | 16 | .00 | .00 | .00 |
| 53 | A Munoz | Bakersfield | 19 | 11 | .05 | .05 | .16 |
| 53 | A Perez | Moorpark | 19 | 19 | .00 | .00 | .00 |
| 53 | O Ramos | Moorpark | 19 | 17 | .16 | .05 | .37 |
| 53 | J Rios | Allan Hancock | 19 | 14 | .05 | .05 | .16 |
| 53 | J Rosales | Citrus | 19 | 18 | .42 | .00 | .84 |
| 53 | A Salcedo | Antelope Valley | 19 | 19 | .05 | .05 | .16 |
| 53 | J Sanchez | Antelope Valley | 19 | 19 | .00 | .00 | .00 |
| 53 | I Valdez | Allan Hancock | 19 | 17 | .00 | .21 | .21 |
| 53 | M Vazquez | Victor Valley | 19 | 11 | .16 | .05 | .37 |
| 53 | M Wilkinson | Santa Barbara | 19 | 17 | .37 | .26 | 1.00 |
| 53 | A Winsick | Canyons | 19 | 7 | .47 | .05 | 1.00 |
| 53 | M Zarate | Victor Valley | 19 | 18 | .05 | .11 | .21 |
| 87 | M Afzail | Glendale | 18 | 14 | .11 | .06 | .28 |
| 87 | J Arellano | Moorpark | 18 | 9 | .22 | .11 | .56 |
| 87 | J Ausherman | Canyons | 18 | 11 | .17 | .06 | .39 |
| 87 | F Bonilla | Glendale | 18 | 17 | .50 | .00 | 1.00 |
| 87 | W Bonilla | Glendale | 18 | 17 | .28 | .06 | .61 |
| 87 | A Bravo | Oxnard | 18 | 17 | .11 | .00 | .22 |
| 87 | V Centeno | Citrus | 18 | 7 | .00 | .00 | .00 |
| 87 | D Contreras | Oxnard | 18 | 8 | .06 | .11 | .22 |
| 87 | R Cuellar | LA Mission | 18 | 11 | .17 | .00 | .33 |
| 87 | A Estrada | Oxnard | 18 | 16 | .33 | .06 | .72 |
| 87 | M Garcia | Canyons | 18 | 14 | .00 | .11 | .11 |
| 87 | C Lamborn | LA Mission | 18 | 16 | .00 | .06 | .06 |
| 87 | J Mejia | Canyons | 18 | 15 | .00 | .00 | .00 |
| 87 | C Melendez | Bakersfield | 18 | 13 | .06 | .06 | .17 |
| 87 | I Monreal | Canyons | 18 | 8 | .06 | .00 | .11 |
| 87 | J Moran | LA Mission | 18 | 18 | .61 | .06 | 1.28 |
| 87 | A Muniz | Citrus | 18 | 13 | .00 | .00 | .00 |
| 87 | M Pantoja | LA Mission | 18 | 18 | .11 | .17 | .39 |
| 87 | E Patyk | LA Mission | 18 | 18 | .06 | .00 | .11 |
| 87 | C Ramirez | Moorpark | 18 | 13 | .17 | .11 | .44 |
| 87 | J Ramirez | Moorpark | 18 | 17 | .33 | .17 | .83 |
| 87 | J Rojas | LA Mission | 18 | 13 | .17 | .06 | .39 |
| 87 | R Tetzschner | Bakersfield | 18 | 10 | .00 | .00 | .00 |
| 87 | A Viveros | Victor Valley | 18 | 1 | .00 | .06 | .06 |
| 111 | S Arciniega | Victor Valley | 17 | 14 | .12 | .06 | .29 |
| 111 | T Burkel | Victor Valley | 17 | 15 | .06 | .06 | .18 |
| 111 | C Caicedo | LA Mission | 17 | 6 | .00 | .00 | .00 |
| 111 | A Cantu | Victor Valley | 17 | 5 | .06 | .06 | .18 |
| 111 | A Cardenas | LA Mission | 17 | 7 | .00 | .00 | .00 |
| 111 | E Gomez | Victor Valley | 17 | 12 | .18 | .06 | .41 |
| 111 | S Gonzalez | Victor Valley | 17 | 7 | .12 | .00 | .24 |
| 111 | L Ibrahim | Glendale | 17 | 6 | .12 | .00 | .24 |
| 111 | N Johnson | Moorpark | 17 | 14 | .00 | .06 | .06 |
| 111 | T Jovel | Canyons | 17 | 10 | .00 | .06 | .06 |
| 111 | C Lagunas | Santa Barbara | 17 | 3 | .35 | .12 | .82 |
| 111 | E Leon | LA Mission | 17 | 16 | .00 | .00 | .00 |
| 111 | P Luevano | Citrus | 17 | 8 | .18 | .29 | .65 |
| 111 | C Luviano | Victor Valley | 17 | - | .06 | .00 | .12 |
| 111 | I Marquez | Citrus | 17 | 11 | .00 | .06 | .06 |
| Rk | Name | Team | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|---|---|
| 1 | Y Cohavy | Santa Monica | 23 | .04 | .000 | .00 | .000 |
| 1 | R Ibrahim | Santa Monica | 23 | .17 | .000 | .00 | .000 |
| 1 | C Oliva | Santa Monica | 23 | .52 | .250 | .04 | .083 |
| 1 | R Soria | Santa Monica | 23 | .30 | .000 | .04 | .143 |
| 5 | U Cardona | Allan Hancock | 22 | 2.86 | .222 | 1.55 | .540 |
| 5 | V Chavez | Santa Barbara | 22 | .00 | - | .00 | - |
| 5 | M Gomez | Allan Hancock | 22 | 4.86 | .131 | 2.45 | .505 |
| 5 | J Goryance | Allan Hancock | 22 | .32 | .143 | .14 | .429 |
| 5 | A Herrera | Allan Hancock | 22 | 1.18 | .192 | .36 | .308 |
| 5 | A Herrera | Allan Hancock | 22 | .73 | .000 | .32 | .438 |
| 5 | J Jimenez | Santa Barbara | 22 | .14 | .667 | .09 | .667 |
| 5 | A Naidu | Santa Monica | 22 | .95 | .333 | .00 | .000 |
| 5 | C Negrete | Santa Monica | 22 | .82 | .278 | .09 | .111 |
| 5 | O Palacios | Santa Monica | 22 | .32 | .143 | .09 | .286 |
| 5 | S Pitcock | Santa Barbara | 22 | .00 | - | .00 | - |
| 5 | J Reyna | Oxnard | 22 | .41 | .333 | .23 | .556 |
| 5 | C Rincon | Santa Monica | 22 | 1.36 | .333 | .05 | .033 |
| 18 | G Alvarenga | Antelope Valley | 21 | .81 | .059 | .38 | .471 |
| 18 | F Arroyo | Oxnard | 21 | 1.10 | .348 | 1.05 | .957 |
| 18 | M Delgado | Allan Hancock | 21 | .19 | .500 | .14 | .750 |
| 18 | M Escareno | Oxnard | 21 | .05 | .000 | .14 | 3.000 |
| 18 | M Fletes | Antelope Valley | 21 | .43 | .111 | .33 | .778 |
| 18 | A Gamez | Santa Barbara | 21 | .05 | 4.000 | .05 | 1.000 |
| 18 | D Hernandez | Santa Monica | 21 | 1.43 | .133 | .10 | .067 |
| 18 | C Martinez | Allan Hancock | 21 | .05 | .000 | .05 | 1.000 |
| 18 | K Martinez | Santa Monica | 21 | 1.00 | .286 | .19 | .190 |
| 18 | J Mojica | Antelope Valley | 21 | 1.95 | .268 | .81 | .415 |
| 18 | B Nava | Bakersfield | 21 | .90 | .053 | .33 | .368 |
| 18 | L Rivera | Oxnard | 21 | .62 | .231 | .52 | .846 |
| 18 | J Sandoval | Glendale | 21 | .33 | .000 | .24 | .714 |
| 18 | M Strzelczyk | Santa Monica | 21 | .05 | .000 | .05 | 1.000 |
| 18 | C Taylor | Antelope Valley | 21 | .67 | .214 | .33 | .500 |
| 33 | A Akintioye | Santa Barbara | 20 | .00 | - | .00 | - |
| 33 | R Arroyo | Oxnard | 20 | .25 | .000 | .25 | 1.000 |
| 33 | F Ayala | Allan Hancock | 20 | .95 | .211 | .60 | .632 |
| 33 | A Barajas | Victor Valley | 20 | .10 | .500 | .10 | 1.000 |
| 33 | J Cisneros | Victor Valley | 20 | .10 | .000 | .05 | .500 |
| 33 | C Cruz | Antelope Valley | 20 | .75 | .133 | .45 | .600 |
| 33 | C Espinoza | Santa Barbara | 20 | .25 | 1.200 | .15 | .600 |
| 33 | J Holguin | Victor Valley | 20 | .05 | 2.000 | .05 | 1.000 |
| 33 | Y Laraichi | Glendale | 20 | .45 | .333 | .20 | .444 |
| 33 | J Lenton | Bakersfield | 20 | .90 | .167 | .45 | .500 |
| 33 | V Lewis | Antelope Valley | 20 | .55 | .364 | .25 | .455 |
| 33 | R Loreto | Victor Valley | 20 | .00 | - | .00 | - |
| 33 | A Macario | Antelope Valley | 20 | .40 | .125 | .05 | .125 |
| 33 | A Magana | Oxnard | 20 | .40 | .250 | .25 | .625 |
| 33 | K Montepeque | Glendale | 20 | .10 | .000 | .05 | .500 |
| 33 | C Perez | Antelope Valley | 20 | .35 | .143 | .10 | .286 |
| 33 | J Rivera | Antelope Valley | 20 | .70 | .143 | .20 | .286 |
| 33 | B Smith | Glendale | 20 | .55 | .091 | .10 | .182 |
| 33 | L Tovar | Bakersfield | 20 | .80 | .063 | .40 | .500 |
| 33 | M Walker | Santa Barbara | 20 | .00 | - | .00 | - |
| 53 | J Alcazar | Santa Monica | 19 | .00 | - | .00 | - |
| 53 | J Barajas | Bakersfield | 19 | 1.58 | .133 | .53 | .333 |
| 53 | S Boyoko | Santa Barbara | 19 | .00 | - | .00 | - |
| 53 | G Canas-Jarquin | Santa Monica | 19 | .58 | .273 | .00 | .000 |
| 53 | M Compton | Bakersfield | 19 | .53 | .200 | .21 | .400 |
| 53 | E Cotrina | Citrus | 19 | 1.00 | .105 | .53 | .526 |
| 53 | C Dominguez | Canyons | 19 | 1.26 | .375 | .84 | .667 |
| 53 | S Gonzalez | Citrus | 19 | 2.21 | .167 | 1.05 | .476 |
| 53 | J Guerrero | Bakersfield | 19 | .53 | .000 | .26 | .500 |
| 53 | R Gutierrez Jr. | Citrus | 19 | 1.21 | .087 | .58 | .478 |
| 53 | A Guzman | Glendale | 19 | .00 | - | .00 | - |
| 53 | D Jimenez | Moorpark | 19 | .74 | .071 | .21 | .286 |
| 53 | L Juarez | Oxnard | 19 | .42 | .625 | .74 | 1.750 |
| 53 | J Ledezma | Canyons | 19 | .21 | .250 | .11 | .500 |
| 53 | C Malabo | Moorpark | 19 | 1.68 | .188 | .47 | .281 |
| 53 | L Malabo | Moorpark | 19 | .37 | .000 | .05 | .143 |
| 53 | D Manzo | Victor Valley | 19 | .21 | .000 | .11 | .500 |
| 53 | J Marquez | Canyons | 19 | .42 | .000 | .26 | .625 |
| 53 | D Martinez | Bakersfield | 19 | .16 | .000 | .00 | .000 |
| 53 | J Martinez | Oxnard | 19 | .11 | .000 | .11 | 1.000 |
| 53 | C Mazzi | Glendale | 19 | .32 | .000 | .11 | .333 |
| 53 | A Mendez | Allan Hancock | 19 | .32 | .000 | .11 | .333 |
| 53 | A Munoz | Bakersfield | 19 | .37 | .143 | .26 | .714 |
| 53 | A Perez | Moorpark | 19 | 1.11 | .000 | .05 | .048 |
| 53 | O Ramos | Moorpark | 19 | .95 | .167 | .21 | .222 |
| 53 | J Rios | Allan Hancock | 19 | .32 | .167 | .11 | .333 |
| 53 | J Rosales | Citrus | 19 | 1.58 | .267 | 1.00 | .633 |
| 53 | A Salcedo | Antelope Valley | 19 | .21 | .250 | .11 | .500 |
| 53 | J Sanchez | Antelope Valley | 19 | .05 | .000 | .00 | .000 |
| 53 | I Valdez | Allan Hancock | 19 | .79 | .000 | .11 | .133 |
| 53 | M Vazquez | Victor Valley | 19 | .05 | 3.000 | .05 | 1.000 |
| 53 | M Wilkinson | Santa Barbara | 19 | .00 | - | .00 | - |
| 53 | A Winsick | Canyons | 19 | 2.16 | .220 | 1.32 | .610 |
| 53 | M Zarate | Victor Valley | 19 | .00 | - | .00 | - |
| 87 | M Afzail | Glendale | 18 | .17 | .667 | .11 | .667 |
| 87 | J Arellano | Moorpark | 18 | 1.17 | .190 | .33 | .286 |
| 87 | J Ausherman | Canyons | 18 | 1.00 | .167 | .50 | .500 |
| 87 | F Bonilla | Glendale | 18 | 2.61 | .191 | 1.06 | .404 |
| 87 | W Bonilla | Glendale | 18 | 1.22 | .227 | .78 | .636 |
| 87 | A Bravo | Oxnard | 18 | .33 | .333 | .22 | .667 |
| 87 | V Centeno | Citrus | 18 | .44 | .000 | .28 | .625 |
| 87 | D Contreras | Oxnard | 18 | .22 | .250 | .22 | 1.000 |
| 87 | R Cuellar | LA Mission | 18 | .89 | .188 | .22 | .250 |
| 87 | A Estrada | Oxnard | 18 | .56 | .600 | .50 | .900 |
| 87 | M Garcia | Canyons | 18 | .39 | .000 | .11 | .286 |
| 87 | C Lamborn | LA Mission | 18 | .17 | .000 | .00 | .000 |
| 87 | J Mejia | Canyons | 18 | .33 | .000 | .11 | .333 |
| 87 | C Melendez | Bakersfield | 18 | .28 | .200 | .11 | .400 |
| 87 | I Monreal | Canyons | 18 | .50 | .111 | .17 | .333 |
| 87 | J Moran | LA Mission | 18 | 1.72 | .355 | .89 | .516 |
| 87 | A Muniz | Citrus | 18 | .22 | .000 | .11 | .500 |
| 87 | M Pantoja | LA Mission | 18 | .78 | .143 | .33 | .429 |
| 87 | E Patyk | LA Mission | 18 | .39 | .143 | .22 | .571 |
| 87 | C Ramirez | Moorpark | 18 | 1.22 | .136 | .28 | .227 |
| 87 | J Ramirez | Moorpark | 18 | 1.50 | .222 | .44 | .296 |
| 87 | J Rojas | LA Mission | 18 | 1.33 | .125 | .33 | .250 |
| 87 | R Tetzschner | Bakersfield | 18 | .11 | .000 | .06 | .500 |
| 87 | A Viveros | Victor Valley | 18 | .00 | - | .00 | - |
| 111 | S Arciniega | Victor Valley | 17 | .12 | 1.000 | .12 | 1.000 |
| 111 | T Burkel | Victor Valley | 17 | .06 | 1.000 | .00 | .000 |
| 111 | C Caicedo | LA Mission | 17 | .59 | .000 | .12 | .200 |
| 111 | A Cantu | Victor Valley | 17 | .06 | 1.000 | .06 | 1.000 |
| 111 | A Cardenas | LA Mission | 17 | .06 | .000 | .00 | .000 |
| 111 | E Gomez | Victor Valley | 17 | .24 | .750 | .06 | .250 |
| 111 | S Gonzalez | Victor Valley | 17 | .18 | .667 | .06 | .333 |
| 111 | L Ibrahim | Glendale | 17 | 1.65 | .071 | .76 | .464 |
| 111 | N Johnson | Moorpark | 17 | .18 | .000 | .00 | .000 |
| 111 | T Jovel | Canyons | 17 | .71 | .000 | .35 | .500 |
| 111 | C Lagunas | Santa Barbara | 17 | .00 | - | .00 | - |
| 111 | E Leon | LA Mission | 17 | .00 | - | .00 | - |
| 111 | P Luevano | Citrus | 17 | 1.29 | .136 | .47 | .364 |
| 111 | C Luviano | Victor Valley | 17 | .00 | - | .00 | - |
| 111 | I Marquez | Citrus | 17 | .06 | .000 | .00 | .000 |
| Rk | Name | Team | gp | gs | ga/g | gaa | sv/g |
|---|---|---|---|---|---|---|---|
| 1 | A Herrera | Allan Hancock | 22 | 22 | 2.05 | 2.06 | 3.73 |
| 1 | S Pitcock | Santa Barbara | 22 | 22 | .95 | 1.01 | 3.41 |
| 3 | M Escareno | Oxnard | 21 | 21 | 1.29 | 1.35 | 3.90 |
| 3 | M Strzelczyk | Santa Monica | 19 | 4 | .52 | 1.04 | 3.10 |
| 5 | R Loreto | Victor Valley | 18 | 18 | 1.70 | 2.11 | 4.75 |
| 6 | J Alcazar | Santa Monica | 19 | 17 | .37 | 0.67 | 2.79 |
| 6 | A Guzman | Glendale | 19 | 19 | 1.79 | 1.79 | 4.26 |
| 6 | D Martinez | Bakersfield | 1 | 1 | .11 | 2.00 | .05 |
| 9 | A Noriega | LA Mission | 10 | 9 | .82 | 1.87 | 2.53 |
| 10 | A Gonzalez | Bakersfield | 15 | 15 | 1.69 | 1.89 | 5.06 |
| 10 | J Socarras | Canyons | 16 | 15 | 1.94 | 2.07 | 3.69 |
| 12 | J Quinones | Citrus | 15 | 15 | 1.00 | 1.02 | 3.93 |
| 13 | N Springer | Antelope Valley | 11 | 10 | 1.25 | 1.43 | 2.92 |
| 13 | R Umana | Antelope Valley | 12 | 11 | 1.25 | 1.49 | 3.25 |
| 13 | K Vega | Moorpark | 12 | 12 | 2.25 | 2.40 | 4.83 |
| 16 | A Martinez | LA Mission | 1 | 1 | .20 | 2.00 | .60 |
| 17 | D Moreno | Moorpark | 8 | 5 | 2.25 | 3.14 | 3.00 |
| 18 | I Rodriguez | Bakersfield | 7 | 4 | 1.29 | 1.93 | 3.00 |
| 19 | C Arevalo | Citrus | 5 | 4 | 1.83 | 2.77 | 4.67 |
| 19 | E Chavez | LA Mission | 5 | 3 | .67 | 1.60 | 3.17 |
| 21 | G Ochoa | Canyons | 4 | 4 | 1.20 | 1.71 | 2.20 |
| 22 | A Ibrahim | Glendale | 2 | 1 | .50 | 1.33 | 1.25 |
| 22 | R Leon | Victor Valley | 4 | 0 | 1.25 | 3.60 | 3.50 |
| 24 | I Ezquivel | Santa Monica | 3 | 1 | 1.00 | 3.18 | 1.00 |
| 25 | J Cortez | Allan Hancock | 1 | 0 | .00 | 0.00 | .00 |
| 25 | P Mahon | Santa Barbara | 2 | 0 | .50 | 0.78 | 3.00 |
| 27 | S Ashtari | Santa Monica | 1 | 0 | .00 | 0.00 | 1.00 |
| 27 | J Fragiacomo | Santa Barbara | 1 | 0 | .00 | 0.00 | .00 |
| 27 | I Hernandez | Oxnard | 1 | 1 | 3.00 | 3.00 | 3.00 |
| Rk | Name | Team | gp | min/g |
|---|---|---|---|---|
| 1 | A Herrera | Allan Hancock | 22 | 89:33 |
| 1 | S Pitcock | Santa Barbara | 22 | 84:41 |
| 3 | M Escareno | Oxnard | 21 | 85:43 |
| 3 | M Strzelczyk | Santa Monica | 19 | 45:14 |
| 5 | R Loreto | Victor Valley | 18 | 72:30 |
| 6 | J Alcazar | Santa Monica | 19 | 49:28 |
| 6 | A Guzman | Glendale | 19 | 90:00 |
| 6 | D Martinez | Bakersfield | 1 | 4:44 |
| 9 | A Noriega | LA Mission | 10 | 39:42 |
| 10 | A Gonzalez | Bakersfield | 15 | 80:24 |
| 10 | J Socarras | Canyons | 16 | 84:22 |
| 12 | J Quinones | Citrus | 15 | 88:08 |
| 13 | N Springer | Antelope Valley | 11 | 78:45 |
| 13 | R Umana | Antelope Valley | 12 | 75:30 |
| 13 | K Vega | Moorpark | 12 | 84:30 |
| 16 | A Martinez | LA Mission | 1 | 9:00 |
| 17 | D Moreno | Moorpark | 8 | 64:30 |
| 18 | I Rodriguez | Bakersfield | 7 | 60:00 |
| 19 | C Arevalo | Citrus | 5 | 59:40 |
| 19 | E Chavez | LA Mission | 5 | 37:30 |
| 21 | G Ochoa | Canyons | 4 | 63:00 |
| 22 | A Ibrahim | Glendale | 2 | 33:45 |
| 22 | R Leon | Victor Valley | 4 | 31:15 |
| 24 | I Ezquivel | Santa Monica | 3 | 28:20 |
| 25 | J Cortez | Allan Hancock | 1 | 5:00 |
| 25 | P Mahon | Santa Barbara | 2 | 58:00 |
| 27 | S Ashtari | Santa Monica | 1 | 5:00 |
| 27 | J Fragiacomo | Santa Barbara | 1 | 1:00 |
| 27 | I Hernandez | Oxnard | 1 | 90:00 |
| Rk | Name | Team | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| 1 | Y Cohavy | Santa Monica | 23 | 1 | .000 | 0 | .000 |
| 1 | R Ibrahim | Santa Monica | 23 | 4 | .000 | 0 | .000 |
| 1 | C Oliva | Santa Monica | 23 | 12 | .250 | 1 | .083 |
| 1 | R Soria | Santa Monica | 23 | 7 | .000 | 1 | .143 |
| 5 | U Cardona | Allan Hancock | 22 | 63 | .222 | 34 | .540 |
| 5 | V Chavez | Santa Barbara | 22 | 0 | - | 0 | - |
| 5 | M Gomez | Allan Hancock | 22 | 107 | .131 | 54 | .505 |
| 5 | J Goryance | Allan Hancock | 22 | 7 | .143 | 3 | .429 |
| 5 | A Herrera | Allan Hancock | 22 | 26 | .192 | 8 | .308 |
| 5 | A Herrera | Allan Hancock | 22 | 16 | .000 | 7 | .438 |
| 5 | J Jimenez | Santa Barbara | 22 | 3 | .667 | 2 | .667 |
| 5 | A Naidu | Santa Monica | 22 | 21 | .333 | 0 | .000 |
| 5 | C Negrete | Santa Monica | 22 | 18 | .278 | 2 | .111 |
| 5 | O Palacios | Santa Monica | 22 | 7 | .143 | 2 | .286 |
| 5 | S Pitcock | Santa Barbara | 22 | 0 | - | 0 | - |
| 5 | J Reyna | Oxnard | 22 | 9 | .333 | 5 | .556 |
| 5 | C Rincon | Santa Monica | 22 | 30 | .333 | 1 | .033 |
| 18 | G Alvarenga | Antelope Valley | 21 | 17 | .059 | 8 | .471 |
| 18 | F Arroyo | Oxnard | 21 | 23 | .348 | 22 | .957 |
| 18 | M Delgado | Allan Hancock | 21 | 4 | .500 | 3 | .750 |
| 18 | M Escareno | Oxnard | 21 | 1 | .000 | 3 | 3.000 |
| 18 | M Fletes | Antelope Valley | 21 | 9 | .111 | 7 | .778 |
| 18 | A Gamez | Santa Barbara | 21 | 1 | 4.000 | 1 | 1.000 |
| 18 | D Hernandez | Santa Monica | 21 | 30 | .133 | 2 | .067 |
| 18 | C Martinez | Allan Hancock | 21 | 1 | .000 | 1 | 1.000 |
| 18 | K Martinez | Santa Monica | 21 | 21 | .286 | 4 | .190 |
| 18 | J Mojica | Antelope Valley | 21 | 41 | .268 | 17 | .415 |
| 18 | B Nava | Bakersfield | 21 | 19 | .053 | 7 | .368 |
| 18 | L Rivera | Oxnard | 21 | 13 | .231 | 11 | .846 |
| 18 | J Sandoval | Glendale | 21 | 7 | .000 | 5 | .714 |
| 18 | M Strzelczyk | Santa Monica | 21 | 1 | .000 | 1 | 1.000 |
| 18 | C Taylor | Antelope Valley | 21 | 14 | .214 | 7 | .500 |
| 33 | A Akintioye | Santa Barbara | 20 | 0 | - | 0 | - |
| 33 | R Arroyo | Oxnard | 20 | 5 | .000 | 5 | 1.000 |
| 33 | F Ayala | Allan Hancock | 20 | 19 | .211 | 12 | .632 |
| 33 | A Barajas | Victor Valley | 20 | 2 | .500 | 2 | 1.000 |
| 33 | J Cisneros | Victor Valley | 20 | 2 | .000 | 1 | .500 |
| 33 | C Cruz | Antelope Valley | 20 | 15 | .133 | 9 | .600 |
| 33 | C Espinoza | Santa Barbara | 20 | 5 | 1.200 | 3 | .600 |
| 33 | J Holguin | Victor Valley | 20 | 1 | 2.000 | 1 | 1.000 |
