gp
8
gs
7
min
567:43
ga
16
gaa
2.54
sv
30
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 8 | - | 2 | - |
| Games started | 7 | - | 2 | - |
| Minutes | 567:43 | - | 104:43 | - |
| Goals against | 16 | - | 0 | - |
| Goals-against average | 2.54 | - | 0.00 | - |
| Saves | 30 | - | 6 | - |
| Save pct | .652 | - | 1.000 | - |
| Wins | 1 | - | 1 | - |
| Losses | 4 | - | 0 | - |
| Ties | 1 | - | 1 | - |
| Shutouts | 0/2 | - | 0/2 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 27 | Canyons | W, 2-0 |
| Oct 31 | LA Pierce | T, 2-2 |
| Nov 3 | at Citrus | W, 2-1 |
| Nov 7 | Glendale | W, 8-2 |
| Nov 10 | at Antelope Valley | T, 0-0 |
| Nov 18 | at El Camino | L, 6-0 |
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 18 # | at LA Harbor | - | - | - | - | - | |
| Aug 25 | at Cuyamaca | T, 2-2 | - | - | - | - | - |
| Aug 29 | Fullerton | L, 2-1 | - | - | - | - | - |
| Sep 1 | Norco | L, 2-0 | 1 | 1 | 2 | 6 | .750 |
| Sep 5 | Desert | L, 4-0 | 1 | 0 | 1 | 1 | .500 |
| Sep 8 | Cerritos | L, 3-2 | 1 | 1 | 3 | 6 | .667 |
| Sep 12 | at East Los Angeles | T, 2-2 | - | - | - | - | - |
| Sep 15 | at West Hills Lemoore | W, 2-0 | - | - | - | - | - |
| Sep 22 | at Fresno | L, 7-0 | - | - | - | - | - |
| Sep 26 | at El Camino | L, 4-0 | 1 | 1 | 4 | 8 | .667 |
| Oct 3 | at Santa Monica | L, 3-0 | 1 | 1 | 3 | 3 | .500 |
| Oct 6 | Oxnard | L, 3-2 | 1 | 1 | 3 | 0 | .000 |
| Oct 10 | at Canyons | T, 0-0 | 1 | 1 | 0 | 2 | 1.000 |
| Oct 13 | at LA Pierce | W, 4-0 | 1 | 1 | 0 | 4 | 1.000 |
| Oct 17 | Citrus | L, 3-1 | - | - | - | - | - |
| Oct 20 | at Glendale | W, 2-0 | - | - | - | - | - |
| Oct 24 | Antelope Valley | W, 2-1 | - | - | - | - | - |
| Oct 27 | Canyons | W, 2-0 | - | - | - | - | - |
| Oct 31 | LA Pierce | T, 2-2 | - | - | - | - | - |
| Nov 3 | at Citrus | W, 2-1 | - | - | - | - | - |
| Nov 7 | Glendale | W, 8-2 | - | - | - | - | - |
| Nov 10 | at Antelope Valley | T, 0-0 | - | - | - | - | - |
| Nov 18 | at El Camino | L, 6-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at LA Harbor | - | - | - | - | - | - | |
| Aug 25 | at Cuyamaca | T, 2-2 | - | - | - | - | - | - |
| Aug 29 | Fullerton | L, 2-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 1 | Norco | L, 2-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 5 | Desert | L, 4-0 | 1 | 0 | 0 | 0 | 0/0 | 13:00 |
| Sep 8 | Cerritos | L, 3-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 12 | at East Los Angeles | T, 2-2 | - | - | - | - | - | - |
| Sep 15 | at West Hills Lemoore | W, 2-0 | - | - | - | - | - | - |
| Sep 22 | at Fresno | L, 7-0 | - | - | - | - | - | - |
| Sep 26 | at El Camino | L, 4-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 3 | at Santa Monica | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 6 | Oxnard | L, 3-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 10 | at Canyons | T, 0-0 | 1 | 0 | 0 | 1 | 0/1 | 31:43 |
| Oct 13 | at LA Pierce | W, 4-0 | 1 | 1 | 0 | 0 | 0/1 | 73:00 |
| Oct 17 | Citrus | L, 3-1 | - | - | - | - | - | - |
| Oct 20 | at Glendale | W, 2-0 | - | - | - | - | - | - |
| Oct 24 | Antelope Valley | W, 2-1 | - | - | - | - | - | - |
| Oct 27 | Canyons | W, 2-0 | - | - | - | - | - | - |
| Oct 31 | LA Pierce | T, 2-2 | - | - | - | - | - | - |
| Nov 3 | at Citrus | W, 2-1 | - | - | - | - | - | - |
| Nov 7 | Glendale | W, 8-2 | - | - | - | - | - | - |
| Nov 10 | at Antelope Valley | T, 0-0 | - | - | - | - | - | - |
| Nov 18 | at El Camino | L, 6-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 8 | 7 | 16 | 30 | .652 |
| Conference | 2 | 2 | 0 | 6 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 3 | 9 | 13 | .591 |
| Away | 4 | 4 | 7 | 17 | .708 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 1 | 0 | 4 | 1.000 |
| Losses | 6 | 5 | 16 | 24 | .600 |
| August | - | - | - | - | - |
| September | 4 | 3 | 10 | 21 | .677 |
| October | 4 | 4 | 6 | 9 | .600 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 8 | 1 | 4 | 1 | 0/2 | 567:43 |
| Conference | 2 | 1 | 0 | 1 | 0/2 | 104:43 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 4 | 0 | 2 | 0 | 0/0 | 283:00 |
| Away | 4 | 1 | 2 | 1 | 0/2 | 284:43 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 1 | 1 | 0 | 0 | 0/1 | 73:00 |
| Losses | 6 | 0 | 4 | 0 | 0/0 | 463:00 |
| August | - | 0 | 0 | 0 | 0/0 | 0:00 |
| September | 4 | 0 | 2 | 0 | 0/0 | 283:00 |
| October | 4 | 1 | 2 | 1 | 0/2 | 284:43 |
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 8 | 7 | 1.78 | 2.54 | 3.33 |
| Conference | 2 | 2 | .00 | 0.00 | 3.00 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 3 | 1.80 | 2.86 | 2.60 |
| Away | 4 | 4 | 1.75 | 2.21 | 4.25 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 1 | .00 | 0.00 | 4.00 |
| Losses | 6 | 5 | 2.29 | 3.11 | 3.43 |
| August | - | - | - | - | - |
| September | 4 | 3 | 2.50 | 3.18 | 5.25 |
| October | 4 | 4 | 1.50 | 1.90 | 2.25 |
| gp | min/g | |
|---|---|---|
| Total | 8 | 63:05 |
| Conference | 2 | 52:22 |
| Exhibition | - | 0:00 |
| Home | 4 | 56:36 |
| Away | 4 | 71:11 |
| Neutral | - | 0:00 |
| Wins | 1 | 73:00 |
| Losses | 6 | 66:09 |
| August | - | 0:00 |
| September | 4 | 70:45 |
| October | 4 | 71:11 |