g
4
a
1
pts
9
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 17 | 93rd | 8 | 107th |
| Games started | 12 | 98th | 7 | 76th |
| Goals | 4 | 24th | 2 | 20th |
| Assists | 1 | 72nd | 0 | 81st |
| Points | 9 | 36th | 4 | 31st |
| Shots | 12 | 57th | 4 | 71st |
| Shot Pct | .333 | 25th | .500 | 15th |
| Penalty kicks | 0-1 | 205th | 0-0 | 203rd |
| Game-winning goals | 0 | 68th | 0 | 42nd |
| Date | Opponent | Score |
|---|---|---|
| Aug 23 | at Pasadena City | L, 3-2 |
| Aug 27 | Canyons | W, 2-0 |
| Aug 30 | at Victor Valley | T, 0-0 |
| Sep 3 | at Lemoore | L, 1-0 |
| Sep 10 | at Compton | L, 4-2 |
| Sep 13 | at Antelope Valley | L, 3-2 |
| Sep 20 | Cypress | W, 5-1 |
| Sep 26 | Imperial Valley | W, 3-2 |
| Oct 4 | at Glendale | W, 2-1 |
| Oct 15 | at Oxnard | T, 1-1 |
| Oct 18 | at LA Pierce | L, 2-1 |
| Oct 22 | LA Mission | T, 1-1 |
| Oct 25 | Santa Barbara | L, 1-0 |
| Oct 29 | Allan Hancock | L, 2-1 |
| Nov 1 | Oxnard | L, 1-0 |
| Nov 5 | LA Pierce | W, 7-3 |
| Nov 8 | at LA Mission | L, 3-1 |
| Nov 12 | at Santa Barbara | L, 3-1 |
| Nov 15 | at Allan Hancock | T, 1-1 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| August |
| September |
| October |
| November |