Santa Barbara
11

Sean Reynaert

m
18
k/s
3.26
h %
.234
a/s
0.03
b/s
0.59
sa/s
0.12
d/s
1.12
Player Stats
  Overall OR Conference CR
Matches 18 18th 6 1st
Sets 66 3rd 22 1st
Kills 215 5th 90 1st
Kills per set 3.26 6th 4.09 4th
Errors 85 6th 40 1st
Total Attacks 555 3rd 229 1st
Total Attacks per set 8.41 5th 10.41 2nd
Hitting Percentage .234 - .218 -
Assists 2 47th 0 51st
Assists per set 0.03 46th 0.00 44th
Service Total Attempts 0 45th 0 31st
Service Aces 8 25th 0 56th
Service Errors 16 27th 5 24th
Service Aces per set 0.12 37th 0.00 49th
Receptions 0 54th 0 43rd
Reception Errors 0 50th 0 35th
Digs 74 26th 28 25th
Digs per set 1.12 33rd 1.27 32nd
Block Solo 6 25th 2 25th
Block Assist 33 10th 10 13th
Block Total 39 11th 12 13th
Blocks per set 0.59 17th 0.55 17th
Block Errors 0 54th 0 30th
Ball Handling Errors 0 48th 0 31st
Points 245.5 5th 97.0 1st
Points per set 3.7 6th 4.4 5th
Matches started 18 7th 6 1st
Recent Results
Date Opponent Result
Mar 17 Moorpark L, 3-2
Mar 24 Antelope Valley W, 3-0
Mar 31 at LA Pierce L, 3-1
Apr 7 at Moorpark L, 3-1
Apr 12 at Antelope Valley W, 3-0
Apr 14 LA Pierce L, 3-0
Date Opponent Score ms s k e ta pct a pts
Jan 28 Fullerton L, 3-2 1 5 14 4 33 .303 0 16.0
Feb 1 Santiago Canyon W, 3-0 1 3 7 4 17 .176 1 11.5
Feb 4 at Grossmont W, 3-1 1 4 14 5 32 .281 0 18.0
Feb 8 Orange Coast L, 3-0 1 3 11 7 30 .133 0 12.0
Feb 10 at Long Beach L, 3-1 1 4 9 4 44 .114 0 10.0
Feb 15 at Golden West L, 3-0 1 3 8 6 23 .087 0 8.0
Feb 24 El Camino L, 3-1 1 4 15 0 33 .455 0 16.0
Mar 1 at LA Trade Tech W, 3-0 1 3 6 0 8 .750 0 9.5
Mar 3 Long Beach L, 3-1 1 4 10 1 20 .450 0 11.0
Mar 8 Santa Monica L, 3-1 1 4 10 3 25 .280 1 12.0
Mar 10 Irvine Valley L, 3-1 1 4 10 7 35 .086 0 12.5
Mar 15 at Santa Monica L, 3-0 1 3 11 4 26 .269 0 12.0
Mar 17 Moorpark L, 3-2 1 5 14 13 40 .025 0 14.5
Mar 24 Antelope Valley W, 3-0 1 3 17 6 32 .344 0 19.0
Mar 31 at LA Pierce L, 3-1 1 4 17 3 41 .341 0 18.0
Apr 7 at Moorpark L, 3-1 1 4 21 11 58 .172 0 21.5
Apr 12 at Antelope Valley W, 3-0 1 3 12 2 23 .435 0 13.0
Apr 14 LA Pierce L, 3-0 1 3 9 5 35 .114 0 11.0
Date Opponent Score ms s digs bs ba be tot bhe
Jan 28 Fullerton L, 3-2 1 5 6 0 4 0 4 0
Feb 1 Santiago Canyon W, 3-0 1 3 4 0 1 0 1 0
Feb 4 at Grossmont W, 3-1 1 4 10 1 2 0 3 0
Feb 8 Orange Coast L, 3-0 1 3 3 0 2 0 2 0
Feb 10 at Long Beach L, 3-1 1 4 1 0 2 0 2 0
Feb 15 at Golden West L, 3-0 1 3 3 0 0 0 0 0
Feb 24 El Camino L, 3-1 1 4 5 0 2 0 2 0
Mar 1 at LA Trade Tech W, 3-0 1 3 0 0 5 0 5 0
Mar 3 Long Beach L, 3-1 1 4 5 0 2 0 2 0
Mar 8 Santa Monica L, 3-1 1 4 1 1 2 0 3 0
Mar 10 Irvine Valley L, 3-1 1 4 5 2 1 0 3 0
Mar 15 at Santa Monica L, 3-0 1 3 3 0 0 0 0 0
Mar 17 Moorpark L, 3-2 1 5 5 0 1 0 1 0
Mar 24 Antelope Valley W, 3-0 1 3 0 0 4 0 4 0
Mar 31 at LA Pierce L, 3-1 1 4 8 0 2 0 2 0
Apr 7 at Moorpark L, 3-1 1 4 9 0 1 0 1 0
Apr 12 at Antelope Valley W, 3-0 1 3 2 0 2 0 2 0
Apr 14 LA Pierce L, 3-0 1 3 4 2 0 0 2 0
Date Opponent Score ms s ta sa se r re
Jan 28 Fullerton L, 3-2 1 5 0 0 3 0 0
Feb 1 Santiago Canyon W, 3-0 1 3 0 4 1 0 0
Feb 4 at Grossmont W, 3-1 1 4 0 2 1 0 0
Feb 8 Orange Coast L, 3-0 1 3 0 0 0 0 0
Feb 10 at Long Beach L, 3-1 1 4 0 0 0 0 0
Feb 15 at Golden West L, 3-0 1 3 0 0 1 0 0
Feb 24 El Camino L, 3-1 1 4 0 0 1 0 0
Mar 1 at LA Trade Tech W, 3-0 1 3 0 1 2 0 0
Mar 3 Long Beach L, 3-1 1 4 0 0 0 0 0
Mar 8 Santa Monica L, 3-1 1 4 0 0 0 0 0
Mar 10 Irvine Valley L, 3-1 1 4 0 0 2 0 0
Mar 15 at Santa Monica L, 3-0 1 3 0 1 0 0 0
Mar 17 Moorpark L, 3-2 1 5 0 0 1 0 0
Mar 24 Antelope Valley W, 3-0 1 3 0 0 2 0 0
Mar 31 at LA Pierce L, 3-1 1 4 0 0 1 0 0
Apr 7 at Moorpark L, 3-1 1 4 0 0 0 0 0
Apr 12 at Antelope Valley W, 3-0 1 3 0 0 1 0 0
Apr 14 LA Pierce L, 3-0 1 3 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 18 66 215 3.26 85 555 8.41 .234 2 0.03 245.5 3.7
Conference 6 22 90 4.09 40 229 10.41 .218 0 0.00 97.0 4.4
Exhibition - - - - - - - - - - - -
                         
Home 10 38 117 3.08 50 300 7.89 .223 2 0.05 135.5 3.6
Away 8 28 98 3.50 35 255 9.11 .247 0 0.00 110.0 3.9
Neutral - - - - - - - - - - - -
                         
Wins 5 16 56 3.50 17 112 7.00 .348 1 0.06 71.0 4.4
Losses 13 50 159 3.18 68 443 8.86 .205 1 0.02 174.5 3.5
                         
January 1 5 14 2.80 4 33 6.60 .303 0 0.00 16.0 3.2
February 6 21 64 3.05 26 179 8.52 .212 1 0.05 75.5 3.6
March 8 30 95 3.17 37 227 7.57 .256 1 0.03 108.5 3.6
April 3 10 42 4.20 18 116 11.60 .207 0 0.00 45.5 4.5
  m s digs d/s bs ba tot b/s
Total 18 66 74 1.12 6 33 39 0.59
Conference 6 22 28 1.27 2 10 12 0.55
Exhibition - - - - - - - -
                 
Home 10 38 38 1.00 5 19 24 0.63
Away 8 28 36 1.29 1 14 15 0.54
Neutral - - - - - - - -
                 
Wins 5 16 16 1.00 1 14 15 0.94
Losses 13 50 58 1.16 5 19 24 0.48
                 
January 1 5 6 1.20 0 4 4 0.80
February 6 21 26 1.24 1 9 10 0.48
March 8 30 27 0.90 3 17 20 0.67
April 3 10 15 1.50 2 3 5 0.50
  m s ta sa sa/s se r re
Total 18 66 0 8 0.12 16 0 0
Conference 6 22 0 0 0.00 5 0 0
Exhibition - - - - - - - -
                 
Home 10 38 0 4 0.11 10 0 0
Away 8 28 0 4 0.14 6 0 0
Neutral - - - - - - - -
                 
Wins 5 16 0 7 0.44 7 0 0
Losses 13 50 0 1 0.02 9 0 0
                 
January 1 5 0 0 0.00 3 0 0
February 6 21 0 6 0.29 4 0 0
March 8 30 0 2 0.07 8 0 0
April 3 10 0 0 0.00 1 0 0