Cuesta at Occidental
@ Los Angeles
9/4/2025 at 07:00 PM
@ Los Angeles
9/4/2025 at 07:00 PM
|
Cuesta
17 |
Occidental
11 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Cuesta (1-0) | 3 | 3 | 6 | 5 | 17 |
| Occidental (0-1) | 2 | 4 | 2 | 3 | 11 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Cuesta | Occidental | ||
| Cuesta | 07:36 | Dustin Drobeck (Luke Paley ) | 1 | 0 |
| Cuesta | 05:48 | UP - Dustin Drobeck (Trevin Wood ) | 2 | 0 |
| Cuesta | 04:07 | Thor Samuel (Grant Huston ) | 3 | 0 |
| Occidental | 00:00 | Team (unassisted) | 3 | 1 |
| Occidental | 00:00 | Team (unassisted) | 3 | 2 |
| -- 2nd -- | Cuesta | Occidental | ||
| Cuesta | 05:00 | UP - Dustin Drobeck (Grant Huston ) | 4 | 2 |
| Cuesta | 00:38 | Trevin Wood (Johnny Starr ) | 5 | 2 |
| Cuesta | 00:08 | Johnny Starr (unassisted) | 6 | 2 |
| Occidental | 00:00 | Team (unassisted) | 6 | 3 |
| Occidental | 00:00 | Team (unassisted) | 6 | 4 |
| Occidental | 00:00 | Team (unassisted) | 6 | 5 |
| Occidental | 00:00 | Team (unassisted) | 6 | 6 |
| -- 3rd -- | Cuesta | Occidental | ||
| Cuesta | 06:00 | Ryan Scott (Grant Huston ) | 7 | 6 |
| Cuesta | 05:43 | Ryan Scott (unassisted) | 8 | 6 |
| Cuesta | 03:54 | Dustin Drobeck (Grant Huston ) | 9 | 6 |
| Cuesta | 03:05 | Trevin Wood (Ryan Scott ) | 10 | 6 |
| Cuesta | 02:34 | Grant Huston (Johnny Starr ) | 11 | 6 |
| Cuesta | 00:51 | Dustin Drobeck (Grayson Cunningham ) | 12 | 6 |
| Occidental | 00:00 | Team (unassisted) | 12 | 7 |
| Occidental | 00:00 | Team (unassisted) | 12 | 8 |
| -- 4th -- | Cuesta | Occidental | ||
| Cuesta | 06:03 | Trevin Wood (unassisted) | 13 | 8 |
| Cuesta | 05:47 | Jackson Wagener (Johnny Starr ) | 14 | 8 |
| Cuesta | 03:47 | Luke Paley (Johnny Starr ) | 15 | 8 |
| Cuesta | 01:02 | Dustin Drobeck (Ryan Scott ) | 16 | 8 |
| Cuesta | 00:09 | Johnny Starr (Grant Huston ) | 17 | 8 |
| Occidental | 00:00 | Team (unassisted) | 17 | 9 |
| Occidental | 00:00 | Team (unassisted) | 17 | 10 |
| Occidental | 00:00 | Team (unassisted) | 17 | 11 |
Cuesta |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 01 | Ezra Smeltzer * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Jacob Slotemaker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Grant Huston * | 1 | 5 | 3 | 5 | 1 | 1 | 1 | |
| 3 | Ryan Scott * | 2 | 2 | 2 | 0 | 1 | 0 | 1 | |
| 4 | Grayson Cunningham | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 5 | Taylor Ford | 0 | 0 | 2 | 0 | 0 | 1 | 0 | |
| 6 | Carson Waldram | 0 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 7 | Dustin Drobeck * | 6 | 0 | 8 | 1 | 1 | 1 | 0 | |
| 8 | Cole Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Trevin Wood * | 3 | 1 | 5 | 4 | 2 | 1 | 3 | |
| 10 | Wyatt Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Johnny Starr * | 2 | 4 | 4 | 2 | 2 | 1 | 1 | |
| 12 | Jackson Wagener | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 13 | Thor Samuel | 1 | 0 | 3 | 0 | 0 | 2 | 0 | |
| 14 | Kyle Long | 0 | 0 | 2 | 0 | 0 | 1 | 0 | |
| 16 | Luke Paley * | 1 | 1 | 2 | 0 | 1 | 0 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 17 | 14 | 35 | 14 | 8 | 9 | 7 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 01 | Ezra Smeltzer (W, 0-0) | 6 | 2.0 | 6 | 12 |
| 1 | Jacob Slotemaker | 5 | 2.0 | 5 | 10 |
| Totals | 11 | 4.0 | 11 | 22 | |
Occidental |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| TM | Team | 11 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 11 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| TM | Team (L, 0-1) | 17 | 4.0 | 0 | 17 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Cuesta | 0 | 0 | 0 | 35 | 35 |
| Occidental | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Cuesta | 0 | 0 | 0 | 11 | 11 |
| Occidental | 0 | 0 | 0 | 0 | 0 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Cuesta | 02:54 | Ryan Scott | Penalty |
| Cuesta | 02:00 | Grant Huston | Ejection |
| Cuesta | 01:27 | Carson Waldram | Ejection |
| Occidental | 00:00 | Team | Ejection |
| Occidental | 00:00 | Team | Ejection |
| Occidental | 00:00 | Team | Ejection |
| Occidental | 00:00 | Team | Ejection |
| Occidental | 00:00 | Team | Penalty |
| Occidental | 00:00 | Team | Ejection |
| Occidental | 00:00 | Team | Ejection |
| Occidental | 00:00 | Team | Ejection |
| Occidental | 00:00 | Team | Ejection |
| -- 2nd -- | |||
| Cuesta | 06:45 | Trevin Wood | Ejection |
| Cuesta | 04:23 | Luke Paley | Ejection |
| Cuesta | 03:27 | Jackson Wagener | Penalty |
| Cuesta | 00:01 | Ryan Scott | Ejection |
| -- 3rd -- | |||
| Cuesta | 05:27 | Grayson Cunningham | Ejection |
| -- 4th -- | |||
| Cuesta | 03:21 | Grayson Cunningham | Ejection |
| Cuesta | 03:15 | Kyle Long | Ejection |
| Cuesta | 02:25 | Wyatt Smith | Ejection |
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 Officials and game personnel: Peter Schuler |
| Starter * |