Cuesta at Pomona-Pitzer
@ SLO
10/11/2025 at 01:00 PM
@ SLO
10/11/2025 at 01:00 PM
|
Cuesta
17 |
Pomona-Pitzer
12 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Cuesta (1-0) | 2 | 7 | 4 | 4 | 17 |
| Pomona-Pitzer (0-1) | 4 | 0 | 4 | 4 | 12 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Cuesta | Pomona-Pitzer | ||
| Cuesta | 06:39 | Dustin Drobeck (Johnny Starr ) | 1 | 0 |
| Pomona-Pitzer | 06:27 | Team (unassisted) | 1 | 1 |
| Pomona-Pitzer | 04:53 | Team (unassisted) | 1 | 2 |
| Pomona-Pitzer | 04:12 | Team (unassisted) | 1 | 3 |
| Cuesta | 03:17 | Grant Huston (Johnny Starr ) | 2 | 3 |
| Pomona-Pitzer | 00:32 | Team (unassisted) | 2 | 4 |
| -- 2nd -- | Cuesta | Pomona-Pitzer | ||
| Cuesta | 07:11 | Taylor Ford (Luke Paley ) | 3 | 4 |
| Cuesta | 05:51 | Dustin Drobeck (unassisted) | 4 | 4 |
| Cuesta | 05:27 | Dustin Drobeck (unassisted) | 5 | 4 |
| Cuesta | 03:53 | Thor Samuel (unassisted) | 6 | 4 |
| Cuesta | 02:34 | Taylor Ford (unassisted) | 7 | 4 |
| Cuesta | 02:15 | Grant Huston (Johnny Starr ) | 8 | 4 |
| Cuesta | 01:02 | UP - Dustin Drobeck (Grayson Cunningham ) | 9 | 4 |
| -- 3rd -- | Cuesta | Pomona-Pitzer | ||
| Pomona-Pitzer | 07:19 | Team (unassisted) | 9 | 5 |
| Pomona-Pitzer | 05:06 | Team (unassisted) | 9 | 6 |
| Pomona-Pitzer | 04:33 | Team (unassisted) | 9 | 7 |
| Cuesta | 03:29 | Grayson Cunningham (unassisted) | 10 | 7 |
| Pomona-Pitzer | 03:16 | Team (unassisted) | 10 | 8 |
| Cuesta | 02:08 | UP - Kyle Long (Ryan Scott ) | 11 | 8 |
| Cuesta | 00:43 | Thor Samuel (unassisted) | 12 | 8 |
| Cuesta | 00:19 | Dustin Drobeck (unassisted) | 13 | 8 |
| -- 4th -- | Cuesta | Pomona-Pitzer | ||
| Pomona-Pitzer | 07:30 | UP - Team (unassisted) | 13 | 9 |
| Cuesta | 05:27 | UP - Thor Samuel (unassisted) | 14 | 9 |
| Pomona-Pitzer | 04:13 | Team (unassisted) | 14 | 10 |
| Cuesta | 03:13 | Dustin Drobeck (Grant Huston ) | 15 | 10 |
| Cuesta | 02:49 | Thor Samuel (unassisted) | 16 | 10 |
| Pomona-Pitzer | 02:23 | Team (unassisted) | 16 | 11 |
| Cuesta | 02:02 | Dustin Drobeck (unassisted) | 17 | 11 |
| Pomona-Pitzer | 01:27 | Team (unassisted) | 17 | 12 |
Cuesta |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 01 | Ezra Smeltzer * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Jacob Slotemaker | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2 | Grant Huston * | 2 | 1 | 4 | 1 | 1 | 2 | 0 | |
| 3 | Ryan Scott * | 0 | 1 | 2 | 1 | 2 | 0 | 0 | |
| 4 | Grayson Cunningham | 1 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 5 | Taylor Ford | 2 | 0 | 4 | 1 | 1 | 2 | 0 | |
| 6 | Carson Waldram * | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 7 | Dustin Drobeck * | 7 | 0 | 11 | 4 | 1 | 1 | 0 | |
| 8 | Cole Adams | 0 | 0 | 1 | 2 | 0 | 0 | 0 | |
| 10 | Wyatt Smith | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 11 | Johnny Starr * | 0 | 3 | 1 | 1 | 1 | 0 | 0 | |
| 12 | Jackson Wagener | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Thor Samuel | 4 | 0 | 4 | 1 | 0 | 3 | 0 | |
| 14 | Kyle Long | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 16 | Luke Paley * | 0 | 1 | 0 | 1 | 1 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 17 | 7 | 31 | 18 | 9 | 9 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 01 | Ezra Smeltzer (W, 0-0) | 4 | 2.0 | 5 | 9 |
| 1 | Jacob Slotemaker | 8 | 2.0 | 4 | 12 |
| Totals | 12 | 4.0 | 9 | 21 | |
Pomona-Pitzer |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| TM | Team | 12 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 12 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| TM | Team (L, 0-1) | 17 | 4.0 | 0 | 17 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Cuesta | 0 | 0 | 0 | 0 | 0 |
| Pomona-Pitzer | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Cuesta | 0 | 0 | 0 | 0 | 9 |
| Pomona-Pitzer | 0 | 0 | 0 | 0 | 0 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Cuesta | 02:37 | Grant Huston | Ejection |
| Pomona-Pitzer | 00:00 | Team | Penalty |
| Pomona-Pitzer | 00:00 | Team | Ejection |
| Pomona-Pitzer | 00:00 | Team | Penalty |
| Pomona-Pitzer | 00:00 | Team | Ejection |
| Pomona-Pitzer | 00:00 | Team | Ejection |
| Pomona-Pitzer | 00:00 | Team | Ejection |
| Pomona-Pitzer | 00:00 | Team | Ejection |
| Pomona-Pitzer | 00:00 | Team | Ejection |
| Pomona-Pitzer | 00:00 | Team | Ejection |
| -- 2nd -- | |||
| Cuesta | 06:19 | Taylor Ford | Ejection |
| -- 3rd -- | |||
| Cuesta | 03:18 | Dustin Drobeck | Ejection |
| Cuesta | 02:48 | Dustin Drobeck | Ejection |
| -- 4th -- | |||
| Cuesta | 07:12 | Johnny Starr | Ejection |
| Cuesta | 06:20 | Johnny Starr | Ejection |
| Cuesta | 04:45 | Kyle Long | Ejection |
| Cuesta | 01:45 | Taylor Ford | Ejection |
| Cuesta | 00:36 | Luke Paley | Ejection |
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 Officials and game personnel: Peter Schuler |
| Starter * |