March 17, 2015 Citrus at Antelope Valley

5

7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Citrus | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 5 | 6 | 1 |
| Antelope Valley | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 7 | 10 | 2 |
Box Score
Citrus
Antelope Valley
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 3 | 1 | 0 | 3 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 1 | 1 | |
| 2 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 3 | 1 | 0 | 0 | 1 | 2 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 3 | 2 | 2 | 1 | 1 | 1 | 0 | |
| 3 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Totals | 26 | 5 | 6 | 5 | 4 | 7 | 6 |
Batting
HR:
Jessica Brown
RBI:
Autumn Bartholomy (3)
, Jessica Brown
, Kali Smith
Fielding
E:
Erinn Jaramillo
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 3 | 5 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 2 | 2 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 3 | 2 | 2 | 0 | 1 | 0 | 0 | |
| 3 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 2 | 0 | 0 | 0 | 2 | |
| Totals | 26 | 7 | 10 | 7 | 2 | 3 | 6 |
Batting
HR:
Maria Acosta
, Taylor Crowder
RBI:
Maria Acosta (5)
, Taylor Crowder (2)
Sac:
Taylor Crowder
, Tawnee Hegre
, Sarah Layton
Fielding
E:
Taylor Crowder
, Dani Nabors
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Autumn Bartholomy (L, 5-3) | 4.1 | 7 | 6 | 6 | 1 | 3 | 2 | 0 | 21 | 0 | 0 |
| Anissa Gallegos | 1.2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 10 | 0 | 0 |
| Totals | 6.0 | 10 | 7 | 6 | 2 | 3 | 2 | 0 | 31 | 0 | 0 |
Pitching
Batters faced:
Autumn Bartholomy (21)
, Anissa Gallegos (10)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Maria Acosta (W, 4-5) | 6.0 | 6 | 5 | 4 | 4 | 5 | 1 | 0 | 29 | 0 | 0 |
| Summer Begley | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 |
| Totals | 7.0 | 6 | 5 | 4 | 4 | 7 | 1 | 0 | 32 | 0 | 0 |
Pitching
Batters faced:
Maria Acosta (29)
, Summer Begley (3)
HBP:
Maria Acosta (2)
Other Information
| Location: | Lancaster |
| Attendance: | 0 |
| Weather: | |