Antelope Valley
2

Deja Smith

gp
29
pts/g
17.4
fg %
37.3
3pt %
32.8
ft %
64.8
reb/g
6.5
a/g
4.3
Player Stats
  Overall OR Conference CR
Games 29 13th 10 1st
Games started 29 5th 10 1st
Minutes 1009 4th 337 5th
Minutes per game 34.8 9th 33.7 9th
FG 190-509 4th 68-164 3rd
FG Pct 37.3 37th 41.5 24th
3PT 65-198 2nd 15-49 13th
3PT Pct 32.8 14th 30.6 19th
FT 59-91 20th 22-35 22nd
FT Pct 64.8 18th 62.9 23rd
Off rebounds 67 15th 30 9th
Def rebounds 122 18th 30 44th
Total rebounds 189 17th 60 24th
Rebounds per game 6.5 27th 6.0 30th
Personal fouls 57 166th 13 80th
Disqualifications 1 49th - -
Assists 126 2nd 43 2nd
Turnovers 111 6th 32 14th
Assist to turnover ratio 1.1 19th 1.3 21st
Steals 70 5th 27 4th
Blocks 4 69th 2 55th
Points 504 3rd 173 3rd
Points per game 17.4 6th 17.3 6th
Points per 40 min 20.0 26th 20.5 16th
Recent Results
Date Opponent Result
Feb 3 at Barstow W, 64-44
Feb 7 LA Valley L, 58-54
Feb 10 at Victor Valley W, 67-28
Feb 14 Citrus L, 52-44
Feb 17 at Glendale W, 63-62
Feb 21 Cerritos L, 62-58
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 3 vs. Riverside W, 71-60 1 34 7-19 36.8 3-7 42.9 1-2 50.0 18
Nov 4 vs. Pasadena City W, 52-46 1 38 7-17 41.2 2-9 22.2 4-5 80.0 20
Nov 10 vs. Copper Mountain W, 90-35 1 15 5-10 50.0 0-2 0.0 0-0 - 10
Nov 11 at Mt. San Jacinto L, 68-45 1 40 7-22 31.8 3-10 30.0 3-7 42.9 20
Nov 12 vs. Chaffey L, 60-49 1 14 3-7 42.9 1-2 50.0 0-0 - 7
Nov 17 vs. El Camino L, 55-53 1 39 8-20 40.0 3-8 37.5 2-2 100.0 21
Nov 18 vs. Santa Barbara W, 61-52 1 38 6-14 42.9 2-5 40.0 4-6 66.7 18
Nov 30 vs. Sacramento City W, 63-60 1 40 7-24 29.2 4-11 36.4 2-5 40.0 20
Dec 1 vs. Ventura L, 64-48 1 37 3-19 15.8 2-10 20.0 0-0 - 8
Dec 2 vs. Pasadena City L, 63-58 1 40 7-19 36.8 6-10 60.0 5-7 71.4 25
Dec 15 LA Pierce W, 75-44 1 26 5-17 29.4 2-5 40.0 0-0 - 12
Dec 16 Cypress L, 81-77 1 40 7-18 38.9 4-10 40.0 1-1 100.0 19
Dec 17 Moorpark L, 54-49 1 38 5-22 22.7 0-10 0.0 0-1 0.0 10
Dec 28 vs. Orange Coast W, 80-69 1 35 11-23 47.8 4-8 50.0 0-0 - 26
Dec 29 at Ventura L, 53-50 1 40 6-19 31.6 3-8 37.5 4-6 66.7 19
Dec 30 vs. LA Valley W, 70-60 1 39 10-21 47.6 1-10 10.0 0-0 - 21
Jan 5 vs. Moorpark L, 46-41 1 40 5-20 25.0 2-8 25.0 1-2 50.0 13
Jan 6 vs. Santa Barbara L, 74-63 1 40 7-20 35.0 5-8 62.5 8-10 80.0 27
Jan 13 Barstow W, 66-52 1 39 6-15 40.0 1-5 20.0 0-0 - 13
Jan 17 at LA Valley L, 55-48 1 38 6-20 30.0 2-9 22.2 1-3 33.3 15
Jan 20 Victor Valley W, 71-32 1 26 7-9 77.8 0-0 - 0-0 - 14
Jan 24 at Citrus W, 57-48 1 40 6-16 37.5 1-4 25.0 5-7 71.4 18
Jan 27 Glendale W, 54-41 1 40 12-19 63.2 2-5 40.0 2-2 100.0 28
Feb 3 at Barstow W, 64-44 1 1 4-16 25.0 0-2 0.0 1-5 20.0 9
Feb 7 LA Valley L, 58-54 1 40 7-21 33.3 4-11 36.4 0-0 - 18
Feb 10 at Victor Valley W, 67-28 1 33 6-14 42.9 0-0 - 3-4 75.0 15
Feb 14 Citrus L, 52-44 1 40 10-24 41.7 4-8 50.0 0-0 - 24
Feb 17 at Glendale W, 63-62 1 40 4-10 40.0 1-5 20.0 10-14 71.4 19
Feb 21 Cerritos L, 62-58 1 39 6-14 42.9 3-8 37.5 2-2 100.0 17
Date Opponent Score gs min off def reb ast to stl blk
Nov 3 vs. Riverside W, 71-60 1 34 4 6 10 7 6 3 0
Nov 4 vs. Pasadena City W, 52-46 1 38 2 4 6 2 5 3 1
Nov 10 vs. Copper Mountain W, 90-35 1 15 4 1 5 5 1 3 1
Nov 11 at Mt. San Jacinto L, 68-45 1 40 0 4 4 4 4 3 0
Nov 12 vs. Chaffey L, 60-49 1 14 0 1 1 1 3 4 0
Nov 17 vs. El Camino L, 55-53 1 39 1 6 7 11 5 2 0
Nov 18 vs. Santa Barbara W, 61-52 1 38 4 7 11 8 10 3 0
Nov 30 vs. Sacramento City W, 63-60 1 40 1 4 5 6 11 5 0
Dec 1 vs. Ventura L, 64-48 1 37 0 3 3 2 6 1 0
Dec 2 vs. Pasadena City L, 63-58 1 40 1 5 6 3 3 1 0
Dec 15 LA Pierce W, 75-44 1 26 4 8 12 0 3 0 0
Dec 16 Cypress L, 81-77 1 40 3 6 9 7 2 0 0
Dec 17 Moorpark L, 54-49 1 38 3 4 7 6 3 1 0
Dec 28 vs. Orange Coast W, 80-69 1 35 1 5 6 4 5 4 0
Dec 29 at Ventura L, 53-50 1 40 1 3 4 3 5 3 0
Dec 30 vs. LA Valley W, 70-60 1 39 1 8 9 3 3 3 0
Jan 5 vs. Moorpark L, 46-41 1 40 2 9 11 3 2 1 0
Jan 6 vs. Santa Barbara L, 74-63 1 40 2 4 6 5 2 1 0
Jan 13 Barstow W, 66-52 1 39 2 3 5 5 3 0 0
Jan 17 at LA Valley L, 55-48 1 38 2 2 4 2 7 3 1
Jan 20 Victor Valley W, 71-32 1 26 0 2 2 5 1 2 0
Jan 24 at Citrus W, 57-48 1 40 1 3 4 8 1 4 0
Jan 27 Glendale W, 54-41 1 40 3 2 5 4 2 2 0
Feb 3 at Barstow W, 64-44 1 1 7 4 11 8 5 4 1
Feb 7 LA Valley L, 58-54 1 40 3 4 7 2 5 2 0
Feb 10 at Victor Valley W, 67-28 1 33 3 5 8 4 2 3 0
Feb 14 Citrus L, 52-44 1 40 6 3 9 1 4 2 0
Feb 17 at Glendale W, 63-62 1 40 3 2 5 4 2 5 0
Feb 21 Cerritos L, 62-58 1 39 3 4 7 3 0 2 0
Date Opponent Score gs pf dq a/to
Nov 3 vs. Riverside W, 71-60 1 2 - 1.2
Nov 4 vs. Pasadena City W, 52-46 1 3 - 0.4
Nov 10 vs. Copper Mountain W, 90-35 1 4 - 5.0
Nov 11 at Mt. San Jacinto L, 68-45 1 0 - 1.0
Nov 12 vs. Chaffey L, 60-49 1 5 1 0.3
Nov 17 vs. El Camino L, 55-53 1 2 - 2.2
Nov 18 vs. Santa Barbara W, 61-52 1 1 - 0.8
Nov 30 vs. Sacramento City W, 63-60 1 4 - 0.5
Dec 1 vs. Ventura L, 64-48 1 1 - 0.3
Dec 2 vs. Pasadena City L, 63-58 1 1 - 1.0
Dec 15 LA Pierce W, 75-44 1 2 - 0.0
Dec 16 Cypress L, 81-77 1 4 - 3.5
Dec 17 Moorpark L, 54-49 1 2 - 2.0
Dec 28 vs. Orange Coast W, 80-69 1 0 - 0.8
Dec 29 at Ventura L, 53-50 1 3 - 0.6
Dec 30 vs. LA Valley W, 70-60 1 1 - 1.0
Jan 5 vs. Moorpark L, 46-41 1 4 - 1.5
Jan 6 vs. Santa Barbara L, 74-63 1 2 - 2.5
Jan 13 Barstow W, 66-52 1 1 - 1.7
Jan 17 at LA Valley L, 55-48 1 3 - 0.3
Jan 20 Victor Valley W, 71-32 1 2 - 5.0
Jan 24 at Citrus W, 57-48 1 0 - 8.0
Jan 27 Glendale W, 54-41 1 0 - 2.0
Feb 3 at Barstow W, 64-44 1 0 - 1.6
Feb 7 LA Valley L, 58-54 1 3 - 0.4
Feb 10 at Victor Valley W, 67-28 1 3 - 2.0
Feb 14 Citrus L, 52-44 1 1 - 0.3
Feb 17 at Glendale W, 63-62 1 0 - 2.0
Feb 21 Cerritos L, 62-58 1 3 - -
  gp min/g fg/g 3pt/g ft/g ppg
Total 29 34.8 6.6-17.6 2.2-6.8 2.0-3.1 17.4
Conference 10 33.7 6.8-16.4 1.5-4.9 2.2-3.5 17.3
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 9 36.4 7.2-17.7 2.2-6.9 0.6-0.7 17.2
Away 7 33.1 5.6-16.7 1.4-5.4 3.9-6.6 16.4
Neutral 13 34.5 6.6-17.9 2.7-7.5 2.1-3.0 18.0
             
Wins 15 32.3 6.9-16.3 1.5-5.2 2.1-3.3 17.4
Losses 14 37.5 6.2-18.9 3.0-8.6 1.9-2.9 17.4
             
November 8 32.3 6.2-16.6 2.2-6.8 2.0-3.4 16.8
December 8 36.9 6.8-19.8 2.8-8.9 1.2-1.9 17.5
January 7 37.6 7.0-17.0 1.9-5.6 2.4-3.4 18.3
February 6 32.2 6.2-16.5 2.0-5.7 2.7-4.2 17.0
  gp gs min fg pct 3pt pct ft pct pts
Total 29 29 1009 190-509 37.3 65-198 32.8 59-91 64.8 504
Conference 10 10 337 68-164 41.5 15-49 30.6 22-35 62.9 173
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 9 9 328 65-159 40.9 20-62 32.3 5-6 83.3 155
Away 7 7 232 39-117 33.3 10-38 26.3 27-46 58.7 115
Neutral 13 13 449 86-233 36.9 35-98 35.7 27-39 69.2 234
                     
Wins 15 15 484 103-244 42.2 23-78 29.5 32-50 64.0 261
Losses 14 14 525 87-265 32.8 42-120 35.0 27-41 65.9 243
                     
November 8 8 258 50-133 37.6 18-54 33.3 16-27 59.3 134
December 8 8 295 54-158 34.2 22-71 31.0 10-15 66.7 140
January 7 7 263 49-119 41.2 13-39 33.3 17-24 70.8 128
February 6 6 193 37-99 37.4 12-34 35.3 16-25 64.0 102
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 29 1009 34.8 0.0-0.0 0.0-0.0 32.8 0.0-0.0 0.0
Conference 10 337 33.7 0.0-0.0 0.0-0.0 30.6 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 9 328 36.4 0.0-0.0 0.0-0.0 32.3 0.0-0.0 0.0
Away 7 232 33.1 0.0-0.0 0.0-0.0 26.3 0.0-0.0 0.0
Neutral 13 449 34.5 0.0-0.0 0.0-0.0 35.7 0.0-0.0 0.0
                 
Wins 15 484 32.3 0.0-0.0 0.0-0.0 29.5 0.0-0.0 0.0
Losses 14 525 37.5 0.0-0.0 0.0-0.0 35.0 0.0-0.0 0.0
                 
November 8 258 32.3 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
December 8 295 36.9 0.0-0.0 0.0-0.0 31.0 0.0-0.0 0.0
January 7 263 37.6 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
February 6 193 32.2 0.0-0.0 0.0-0.0 35.3 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 29 2.3 4.2 6.5 4.3 3.8 2.4 0.1
Conference 10 3.0 3.0 6.0 4.3 3.2 2.7 0.2
Exhibition - - - - - - - -
                 
Home 9 3.0 4.0 7.0 3.7 2.6 1.2 0.0
Away 7 2.4 3.3 5.7 4.7 3.7 3.6 0.3
Neutral 13 1.8 4.8 6.6 4.6 4.8 2.6 0.2
                 
Wins 15 2.7 4.3 6.9 4.9 4.0 2.9 0.2
Losses 14 1.9 4.1 6.1 3.8 3.6 1.9 0.1
                 
November 8 2.0 4.1 6.1 5.5 5.6 3.3 0.3
December 8 1.8 5.3 7.0 3.5 3.8 1.6 0.0
January 7 1.7 3.6 5.3 4.6 2.6 1.9 0.1
February 6 4.2 3.7 7.8 3.7 3.0 3.0 0.2
  gp gs off def reb ast to stl blk
Total 29 29 67 122 189 126 111 70 4
Conference 10 10 30 30 60 43 32 27 2
Exhibition - - - - - - - - -
                   
Home 9 9 27 36 63 33 23 11 0
Away 7 7 17 23 40 33 26 25 2
Neutral 13 13 23 63 86 60 62 34 2
                   
Wins 15 15 40 64 104 73 60 44 3
Losses 14 14 27 58 85 53 51 26 1
                   
November 8 8 16 33 49 44 45 26 2
December 8 8 14 42 56 28 30 13 0
January 7 7 12 25 37 32 18 13 1
February 6 6 25 22 47 22 18 18 1
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0