West LA at East Los Angeles September 17, 2024
Box Score
West LA
East Los Angeles
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 3 | 3 | 0 | |
| 2 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 2 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 14 | 7 | 3 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Karen (Zhiqing) Chen Zhao
|
0 | 0 | 0 | 0 |
|
f
- Red card 71:36
2
Bellaclara Arellano
|
0 | 0 | 0 | 0 |
|
m 3
Ashley Valerio
|
0 | 0 | 0 | 0 |
|
4
Martha Sanchez
|
1 | 1 | 0 | 0 |
|
- Yellow card 27:34
7
Fabiola Chavez
|
0 | 0 | 0 | 0 |
|
8
Nathaly Mariscal
|
0 | 0 | 0 | 0 |
|
d 10
Isabel Lopez
|
0 | 0 | 0 | 0 |
|
d 11
Baneza Ortega-Orellana
|
0 | 0 | 0 | 0 |
|
m/d 12
Hailey Vargas
|
2 | 1 | 0 | 0 |
|
f 13
Wuendy Zuniga
|
1 | 0 | 0 | 0 |
|
m 15
Kimberly Saavedra
|
0 | 0 | 0 | 0 |
|
16
Iris Lopez
|
2 | 2 | 0 | 0 |
|
17
Fatima Raad
|
0 | 0 | 0 | 0 |
|
d 22
Veronica Diaz Chino
|
0 | 0 | 0 | 0 |
|
f 23
Sasha Lopez
|
0 | 0 | 0 | 0 |
|
25
Haolani Veana
|
0 | 0 | 0 | 0 |
|
26
Katherine Flores
|
0 | 0 | 0 | 0 |
|
27
Sara Aguilar
|
0 | 0 | 0 | 0 |
|
- Yellow card 90:00
28
Jenna Acosta
|
1 | 0 | 0 | 0 |
|
f 29
Ruby Moreno
|
0 | 0 | 0 | 0 |
|
33
Joceline Castaneda-Tapia
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 7 | 4 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Jenna Sosa | 4 | 0 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Karen (Zhiqing) Chen Zhao (L, 0-1-0) | 5 | 2 | 3 | 72:38 | |
| 33 - Joceline Castaneda-Tapia | 2 | 1 | 1 | 17:22 | |
| TOTALS | 7 | 3 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
West LA
1st
|
12:18 | Kennedy Gaston (unassisted) - *5 footer left side of net | 1 - 0 |
|
West LA
1st
|
27:03 | Kennedy Gaston (unassisted) | 2 - 0 |
|
West LA
2nd
|
74:47 | Kennedy Gaston (unassisted) - *8 footer up the middle | 3 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
West LA
1st
|
27:34 | Yellow card - Fabiola Chavez |
|
West LA
2nd
|
71:36 | Red card - Ashley Hernandez |
|
West LA
2nd
|
71:36 | Red card - Bellaclara Arellano |
|
West LA
2nd
|
90:00 | Yellow card - Jenna Acosta |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| West LA | 6 | 8 | 14 |
| East Los Angeles | 4 | 3 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| West LA | 2 | 2 | 4 |
| East Los Angeles | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| West LA | 1 | 1 | 2 |
| East Los Angeles | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| West LA | 3 | 0 | 3 |
| East Los Angeles | 1 | 1 | 2 |
| Date/Time | September 17, 2024 - 6:00 PM |
|---|---|
| Location | ELAC |
| Game length | 1:50 |
| Attendance | 0 |
| Scorer: | Stephen Morales |
Play By Play
| 0:00 | Jenna Sosa at goalie for West LA. | ||
| 0:00 | Karen Chen Zhao at goalie for East Los Angeles. | ||
| 4:16 | Shot by West LA Estrella Velazco, Save (by goalie) Karen Chen Zhao. | ||
| 5:37 | Shot by West LA Valeria Villaneda, Wide Right. | ||
| 8:30 | Shot by West LA Estrella Velazco, High. | ||
| 12:18 | Goal!GOAL by West LA Kennedy Gaston (FIRST GOAL) *5 footer left side of net ( 1 - 0 ) |
||
| 14:23 | Header Shot by East Los Angeles Hailey Vargas, High. | ||
| Foul on West LA. | |||
| 21:33 | Shot by East Los Angeles Iris Lopez, Save (by goalie) Jenna Sosa. | ||
| 22:49 | Shot by East Los Angeles Martha Sanchez, Save (by goalie) Jenna Sosa. | ||
| Foul on East Los Angeles. | |||
| 27:03 | Goal!GOAL by West LA Kennedy Gaston ( 2 - 0 ) |
||
| 27:34 | Yellow card on East Los Angeles Fabiola Chavez. | ||
| 31:56 | Shot by West LA Kassandra Galindo, Save (by goalie) Karen Chen Zhao. | ||
| Foul on West LA. | |||
| 34:01 | Corner kick by West LA Estrella Velazco [34:01]. | ||
| 35:11 | Substitution!West LA substitution: Cindy Vela for Estrella Velazco. | ||
| 35:11 | Substitution!West LA substitution: Yvette Castro for Kennedy Gaston. | ||
| Foul on West LA. | |||
| 42:07 | Shot by East Los Angeles Wuendy Zuniga, Wide Right. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 47:55 | Shot by West LA Rosiee Castillo, Save (by goalie) Karen Chen Zhao. | ||
| 51:02 | Offside against West LA. | ||
| 54:30 | Offside against West LA. | ||
| 56:55 | Offside against West LA. | ||
| 60:51 | Shot by East Los Angeles Iris Lopez, Save (by goalie) Jenna Sosa. | ||
| 61:59 | Substitution!West LA substitution: Yvette Castro for Cindy Vela. | ||
| 63:12 | Substitution!East Los Angeles substitution: Bellaclara Arellano for Fabiola Chavez. | ||
| 66:54 | Shot by West LA Arlene Plata, High. | ||
| 70:16 | Substitution!East Los Angeles substitution: Karen Chen Zhao for Joceline Castaneda-T. | ||
| 71:36 | Red card on West LA Ashley Hernandez. | ||
| 71:36 | Red card on East Los Angeles Bellaclara Arellano. | ||
| 72:38 | Joceline Castaneda-T at goalie for East Los Angeles. | ||
| 72:51 | Offside against West LA. | ||
| 74:47 | Goal!GOAL by West LA Kennedy Gaston *8 footer up the middle ( 3 - 0 ) |
||
| 75:26 | Substitution!West LA substitution: Estrella Velazco for Arlene Plata. | ||
| 75:53 | Shot by West LA Estrella Velazco, Save (by goalie) Joceline Castaneda-T. | ||
| 76:34 | Offside against West LA. | ||
| 80:16 | Offside against West LA. | ||
| 81:01 | Shot by West LA Kennedy Gaston, Wide Right. | ||
| 82:50 | Offside against West LA. | ||
| 83:50 | Shot by West LA Arlene Plata, High. | ||
| 84:07 | Corner kick by West LA Estrella Velazco [84:07]. | ||
| 84:19 | Header Shot by West LA Jasmine Campos, Wide Left. | ||
| 86:19 | Shot by East Los Angeles Hailey Vargas, Save (by goalie) Jenna Sosa. | ||
| 87:00 | Corner kick by East Los Angeles Team [87:00]. | ||
| 89:17 | Shot by East Los Angeles Jenna Acosta, Wide Left. | ||
| Foul on East Los Angeles. | |||
| 90:00 | Yellow card on East Los Angeles Jenna Acosta. | ||
| 90:00 | Shot by West LA Estrella Velazco, Wide Left. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

