Citrus
4

Cassandra Freitag

m
23
k/s
1.79
h %
.278
a/s
0.07
b/s
0.80
sa/s
0.35
d/s
1.35
Player Stats
  Overall OR Conference CR
Matches 23 - 11 -
Sets 84 - 38 -
Kills 150 - 60 -
Kills per set 1.79 - 1.58 -
Errors 42 - 20 -
Total Attacks 388 - 173 -
Total Attacks per set 4.62 - 4.55 -
Hitting Percentage .278 - .231 -
Assists 6 - 3 -
Assists per set 0.07 - 0.08 -
Service Total Attempts 16 - 0 -
Service Aces 29 - 14 -
Service Errors 28 - 16 -
Service Aces per set 0.35 - 0.37 -
Receptions 0 - 0 -
Reception Errors 0 - 0 -
Digs 113 - 68 -
Digs per set 1.35 - 1.79 -
Block Solo 34 - 9 -
Block Assist 33 - 27 -
Block Total 67 - 36 -
Blocks per set 0.80 - 0.95 -
Block Errors 0 - 0 -
Ball Handling Errors 0 - 0 -
Points 229.5 - 96.5 -
Points per set 2.7 - 2.5 -
Matches started 22 - 10 -
Recent Results
Date Opponent Result
Nov 6 Canyons L, 3-2
Nov 8 Glendale W, 3-2
Nov 13 Santa Monica W, 3-0
Nov 15 at Bakersfield L, 3-0
Nov 20 at Antelope Valley W, 3-0
Nov 26 at Santa Barbara L, 3-1
Date Opponent Score ms s k e ta pct a pts
Sep 6 LA Mission W, 3-0 1 3 8 2 17 .353 1 10.5
Sep 11 at Cypress W, 3-2 1 5 11 3 27 .296 0 17.0
Sep 14 at Grossmont L, 3-0 1 3 2 1 6 .167 0 4.5
Sep 14 vs. San Diego Mesa L, 3-2 1 5 6 1 11 .455 0 12.0
Sep 17 LA Pierce W, 3-1 1 4 5 1 19 .211 0 10.0
Sep 18 at Fullerton L, 3-0 1 3 2 1 11 .091 0 4.0
Sep 20 vs. Palomar W, 3-2 1 5 9 3 23 .261 0 9.0
Sep 20 at San Diego Mesa L, 3-1 1 4 13 3 26 .385 0 16.0
Sep 21 vs. LA Pierce L, 3-0 1 3 5 1 14 .286 0 7.0
Sep 21 vs. Long Beach W, 3-1 1 4 13 4 24 .375 0 16.5
Oct 2 at Ventura W, 3-0 1 3 5 0 15 .333 1 10.0
Oct 4 West LA W, 3-0 1 3 5 3 14 .143 0 8.5
Oct 11 at Canyons L, 3-1 1 4 4 4 18 .000 2 10.5
Oct 16 at Glendale W, 3-0 1 5 8 2 26 .231 0 15.0
Oct 18 at Santa Monica W, 3-1 1 4 5 2 14 .214 0 8.5
Oct 23 Bakersfield W, 3-1 1 4 7 1 20 .300 0 12.0
Oct 28 Antelope Valley W, 3-0 1 3 11 2 23 .391 0 11.5
Oct 30 at West LA W, 3-0 1 3 7 3 14 .286 0 9.5
Nov 6 Canyons L, 3-2 1 5 6 0 25 .240 1 9.0
Nov 8 Glendale W, 3-2 - - - - - - - -
Nov 13 Santa Monica W, 3-0 - 1 0 0 1 .000 0 0.0
Nov 15 at Bakersfield L, 3-0 1 3 3 2 9 .111 0 3.5
Nov 20 at Antelope Valley W, 3-0 1 3 4 1 9 .333 0 8.5
Nov 26 at Santa Barbara L, 3-1 1 4 11 2 22 .409 1 16.5
Date Opponent Score ms s digs bs ba be tot bhe
Sep 6 LA Mission W, 3-0 1 3 1 2 1 0 3 0
Sep 11 at Cypress W, 3-2 1 5 12 3 0 0 3 0
Sep 14 at Grossmont L, 3-0 1 3 0 2 1 0 3 0
Sep 14 vs. San Diego Mesa L, 3-2 1 5 5 6 0 0 6 0
Sep 17 LA Pierce W, 3-1 1 4 1 1 2 0 3 0
Sep 18 at Fullerton L, 3-0 1 3 0 2 0 0 2 0
Sep 20 vs. Palomar W, 3-2 1 5 5 0 0 0 0 0
Sep 20 at San Diego Mesa L, 3-1 1 4 7 2 0 0 2 0
Sep 21 vs. LA Pierce L, 3-0 1 3 2 1 0 0 1 0
Sep 21 vs. Long Beach W, 3-1 1 4 8 1 1 0 2 0
Oct 2 at Ventura W, 3-0 1 3 2 3 0 0 3 0
Oct 4 West LA W, 3-0 1 3 4 0 5 0 5 0
Oct 11 at Canyons L, 3-1 1 4 21 2 1 0 3 0
Oct 16 at Glendale W, 3-0 1 5 10 0 2 0 2 0
Oct 18 at Santa Monica W, 3-1 1 4 12 2 3 0 5 0
Oct 23 Bakersfield W, 3-1 1 4 7 2 4 0 6 0
Oct 28 Antelope Valley W, 3-0 1 3 2 0 1 0 1 0
Oct 30 at West LA W, 3-0 1 3 3 0 3 0 3 0
Nov 6 Canyons L, 3-2 1 5 2 0 6 0 6 0
Nov 8 Glendale W, 3-2 - - - - - - - -
Nov 13 Santa Monica W, 3-0 - 1 1 0 0 0 0 0
Nov 15 at Bakersfield L, 3-0 1 3 3 0 1 0 1 0
Nov 20 at Antelope Valley W, 3-0 1 3 3 3 1 0 4 0
Nov 26 at Santa Barbara L, 3-1 1 4 2 2 1 0 3 0
Date Opponent Score ms s ta sa se r re
Sep 6 LA Mission W, 3-0 1 3 0 0 0 0 0
Sep 11 at Cypress W, 3-2 1 5 0 3 3 0 0
Sep 14 at Grossmont L, 3-0 1 3 0 0 0 0 0
Sep 14 vs. San Diego Mesa L, 3-2 1 5 0 0 4 0 0
Sep 17 LA Pierce W, 3-1 1 4 16 3 0 - 0
Sep 18 at Fullerton L, 3-0 1 3 0 0 0 0 0
Sep 20 vs. Palomar W, 3-2 1 5 0 0 0 0 0
Sep 20 at San Diego Mesa L, 3-1 1 4 0 1 1 0 0
Sep 21 vs. LA Pierce L, 3-0 1 3 0 1 2 0 0
Sep 21 vs. Long Beach W, 3-1 1 4 0 2 0 0 0
Oct 2 at Ventura W, 3-0 1 3 0 2 1 0 0
Oct 4 West LA W, 3-0 1 3 - 1 1 - 0
Oct 11 at Canyons L, 3-1 1 4 0 4 1 0 0
Oct 16 at Glendale W, 3-0 1 5 0 6 2 0 0
Oct 18 at Santa Monica W, 3-1 1 4 0 0 3 0 0
Oct 23 Bakersfield W, 3-1 1 4 - 1 3 - 0
Oct 28 Antelope Valley W, 3-0 1 3 - 0 2 - 0
Oct 30 at West LA W, 3-0 1 3 0 1 2 0 0
Nov 6 Canyons L, 3-2 1 5 - 0 0 - 0
Nov 8 Glendale W, 3-2 - - - - - - -
Nov 13 Santa Monica W, 3-0 - 1 - 0 0 - 0
Nov 15 at Bakersfield L, 3-0 1 3 0 0 0 0 0
Nov 20 at Antelope Valley W, 3-0 1 3 0 1 2 0 0
Nov 26 at Santa Barbara L, 3-1 1 4 0 3 1 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 23 84 150 1.79 42 388 4.62 .278 6 0.07 229.5 2.7
Conference 11 38 60 1.58 20 173 4.55 .231 3 0.08 96.5 2.5
Exhibition - - - - - - - - - - - -
                         
Home 7 23 42 1.83 9 119 5.17 .277 2 0.09 61.5 2.7
Away 12 44 75 1.70 24 197 4.48 .259 4 0.09 123.5 2.8
Neutral 4 17 33 1.94 9 72 4.24 .333 0 0.00 44.5 2.6
                         
Wins 14 50 98 1.96 27 246 4.92 .289 2 0.04 146.5 2.9
Losses 9 34 52 1.53 15 142 4.18 .261 4 0.12 83.0 2.4
                         
September 10 39 74 1.90 20 178 4.56 .303 1 0.03 106.5 2.7
October 8 29 52 1.79 17 144 4.97 .243 3 0.10 85.5 2.9
November 5 16 24 1.50 5 66 4.13 .288 2 0.13 37.5 2.3
  m s digs d/s bs ba tot b/s
Total 23 84 113 1.35 34 33 67 0.80
Conference 11 38 68 1.79 9 27 36 0.95
Exhibition - - - - - - - -
                 
Home 7 23 18 0.78 5 19 24 1.04
Away 12 44 75 1.70 21 13 34 0.77
Neutral 4 17 20 1.18 8 1 9 0.53
                 
Wins 14 50 71 1.42 17 23 40 0.80
Losses 9 34 42 1.24 17 10 27 0.79
                 
September 10 39 41 1.05 20 5 25 0.64
October 8 29 61 2.10 9 19 28 0.97
November 5 16 11 0.69 5 9 14 0.88
  m s ta sa sa/s se r re
Total 23 84 16 29 0.35 28 0 0
Conference 11 38 0 14 0.37 16 0 0
Exhibition - - - - - - - -
                 
Home 7 23 16 5 0.22 6 0 0
Away 12 44 0 21 0.48 16 0 0
Neutral 4 17 0 3 0.18 6 0 0
                 
Wins 14 50 16 20 0.40 19 0 0
Losses 9 34 0 9 0.26 9 0 0
                 
September 10 39 16 10 0.26 10 0 0
October 8 29 0 15 0.52 15 0 0
November 5 16 0 4 0.25 3 0 0