Bakersfield
1

Sarah Aurin

m
25
k/s
0.00
h %
.000
a/s
0.03
b/s
0.00
sa/s
0.44
d/s
3.26
Player Stats
  Overall OR Conference CR
Matches 25 19th 12 1st
Sets 70 77th 38 66th
Kills 0 162nd 0 145th
Kills per set 0.00 134th 0.00 124th
Errors 0 155th 0 141st
Total Attacks 1 162nd 1 149th
Total Attacks per set 0.01 - 0.03 -
Hitting Percentage .000 - .000 -
Assists 2 88th 2 71st
Assists per set 0.03 90th 0.05 70th
Service Total Attempts 0 36th 0 1st
Service Aces 31 23rd 21 15th
Service Errors 29 17th 17 13th
Service Aces per set 0.44 17th 0.55 14th
Receptions 28 25th 0 45th
Reception Errors 6 33rd 2 38th
Digs 228 17th 126 20th
Digs per set 3.26 14th 3.32 17th
Block Solo 0 113th 0 80th
Block Assist 0 121st 0 105th
Block Total 0 133rd 0 111th
Blocks per set 0.00 114th 0.00 100th
Block Errors 0 54th 0 35th
Ball Handling Errors 0 54th 0 38th
Points 31.0 111th 21.0 97th
Points per set 0.4 111th 0.6 99th
Matches started 2 118th 2 91st
Recent Results
Date Opponent Result
Nov 1 Santa Monica W, 3-0
Nov 8 at Antelope Valley W, 3-0
Nov 13 at West LA W, 3-0
Nov 15 Citrus W, 3-0
Nov 20 Canyons L, 3-1
Nov 26 at El Camino L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 31 San Diego Mesa L, 3-1 - 4 0 0 0 - 0 1.0
Aug 31 Grossmont L, 3-1 - 2 0 0 0 - 0 0.0
Sep 14 Moorpark W, 3-0 - 3 0 0 0 - 0 0.0
Sep 14 LA Pierce W, 3-1 - 1 0 0 0 - 0 0.0
Sep 20 vs. Victor Valley W, 3-0 - 1 0 0 0 - 0 0.0
Sep 20 vs. El Camino W, 3-2 - - - - - - - -
Sep 21 vs. Grossmont L, 3-0 - 1 0 0 0 - 0 0.0
Sep 21 at San Diego Mesa L, 3-0 - 1 0 0 0 - 0 1.0
Sep 25 Allan Hancock W, 3-0 - 3 0 0 0 - 0 2.0
Sep 27 vs. Porterville L, 3-1 - 4 0 0 0 - 0 1.0
Sep 28 vs. Pasadena L, 3-0 - 3 0 0 0 - 0 1.0
Sep 28 vs. Santa Monica W, 3-1 - 4 0 0 0 - 0 4.0
Oct 2 at Santa Barbara W, 3-2 - 1 0 0 0 - 0 0.0
Oct 4 at Glendale W, 3-0 - 3 0 0 0 - 0 2.0
Oct 9 at Santa Monica W, 3-0 - 3 0 0 0 - 0 4.0
Oct 16 Antelope Valley W, 3-0 - 3 0 0 0 - 0 1.0
Oct 18 West LA W, 3-0 - 3 0 0 0 - 0 4.0
Oct 23 at Citrus L, 3-1 1 4 0 0 1 .000 2 2.0
Oct 25 at Canyons W, 3-0 1 3 0 0 0 - 0 3.0
Oct 30 Glendale W, 3-0 - 3 0 0 0 - 0 2.0
Nov 1 Santa Monica W, 3-0 - 3 0 0 0 - 0 0.0
Nov 8 at Antelope Valley W, 3-0 - 3 0 0 0 - 0 0.0
Nov 13 at West LA W, 3-0 - 3 0 0 0 - 0 0.0
Nov 15 Citrus W, 3-0 - 3 0 0 0 - 0 0.0
Nov 20 Canyons L, 3-1 - 4 0 0 0 - 0 3.0
Nov 26 at El Camino L, 3-1 - 4 0 0 0 - 0 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 31 San Diego Mesa L, 3-1 - 4 20 0 0 0 0 0
Aug 31 Grossmont L, 3-1 - 2 0 0 0 0 0 0
Sep 14 Moorpark W, 3-0 - 3 12 0 0 0 0 0
Sep 14 LA Pierce W, 3-1 - 1 3 0 0 0 0 0
Sep 20 vs. Victor Valley W, 3-0 - 1 3 0 0 0 0 0
Sep 20 vs. El Camino W, 3-2 - - - - - - - -
Sep 21 vs. Grossmont L, 3-0 - 1 2 0 0 0 0 0
Sep 21 at San Diego Mesa L, 3-0 - 1 2 0 0 0 0 0
Sep 25 Allan Hancock W, 3-0 - 3 10 0 0 0 0 0
Sep 27 vs. Porterville L, 3-1 - 4 5 0 0 0 0 0
Sep 28 vs. Pasadena L, 3-0 - 3 4 0 0 0 0 0
Sep 28 vs. Santa Monica W, 3-1 - 4 16 0 0 0 0 0
Oct 2 at Santa Barbara W, 3-2 - 1 9 0 0 0 0 0
Oct 4 at Glendale W, 3-0 - 3 10 0 0 0 0 0
Oct 9 at Santa Monica W, 3-0 - 3 7 0 0 0 0 0
Oct 16 Antelope Valley W, 3-0 - 3 9 0 0 0 0 0
Oct 18 West LA W, 3-0 - 3 11 0 0 0 0 0
Oct 23 at Citrus L, 3-1 1 4 10 0 0 0 0 0
Oct 25 at Canyons W, 3-0 1 3 10 0 0 0 0 0
Oct 30 Glendale W, 3-0 - 3 11 0 0 0 0 0
Nov 1 Santa Monica W, 3-0 - 3 6 0 0 0 0 0
Nov 8 at Antelope Valley W, 3-0 - 3 13 0 0 0 0 0
Nov 13 at West LA W, 3-0 - 3 9 0 0 0 0 0
Nov 15 Citrus W, 3-0 - 3 15 0 0 0 0 0
Nov 20 Canyons L, 3-1 - 4 15 0 0 0 0 0
Nov 26 at El Camino L, 3-1 - 4 16 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 31 San Diego Mesa L, 3-1 - 4 0 1 4 26 4
Aug 31 Grossmont L, 3-1 - 2 0 0 0 2 0
Sep 14 Moorpark W, 3-0 - 3 0 0 1 0 0
Sep 14 LA Pierce W, 3-1 - 1 0 0 1 0 0
Sep 20 vs. Victor Valley W, 3-0 - 1 0 0 0 0 0
Sep 20 vs. El Camino W, 3-2 - - - - - - -
Sep 21 vs. Grossmont L, 3-0 - 1 0 0 1 0 0
Sep 21 at San Diego Mesa L, 3-0 - 1 0 1 0 0 0
Sep 25 Allan Hancock W, 3-0 - 3 0 2 1 0 0
Sep 27 vs. Porterville L, 3-1 - 4 0 1 0 0 0
Sep 28 vs. Pasadena L, 3-0 - 3 0 1 0 0 0
Sep 28 vs. Santa Monica W, 3-1 - 4 0 4 4 0 0
Oct 2 at Santa Barbara W, 3-2 - 1 0 0 0 0 0
Oct 4 at Glendale W, 3-0 - 3 0 2 1 0 0
Oct 9 at Santa Monica W, 3-0 - 3 0 4 3 0 0
Oct 16 Antelope Valley W, 3-0 - 3 0 1 2 0 0
Oct 18 West LA W, 3-0 - 3 0 4 1 0 0
Oct 23 at Citrus L, 3-1 1 4 - 2 1 - 2
Oct 25 at Canyons W, 3-0 1 3 0 3 2 0 0
Oct 30 Glendale W, 3-0 - 3 0 2 0 0 0
Nov 1 Santa Monica W, 3-0 - 3 0 0 2 0 0
Nov 8 at Antelope Valley W, 3-0 - 3 0 0 1 0 0
Nov 13 at West LA W, 3-0 - 3 0 0 3 0 0
Nov 15 Citrus W, 3-0 - 3 0 0 0 0 0
Nov 20 Canyons L, 3-1 - 4 0 3 1 0 0
Nov 26 at El Camino L, 3-1 - 4 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 25 70 0 0.00 0 1 0.01 .000 2 0.03 31.0 0.4
Conference 12 38 0 0.00 0 1 0.03 .000 2 0.05 21.0 0.6
Exhibition - - - - - - - - - - - -
                         
Home 11 32 0 0.00 0 0 0.00 - 0 0.00 13.0 0.4
Away 9 25 0 0.00 0 1 0.04 .000 2 0.08 12.0 0.5
Neutral 5 13 0 0.00 0 0 0.00 - 0 0.00 6.0 0.5
                         
Wins 16 43 0 0.00 0 0 0.00 - 0 0.00 22.0 0.5
Losses 9 27 0 0.00 0 1 0.04 .000 2 0.07 9.0 0.3
                         
August 2 6 0 0.00 0 0 0.00 - 0 0.00 1.0 0.2
September 9 21 0 0.00 0 0 0.00 - 0 0.00 9.0 0.4
October 8 23 0 0.00 0 1 0.04 .000 2 0.09 18.0 0.8
November 6 20 0 0.00 0 0 0.00 - 0 0.00 3.0 0.1
  m s digs d/s bs ba tot b/s
Total 25 70 228 3.26 0 0 0 0.00
Conference 12 38 126 3.32 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 11 32 112 3.50 0 0 0 0.00
Away 9 25 86 3.44 0 0 0 0.00
Neutral 5 13 30 2.31 0 0 0 0.00
                 
Wins 16 43 154 3.58 0 0 0 0.00
Losses 9 27 74 2.74 0 0 0 0.00
                 
August 2 6 20 3.33 0 0 0 0.00
September 9 21 57 2.71 0 0 0 0.00
October 8 23 77 3.35 0 0 0 0.00
November 6 20 74 3.70 0 0 0 0.00
  m s ta sa sa/s se r re
Total 25 70 0 31 0.44 29 28 6
Conference 12 38 0 21 0.55 17 0 2
Exhibition - - - - - - - -
                 
Home 11 32 0 13 0.41 13 28 4
Away 9 25 0 12 0.48 11 0 2
Neutral 5 13 0 6 0.46 5 0 0
                 
Wins 16 43 0 22 0.51 22 0 0
Losses 9 27 0 9 0.33 7 28 6
                 
August 2 6 0 1 0.17 4 28 4
September 9 21 0 9 0.43 8 0 0
October 8 23 0 18 0.78 10 0 2
November 6 20 0 3 0.15 7 0 0