Canyons
9

Serena LeDuff

m
25
k/s
3.88
h %
.177
a/s
0.11
b/s
0.30
sa/s
0.51
d/s
4.20
Player Stats
  Overall OR Conference CR
Matches 25 - 12 -
Sets 88 - 41 -
Kills 341 - 165 -
Kills per set 3.88 - 4.02 -
Errors 157 - 67 -
Total Attacks 1038 - 485 -
Total Attacks per set 11.80 - 11.83 -
Hitting Percentage .177 - .202 -
Assists 10 - 7 -
Assists per set 0.11 - 0.17 -
Service Total Attempts 43 - 0 -
Service Aces 45 - 16 -
Service Errors 17 - 7 -
Service Aces per set 0.51 - 0.39 -
Receptions 17 - 0 -
Reception Errors 5 - 1 -
Digs 370 - 167 -
Digs per set 4.20 - 4.07 -
Block Solo 3 - 3 -
Block Assist 23 - 8 -
Block Total 26 - 11 -
Blocks per set 0.30 - 0.27 -
Block Errors 2 - 1 -
Ball Handling Errors 2 - 0 -
Points 400.5 - 188.0 -
Points per set 4.6 - 4.6 -
Matches started 24 - 11 -
Recent Results
Date Opponent Result
Nov 6 at Citrus W, 3-2
Nov 13 at Glendale W, 3-1
Nov 15 Santa Monica W, 3-1
Nov 20 at Bakersfield W, 3-1
Nov 26 at Cypress W, 3-1
Nov 30 at Grossmont L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 4 Victor Valley W, 3-2 1 5 16 11 64 .078 0 23.0
Sep 6 Moorpark W, 3-0 1 3 16 5 43 .256 0 18.0
Sep 11 El Camino L, 3-1 1 4 12 9 59 .051 0 14.5
Sep 13 at Long Beach W, 3-0 1 3 13 5 38 .211 0 14.0
Sep 18 at Riverside W, 3-2 1 5 17 4 46 .283 0 22.0
Sep 20 vs. LA Pierce L, 3-1 1 4 13 10 43 .070 2 13.0
Sep 20 vs. Hartnell W, 3-1 1 4 10 7 34 .088 0 10.5
Sep 21 vs. Palomar W, 3-0 1 3 16 9 42 .167 0 21.0
Sep 21 vs. Moorpark W, 3-0 1 3 13 5 32 .250 0 18.0
Sep 27 Ventura W, 3-0 1 3 9 2 24 .292 0 10.5
Oct 2 at Allan Hancock W, 3-0 1 3 10 6 28 .143 1 11.0
Oct 4 Antelope Valley W, 3-0 1 3 15 3 31 .387 0 16.0
Oct 9 at West LA W, 3-0 - 2 7 2 11 .455 1 7.0
Oct 11 Citrus W, 3-1 1 4 21 14 69 .101 0 23.0
Oct 18 Glendale W, 3-0 1 3 13 5 37 .216 0 17.5
Oct 23 at Santa Monica W, 3-0 1 2 4 2 14 .143 0 5.0
Oct 25 Bakersfield L, 3-0 1 3 11 6 38 .132 1 14.0
Oct 30 at Antelope Valley W, 3-1 1 4 13 10 47 .064 0 14.0
Nov 1 West LA W, 3-0 1 3 11 1 18 .556 3 13.0
Nov 6 at Citrus W, 3-2 1 5 19 8 67 .164 1 21.0
Nov 13 at Glendale W, 3-1 1 4 18 4 50 .280 0 20.0
Nov 15 Santa Monica W, 3-1 1 4 15 6 44 .205 0 17.0
Nov 20 at Bakersfield W, 3-1 1 4 18 6 59 .203 1 20.5
Nov 26 at Cypress W, 3-1 1 4 18 10 65 .123 0 21.5
Nov 30 at Grossmont L, 3-0 1 3 13 7 35 .171 0 15.5
Date Opponent Score ms s digs bs ba be tot bhe
Sep 4 Victor Valley W, 3-2 1 5 24 0 0 0 0 0
Sep 6 Moorpark W, 3-0 1 3 4 0 2 0 2 0
Sep 11 El Camino L, 3-1 1 4 27 0 1 0 1 0
Sep 13 at Long Beach W, 3-0 1 3 16 0 0 0 0 0
Sep 18 at Riverside W, 3-2 1 5 12 0 2 0 2 1
Sep 20 vs. LA Pierce L, 3-1 1 4 13 0 0 0 0 0
Sep 20 vs. Hartnell W, 3-1 1 4 15 0 1 0 1 1
Sep 21 vs. Palomar W, 3-0 1 3 27 0 2 0 2 0
Sep 21 vs. Moorpark W, 3-0 1 3 18 0 2 0 2 0
Sep 27 Ventura W, 3-0 1 3 13 0 1 0 1 0
Oct 2 at Allan Hancock W, 3-0 1 3 10 0 2 0 2 0
Oct 4 Antelope Valley W, 3-0 1 3 11 0 0 0 0 0
Oct 9 at West LA W, 3-0 - 2 7 0 0 0 0 0
Oct 11 Citrus W, 3-1 1 4 15 0 2 0 2 0
Oct 18 Glendale W, 3-0 1 3 13 1 1 0 2 0
Oct 23 at Santa Monica W, 3-0 1 2 1 1 0 0 1 0
Oct 25 Bakersfield L, 3-0 1 3 13 1 2 0 3 0
Oct 30 at Antelope Valley W, 3-1 1 4 18 0 0 1 0 0
Nov 1 West LA W, 3-0 1 3 10 0 0 0 0 0
Nov 6 at Citrus W, 3-2 1 5 26 0 2 0 2 0
Nov 13 at Glendale W, 3-1 1 4 16 0 0 0 0 0
Nov 15 Santa Monica W, 3-1 1 4 10 0 0 0 0 0
Nov 20 at Bakersfield W, 3-1 1 4 27 0 1 0 1 0
Nov 26 at Cypress W, 3-1 1 4 17 0 1 1 1 0
Nov 30 at Grossmont L, 3-0 1 3 7 0 1 0 1 0
Date Opponent Score ms s ta sa se r re
Sep 4 Victor Valley W, 3-2 1 5 0 7 0 0 0
Sep 6 Moorpark W, 3-0 1 3 0 1 0 0 0
Sep 11 El Camino L, 3-1 1 4 0 2 0 0 0
Sep 13 at Long Beach W, 3-0 1 3 17 1 2 16 3
Sep 18 at Riverside W, 3-2 1 5 26 4 1 1 1
Sep 20 vs. LA Pierce L, 3-1 1 4 0 0 0 0 0
Sep 20 vs. Hartnell W, 3-1 1 4 0 0 1 0 0
Sep 21 vs. Palomar W, 3-0 1 3 0 4 0 0 0
Sep 21 vs. Moorpark W, 3-0 1 3 0 4 1 0 0
Sep 27 Ventura W, 3-0 1 3 0 1 0 0 0
Oct 2 at Allan Hancock W, 3-0 1 3 0 0 1 0 0
Oct 4 Antelope Valley W, 3-0 1 3 0 1 0 0 0
Oct 9 at West LA W, 3-0 - 2 0 0 0 0 0
Oct 11 Citrus W, 3-1 1 4 0 1 0 0 0
Oct 18 Glendale W, 3-0 1 3 0 3 1 0 0
Oct 23 at Santa Monica W, 3-0 1 2 0 0 0 0 0
Oct 25 Bakersfield L, 3-0 1 3 0 1 1 0 0
Oct 30 at Antelope Valley W, 3-1 1 4 0 1 1 0 0
Nov 1 West LA W, 3-0 1 3 0 2 0 0 0
Nov 6 at Citrus W, 3-2 1 5 - 1 0 - 1
Nov 13 at Glendale W, 3-1 1 4 0 2 2 0 0
Nov 15 Santa Monica W, 3-1 1 4 0 2 2 0 0
Nov 20 at Bakersfield W, 3-1 1 4 0 2 0 0 0
Nov 26 at Cypress W, 3-1 1 4 0 3 3 0 0
Nov 30 at Grossmont L, 3-0 1 3 0 2 1 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 25 88 341 3.88 157 1038 11.80 .177 10 0.11 400.5 4.6
Conference 12 41 165 4.02 67 485 11.83 .202 7 0.17 188.0 4.6
Exhibition - - - - - - - - - - - -
                         
Home 10 35 139 3.97 62 427 12.20 .180 4 0.11 166.5 4.8
Away 11 39 150 3.85 64 460 11.79 .187 4 0.10 171.5 4.4
Neutral 4 14 52 3.71 31 151 10.79 .139 2 0.14 62.5 4.5
                         
Wins 21 74 292 3.95 125 863 11.66 .194 7 0.09 343.5 4.6
Losses 4 14 49 3.50 32 175 12.50 .097 3 0.21 57.0 4.1
                         
September 10 37 135 3.65 67 425 11.49 .160 2 0.05 164.5 4.4
October 8 24 94 3.92 48 275 11.46 .167 3 0.13 107.5 4.5
November 7 27 112 4.15 42 338 12.52 .207 5 0.19 128.5 4.8
  m s digs d/s bs ba tot b/s
Total 25 88 370 4.20 3 23 26 0.30
Conference 12 41 167 4.07 3 8 11 0.27
Exhibition - - - - - - - -
                 
Home 10 35 140 4.00 2 9 11 0.31
Away 11 39 157 4.03 1 9 10 0.26
Neutral 4 14 73 5.21 0 5 5 0.36
                 
Wins 21 74 310 4.19 2 19 21 0.28
Losses 4 14 60 4.29 1 4 5 0.36
                 
September 10 37 169 4.57 0 11 11 0.30
October 8 24 88 3.67 3 7 10 0.42
November 7 27 113 4.19 0 5 5 0.19
  m s ta sa sa/s se r re
Total 25 88 43 45 0.51 17 17 5
Conference 12 41 0 16 0.39 7 0 1
Exhibition - - - - - - - -
                 
Home 10 35 0 21 0.60 4 0 0
Away 11 39 43 16 0.41 11 17 5
Neutral 4 14 0 8 0.57 2 0 0
                 
Wins 21 74 43 40 0.54 15 17 5
Losses 4 14 0 5 0.36 2 0 0
                 
September 10 37 43 24 0.65 5 17 4
October 8 24 0 7 0.29 4 0 0
November 7 27 0 14 0.52 8 0 1